Wingate vs Carson-Newman (Mar 11, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                            Wingate at Carson-Newman
              Mar 11, 2001 at Jefferson City, TN (Silver Diamond)

Wingate 17 (12-12,3-2 SAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stuart James 2b..........  6  3  3  0   0  1  2  4   3
John Spencer c...........  5  2  0  0   1  0  4  0   0
Andrew Romberger 3b......  5  3  3  5   0  0  0  0   0
James Jordan lf..........  4  3  2  1   0  0  1  0   0
Chris Torres rf/cf.......  5  2  2  1   0  1  4  0   1
David Yount ss...........  5  2  2  1   0  1  3  5   0
Brandon Wright 1b........  3  1  2  1   0  1  8  1   0
 Frank Edmondson ph/1b...  1  0  1  0   1  0  0  0   0
Shane Harrelson dh.......  6  1  4  3   0  0  0  0   0
Andrew Connor cf.........  2  0  0  0   0  1  0  0   2
 Ken Pasour ph/rf........  4  0  1  2   0  1  2  0   4
Frank DeMedio p..........  0  0  0  0   0  0  0  0   0
 Josh Flynn p............  0  0  0  0   0  0  0  0   0
 Louie Mitcham p.........  0  0  0  0   0  0  0  0   0
 Kyle Heasley p..........  0  0  0  0   0  0  0  0   0
 Brian Fulp p............  0  0  0  0   0  0  0  0   0
Totals................... 46 17 20 14   2  6 24 10  10

Carson-Newman 22 (9-14,2-3 SAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
W. Ward c................  5  1  2  0   1  0  6  1   1
Miller cf................  6  3  4  0   0  1  2  0   1
Picker 2b................  5  3  2  1   1  1  2  3   0
Shaffer lf...............  6  3  4  4   0  1  3  0   2
Southerland 1b...........  5  3  1  1   0  0  6  1   1
 Graves 1b...............  0  0  0  0   0  0  1  0   0
Higgins 3b...............  4  2  2  1   0  0  2  3   0
 Loudy 3b................  0  0  0  1   0  0  0  0   0
Dykema dh................  2  3  0  0   2  0  0  0   0
 Paris ph................  1  0  0  0   0  0  0  0   0
Watz rf..................  3  3  1  2   0  0  0  0   0
 Jacobs rf...............  2  0  0  0   0  0  2  0   0
Bolden ss................  6  1  4  9   0  1  2  4   3
Hommel p.................  0  0  0  0   0  0  1  0   0
 M. Ward p...............  0  0  0  0   0  0  0  0   0
 Crowe p.................  0  0  0  0   0  0  0  0   0
 Milligan p..............  0  0  0  0   0  0  0  0   0
 West p..................  0  0  0  0   0  0  0  0   0
Totals................... 45 22 20 19   4  4 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
Wingate............. 021 060 053 - 17 20  3
Carson-Newman....... 660 260 02X - 22 20  6
-------------------------------------------

E - Torres; Yount; Connor; Miller; Picker; Southerland; Watz; Jacobs;
Bolden. DP - C-N 2. LOB - Wingate 10; C-N 8. 2B - James; Torres; Harrelson;
Shaffer; Bolden. 3B - Pasour. HR - Romberger(3); Picker(4); Shaffer(6);
Bolden(3). HBP - Jordan 2; Torres; Edmondson; Graves; Higgins; Dykema; Watz.
SF - Romberger; Yount; Loudy. SB - Miller 2.

Wingate                IP  H  R ER BB SO AB BF
-----------------------------------------------
Frank DeMedio.......  1.1  8 11  9  2  0 12 15
Josh Flynn..........  2.2  7  6  5  1  1 16 17
Louie Mitcham.......  2.0  3  3  3  0  2  9 11
Kyle Heasley........  1.0  2  2  2  1  0  5  7
Brian Fulp..........  1.0  0  0  0  0  1  3  4

Carson-Newman          IP  H  R ER BB SO AB BF
-----------------------------------------------
Hommel..............  5.0 10  9  7  1  3 24 28
M. Ward.............  2.0  2  0  0  0  1  8  8
Crowe...............  0.1  4  5  0  1  0  5  7
Milligan............  1.0  3  3  3  0  2  7  8
West................  0.2  1  0  0  0  0  2  3

Win - Hommel (1-2).  Loss - DeMedio (3-2).  Save - None.
WP - Heasley; Crowe; Milligan. HBP - by Hommel (Jordan); by Hommel (Torres); by
DeMedio (Higgins); by Mitcham (Dykema); by Mitcham (Watz); by Heasley (Graves);
by Milligan (Jordan); by West (Edmondson). BK - Mitcham. PB - W. Ward.
Umpires - Home:Dave Becker  1st:Jim Bunch
Start: 1 p.m.   Time: 3:05   Attendance: 250
Game: GAME24
Game notes:
Kevin Bolden sets new school record for RBI's in a single game with 9.
Flynn faced 3 batters in the 5th.
Heasley faced 4 batters in the 8th.