UNC Pembroke vs Wingate University (Feb 07, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                       UNC Pembroke at Wingate University
              Feb 07, 2001 at Wingate, N.C. (Christopher Stadium)

UNC Pembroke 9 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Carver cf..........  3  2  2  0   3  0  4  0   0
Trevor Hamaker 2b........  5  1  2  2   1  2  2  3   1
Casey Sears 1b...........  5  1  1  3   1  0 10  0   4
Josh Robinson c..........  5  1  2  1   0  1  7  1   2
Brett Sears 3b...........  4  0  3  1   1  0  1  5   0
Andy Jewell lf...........  4  0  0  0   0  1  3  0   2
Chris Clark dh...........  4  0  0  0   0  0  0  0   2
 Jeff Lizama dh..........  1  0  0  0   0  1  0  0   1
Luckie Dacosta ss........  5  2  2  0   0  3  0  0   0
Adam Friede rf...........  4  2  2  0   1  0  0  0   0
Jeremy Ward p............  0  0  0  0   0  0  0  1   0
 Brad Verhaeghe p........  0  0  0  0   0  0  0  1   0
Totals................... 40  9 14  7   7  8 27 11  12

Wingate University 6 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stuart James 2b..........  4  1  1  0   1  1  1  2   0
Andrew Brockington cf....  4  2  2  0   0  0  3  0   0
Andrew Romberger 3b......  4  1  2  4   0  1  0  1   0
James Jordan c...........  4  0  1  0   0  0  8  1   1
Chris Torres rf..........  3  1  0  0   1  0  3  0   1
Shane Harrelson lf.......  2  0  0  0   0  1  1  0   0
 Andrew Connor lf........  1  0  1  0   0  0  0  0   0
Frank Edmondson 1b.......  2  0  0  0   0  1  4  1   0
 John Childers pr........  0  0  0  0   0  0  0  0   0
 Brandon Wright 1b.......  1  0  0  0   0  0  1  0   1
John Spencer dh..........  4  0  0  0   0  3  0  0   0
David Yount ss...........  4  1  0  0   0  0  4  1   1
Robert Stover p..........  0  0  0  0   0  0  1  0   0
 Darrell Price p.........  0  0  0  0   0  0  0  0   0
 Chris Mills p...........  0  0  0  0   0  0  1  0   0
 Marc Church p...........  0  0  0  0   0  0  0  0   0
 Louie Mitcham p.........  0  0  0  0   0  0  0  0   0
Totals................... 33  6  7  4   2  7 27  6   4

Score by Innings                    R  H  E
-------------------------------------------
UNC Pembroke........ 250 020 000 -  9 14  3
Wingate University.. 202 011 000 -  6  7  2
-------------------------------------------

E - Hamaker(2); Robinson(1); Dacosta(3); Connor(1); Yount(2). DP - UNCP 1;
Wingate 1. LOB - UNCP 12; Wingate 4. 2B - Carver(1); Hamaker(2); C.
Sears(2); B. Sears(3). HR - Hamaker(1); Romberger(1). HBP - Jewell;
Harrelson. SH - Edmondson(1). SB - Carver(2); Robinson(1); Dacosta(1). CS -
Friede(2); Childers(1).

UNC Pembroke           IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeremy Ward.........  6.0  6  6  4  2  5 23 27
Brad Verhaeghe......  3.0  1  0  0  0  2 10 10

Wingate University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Robert Stover.......  1.2  7  7  7  1  2 12 13
Darrell Price.......  2.1  3  0  0  1  2  9 11
Chris Mills.........  2.0  1  2  0  3  1  7 10
Marc Church.........  2.0  2  0  0  1  2  8  9
Louie Mitcham.......  1.0  1  0  0  1  1  4  5

Win - Ward (1-0).  Loss - Stover (0-1).  Save - Verhaeghe (1).
WP - Price(2). HBP - by Price (Jewell); by Ward (Harrelson).
Umpires - Home:Doug Fagan  1st:Mike Furches
Start: 2 p.m.   Time: 2:54   Attendance: 250
Game: GM04