Francis Marion Univ. vs Wingate University (Feb 15, 2001)
Box score (NCAA)
The Automated ScoreBook
Francis Marion Univ. at Wingate University
Feb 15, 2001 at Wingate, N.C. (Ron Christopher Sta.)
Francis Marion Univ. 5 (3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Ford ss............. 3 1 1 1 2 0 0 3 0
Jerry Honeycutt dh....... 5 1 1 1 0 0 0 0 4
Kyle Pope 3b............. 3 1 0 0 0 0 0 4 0
Nolan Graham 1b.......... 3 0 1 0 0 0 5 0 0
Horace Reeves rf......... 3 0 1 0 1 0 2 0 0
Josh Allen cf............ 3 1 0 1 1 1 3 0 0
John McKenzie c.......... 4 1 1 0 0 0 11 1 0
John Cutter 2b........... 3 0 0 1 0 0 4 0 2
Todd Hewitt lf........... 4 0 2 0 0 0 2 0 0
Josh Guthrie p........... 0 0 0 0 0 0 0 0 0
Marty Watson p.......... 0 0 0 0 0 0 0 1 0
Nat Stoner p............ 0 0 0 0 0 0 0 0 0
Tony Ackiss p........... 0 0 0 0 0 0 0 0 0
Totals................... 31 5 7 4 4 1 27 9 6
Wingate University 4 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stuart James 2b.......... 4 0 1 1 0 0 4 2 0
Andrew Brockington cf.... 4 0 0 0 0 2 5 0 2
Andrew Romberger 3b...... 4 1 2 0 0 0 2 1 0
James Jordan c........... 4 2 2 0 0 1 5 1 0
Chris Torres rf.......... 4 0 2 2 0 2 2 0 0
Andrew Connor lf......... 3 0 0 0 0 2 1 0 0
Frank Edmondson dh....... 3 0 0 0 0 1 0 0 1
Shane Harrelson dh...... 1 0 0 0 0 0 0 0 0
Brandon Wright 1b........ 3 1 1 0 1 1 6 2 1
David Yount ss........... 3 0 0 0 0 1 1 2 0
Garrett Reuber p......... 0 0 0 0 0 0 1 1 0
Brian Fulp p............ 0 0 0 0 0 0 0 0 0
Louie Mitcham p......... 0 0 0 0 0 0 0 2 0
Chris Mills p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 4 8 3 1 10 27 11 4
Score by Innings R H E
-------------------------------------------
Francis Marion Univ. 000 001 121 - 5 7 0
Wingate University.. 001 201 000 - 4 8 2
-------------------------------------------
E - Wright; Mitcham. DP - Wingate 1. LOB - FMU 6; Wingate 4. 2B - Honeycutt.
3B - Jordan. HBP - Pope; Graham. SH - Cutter; Connor. SB - Wright. CS -
Hewitt; Romberger.
Francis Marion Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Josh Guthrie........ 3.0 5 3 3 0 3 14 14
Marty Watson........ 2.0 0 0 0 0 1 5 6
Nat Stoner.......... 2.0 2 1 1 1 4 8 9
Tony Ackiss......... 2.0 1 0 0 0 2 6 6
Wingate University IP H R ER BB SO AB BF
-----------------------------------------------
Garrett Reuber...... 6.0 4 1 1 0 1 19 20
Brian Fulp.......... 0.0 0 1 1 1 0 0 3
Louie Mitcham....... 2.2 3 3 2 2 0 11 13
Chris Mills......... 0.1 0 0 0 1 0 1 2
Win - Ackiss (1-0). Loss - Mitcham (1-1). Save - None.
WP - Watson; Stoner; Reuber; Mitcham 2. HBP - by Fulp (Pope); by Fulp (Graham).
Umpires -
Start: 2:30 pm Time: 2:30 Attendance: 75
Game: GM09
Guthrie faced 3 batters in the 4th.
Fulp faced 3 batters in the 7th.