Wingate vs Lynn (Feb 17, 2001)
Box score (NCAA)
The Automated ScoreBook
Wingate vs Lynn
Feb 17, 2001 at Miami Shores, Fla. (Feinbloom Field)
Wingate 10 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stuart James 2b.......... 3 0 1 0 0 2 1 0 0
Tim Barker ph........... 1 1 1 0 0 0 0 0 0
John Spencer c........... 3 1 1 0 0 0 10 0 0
Shane Harrelson ph...... 1 1 1 1 0 0 0 0 0
Andrew Romberger 3b...... 3 0 0 0 1 0 1 0 1
Jeff Brown ph........... 0 1 0 0 1 0 0 0 0
James Jordan lf.......... 4 2 2 2 1 1 1 0 0
Chris Torres rf.......... 5 2 2 3 0 0 3 0 0
Andrew Brockington cf.... 4 1 2 1 0 0 2 0 0
Andrew Connor cf........ 1 0 1 1 0 0 0 0 0
Brandon Wright 1b........ 5 0 2 2 0 0 6 0 0
David Yount ss........... 4 0 0 0 0 1 0 5 2
Frank Edmondson ph...... 1 0 0 0 0 1 0 0 2
Ken Pasour dh............ 3 1 2 0 1 0 0 0 0
Robert Stover p.......... 0 0 0 0 0 0 0 1 0
Chris Mills p........... 0 0 0 0 0 0 0 0 0
Kyle Heasley p.......... 0 0 0 0 0 0 0 0 0
Paul Santarelli p....... 0 0 0 0 0 0 0 0 0
Totals................... 38 10 15 10 4 5 24 6 7
Lynn 15 (4-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Thomas cf................ 6 3 4 1 0 1 4 0 3
McMillan ss.............. 4 3 2 1 1 1 1 6 0
Romer 2b................. 4 2 1 1 1 0 0 4 0
Maslar lf................ 5 1 1 2 0 2 1 1 2
Vazquez 1b............... 5 2 3 6 0 2 14 0 0
Brown c.................. 4 1 1 0 1 2 6 1 1
Baca 3b.................. 5 0 0 0 0 2 1 1 0
St. Louis dh............. 3 1 0 0 2 0 0 0 0
Diaz rf.................. 4 1 3 1 0 0 0 0 1
Siminski pr............. 0 1 0 0 0 0 0 0 0
Collins rf.............. 1 0 1 0 0 0 0 0 0
Rizzo p.................. 0 0 0 0 0 0 0 0 0
Horn p.................. 0 0 0 0 0 0 0 1 0
Lopez p................. 0 0 0 0 0 0 0 0 0
Mahler p................ 0 0 0 0 0 0 0 0 0
Schulz p................ 0 0 0 0 0 0 0 0 0
Totals................... 41 15 16 12 5 10 27 14 7
Score by Innings R H E
-------------------------------------------
Wingate............. 020 003 014 - 10 15 2
Lynn................ 201 040 71X - 15 16 0
-------------------------------------------
E - James; Romberger. DP - LYNN 2. LOB - Wingate 7; LYNN 7. 2B - Torres;
Maslar; Vazquez. HR - Jordan; Torres; Brockington; Vazquez 2. HBP - Spencer.
SH - James. SB - Thomas.
Wingate IP H R ER BB SO AB BF
-----------------------------------------------
Robert Stover....... 6.0 9 9 8 2 8 28 30
Chris Mills......... 0.0 3 3 3 0 0 3 3
Kyle Heasley........ 0.1 2 2 2 2 0 3 5
Paul Santarelli..... 1.2 2 1 1 1 2 7 8
Lynn IP H R ER BB SO AB BF
-----------------------------------------------
Rizzo............... 5.2 8 5 5 2 3 23 25
Horn................ 0.2 1 0 0 0 0 2 4
Lopez............... 1.2 2 1 1 0 1 6 6
Mahler.............. 0.1 4 4 3 2 0 5 7
Schulz.............. 0.2 0 0 0 0 1 2 2
Win - Rizzo (2-1). Loss - Stover (0-2). Save - None.
WP - Stover; Heasley. HBP - by Horn (Spencer).
Umpires -
Start: 2:00 pm Time: 3:00 Attendance: 43
Game: GM10
Stover faced 2 batters in the 7th.
Mills faced 3 batters in the 7th.