Wingate vs Barry (Feb 17, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                                Wingate at Barry
              Feb 17, 2001 at Miami Shores, Fla. (Feinbloom Field)

Wingate 11 (3-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stuart James 2b..........  5  0  1  1   0  1  0  5   1
John Spencer c...........  4  1  0  0   1  1 10  0   2
Andrew Romberger 3b......  5  3  4  1   0  0  0  3   0
James Jordan lf..........  4  2  2  3   1  0  1  0   1
 Andrew Connor lf........  0  0  0  0   0  0  1  0   0
Chris Torres rf..........  4  1  1  2   1  3  3  0   0
Andrew Brockington cf....  5  2  3  1   0  0  0  0   0
Shane Harrelson dh.......  2  1  0  0   1  1  0  0   0
 Ken Pasour ph...........  2  1  1  0   0  0  0  0   0
Frank Edmondson 1b.......  2  0  0  0   0  0  9  0   1
 Tim Barker pr...........  0  0  0  0   0  0  0  0   0
 Brandon Wright 1b.......  2  0  1  2   0  1  2  0   0
David Yount ss...........  5  0  1  1   0  0  0  1   1
 Louie Mitcham p.........  0  0  0  0   0  0  0  1   0
Marc Church p............  0  0  0  0   0  0  1  1   0
Totals................... 40 11 14 11   4  7 27 11   7

Barry 4 (7-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pinon ss.................  5  0  1  1   0  0  0  3   0
Lorenzo rf...............  5  0  0  0   0  1  1  1   1
Apotheker lf.............  3  1  0  0   1  2  0  0   1
Ramos 3b.................  5  0  1  0   0  1  1  5   1
Gonzalez 1b..............  5  0  1  0   0  3 13  0   0
Boullon c................  4  0  2  0   1  1  8  1   3
Behnke dh................  4  1  3  1   1  1  0  0   1
Kohli cf.................  4  1  1  0   1  0  3  1   3
Cilento 2b...............  4  1  1  0   0  1  1  3   3
Wutsch p.................  0  0  0  0   0  0  0  1   0
 Tapia p.................  0  0  0  0   0  0  0  0   0
 Guarch p................  0  0  0  0   0  0  0  0   0
 Braunschneid p..........  0  0  0  0   0  0  0  1   0
Totals................... 39  4 10  2   4 10 27 16  13

Score by Innings                    R  H  E
-------------------------------------------
Wingate............. 003 012 410 - 11 14  3
Barry............... 002 000 011 -  4 10  1
-------------------------------------------

E - Yount 3; Ramos. DP - Barry 1. LOB - Wingate 7; Barry 13. 2B - Romberger
2; Brockington; Wright; Boullon; Behnke; Cilento. 3B - Jordan; Brockington.
HR - Romberger(2); Jordan(5); Torres(1). HBP - Edmondson; Apotheker.

Wingate                IP  H  R ER BB SO AB BF
-----------------------------------------------
Marc Church.........  8.0  8  3  1  4  9 34 38
Louie Mitcham.......  1.0  2  1  1  0  1  5  6

Barry                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Wutsch..............  5.1  8  6  6  3  5 24 28
Tapia...............  1.0  4  4  3  0  0  7  7
Guarch..............  1.1  1  1  1  1  1  5  6
Braunschneid........  1.1  1  0  0  0  1  4  4

Win - Church (1-1).  Loss - Wutsch (1-2).  Save - None.
HBP - by Wutsch (Edmondson); by Mitcham (Apotheker). BK - Church. PB - Spencer.
Umpires - Home:Scott Watkins  1st:Jerry Higinbotham
Start: 6:07 pm   Time: 3:01   Attendance: 123
Game: GM11