Wingate vs Barry (Feb 18, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                                Wingate at Barry
              Feb 18, 2001 at Miami Shores, Fla. (Feinbloom Field)

Wingate 6 (4-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stuart James 2b..........  4  0  0  0   0  1  1  3   3
 Tim Barker 2b...........  0  0  0  0   0  0  0  0   0
 Frank Edmondson ph......  0  0  0  1   1  0  0  0   0
 Andrew Connor pr........  0  1  0  0   0  0  0  0   0
John Spencer lf..........  5  1  2  1   0  0  2  0   0
Andrew Romberger 3b......  5  0  2  1   0  1  0  3   1
James Jordan c...........  4  0  0  1   1  2  9  1   2
Chris Torres rf..........  4  1  1  1   0  2  1  0   0
Andrew Brockington cf....  5  0  2  1   0  0  4  0   0
Brandon Wright 1b........  3  0  0  0   0  1  8  0   0
 Shane Harrelson ph......  2  1  1  0   0  0  0  0   2
 Louie Mitcham p.........  0  0  0  0   0  0  0  0   0
Ken Pasour dh............  2  1  0  0   2  0  0  1   1
David Yount ss...........  3  1  1  0   1  0  2  4   1
Darrell Price p..........  0  0  0  0   0  0  0  0   0
 Frank DeMedio p.........  0  0  0  0   0  0  0  0   0
Totals................... 37  6  9  6   5  7 27 12  10

Barry 3 (7-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pinon ss.................  4  1  1  0   1  1  1  5   2
Lorenzo rf...............  4  1  2  0   1  1  1  0   1
Apotheker lf.............  4  0  0  1   0  1  0  0   3
 Fuentes cf..............  1  0  0  0   0  0  1  0   0
Ramos 3b.................  5  1  2  0   0  0  0  3   0
Gonzalez 1b..............  5  0  2  1   0  0 14  1   3
Boullon c................  4  0  1  0   0  2  6  1   1
Behnke dh................  2  0  0  0   2  2  0  0   0
 Casale pr...............  0  0  0  0   0  0  0  0   0
Kohli cf.................  2  0  0  0   1  1  2  0   0
Cilento 2b...............  3  0  1  0   1  0  1  3   1
Davis p..................  0  0  0  0   0  0  1  4   0
 Bush p..................  0  0  0  0   0  0  0  0   0
 Guarch p................  0  0  0  0   0  0  0  0   0
Totals................... 34  3  9  2   6  8 27 17  11

Score by Innings                    R  H  E
-------------------------------------------
Wingate............. 010 000 005 -  6  9  2
Barry............... 201 000 000 -  3  9  2
-------------------------------------------

E - Romberger; Torres; Ramos 2. DP - Wingate 1. LOB - Wingate 10; Barry 11.
2B - Spencer; Torres; Brockington; Lorenzo; Boullon. SH - Kohli. SF -
Torres. CS - Boullon.

Wingate                IP  H  R ER BB SO AB BF
-----------------------------------------------
Darrell Price.......  6.0  5  3  2  4  4 22 27
Frank DeMedio.......  2.0  2  0  0  2  4  8 10
Louie Mitcham.......  1.0  2  0  0  0  0  4  4

Barry                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Davis...............  8.0  6  2  2  2  7 32 34
Bush................  0.0  3  4  4  2  0  3  5
Guarch..............  1.0  0  0  0  1  0  2  4

Win - DeMedio (1-1).  Loss - Bush (0-1).  Save - Mitcham (1).
Umpires - Home:George Travis  1st:Chris Boberg
Start: 1:00 pm   Time: 3:08   Attendance: 121
Game: GM12