Shippensburg Univ. vs Wingate University (Feb 24, 2001)
Box score (NCAA)
The Automated ScoreBook
Shippensburg Univ. at Wingate University (Game 1)
Feb 24, 2001 at Wingate, N.C. (Christopher Stadium)
Shippensburg Univ. 8 (1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KNOX, B. ss.............. 4 1 1 0 0 0 2 4 1
DeSANTO, M. dh........... 4 1 1 2 0 0 0 0 0
ABRAHAM, P. rf........... 2 2 0 0 2 0 4 0 0
GLESSNER, J. c........... 3 0 0 0 0 1 11 0 0
MORRISON, D. lf.......... 4 1 2 2 0 0 0 0 0
KITT, J. 2b/3b........... 4 1 2 1 0 1 4 2 0
LINDSTADT, R 2b......... 0 0 0 0 0 0 2 0 0
DAY, T. 1b............... 2 1 0 0 2 2 3 0 0
HAAKE, M. 3b............. 3 0 0 0 0 1 0 0 0
KREBS, J. 3b............ 1 0 0 0 0 1 0 0 0
BOHONKO, J. cf........... 2 1 1 3 1 1 1 0 0
MILLER, A. cf........... 1 0 0 0 0 0 0 0 0
TANDLMAYER p............. 0 0 0 0 0 0 0 0 0
BOYLES, B. p............ 0 0 0 0 0 0 0 0 0
RICCHINI, J. p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 8 7 8 5 7 27 6 1
Wingate University 3 (4-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Shane Harrelson dh....... 4 0 0 0 0 3 0 0 1
Ken Pasour dh........... 1 1 1 0 0 0 0 0 0
John Spencer c........... 5 0 1 0 0 1 8 2 3
Andrew Romberger 3b...... 5 0 1 2 0 4 1 3 0
James Jordan lf.......... 4 0 2 0 1 0 0 0 2
Chris Torres rf.......... 4 0 0 0 0 2 3 0 1
Andrew Brockington cf.... 3 1 0 0 1 0 2 0 2
Brian Fulp 1b............ 3 0 2 0 0 0 9 0 1
John Childers pr........ 0 0 0 0 0 0 0 0 0
pr...................... 0 0 0 0 0 0 0 0 0
David Yount ss........... 4 0 2 0 0 1 0 3 0
Stuart James 2b.......... 3 0 1 1 0 0 4 5 0
Tim Barker ph........... 1 1 1 0 0 0 0 0 0
Robert Stover p.......... 0 0 0 0 0 0 0 1 0
Chris Mills p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 3 11 3 2 11 27 14 10
Score by Innings R H E
-------------------------------------------
Shippensburg Univ... 300 000 320 - 8 7 1
Wingate University.. 000 000 102 - 3 11 0
-------------------------------------------
E - KNOX, B.(6). DP - Shippensburg 1; Wingate 1. LOB - Shippensburg 1;
Wingate 10. 2B - MORRISON, D. 2(2). HR - DeSANTO, M.(3); BOHONKO, J.(1). HBP
- Fulp. SH - GLESSNER, J.. SB - KITT, J.; James 2(3). CS - KITT, J..
Shippensburg Univ. IP H R ER BB SO AB BF
-----------------------------------------------
TANDLMAYER.......... 6.0 2 0 0 1 9 21 23
BOYLES, B........... 2.0 4 1 1 1 2 9 10
RICCHINI, J......... 1.0 5 2 2 0 0 7 7
Wingate University IP H R ER BB SO AB BF
-----------------------------------------------
Robert Stover....... 7.2 6 8 8 4 6 27 32
Chris Mills......... 1.1 1 0 0 1 1 3 4
Win - TANDLMAYER (1-1). Loss - Stover (0-3). Save - None.
WP - Stover(3). HBP - by TANDLMAYER (Fulp).
Umpires -
Start: noon Time: 2:20 Attendance: 100
Game: GM14