Kentucky Wesleyan vs Wingate University (Mar 12, 2001)
Box score (NCAA)
The Automated ScoreBook
Kentucky Wesleyan at Wingate University
Mar 12, 2001 at Wingate, N.C. (Christopher Stadium)
Kentucky Wesleyan 4 (6-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Milam rf............ 5 0 0 0 0 2 3 0 0
Chuck Kesterke c/cf...... 3 0 1 1 1 0 1 1 0
Austin Cooper pr........ 0 1 0 0 0 0 0 0 0
Bryce Burger 3b.......... 5 1 2 2 0 0 0 4 1
Scott Agnew 1b........... 4 0 1 0 0 1 11 1 3
Thomas Melton ph........ 1 0 0 0 0 0 0 0 0
Paul Smith ss............ 4 0 1 0 0 0 0 1 0
Adam Gautreau dh......... 2 0 0 0 1 1 0 0 0
Adam Hancock ph......... 1 0 1 0 0 0 0 0 0
Matt Kennedy 2b.......... 1 1 0 0 2 0 3 2 0
Michael Myrick 2b....... 1 0 0 0 0 1 0 0 0
Patrick Donahue lf....... 2 0 0 0 2 1 0 0 3
Ryan Brickwood cf........ 3 1 0 0 0 2 5 0 2
Billy Hooks c........... 1 0 0 0 0 0 0 1 0
Aaron Biddle p........... 0 0 0 0 0 0 1 1 0
Jimmy Kreinest p........ 0 0 0 0 0 0 0 0 0
Joe Cress p............. 0 0 0 0 0 0 0 0 0
Jason Kramer p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 4 6 3 6 8 24 11 9
Wingate University 15 (13-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stuart James 2b.......... 5 1 1 4 0 1 1 2 2
David Yount ss........... 4 3 2 1 0 0 0 2 1
Andrew Romberger 3b...... 3 1 3 3 0 0 1 1 0
Ken Pasour ph/3b........ 0 0 0 0 1 0 0 0 0
James Jordan lf.......... 5 1 2 1 0 1 3 0 0
Tim Hill cf............. 0 0 0 0 0 0 1 0 0
Chris Torres rf.......... 5 1 1 3 0 0 3 0 3
John Spencer c........... 5 2 1 0 0 1 9 2 1
Shane Harrelson dh....... 2 2 0 0 2 0 0 0 0
Charles Scarlata dh..... 1 0 0 0 0 0 0 0 0
Frank Edmondson 1b....... 1 1 0 0 1 0 6 0 0
Brandon Wright 1b....... 2 1 2 2 0 0 2 0 0
Andrew Connor cf/lf...... 3 2 0 0 2 0 1 0 0
Chris Mills p............ 0 0 0 0 0 0 0 1 0
Brett Townsend p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 15 12 14 6 3 27 8 7
Score by Innings R H E
-------------------------------------------
Kentucky Wesleyan... 000 020 002 - 4 6 4
Wingate University.. 100 009 41X - 15 12 2
-------------------------------------------
E - Kesterke(2); Agnew 2(3); Kennedy(7); James(4); Spencer(3). DP - Wingate
1. LOB - KWC 9; Wingate 7. 2B - James(4); Romberger(8); Wright(3). 3B -
Yount(2); Romberger(1). HR - Burger(4); Torres(6). HBP - Kesterke;
Edmondson. SF - James(1); Yount(3); Romberger(2). CS - Agnew(2);
Gautreau(1).
Kentucky Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
Aaron Biddle........ 5.0 5 5 3 1 1 20 23
Jimmy Kreinest...... 1.0 3 5 0 2 0 7 9
Joe Cress........... 1.0 2 4 4 3 1 4 9
Jason Kramer........ 1.0 2 1 1 0 1 5 5
Wingate University IP H R ER BB SO AB BF
-----------------------------------------------
Chris Mills......... 5.2 2 2 1 6 4 19 26
Brett Townsend...... 3.1 4 2 2 0 4 14 14
Win - Townsend (1-0). Loss - Biddle (1-2). Save - None.
WP - Biddle; Kreinest; Cress; Mills(5). HBP - by Mills (Kesterke); by Biddle
(Edmondson).
Umpires - Home:Doug Fagan 1st:Jamie Roebuck
Start: Time: 2:50 Attendance: 75
Game: GM25
Biddle faced 4 batters in the 6th.