Wingate University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wingate University (as of May 21, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2001 vs Belmont Abbey 6-7 L 6 8 1/ 7 7 2 7 0- 1- 0 0- 0- 0 DeMedio (L 0-1) 150 2:15
Feb 02, 2001 vs Saint Leo University W 5-2 5 8 1/ 2 5 0 7 1- 1- 0 0- 0- 0 Mitcham (W 1-0) 125 1:50
Feb 03, 2001 vs Barton College 4-5 L 4 10 3/ 5 7 1 7 1- 2- 0 0- 0- 0 Mills (L 0-1) 125
Feb 07, 2001 UNC Pembroke 6-9 L 6 7 2/ 9 14 3 9 1- 3- 0 0- 0- 0 Stover (L 0-1) 250 2:54
Feb 08, 2001 at St. Andrews College W 15-5 15 19 4/ 5 10 2 9 2- 3- 0 0- 0- 0 Fulp (W 1-0) 100 3:00
Feb 10, 2001 at Kennesaw State Univ. 1-11 L 1 9 2/11 10 3 9 2- 4- 0 0- 0- 0 Church (L 0-1) 100
Feb 11, 2001 at Kennesaw State Univ. 2-3 L 2 6 2/ 3 6 1 7 2- 5- 0 0- 0- 0 Mitcham (L 1-1) 45 2:15
Feb 11, 2001 at Kennesaw State Univ. 2-13 L 2 4 4/13 11 3 7 2- 6- 0 0- 0- 0 Price (L 0-1) 35 2:02
Feb 15, 2001 Francis Marion Univ. 4-5 L 4 8 2/ 5 7 0 9 2- 7- 0 0- 0- 0 Mitcham (L 1-1) 75 2:30
Feb 17, 2001 vs Lynn 10-15 L 10 15 2/15 16 0 9 2- 8- 0 0- 0- 0 Stover (L 0-2) 43 3:00
Feb 17, 2001 at Barry W 11-4 11 14 3/ 4 10 1 9 3- 8- 0 0- 0- 0 Church (W 1-1) 123 3:01
Feb 18, 2001 at Barry W 6-3 6 9 2/ 3 9 2 9 4- 8- 0 0- 0- 0 DeMedio (W 1-1) 121 3:08
Feb 21, 2001 Mount Olive College 8-10 L 8 12 1/10 13 1 9 4- 9- 0 0- 0- 0 Reuber (L 0-1) 75 3:15
Feb 24, 2001 Shippensburg Univ. 3-8 L 3 11 0/ 8 7 1 9 4-10- 0 0- 0- 0 Stover (L 0-3) 100 2:20
Feb 24, 2001 Shippensburg Univ. W 1-0 1 4 0/ 0 4 1 7 5-10- 0 0- 0- 0 Mitcham (W 2-2) 75 2:00
Feb 25, 2001 Shippensburg Univ. W 7-3 7 8 2/ 3 7 3 9 6-10- 0 0- 0- 0 Church (W 2-1) 175 2:45
Feb 27, 2001 at USC-Spartanburg W 14-5 14 16 1/ 5 5 2 9 7-10- 0 0- 0- 0 DeMedio (W 2-1) 45 3:13
*Mar 04, 2001 Tusculum College W 3-1 3 5 1/ 1 5 1 7 8-10- 0 1- 0- 0 Church (W 3-1) 109 1:50
*Mar 04, 2001 Tusculum College W 3-1 3 6 0/ 1 5 0 7 9-10- 0 2- 0- 0 Price (W 1-1) 75 2:05
Mar 07, 2001 Barton College W 14-9 14 16 3/ 9 13 4 9 10-10- 0 2- 0- 0 DeMedio (W 3-1) 75
Mar 08, 2001 Belmont Abbey W 14-11 14 14 3/11 13 1 9 11-10- 0 2- 0- 0 Fulp (W 2-0) 125 3:00
*Mar 10, 2001 at Carson-Newman 4-7 L 4 12 1/ 7 12 1 9 11-11- 0 2- 1- 0 Church (L 3-2) 220 2:30
*Mar 10, 2001 at Carson-Newman W 6-4 6 5 3/ 4 7 0 7 12-11- 0 3- 1- 0 Mitcham (W 3-2) 220 2:10
*Mar 11, 2001 at Carson-Newman 17-22 L 17 20 3/22 20 6 9 12-12- 0 3- 2- 0 DeMedio (L 3-2) 250 3:05
Mar 12, 2001 Kentucky Wesleyan W 15-4 15 12 2/ 4 6 4 9 13-12- 0 3- 2- 0 Townsend (W 1-0) 75 2:50
Mar 13, 2001 at Barton College W 10-8 10 11 1/ 8 6 8 9 14-12- 0 3- 2- 0 Fulp (W 3-0) 300 2:45
Mar 14, 2001 at Mount Olive College 6-7 L 6 13 0/ 7 19 4 9 14-13- 0 3- 2- 0 Mitcham (L 3-3) 50 2:32
*Mar 17, 2001 Catawba College 6-12 L 6 8 2/12 11 4 9 14-14- 0 3- 3- 0 Church (L 3-3) 125 3:20
*Mar 17, 2001 Catawba College W 4-0 4 5 2/ 0 2 4 7 15-14- 0 4- 3- 0 Price (W 2-1) 75 1:50
*Mar 18, 2001 Catawba College W 6-0 6 6 2/ 0 3 3 9 16-14- 0 5- 3- 0 Fulp (W 4-0) 125 2:40
*Mar 24, 2001 at Mars Hill College 8-12 L 8 13 5/12 11 0 9 16-15- 0 5- 4- 0 Price (L 2-2) 150 2:25
*Mar 24, 2001 at Mars Hill College W 10-5 10 12 2/ 5 11 1 7 17-15- 0 6- 4- 0 Church (W 4-3) 150 2:25
*Mar 25, 2001 at Mars Hill College W 7-3 7 13 0/ 3 11 0 9 18-15- 0 7- 4- 0 Fulp (W 5-0) 150 2:10
Mar 27, 2001 at Francis Marion Univ. W 15-12 15 16 6/12 15 2 9 19-15- 0 7- 4- 0 Flynn (W 1-0) 40 3:00
Mar 28, 2001 Pfeiffer University 3-7 L 3 4 4/ 7 11 2 9 19-16- 0 7- 4- 0 Mills (L 0-2) 101 2:35
*Mar 31, 2001 at Presbyterian College W 13-1 13 11 0/ 1 4 2 9 20-16- 0 8- 4- 0 Church (W 5-3) 101 2:55
*Mar 31, 2001 at Presbyterian College W 8-3 8 13 1/ 3 9 3 7 21-16- 0 9- 4- 0 Price (W 3-2) 91 2:14
*Apr 01, 2001 at Presbyterian College 4-11 L 4 11 2/11 22 1 9 21-17- 0 9- 5- 0 Fulp (L 5-1) 120 2:55
Apr 04, 2001 at Pfeiffer University W 10-8 10 13 1/ 8 8 3 9 22-17- 0 9- 5- 0 Townsend (W 2-0) 125 2:50
Apr 05, 2001 St. Andrews College W 5-2 5 11 0/ 2 9 2 9 23-17- 0 9- 5- 0 DeMedio (W 4-2) 119 2:22
*Apr 07, 2001 Newberry College W 12-5 12 16 3/ 5 10 3 9 24-17- 0 10- 5- 0 Church (W 6-3) 250 2:35
*Apr 07, 2001 Newberry College W 14-1 14 17 1/ 1 6 2 7 25-17- 0 11- 5- 0 Price (W 4-2) 250 1:50
*Apr 08, 2001 Newberry College W 11-2 11 16 1/ 2 10 4 9 26-17- 0 12- 5- 0 Fulp (W 6-1) 199 2:15
Apr 10, 2001 USC-Spartanburg W 11-8 11 13 3/ 8 11 2 (11) 27-17- 0 12- 5- 0 Santarelli (W 1-0) 98 3:45
Apr 11, 2001 at UNC Pembroke 14-15 L 14 14 3/15 17 3 9 27-18- 0 12- 5- 0 Flynn (L 1-1) 40 4:00
*Apr 13, 2001 Lenoir-Rhyne Col. 4-8 L 4 10 3/ 8 11 0 9 27-19- 0 12- 6- 0 Church (L 6-4) 225 2:50
*Apr 14, 2001 Lenoir-Rhyne Col. 3-15 L 3 7 2/15 20 0 9 27-20- 0 12- 7- 0 Price (L 4-3) 325 3:15
*Apr 14, 2001 Lenoir-Rhyne Col. W 6-5 6 6 0/ 5 12 0 7 28-20- 0 13- 7- 0 Fulp (W 7-1) 325 1:50
Apr 19, 2001 vs Mars Hill College W 8-7 8 11 1/ 7 12 5 (11) 29-20- 0 13- 7- 0 Mitcham (W 4-3) 301 3:20
Apr 20, 2001 vs Carson-Newman Coll. 4-12 L 4 7 4/12 14 3 9 29-21- 0 13- 7- 0 Price (L 4-4) 296 2:37
Apr 20, 2001 vs Catawba College W 4-2 4 9 3/ 2 5 0 9 30-21- 0 13- 7- 0 Church (W 7-4) 245 2:21
Apr 21, 2001 vs Tusculum College 5-6 L 5 10 2/ 6 9 2 9 30-22- 0 13- 7- 0 Flynn (L 1-2) 356 2:40
May 14, 2001 vs Kennesaw State Univ. 0-13 L 0 4 4/13 14 0 9 30-23- 0 13- 7- 0 Church (L 7-5) 75 2:30
May 17, 2001 vs Lenoir-Rhyne Col. 8-14 L 8 8 3/14 15 2 9 30-24- 0 13- 7- 0 Church (L 7-6) 234 3:04
May 21, 2001 vs Saint Leo University 7-24 L 7 7 8/24 24 1 9 30-25- 0 13- 7- 0 Fulp (L 7-2) 170 3:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wingate University (as of May 21, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2001 vs Belmont Abbey 29 6 8 6 2 0 2 2 0 0 0 1 0 0 1 4 21 7 1 .276
Feb 02, 2001 vs Saint Leo University 27 5 8 4 2 1 1 3 0 2 1 0 1 0 0 8 21 8 1 .286
Feb 03, 2001 vs Barton College 30 4 10 4 0 0 0 2 0 1 0 0 1 1 0 3 21 12 3 .302
Feb 07, 2001 UNC Pembroke 33 6 7 4 0 0 1 2 0 0 1 1 1 0 1 7 27 6 2 .277
Feb 08, 2001 at St. Andrews College 45 15 19 13 3 0 2 3 1 2 0 2 1 0 0 12 27 12 4 .317
Feb 10, 2001 at Kennesaw State Univ. 36 1 9 1 2 0 0 4 0 0 1 0 1 0 1 12 24 10 2 .305
Feb 11, 2001 at Kennesaw State Univ. 26 2 6 2 1 0 0 3 1 0 1 0 0 0 0 5 20 8 2 .296
Feb 11, 2001 at Kennesaw State Univ. 26 2 4 1 2 0 0 1 0 0 0 0 0 0 0 4 18 8 4 .282
Feb 15, 2001 Francis Marion Univ. 33 4 8 3 0 1 0 1 0 1 1 0 1 0 0 10 27 11 2 .277
Feb 17, 2001 vs Lynn 38 10 15 10 1 0 3 4 0 0 0 1 1 0 1 5 24 6 2 .291
Feb 17, 2001 at Barry 40 11 14 11 4 2 3 4 0 0 0 1 0 0 0 7 27 11 3 .298
Feb 18, 2001 at Barry 37 6 9 6 3 0 0 5 0 0 0 0 0 1 0 7 27 12 2 .292
Feb 21, 2001 Mount Olive College 36 8 12 8 1 0 0 6 0 2 1 3 1 0 0 6 27 13 1 .296
Feb 24, 2001 Shippensburg Univ. 37 3 11 3 0 0 0 2 0 2 0 1 0 0 1 11 27 14 0 .296
Feb 24, 2001 Shippensburg Univ. 23 1 4 1 0 0 0 4 0 3 0 1 0 0 1 7 21 9 0 .290
Feb 25, 2001 Shippensburg Univ. 32 7 8 7 0 0 2 5 0 2 1 1 0 1 1 6 27 12 2 .288
Feb 27, 2001 at USC-Spartanburg 43 14 16 12 1 1 3 8 0 4 1 0 0 0 0 5 27 9 1 .294
Mar 04, 2001 *Tusculum College 20 3 5 3 1 0 0 4 0 2 0 0 0 1 1 5 21 8 1 .293
Mar 04, 2001 *Tusculum College 22 3 6 3 1 0 0 4 0 1 0 1 2 0 0 1 21 7 0 .292
Mar 07, 2001 Barton College 39 14 16 12 5 0 0 4 0 3 1 0 2 0 0 4 27 13 3 .299
Mar 08, 2001 Belmont Abbey 38 14 14 13 3 0 0 6 1 3 1 0 0 0 0 8 27 12 3 .303
Mar 10, 2001 at *Carson-Newman 35 4 12 4 3 0 1 2 0 1 2 2 0 0 1 3 24 4 1 .305
Mar 10, 2001 at *Carson-Newman 25 6 5 5 1 0 2 5 0 0 0 2 1 0 0 9 21 13 3 .301
Mar 11, 2001 at *Carson-Newman 46 17 20 14 3 1 1 2 0 0 0 4 0 2 1 6 24 10 3 .309
Mar 12, 2001 Kentucky Wesleyan 36 15 12 14 3 2 1 6 0 0 0 1 0 3 0 3 27 8 2 .310
Mar 13, 2001 at Barton College 41 10 11 10 1 1 0 5 0 2 1 0 0 1 2 8 27 9 1 .308
Mar 14, 2001 at Mount Olive College 37 6 13 6 3 0 1 3 0 1 0 1 2 0 0 3 24 11 0 .310
Mar 17, 2001 *Catawba College 34 6 8 6 0 0 1 8 0 3 0 1 1 0 1 8 27 11 2 .307
Mar 17, 2001 *Catawba College 24 4 5 3 1 0 0 3 0 1 1 1 1 1 0 3 21 11 2 .305
Mar 18, 2001 *Catawba College 30 6 6 5 1 0 0 3 0 1 0 1 1 1 0 8 27 8 2 .302
Mar 24, 2001 at *Mars Hill College 37 8 13 8 1 0 1 5 0 1 0 1 1 0 1 6 24 8 5 .303
Mar 24, 2001 at *Mars Hill College 31 10 12 10 4 0 2 2 0 3 2 0 0 0 0 8 21 12 2 .306
Mar 25, 2001 at *Mars Hill College 39 7 13 7 2 0 0 1 0 1 0 1 1 0 0 12 27 15 0 .307
Mar 27, 2001 at Francis Marion Univ. 40 15 16 12 4 1 0 7 0 5 0 0 0 2 1 7 27 12 6 .310
Mar 28, 2001 Pfeiffer University 30 3 4 3 2 0 0 4 0 0 0 2 0 2 1 11 27 7 4 .306
Mar 31, 2001 at *Presbyterian College 37 13 11 11 4 0 2 6 0 4 1 1 1 0 1 8 27 10 0 .305
Mar 31, 2001 at *Presbyterian College 31 8 13 7 3 0 1 3 0 2 0 0 2 1 1 3 21 15 1 .308
Apr 01, 2001 at *Presbyterian College 36 4 11 4 0 0 0 3 0 1 1 0 0 1 0 10 24 12 2 .308
Apr 04, 2001 at Pfeiffer University 40 10 13 6 5 0 0 3 0 2 0 2 1 0 0 9 27 13 1 .309
Apr 05, 2001 St. Andrews College 35 5 11 5 2 0 1 2 0 3 2 0 0 0 0 5 27 8 0 .309
Apr 07, 2001 *Newberry College 38 12 16 12 4 1 4 1 0 0 0 2 0 1 2 2 27 10 3 .312
Apr 07, 2001 *Newberry College 35 14 17 14 1 0 6 0 0 0 0 0 0 0 0 6 21 9 1 .316
Apr 08, 2001 *Newberry College 39 11 16 9 1 0 3 0 0 1 1 0 0 0 1 8 27 9 1 .319
Apr 10, 2001 USC-Spartanburg 42 11 13 11 1 0 3 3 1 0 1 0 1 1 0 10 33 19 3 .318
Apr 11, 2001 at UNC Pembroke 43 14 14 14 5 0 2 5 0 3 0 1 1 0 0 9 26 9 3 .319
Apr 13, 2001 *Lenoir-Rhyne Col. 36 4 10 4 1 0 2 2 0 1 0 2 0 0 1 6 27 7 3 .318
Apr 14, 2001 *Lenoir-Rhyne Col. 34 3 7 3 0 0 1 3 0 1 1 1 0 0 0 9 27 9 2 .315
Apr 14, 2001 *Lenoir-Rhyne Col. 22 6 6 6 3 0 1 4 1 0 1 1 1 0 0 3 21 6 0 .315
Apr 19, 2001 vs Mars Hill College 44 8 11 8 1 0 1 6 0 1 0 1 0 0 0 10 33 14 1 .313
Apr 20, 2001 vs Carson-Newman Coll. 36 4 7 4 1 0 0 2 0 0 0 0 0 0 1 5 24 7 4 .311
Apr 20, 2001 vs Catawba College 30 4 9 4 0 0 2 1 0 0 0 0 2 0 0 1 27 14 3 .310
Apr 21, 2001 vs Tusculum College 34 5 10 5 0 1 1 2 0 0 0 1 1 2 0 3 25 8 2 .310
May 14, 2001 vs Kennesaw State Univ. 30 0 4 0 0 0 0 2 0 0 0 1 0 0 1 12 27 8 4 .307
May 17, 2001 vs Lenoir-Rhyne Col. 36 8 8 5 1 0 2 4 0 0 0 1 1 0 0 8 24 7 3 .305
May 21, 2001 vs Saint Leo University 33 7 7 6 0 0 2 7 0 1 0 0 0 0 0 4 27 14 8 .304
Totals 1886 407 573 372 94 12 61 192 5 67 24 44 31 22 24 363 1379 555 117 .304
The Automated ScoreBook
Team Game-by-Game for Wingate University (as of May 21, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2001 vs Belmont Abbey 7.0 7 7 7 5 3 0 0 1 2 0 2 1 0 6-7 0-1 0 9.00
Feb 02, 2001 vs Saint Leo University 7.0 5 2 1 4 6 0 0 0 0 0 0 0 0 5-2 1-1 0 5.14
Feb 03, 2001 vs Barton College 7.0 7 5 4 4 3 4 0 1 2 0 3 1 0 4-5 1-2 0 5.14
Feb 07, 2001 UNC Pembroke 9.0 14 9 7 7 8 4 0 1 1 0 1 1 0 6-9 1-3 0 5.70
Feb 08, 2001 at St. Andrews College 9.0 10 5 3 4 5 3 0 0 2 0 1 0 0 15-5 2-3 0 5.08
Feb 10, 2001 at Kennesaw State Univ. 8.0 10 11 8 10 3 3 0 0 1 1 1 0 0 1-11 2-4 0 5.74
Feb 11, 2001 at Kennesaw State Univ. 6.2 6 3 2 5 5 1 0 1 1 1 0 0 1 2-3 2-5 0 5.37
Feb 11, 2001 at Kennesaw State Univ. 6.0 11 13 10 4 2 0 0 1 2 0 1 0 0 2-13 2-6 0 6.34
Feb 15, 2001 Francis Marion Univ. 9.0 7 5 4 4 1 1 0 0 3 0 2 1 0 4-5 2-7 0 6.03
Feb 17, 2001 vs Lynn 8.0 16 15 14 5 10 2 0 2 2 0 0 0 0 10-15 2-8 0 7.04
Feb 17, 2001 at Barry 9.0 10 4 2 4 10 3 0 0 0 1 1 0 0 11-4 3-8 0 6.51
Feb 18, 2001 at Barry 9.0 9 3 2 6 8 2 0 0 0 0 0 1 0 6-3 4-8 1 6.08
Feb 21, 2001 Mount Olive College 9.0 13 10 10 8 4 3 0 1 0 0 0 0 0 8-10 4-9 1 6.42
Feb 24, 2001 Shippensburg Univ. 9.0 7 8 8 5 7 2 0 2 1 0 0 1 0 3-8 4-10 1 6.55
Feb 24, 2001 Shippensburg Univ. 7.0 4 0 0 4 8 0 0 0 1 1 1 0 0 1-0 5-10 1 6.17
Feb 25, 2001 Shippensburg Univ. 9.0 7 3 3 7 9 0 0 0 1 0 0 0 0 7-3 6-10 1 5.95
Feb 27, 2001 at USC-Spartanburg 9.0 5 5 3 9 4 0 0 0 2 0 1 2 0 14-5 7-10 1 5.75
Mar 04, 2001 *Tusculum College 7.0 5 1 1 4 11 0 0 0 2 0 1 0 0 3-1 8-10 2 5.54
Mar 04, 2001 *Tusculum College 7.0 5 1 1 1 11 0 0 1 0 0 1 1 0 3-1 9-10 3 5.34
Mar 07, 2001 Barton College 9.0 13 9 6 4 8 0 0 0 0 0 1 2 0 14-9 10-10 3 5.38
Mar 08, 2001 Belmont Abbey 9.0 13 11 10 7 7 4 0 0 1 0 1 0 0 14-11 11-10 4 5.62
Mar 10, 2001 at *Carson-Newman 8.0 12 7 7 4 7 3 1 2 2 0 0 0 0 4-7 11-11 4 5.72
Mar 10, 2001 at *Carson-Newman 7.0 7 4 1 2 4 1 0 0 1 0 0 2 0 6-4 12-11 4 5.56
Mar 11, 2001 at *Carson-Newman 8.0 20 22 19 4 4 2 0 3 1 1 4 0 0 17-22 12-12 4 6.21
Mar 12, 2001 Kentucky Wesleyan 9.0 6 4 3 6 8 0 0 1 1 0 1 1 0 15-4 13-12 4 6.07
Mar 13, 2001 at Barton College 9.0 6 8 6 4 8 0 0 1 1 0 7 1 0 10-8 14-12 5 6.07
Mar 14, 2001 at Mount Olive College 8.0 19 7 7 3 6 2 1 0 1 1 0 0 0 6-7 14-13 5 6.13
Mar 17, 2001 *Catawba College 9.0 11 12 10 9 3 2 0 2 2 0 0 1 0 6-12 14-14 5 6.29
Mar 17, 2001 *Catawba College 7.0 2 0 0 2 3 0 0 0 0 0 0 1 0 4-0 15-14 5 6.10
Mar 18, 2001 *Catawba College 9.0 3 0 0 4 5 0 0 0 0 0 0 1 0 6-0 16-14 5 5.87
Mar 24, 2001 at *Mars Hill College 8.0 11 12 3 8 5 3 0 1 2 0 0 0 0 8-12 16-15 5 5.79
Mar 24, 2001 at *Mars Hill College 7.0 11 5 5 6 6 2 0 0 1 0 0 2 0 10-5 17-15 5 5.81
Mar 25, 2001 at *Mars Hill College 9.0 11 3 3 2 4 1 0 2 1 0 0 1 0 7-3 18-15 5 5.72
Mar 27, 2001 at Francis Marion Univ. 9.0 15 12 6 6 7 1 1 0 2 0 1 0 0 15-12 19-15 6 5.73
Mar 28, 2001 Pfeiffer University 9.0 11 7 6 7 5 1 0 1 0 0 1 1 0 3-7 19-16 6 5.73
Mar 31, 2001 at *Presbyterian College 9.0 4 1 1 5 5 0 0 0 0 0 1 0 0 13-1 20-16 6 5.59
Mar 31, 2001 at *Presbyterian College 7.0 9 3 2 4 5 1 0 1 0 0 1 0 0 8-3 21-16 7 5.52
Apr 01, 2001 at *Presbyterian College 8.0 22 11 8 2 4 2 0 1 0 0 0 2 0 4-11 21-17 7 5.61
Apr 04, 2001 at Pfeiffer University 9.0 8 8 6 5 4 0 0 3 1 0 0 2 0 10-8 22-17 8 5.62
Apr 05, 2001 St. Andrews College 9.0 9 2 2 1 6 1 0 2 0 0 0 0 0 5-2 23-17 9 5.52
Apr 07, 2001 *Newberry College 9.0 10 5 4 5 8 1 0 0 2 0 0 0 0 12-5 24-17 9 5.48
Apr 07, 2001 *Newberry College 7.0 6 1 1 1 8 0 0 0 2 0 0 1 0 14-1 25-17 9 5.39
Apr 08, 2001 *Newberry College 9.0 10 2 2 2 7 1 0 0 0 0 1 2 0 11-2 26-17 10 5.31
Apr 10, 2001 USC-Spartanburg 11.0 11 8 8 5 3 0 0 0 2 0 8 0 0 11-8 27-17 10 5.35
Apr 11, 2001 at UNC Pembroke 8.2 17 15 10 4 8 2 0 1 2 0 0 0 1 14-15 27-18 10 5.46
Apr 13, 2001 *Lenoir-Rhyne Col. 9.0 11 8 7 4 9 3 0 2 0 0 1 0 0 4-8 27-19 10 5.50
Apr 14, 2001 *Lenoir-Rhyne Col. 9.0 20 15 11 6 9 6 0 1 2 0 0 1 0 3-15 27-20 10 5.63
Apr 14, 2001 *Lenoir-Rhyne Col. 7.0 12 5 5 2 5 2 0 1 1 0 0 2 0 6-5 28-20 11 5.64
Apr 19, 2001 vs Mars Hill College 11.0 12 7 6 4 6 4 0 1 3 0 0 0 0 8-7 29-20 11 5.62
Apr 20, 2001 vs Carson-Newman Coll. 8.0 14 12 10 5 9 1 0 4 1 0 0 0 0 4-12 29-21 11 5.73
Apr 20, 2001 vs Catawba College 9.0 5 2 0 6 4 0 0 0 1 0 1 0 1 4-2 30-21 12 5.61
Apr 21, 2001 vs Tusculum College 8.1 9 6 6 9 5 1 0 0 1 0 0 0 1 5-6 30-22 12 5.62
May 14, 2001 vs Kennesaw State Univ. 9.0 14 13 10 9 10 0 0 3 1 0 1 3 0 0-13 30-23 12 5.71
May 17, 2001 vs Lenoir-Rhyne Col. 8.0 15 14 12 7 5 5 1 1 0 0 1 0 0 8-14 30-24 12 5.85
May 21, 2001 vs Saint Leo University 9.0 24 24 16 7 5 1 1 2 1 0 1 2 0 7-24 30-25 12 6.05
Totals 459.2 571 395 309 271 333 81 5 47 59 6 48 37 4 407-395 30-25 12 6.05
* = Conference game