UNC Pembroke vs Wingate University (Feb 21, 2002)
Box score (NCAA)
The Automated ScoreBook
UNC Pembroke at Wingate University
Feb 21, 2002 at Wingate, N.C. (Christopher Stadium)
UNC Pembroke 4 (8-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Carver cf................ 3 1 1 0 1 0 4 0 1
Schulz cf............... 1 0 0 0 0 1 0 0 0
Aceves rf................ 5 1 3 1 0 0 2 1 0
Fiedler 3b............... 5 0 1 0 0 0 1 2 4
Scott, M dh.............. 4 0 0 0 0 1 0 0 0
Jewell lf................ 4 0 1 1 0 0 3 0 0
Robinson c............... 4 2 2 1 0 0 5 0 0
LeStourgeon c........... 0 0 0 0 0 0 0 0 0
Hamaker 2b............... 4 0 0 0 0 0 2 3 1
Beaver 1b................ 3 0 0 1 0 2 6 1 1
Young ss................. 4 0 1 0 0 2 1 2 0
King p................... 0 0 0 0 0 0 0 0 0
Ammons p................ 0 0 0 0 0 0 0 0 0
Benton p................ 0 0 0 0 0 0 0 1 0
Jacobs p................ 0 0 0 0 0 0 0 0 0
Friede p................ 0 0 0 0 0 0 0 0 0
Totals................... 37 4 9 4 1 6 24 10 8
Wingate University 13 (6-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stuart James 2b.......... 4 2 1 1 0 0 0 1 0
Billy Aubut 2b.......... 0 0 0 0 0 0 1 1 0
David Yount ss........... 5 3 3 3 0 0 2 3 1
Chris Torres rf.......... 5 1 4 3 0 0 2 0 0
Andrew Romberger lf...... 3 1 1 1 1 0 1 0 1
Tim Hill lf............. 1 0 0 0 0 0 0 0 0
Sherman Greer dh......... 4 2 1 0 0 0 0 0 1
Jon Svanda dh........... 1 0 0 0 0 1 0 0 0
Andrew Connor cf......... 5 1 1 0 0 0 6 1 1
Brian Fulp 1b............ 4 1 0 0 0 1 3 0 1
Brandon Wright 1b....... 1 0 0 0 0 0 4 0 0
Chad Emery c............. 5 1 2 1 0 1 5 1 0
Toby Bicknell 3b......... 3 1 2 1 1 0 3 1 0
Ken Pasour pr/3b........ 0 0 0 0 0 0 0 1 0
Frank DeMedio p.......... 0 0 0 0 0 0 0 0 0
Paul Santarelli p....... 0 0 0 0 0 0 0 0 0
Jason Baucom p.......... 0 0 0 0 0 0 0 0 0
Andy McKinney p......... 0 0 0 0 0 0 0 0 0
Totals................... 41 13 15 10 2 3 27 9 7
Score by Innings R H E
-------------------------------------------
UNC Pembroke........ 110 000 110 - 4 9 5
Wingate University.. 334 111 00X - 13 15 4
-------------------------------------------
E - Carver; Jewell; Beaver; Young 2; Yount(3); Romberger(2); Connor(3);
Pasour(3). DP - UNC Pembroke 1. LOB - UNC Pembroke 8; Wingate 7. 2B -
Aceves(5); Young(1); Yount(4); Torres(3); Greer(2); Emery(2). 3B -
Romberger(1). HR - Robinson(3). SF - Beaver(1); James(1). SB - Yount(3);
Connor(1).
UNC Pembroke IP H R ER BB SO AB BF
-----------------------------------------------
King................ 3.0 9 10 5 1 1 21 22
Ammons.............. 2.0 5 2 2 1 1 10 11
Benton.............. 1.0 0 1 0 0 0 4 5
Jacobs.............. 1.0 1 0 0 0 1 3 3
Friede.............. 1.0 0 0 0 0 0 3 3
Wingate University IP H R ER BB SO AB BF
-----------------------------------------------
Frank DeMedio....... 6.0 7 2 0 0 3 24 25
Paul Santarelli..... 1.0 1 1 1 1 0 4 5
Jason Baucom........ 1.0 1 1 1 0 1 5 5
Andy McKinney....... 1.0 0 0 0 0 2 4 4
Win - DeMedio (1-0). Loss - King (1-2). Save - None.
WP - Ammons 2(3).
Umpires -
Start: 2 p.m. Time: 2:20 Attendance: 342
Game: GM11