Wingate University vs Limestone College (Mar 05, 2002)
Box score (NCAA)
The Automated ScoreBook
Wingate University at Limestone College
Mar 05, 2002 at Gaffney, S.C. (Bob Prevatte Stadium)
Wingate University 10 (11-7-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
David Yount ss........... 6 1 2 0 0 0 1 2 1
Stuart James 3b.......... 3 1 1 1 1 0 2 2 0
Chris Torres rf.......... 4 2 3 2 1 0 4 0 3
Andrew Romberger lf...... 5 1 1 3 0 0 4 0 3
Sherman Greer dh......... 5 2 2 1 0 1 0 0 0
Andrew Connor cf......... 3 2 1 0 1 0 1 0 0
John Spencer 1b.......... 4 0 1 0 1 1 8 2 1
Chad Emery c............. 5 0 2 2 0 2 1 0 0
Toby Bicknell 2b......... 3 1 0 1 1 1 4 5 1
Garrett Reuber p......... 0 0 0 0 0 0 1 1 0
Andy McKinney p......... 0 0 0 0 0 0 1 0 0
Totals................... 38 10 13 10 5 5 27 12 9
Limestone College 5 (8-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chad Fowler 2b........... 5 0 1 0 0 0 1 1 1
Vince Davis cf........... 5 1 2 0 0 0 5 0 0
Brad Correll ss.......... 5 0 1 0 0 0 1 0 0
Mark Gardner c........... 4 2 1 0 0 0 6 0 2
Jason Berry 3b........... 4 1 1 3 0 0 1 5 0
Drew Mitchell lf......... 4 1 1 0 0 0 2 0 0
Greg Schilz 1b........... 3 0 1 1 0 0 7 1 0
Travis Clary pr......... 0 0 0 0 0 0 0 0 0
Jott Blackwell p........ 0 0 0 0 0 0 0 1 0
Pat Evans rf............. 4 0 2 1 0 0 1 0 1
Will Long dh/1b.......... 3 0 0 0 1 0 1 0 3
Paul Anselmo p........... 0 0 0 0 0 0 2 0 0
Devin Page p............ 0 0 0 0 0 0 0 0 0
Drew Lovelace p......... 0 0 0 0 0 0 0 0 0
John David Harris p..... 0 0 0 0 0 0 0 0 0
Totals................... 37 5 10 5 1 0 27 8 7
Score by Innings R H E
-------------------------------------------
Wingate University.. 012 031 012 - 10 13 1
Limestone College... 010 130 000 - 5 10 1
-------------------------------------------
E - Spencer; Blackwell. LOB - Wingate 9; Limestone 7. 2B - Emery; Mitchell.
HR - Torres; Romberger; Greer; Berry. SH - Connor; Bicknell. SF - James;
Schilz. SB - James; Torres.
Wingate University IP H R ER BB SO AB BF
-----------------------------------------------
Garrett Reuber...... 7.0 8 5 4 1 0 29 31
Andy McKinney....... 2.0 2 0 0 0 0 8 8
Limestone College IP H R ER BB SO AB BF
-----------------------------------------------
Paul Anselmo........ 5.0 6 6 6 2 3 21 23
Devin Page.......... 2.0 3 1 1 2 1 9 11
Drew Lovelace....... 0.2 2 1 1 1 1 3 5
John David Harris... 0.1 0 0 0 0 0 1 1
Jott Blackwell...... 1.0 2 2 1 0 0 4 6
Win - Reuber (1-0). Loss - Anselmo (). Save - McKinney (1).
WP - Anselmo.
Umpires -
Start: 2:30 pm Time: 2:45 Attendance: 100
Game: GM19