Carson-Newman Coll. vs Wingate University (Mar 17, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                   Carson-Newman Coll. at Wingate University
              Mar 17, 2002 at Wingate, N.C. (Christopher Stadium)

Carson-Newman Coll. 8 (19-8,4-2 SAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jim Higgins 2b...........  5  1  2  1   1  1  3  3   1
Wes Ward c...............  6  1  1  2   0  0  8  0   0
Aaron Shaffer lf.........  4  1  2  0   2  1  1  0   2
Heath Mason rf...........  6  0  3  2   0  1  0  0   1
Jared Hubbard ss.........  4  2  1  1   1  0  1  5   0
Jason Southerland 1b.....  5  1  1  0   0  1 13  0   1
Jason Lineberger dh......  4  0  1  0   1  0  0  0   1
Nathan Gravley cf........  4  1  0  0   0  0  4  0   0
Ryan Haun 3b.............  4  1  0  0   0  3  0  2   0
Derek Hommel p...........  0  0  0  0   0  0  0  3   0
 Derrick Collins p.......  0  0  0  0   0  0  0  0   0
 Ryan West p.............  0  0  0  0   0  0  1  1   0
Totals................... 42  8 11  6   5  7 31 14   8

Wingate University 9 (13-13-1,2-4 SAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Andrew Connor cf.........  5  0  0  0   1  2  3  0   1
Stuart James 2b..........  4  3  1  0   1  1  2  4   1
Chris Torres rf..........  5  2  3  1   1  0  2  0   0
Andrew Romberger lf......  6  2  1  2   0  1  1  1   0
John Spencer c...........  5  0  2  1   1  2  5  3   1
David Yount ss...........  6  0  2  2   0  1  6  6   4
Sherman Greer dh.........  2  0  0  0   2  1  0  0   1
 Adam Hardy pr...........  0  0  0  0   0  0  0  0   0
 Brandon Wright dh.......  1  0  0  0   0  0  0  0   0
 Tim Hill pr.............  0  0  0  0   0  0  0  0   0
 Chad Emery dh...........  1  0  1  0   0  0  0  0   0
 Billy Aubut pr..........  0  1  0  0   0  0  0  0   0
Brian Fulp 1b............  5  0  1  0   1  0 14  0   2
Toby Bicknell 3b.........  4  1  0  0   0  0  0  0   2
 Ken Pasour 3b...........  1  0  1  1   0  0  0  2   0
Marc Church p............  0  0  0  0   0  0  0  0   0
 Josh Flynn p............  0  0  0  0   0  0  0  0   0
 Louie Mitcham p.........  0  0  0  0   0  0  0  2   0
 Andy McKinney p.........  0  0  0  0   0  0  0  0   0
Totals................... 45  9 12  7   7  8 33 18  14

Score by Innings                       R  H  E
----------------------------------------------
Carson-Newman Coll.. 000 000 700 10 -  8 11  4
Wingate University.. 300 000 103 11 -  9 12  2
----------------------------------------------

Note: 1 out, 2 runners LOB when the game ended.

E - Hubbard 3(19); Haun(11); Romberger; Bicknell. DP - Carson-New. 1;
Wingate 1. LOB - Carson-New. 8; Wingate 14. 2B - Mason(10); Torres(7);
Romberger(6); Spencer(5). HR - Hubbard(8). HBP - Haun; James. SH -
Gravley(1); Bicknell(7). SB - James(6); Yount(7).

Carson-Newman Coll.    IP  H  R ER BB SO AB BF
-----------------------------------------------
Derek Hommel........  6.0  6  4  4  2  4 25 28
Derrick Collins.....  1.0  0  0  0  4  2  3  7
Ryan West...........  3.1  6  5  3  1  2 17 19

Wingate University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Marc Church.........  6.1  4  5  4  4  5 23 28
Josh Flynn..........  0.0  3  2  2  0  0  3  3
Louie Mitcham.......  3.2  2  1  1  0  2 12 13
Andy McKinney.......  1.0  2  0  0  1  0  4  5

Win - McKinney (3-0).  Loss - West (2-2).  Save - None.
WP - Hommel 2(3); West(2); Church 2(10); Flynn(4). HBP - by Church (Haun); by
West (James). PB - Ward(7).
Umpires -
Start: 2:30 pm   Time: 3:15   Attendance: 250
Game: GM27
Flynn faced 3 batters in the 7th.
Hommel faced 2 batters in the 7th.
Collins faced 2 batters in the 8th.