Pfeiffer University vs Wingate University (Apr 16, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                   Pfeiffer University at Wingate University
              Apr 16, 2002 at Wingate, N.C. (Christopher Stadium)

Pfeiffer University 6 (20-21-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brad Cassady ss..........  4  1  0  0   1  0  2  5   2
Jordan Taylor cf.........  5  0  0  0   0  1  4  0   0
Jim Brown dh/2b..........  4  1  1  0   1  1  1  1   0
Robert Scott 3b/p........  4  1  2  2   0  0  0  0   1
Justin Little c..........  4  1  1  0   0  0  3  0   0
Jamie Tucker lf..........  3  1  2  3   0  0  2  0   1
 Mike Bumgardner ph/lf...  0  0  0  0   1  0  0  0   0
Ben Garland 1b...........  3  0  0  0   1  0  7  1   1
Chuck Martin rf..........  4  1  1  1   0  1  2  0   0
Chris Warren 2b/3b.......  3  0  1  0   1  1  2  0   2
Matt Butler p............  0  0  0  0   0  0  0  0   0
 Mills p.................  0  0  0  0   0  0  1  0   0
 Joe Simard p............  0  0  0  0   0  0  0  0   0
 B.J. Horne p............  0  0  0  0   0  0  0  0   0
Totals................... 34  6  8  6   5  4 24  7   6

Wingate University 13 (25-19-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stuart James 2b..........  4  2  1  0   1  0  1  2   1
Toby Bicknell 3b.........  4  2  3  0   1  0  0  1   0
Chris Torres rf..........  4  2  1  4   1  1  2  0   2
Andrew Romberger lf......  5  2  2  1   0  1  2  0   0
Sherman Greer dh.........  4  1  1  1   1  0  0  0   1
John Spencer c...........  4  1  1  0   1  0  5  1   0
David Yount ss...........  5  2  3  4   0  0  1  6   2
Brandon Wright 1b........  5  0  1  0   0  0 12  0   1
Andrew Connor cf.........  2  1  0  0   2  1  4  0   0
Garrett Reuber p.........  0  0  0  0   0  0  0  1   0
 Ken Pasour p............  0  0  0  0   0  0  0  0   0
 Josh Flynn p............  0  0  0  0   0  0  0  0   0
Totals................... 37 13 13 10   7  3 27 11   7

Score by Innings                    R  H  E
-------------------------------------------
Pfeiffer University. 122 100 000 -  6  8  0
Wingate University.. 600 006 01X - 13 13  0
-------------------------------------------

LOB - Pfeiffer 6; Wingate 7. 2B - Scott; Bicknell(4); Romberger(11);
Greer(12). HR - Tucker; Martin; Torres(12); Yount(6).

Pfeiffer University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Butler.........  0.0  3  5  5  2  0  3  5
Mills...............  5.2  4  4  4  2  3 21 23
Joe Simard..........  0.1  3  3  3  2  0  4  6
B.J. Horne..........  1.0  1  0  0  1  0  4  5
Robert Scott........  1.0  2  1  1  0  0  5  5

Wingate University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Garrett Reuber......  3.0  6  6  6  3  0 14 17
Ken Pasour..........  4.0  2  0  0  0  2 14 14
Josh Flynn..........  2.0  0  0  0  2  2  6  8

Win - Pasour (1-0).  Loss - Mills ().  Save - None.
WP - Scott; Butler 2; Mills; Flynn(6). PB - Little.
Umpires - Home:Doug Fagan  1st:77
Start: 2:30 pm   Time: 2:40   Attendance: 150
Game: GM45
Butler faced 5 batters in the 1st.
Reuber faced 1 batter in the 4th.