Limestone College vs Wingate University (Apr 17, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                    Limestone College at Wingate University
              Apr 17, 2002 at Wingate, N.C. (Christopher Stadium)

Limestone College 6 (18-28)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Vince Davis cf...........  5  0  2  0   0  0  4  0   0
Chad Fowler 2b...........  5  0  1  0   0  0  1  5   1
Brad Correll ss..........  5  0  1  0   0  0  1  2   0
Jason Berry 3b...........  4  2  1  1   1  1  1  2   1
 Richmond Lutz pr........  0  0  0  0   0  0  0  0   0
Mark Gardner c...........  2  0  0  0   1  0  4  0   0
 Will Long pr/1b.........  1  2  0  0   1  0  4  0   2
Pat Evans rf.............  4  1  2  2   0  1  2  0   0
Trey Still lf............  4  1  2  2   0  0  2  0   0
Greg Schilz 1b/c.........  3  0  1  0   1  1  5  2   0
Travis Clary dh..........  4  0  0  1   0  0  0  0   4
Jason Cabe p.............  0  0  0  0   0  0  0  0   0
 Jimmy Turner p..........  0  0  0  0   0  0  0  0   0
 Stephen Boswell p.......  0  0  0  0   0  0  0  1   0
 Chad Mobley p...........  0  0  0  0   0  0  0  1   0
 Drew Lovelace p.........  0  0  0  0   0  0  0  0   0
Totals................... 37  6 10  6   4  3 24 13   8

Wingate University 12 (26-19-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stuart James 2b..........  4  0  3  2   1  0  4  4   1
Toby Bicknell 3b.........  4  1  2  0   0  0  0  1   1
Chris Torres rf..........  4  1  0  0   1  1  1  0   4
Andrew Romberger lf......  5  1  2  1   0  0  1  0   1
Paul Santarelli dh.......  1  0  0  0   0  0  0  0   0
 Sherman Greer dh........  2  1  1  0   2  1  0  0   0
 Billy Aubut pr..........  0  1  0  0   0  0  0  0   0
John Spencer 1b..........  3  3  2  2   2  0 11  2   0
David Yount ss...........  4  3  2  3   1  0  3  5   1
Chad Emery c.............  5  1  2  1   0  1  4  1   0
Tim Hill cf..............  2  0  1  2   0  0  2  0   0
Frank DeMedio p..........  0  0  0  0   0  0  1  0   0
 Andy McKinney p.........  0  0  0  0   0  0  0  0   0
 Louie Mitcham p.........  0  0  0  0   0  0  0  0   0
Totals................... 34 12 15 11   7  3 27 13   9

Score by Innings                    R  H  E
-------------------------------------------
Limestone College... 010 000 320 -  6 10  0
Wingate University.. 026 000 13X - 12 15  1
-------------------------------------------

E - DeMedio(2). LOB - Limestone 8; Wingate 9. 2B - Evans 2(13); Still(5);
Bicknell(5); Spencer(10); Yount(16); Emery 2(7). HR - Berry(12); Yount(7).
HBP - Bicknell. SH - Hill 2(2). SF - Hill(1). SB - Fowler(6); James 3(16);
Aubut(1); Spencer(1); Yount(12). CS - James(6); Romberger(2).

Limestone College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Jason Cabe..........  2.0  2  2  2  2  0  7 10
Jimmy Turner........  1.0  4  6  6  3  0  6 10
Stephen Boswell.....  2.0  3  0  0  1  2  8 10
Chad Mobley.........  2.0  4  1  1  0  1  8  9
Drew Lovelace.......  1.0  2  3  3  1  0  5  6

Wingate University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Frank DeMedio.......  6.0  5  4  4  1  3 24 25
Andy McKinney.......  1.1  4  2  2  1  0  8  9
Louie Mitcham.......  1.2  1  0  0  2  0  5  7

Win - DeMedio (4-2).  Loss - Cabe (5-4).  Save - Mitcham (7).
WP - Turner(2); Boswell(3); Mobley(1); Mitcham(7). HBP - by Boswell (Bicknell).
PB - Emery(9).
Umpires -
Start: 3 p.m.   Time: 2:57   Attendance: 233
Game: GM46
DeMedio faced 3 batters in the 7th.