Wingate University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wingate University (as of Jun 05, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2002 St. Augustine's Col. W 8-1 8 8 1/ 1 1 1 7 1- 0- 0 0- 0- 0 Stover (W 1-0) 375 1:50
Feb 03, 2002 St. Augustine's Col. W 17-3 17 16 2/ 3 3 4 7 2- 0- 0 0- 0- 0 Fulp (W 1-0) 375 2:00
Feb 8, 2002 vs Pfeiffer University W 7-6 7 9 2/ 6 9 3 7 3- 0- 0 0- 0- 0 Mitcham (W 1-0) 275 2:06
Feb 9, 2002 vs Limestone College 5-6 L 5 2 4/ 6 6 2 7 3- 1- 0 0- 0- 0 Fulp (L 1-1) 325 2:05
Feb 12, 2002 at USC Spartanburg W 12-8 12 18 5/ 8 11 2 9 4- 1- 0 0- 0- 0 McKinney (W 1-0) 67 3:45
Feb 13, 2002 Mount Olive College 5-6 L 5 7 2/ 6 12 2 9 4- 2- 0 0- 0- 0 Mitcham (L 1-1) 300 3:00
Feb 16, 2002 at Kennesaw State 4-5 L 4 5 3/ 5 8 2 9 4- 3- 0 0- 0- 0 Mitcham (L 0-1) 250 2:43
Feb 17, 2002 at Kennesaw State 1-4 L 1 5 0/ 4 6 1 9 4- 4- 0 0- 0- 0 Stover (L 1-1) 119 2:25
Feb 17, 2002 at Kennesaw State 0-4 L 0 2 0/ 4 6 0 7 4- 5- 0 0- 0- 0 Fulp (L 1-2) 119 2:06
Feb 19, 2002 Francis Marion Univ. W 5-3 5 7 1/ 3 8 2 9 5- 5- 0 0- 0- 0 Townsend (W 1-0) 201 2:25
Feb 21, 2002 UNC Pembroke W 13-4 13 15 4/ 4 9 5 9 6- 5- 0 0- 0- 0 DeMedio (W 1-0) 342 2:20
*Feb 23, 2002 at Tusculum College 3-7 L 3 9 2/ 7 10 1 9 6- 6- 0 0- 1- 0 Stover (L 1-2) 243 2:35
*Feb 23, 2002 at Tusculum College 2-7 L 2 6 1/ 7 12 1 7 6- 7- 0 0- 2- 0 Fulp (L 1-3) 201 1:45
*Feb 24, 2002 at Tusculum College W 14-6 14 12 5/ 6 8 5 9 7- 7- 0 1- 2- 0 Church (W 1-0) 167 3:00
Feb 28, 2002 St. Andrews College W 8-7 8 10 7/ 7 14 2 (13) 8- 7- 0 1- 2- 0 Flynn (W 1-0) 150 3:30
Mar 03, 2002 Shippensburg Univ. W 17-8 17 18 1/ 8 7 2 7 9- 7- 0 1- 2- 0 Santarelli (W 1-0) 250 2:05
Mar 03, 2002 Shippensburg Univ. 5-5 T 5 9 6/ 5 6 2 7 9- 7- 1 1- 2- 0 None 250 2:20
Mar 04, 2002 Kennesaw State W 13-12 13 14 1/12 17 4 9 10- 7- 1 1- 2- 0 Flynn (W 2-0) 185 3:30
Mar 05, 2002 at Limestone College W 10-5 10 13 1/ 5 10 1 9 11- 7- 1 1- 2- 0 Reuber (W 1-0) 100 2:45
Mar 06, 2002 at Pfeiffer University 3-7 L 3 6 4/ 7 11 1 9 11- 8- 1 1- 2- 0 DeMedio (L 1-1) 105 2:45
Mar 08, 2002 at Lynn University W 12-11 12 11 1/11 16 4 9 12- 8- 1 1- 2- 0 McKinney (W 2-0) 137 2:57
Mar 08, 2002 at Barry University 6-9 L 6 12 2/ 9 10 1 9 12- 9- 1 1- 2- 0 Church (L 1-1) 115 3:49
Mar 09, 2002 at Lynn University 3-7 L 3 8 2/ 7 10 2 9 12-10- 1 1- 2- 0 Fulp (L 1-4) 129 2:05
Mar 14, 2002 at Belmont Abbey Col. 1-9 L 1 8 2/ 9 13 0 9 12-11- 1 1- 2- 0 Reuber (L 1-1) 125 2:00
*Mar 16, 2002 Carson-Newman Coll. 5-14 L 5 12 4/14 19 0 9 12-12- 1 1- 3- 0 Fulp (L 1-5) 270 2:45
*Mar 16, 2002 Carson-Newman Coll. 2-13 L 2 4 2/13 14 1 7 12-13- 1 1- 4- 0 Stover (L 1-3) 270 2:00
*Mar 17, 2002 Carson-Newman Coll. W 9-8 9 12 2/ 8 11 4 (11) 13-13- 1 2- 4- 0 McKinney (W 3-0) 250 3:15
*Mar 23, 2002 at Catawba College 5-8 L 5 7 2/ 8 9 1 9 13-14- 1 2- 5- 0 Church (L 1-2) - 2:17
*Mar 23, 2002 at Catawba College W 6-2 6 7 3/ 2 6 1 7 14-14- 1 3- 5- 0 McKinney (W 4-0) 371 2:11
*Mar 24, 2002 at Catawba College 11-12 L 11 16 2/12 19 4 9 14-15- 1 3- 6- 0 Mitcham (L 1-3) 312 3:19
Mar 26, 2002 at St. Andrews College W 6-3 6 8 2/ 3 7 2 9 15-15- 1 3- 6- 0 DeMedio (W 2-1) 100
*Mar 29, 2002 Mars Hill College W 7-1 7 14 0/ 1 6 1 9 16-15- 1 4- 6- 0 Church (W 2-2) 325 2:10
*Mar 30, 2002 Mars Hill College W 8-7 8 12 2/ 7 9 1 9 17-15- 1 5- 6- 0 Flynn (W 3-0) 199 2:33
*Mar 30, 2002 Mars Hill College W 3-2 3 7 1/ 2 5 1 7 18-15- 1 6- 6- 0 Fulp (W 2-5) 199 1:42
Apr 03, 2002 USC Spartanburg 11-13 L 11 14 3/13 18 1 9 18-16- 1 6- 6- 0 DeMedio (L 2-2) 175 3:30
Apr 04, 2002 Belmont Abbey Col. W 8-3 8 8 3/ 3 8 3 9 19-16- 1 6- 6- 0 Reuber (W 2-1) 350 2:18
*Apr 06, 2002 Presbyterian College W 5-2 5 10 2/ 2 9 1 9 20-16- 1 7- 6- 0 Church (W 3-2) 325 2:50
*Apr 06, 2002 Presbyterian College 1-4 L 1 7 1/ 4 7 2 7 20-17- 1 7- 7- 0 Fulp (L 2-6) 150 2:15
*Apr 07, 2002 Presbyterian College W 11-2 11 12 0/ 2 4 3 9 21-17- 1 8- 7- 0 Stover (W 2-3) 327 2:45
Apr 09, 2002 at Francis Marion Univ. 4-5 L 4 4 1/ 5 8 2 9 21-18- 1 8- 7- 0 Reuber (L 2-2) 0 2:25
Apr 11, 2002 at UNC Pembroke W 6-4 6 12 4/ 4 6 1 9 22-18- 1 8- 7- 0 DeMedio (W 3-2) 75 3:10
*Apr 13, 2002 at Newberry College W 11-2 11 14 3/ 2 6 3 9 23-18- 1 9- 7- 0 Church (W 4-2) 103 2:31
*Apr 13, 2002 at Newberry College 4-7 L 4 8 1/ 7 11 2 7 23-19- 1 9- 8- 0 Fulp (L 2-7) 103 2:22
*Apr 14, 2002 at Newberry College W 9-0 9 13 0/ 0 7 6 9 24-19- 1 10- 8- 0 Stover (W 5-0) 99 2:45
Apr 16, 2002 Pfeiffer University W 13-6 13 13 0/ 6 8 0 9 25-19- 1 10- 8- 0 Pasour (W 1-0) 150 2:40
Apr 17, 2002 Limestone College W 12-6 12 15 1/ 6 10 0 9 26-19- 1 10- 8- 0 DeMedio (W 4-2) 233 2:57
*Apr 20, 2002 at Lenoir-Rhyne College 6-7 L 6 10 4/ 7 14 1 9 26-20- 1 10- 9- 0 Church (L 4-3) 302 2:43
*Apr 20, 2002 at Lenoir-Rhyne College 5-6 L 5 7 2/ 6 9 2 7 26-21- 1 10-10- 0 Mitcham (L 1-4) 178 2:25
*Apr 21, 2002 at Lenoir-Rhyne College W 8-7 8 10 3/ 7 10 4 9 27-21- 1 11-10- 0 McKinney (W 5-0) 250 3:15
#Apr 25, 2002 vs Catawba College 1-3 L 1 6 1/ 3 7 0 9 27-22- 1 11-10- 0 Church (L 4-4) 90 2:30
Apr 26, 2002 vs Presbyterian College W 7-5 7 7 1/ 5 7 1 9 28-22- 1 11-10- 0 Stover (W 4-3) 86 2:30
#Apr 26, 2002 vs Carson-Newman 7-9 L 7 11 3/ 9 8 1 9 28-23- 1 11-10- 0 Flynn (L 3-1) 119 3:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wingate University (as of Jun 05, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2002 St. Augustine's Col. 25 8 8 7 1 1 2 6 0 2 0 1 0 0 1 3 21 5 1 .320
Feb 03, 2002 St. Augustine's Col. 33 17 16 13 6 0 4 7 0 1 0 2 1 0 1 3 21 5 2 .414
Feb 8, 2002 vs Pfeiffer University 30 7 9 6 2 0 2 4 0 0 0 2 1 0 0 7 21 11 2 .375
Feb 9, 2002 vs Limestone College 22 5 2 5 0 0 1 5 0 0 0 0 0 0 2 6 19 6 4 .318
Feb 12, 2002 at USC Spartanburg 44 12 18 11 2 0 0 6 0 1 2 0 1 0 0 9 27 13 5 .344
Feb 13, 2002 Mount Olive College 31 5 7 3 3 0 1 5 0 0 2 1 0 0 0 7 27 13 2 .324
Feb 16, 2002 at Kennesaw State 32 4 5 4 0 0 1 4 0 0 0 0 0 0 1 9 25 14 3 .300
Feb 17, 2002 at Kennesaw State 31 1 5 0 0 0 0 1 0 1 1 1 0 0 0 7 24 8 0 .282
Feb 17, 2002 at Kennesaw State 23 0 2 0 0 0 0 5 0 0 0 0 0 0 0 11 18 5 0 .266
Feb 19, 2002 Francis Marion Univ. 30 5 7 4 3 0 0 2 0 1 1 0 1 1 0 4 27 8 1 .262
Feb 21, 2002 UNC Pembroke 41 13 15 10 4 1 0 2 0 2 0 0 0 1 1 3 27 9 4 .275
Feb 23, 2002 at *Tusculum College 36 3 9 2 2 0 0 4 0 0 0 1 0 0 1 7 24 11 2 .272
Feb 23, 2002 at *Tusculum College 25 2 6 2 1 0 1 1 0 0 0 0 0 1 1 5 18 5 1 .270
Feb 24, 2002 at *Tusculum College 37 14 12 12 3 1 2 6 0 1 0 1 2 1 1 8 27 14 5 .275
Feb 28, 2002 St. Andrews College 45 8 10 5 1 1 0 10 0 1 0 0 1 1 0 13 39 14 7 .270
Mar 03, 2002 Shippensburg Univ. 35 17 18 16 5 0 2 2 0 0 0 1 0 0 2 3 21 7 1 .287
Mar 03, 2002 Shippensburg Univ. 31 5 9 5 1 0 2 1 0 0 0 0 1 0 0 10 21 5 6 .287
Mar 04, 2002 Kennesaw State 39 13 14 11 4 0 3 4 1 2 0 1 3 0 0 5 27 10 1 .292
Mar 05, 2002 at Limestone College 38 10 13 10 1 0 3 5 0 2 0 0 2 1 0 5 27 12 1 .295
Mar 06, 2002 at Pfeiffer University 31 3 6 3 1 1 0 3 0 2 0 1 1 0 2 9 24 4 4 .290
Mar 08, 2002 at Lynn University 36 12 11 11 3 0 1 2 0 0 0 0 3 2 1 4 27 9 1 .291
Mar 08, 2002 at Barry University 35 6 12 4 4 0 0 3 0 0 0 1 0 1 2 10 24 11 2 .293
Mar 09, 2002 at Lynn University 33 3 8 2 0 0 0 1 0 0 2 3 0 0 1 9 24 15 2 .291
Mar 14, 2002 at Belmont Abbey Col. 33 1 8 1 1 0 0 3 0 1 0 0 0 0 2 6 24 15 2 .289
Mar 16, 2002 *Carson-Newman Coll. 34 5 12 3 2 0 1 6 0 0 1 1 1 1 1 7 27 4 4 .292
Mar 16, 2002 *Carson-Newman Coll. 25 2 4 2 1 0 0 2 0 3 0 2 1 0 0 4 21 8 2 .288
Mar 17, 2002 *Carson-Newman Coll. 45 9 12 7 3 0 0 7 0 2 0 1 1 0 1 8 33 18 2 .287
Mar 23, 2002 at *Catawba College 33 5 7 5 1 0 2 4 0 0 1 0 0 0 2 6 24 7 2 .284
Mar 23, 2002 at *Catawba College 26 6 7 6 1 0 2 3 0 1 0 3 0 1 1 7 21 14 3 .284
Mar 24, 2002 at *Catawba College 42 11 16 11 3 0 3 5 0 0 1 0 0 0 1 6 26 10 2 .288
Mar 26, 2002 at St. Andrews College 34 6 8 6 2 0 2 3 1 1 0 0 1 1 0 10 27 13 2 .286
Mar 29, 2002 *Mars Hill College 38 7 14 6 3 1 1 3 0 2 0 0 0 0 0 8 27 7 0 .289
Mar 30, 2002 *Mars Hill College 35 8 12 8 3 0 2 3 0 1 0 0 1 0 1 4 27 7 2 .291
Mar 30, 2002 *Mars Hill College 24 3 7 2 1 0 0 1 0 1 0 0 0 1 0 9 21 6 1 .291
Apr 03, 2002 USC Spartanburg 40 11 14 9 3 1 3 3 0 0 0 0 1 0 0 7 27 10 3 .293
Apr 04, 2002 Belmont Abbey Col. 29 8 8 7 0 0 1 5 0 1 0 1 1 2 0 6 27 11 3 .292
Apr 06, 2002 *Presbyterian College 33 5 10 5 2 1 0 5 0 1 2 0 0 0 0 7 27 6 2 .293
Apr 06, 2002 *Presbyterian College 29 1 7 1 2 0 0 0 0 0 0 0 0 0 0 3 21 7 1 .291
Apr 07, 2002 *Presbyterian College 34 11 12 10 3 0 1 5 0 2 0 1 0 3 1 6 27 14 0 .293
Apr 09, 2002 at Francis Marion Univ. 32 4 4 4 1 0 0 3 0 1 0 0 1 0 0 17 25 14 1 .289
Apr 11, 2002 at UNC Pembroke 35 6 12 6 2 0 0 6 0 1 2 0 0 1 0 8 27 10 4 .290
Apr 13, 2002 at *Newberry College 38 11 14 10 1 0 4 6 0 2 2 0 0 0 2 1 27 7 3 .292
Apr 13, 2002 at *Newberry College 26 4 8 3 2 0 0 2 0 1 1 3 1 0 1 1 18 6 1 .293
Apr 14, 2002 at *Newberry College 41 9 13 8 3 2 0 4 0 1 0 0 1 0 2 5 27 7 0 .293
Apr 16, 2002 Pfeiffer University 37 13 13 10 3 0 2 7 0 0 0 0 0 0 0 3 27 11 0 .295
Apr 17, 2002 Limestone College 34 12 15 11 5 0 1 7 0 6 2 1 2 1 0 3 27 13 1 .298
Apr 20, 2002 at *Lenoir-Rhyne College 36 6 10 6 2 0 1 7 0 0 0 0 0 1 0 7 24 12 4 .298
Apr 20, 2002 at *Lenoir-Rhyne College 26 5 7 4 1 0 1 4 0 1 0 0 1 1 0 7 19 7 2 .297
Apr 21, 2002 at *Lenoir-Rhyne College 34 8 10 6 5 0 0 6 0 1 1 1 1 1 0 8 27 12 3 .297
Apr 25, 2002 vs Catawba College 30 1 6 1 1 0 0 3 0 0 1 0 1 0 0 10 24 11 1 .295
Apr 26, 2002 vs Presbyterian College 31 7 7 7 2 0 3 2 0 0 0 3 0 0 1 6 27 12 1 .294
Apr 26, 2002 vs Carson-Newman 37 7 11 6 2 1 2 2 0 0 0 0 0 0 1 10 27 7 3 .294
Totals 1734 365 510 317 108 11 57 206 2 46 22 33 32 23 34 347 1293 500 112 .294
The Automated ScoreBook
Team Game-by-Game for Wingate University (as of Jun 05, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2002 St. Augustine's Col. 7.0 1 1 1 1 14 1 0 0 0 0 0 0 0 8-1 1-0 0 1.29
Feb 03, 2002 St. Augustine's Col. 7.0 3 3 2 2 10 0 0 0 2 0 1 0 0 17-3 2-0 0 1.93
Feb 8, 2002 vs Pfeiffer University 7.0 9 6 6 4 5 1 0 3 0 0 0 1 0 7-6 3-0 0 3.86
Feb 9, 2002 vs Limestone College 6.1 6 6 3 4 7 1 0 2 0 1 0 0 1 5-6 3-1 0 3.95
Feb 12, 2002 at USC Spartanburg 9.0 11 8 5 5 8 2 0 0 4 1 0 2 0 12-8 4-1 1 4.21
Feb 13, 2002 Mount Olive College 9.0 12 6 5 5 11 5 0 0 2 0 2 0 0 5-6 4-2 1 4.37
Feb 16, 2002 at Kennesaw State 8.1 8 5 5 3 5 2 0 2 1 0 1 1 0 4-5 4-3 1 4.53
Feb 17, 2002 at Kennesaw State 8.0 6 4 4 10 7 2 0 0 1 0 1 0 0 1-4 4-4 1 4.52
Feb 17, 2002 at Kennesaw State 6.0 6 4 3 2 5 0 0 1 1 0 1 0 0 0-4 4-5 1 4.52
Feb 19, 2002 Francis Marion Univ. 9.0 8 3 3 5 4 3 0 0 0 0 0 1 0 5-3 5-5 2 4.34
Feb 21, 2002 UNC Pembroke 9.0 9 4 2 1 6 2 0 1 0 0 0 0 0 13-4 6-5 2 4.10
Feb 23, 2002 at *Tusculum College 8.0 10 7 4 5 6 2 0 0 0 0 0 0 0 3-7 6-6 2 4.13
Feb 23, 2002 at *Tusculum College 6.0 12 7 5 1 6 2 1 0 0 1 0 2 0 2-7 6-7 2 4.33
Feb 24, 2002 at *Tusculum College 9.0 8 6 2 5 7 2 0 0 2 0 0 1 0 14-6 7-7 2 4.14
Feb 28, 2002 St. Andrews College 13.0 14 7 2 2 9 2 0 0 2 0 0 0 0 8-7 8-7 2 3.85
Mar 03, 2002 Shippensburg Univ. 7.0 7 8 7 7 4 1 0 0 0 0 1 2 0 17-8 9-7 2 4.13
Mar 03, 2002 Shippensburg Univ. 7.0 6 5 3 5 9 2 0 1 4 0 0 0 0 5-5 9-7 2 4.11
Mar 04, 2002 Kennesaw State 9.0 17 12 11 5 6 1 0 0 2 0 1 1 0 13-12 10-7 2 4.54
Mar 05, 2002 at Limestone College 9.0 10 5 4 1 0 1 0 1 0 0 0 0 0 10-5 11-7 3 4.51
Mar 06, 2002 at Pfeiffer University 8.0 11 7 5 3 5 0 0 0 0 0 0 0 0 3-7 11-8 3 4.56
Mar 08, 2002 at Lynn University 9.0 16 11 10 6 6 6 0 0 2 0 1 0 0 12-11 12-8 4 4.85
Mar 08, 2002 at Barry University 8.0 10 9 8 9 6 0 0 1 3 1 0 1 0 6-9 12-9 4 5.04
Mar 09, 2002 at Lynn University 8.0 10 7 2 1 0 0 1 0 1 0 2 1 0 3-7 12-10 4 4.92
Mar 14, 2002 at Belmont Abbey Col. 8.0 13 9 9 3 3 3 0 1 0 0 0 2 0 1-9 12-11 4 5.13
Mar 16, 2002 *Carson-Newman Coll. 9.0 19 14 10 2 7 1 0 5 0 0 1 0 0 5-14 12-12 4 5.35
Mar 16, 2002 *Carson-Newman Coll. 7.0 14 13 11 6 5 3 0 0 3 0 0 1 1 2-13 12-13 4 5.64
Mar 17, 2002 *Carson-Newman Coll. 11.0 11 8 7 5 7 1 0 1 3 0 1 1 0 9-8 13-13 4 5.64
Mar 23, 2002 at *Catawba College 8.0 9 8 8 4 6 1 0 2 0 0 0 0 0 5-8 13-14 4 5.76
Mar 23, 2002 at *Catawba College 7.0 6 2 2 8 5 2 0 0 3 0 0 0 0 6-2 14-14 4 5.67
Mar 24, 2002 at *Catawba College 8.2 19 12 10 3 7 2 1 2 3 0 1 1 0 11-12 14-15 4 5.83
Mar 26, 2002 at St. Andrews College 9.0 7 3 3 2 4 2 0 0 2 0 1 0 0 6-3 15-15 5 5.73
Mar 29, 2002 *Mars Hill College 9.0 6 1 1 2 10 2 1 1 1 0 0 0 0 7-1 16-15 5 5.57
Mar 30, 2002 *Mars Hill College 9.0 9 7 7 9 5 2 0 0 1 0 0 0 0 8-7 17-15 6 5.62
Mar 30, 2002 *Mars Hill College 7.0 5 2 1 2 6 1 0 0 1 0 1 0 0 3-2 18-15 6 5.51
Apr 03, 2002 USC Spartanburg 9.0 18 13 7 7 9 5 2 1 3 1 0 2 1 11-13 18-16 6 5.56
Apr 04, 2002 Belmont Abbey Col. 9.0 8 3 2 0 9 2 0 0 1 0 3 0 0 8-3 19-16 6 5.45
Apr 06, 2002 *Presbyterian College 9.0 9 2 1 1 13 3 1 0 0 0 1 0 0 5-2 20-16 7 5.32
Apr 06, 2002 *Presbyterian College 7.0 7 4 3 5 10 1 0 0 2 0 1 0 1 1-4 20-17 7 5.29
Apr 07, 2002 *Presbyterian College 9.0 4 2 2 7 11 1 0 0 1 0 2 1 0 11-2 21-17 7 5.19
Apr 09, 2002 at Francis Marion Univ. 8.1 8 5 5 2 1 1 0 0 2 0 2 0 2 4-5 21-18 7 5.20
Apr 11, 2002 at UNC Pembroke 9.0 6 4 2 5 7 2 0 0 0 0 1 0 0 6-4 22-18 8 5.11
Apr 13, 2002 at *Newberry College 9.0 6 2 0 1 5 2 0 0 1 1 0 0 0 11-2 23-18 8 4.98
Apr 13, 2002 at *Newberry College 6.0 11 7 7 3 3 1 0 1 0 0 0 1 0 4-7 23-19 8 5.08
Apr 14, 2002 at *Newberry College 9.0 7 0 0 3 15 2 0 0 1 0 2 1 0 9-0 24-19 8 4.95
Apr 16, 2002 Pfeiffer University 9.0 8 6 6 5 4 1 0 2 1 0 0 0 0 13-6 25-19 8 4.97
Apr 17, 2002 Limestone College 9.0 10 6 6 4 3 3 0 1 1 0 0 0 0 12-6 26-19 9 5.00
Apr 20, 2002 at *Lenoir-Rhyne College 8.0 14 7 5 3 6 2 0 0 1 0 1 1 1 6-7 26-20 9 5.01
Apr 20, 2002 at *Lenoir-Rhyne College 6.1 9 6 5 4 6 1 0 1 0 1 0 1 1 5-6 26-21 9 5.05
Apr 21, 2002 at *Lenoir-Rhyne College 9.0 10 7 7 6 5 0 0 1 1 0 1 0 0 8-7 27-21 10 5.09
Apr 25, 2002 vs Catawba College 8.0 7 3 3 5 6 1 0 0 0 0 1 0 0 1-3 27-22 10 5.06
Apr 26, 2002 vs Presbyterian College 9.0 7 5 4 2 9 3 0 2 0 0 1 2 0 7-5 28-22 11 5.03
Apr 26, 2002 vs Carson-Newman 9.0 8 9 6 6 15 0 0 2 3 0 4 0 0 7-9 28-23 11 5.05
Totals 431.0 485 311 242 207 348 89 7 35 62 7 36 27 8 365-311 28-23 11 5.05
* = Conference game