Wingate University vs Limestone College (Feb 01, 2004)
Box score (NCAA)
The Automated ScoreBook
Wingate University at Limestone College
Feb 01, 2004 at Gaffney, S.C. (Bob Prevatte Field)
Wingate University 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
David Yount ss........... 5 0 1 1 0 3 1 1 0
Tim Bowman 3b............ 4 0 0 0 0 3 1 2 0
Jeff Vitaris ph......... 1 0 0 0 0 0 0 0 1
Andrew Connor lf......... 3 1 2 0 1 0 1 0 0
Sherman Greer 1b......... 3 1 2 0 1 0 9 0 2
Andrew Brockington cf.... 4 0 1 2 0 0 3 0 0
Josh Benton rf........... 4 0 0 0 0 0 2 0 3
Chad Emery c............. 4 0 2 0 0 1 6 1 0
Josh Edwards dh.......... 4 0 0 0 0 0 0 0 2
Shaughn Neal 2b.......... 2 0 0 0 0 0 0 1 0
Kirk Matthews 2b........ 2 1 1 0 0 0 0 0 0
Andy McKinney p.......... 0 0 0 0 0 0 0 0 0
Michael Bell p.......... 0 0 0 0 0 0 1 3 0
Jeremy Helms p.......... 0 0 0 0 0 0 0 0 0
Brett Townsend p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 3 9 3 2 7 24 8 8
Limestone College 10 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Markell Williams cf...... 3 1 2 1 2 1 3 0 0
Travis Clary 2b.......... 5 2 3 1 0 0 2 0 2
Darius Pullen rf......... 4 3 1 2 0 0 0 0 0
Richmond Lutz dh......... 5 2 2 1 0 0 0 0 2
Will Long 1b............. 3 1 1 1 0 1 11 1 0
Mitch House 1b.......... 1 0 0 0 0 1 0 0 0
Thomas Brown 1b......... 1 0 1 1 0 0 2 1 0
Jimmy Turner 3b.......... 2 0 1 1 3 0 0 3 0
David Wise c............. 5 0 1 0 0 0 6 1 2
Komario Bligen lf........ 5 1 2 0 0 2 1 0 4
Tyler Midgett ss......... 3 0 0 0 0 1 0 6 0
Melvin Digh p............ 0 0 0 0 0 0 1 2 0
Josh Cochran p.......... 0 0 0 0 0 0 1 2 0
Totals................... 37 10 14 8 5 6 27 16 10
Score by Innings R H E
-------------------------------------------
Wingate University.. 000 000 021 - 3 9 2
Limestone College... 301 020 04X - 10 14 1
-------------------------------------------
E - Tim Bowman; Brockington; T. Midgett. LOB - Wingate 8; Limestone 10. 2B -
David Yount; S. Greer; Brockington; Chad Emery; Travis Clary; Thomas Brown;
K. Bligen. 3B - R. Lutz. HR - M. Williams; D. Pullen; Will Long. HBP - D.
Pullen. SH - T. Midgett. SB - K. Bligen. CS - K. Bligen.
Wingate University IP H R ER BB SO AB BF
-----------------------------------------------
Andy McKinney....... 3.0 5 4 4 3 1 13 16
Michael Bell........ 4.2 6 5 3 1 4 20 23
Jeremy Helms........ 0.0 2 1 0 1 0 2 3
Brett Townsend...... 0.1 1 0 0 0 1 2 2
Limestone College IP H R ER BB SO AB BF
-----------------------------------------------
Melvin Digh......... 6.0 4 0 0 0 5 22 22
Josh Cochran........ 3.0 5 3 3 1 3 15 16
Win - Melvin Digh (1-0). Loss - A. McKinney (0-1). Save - None.
WP - Jeremy Helms; J. Cochran. HB - M. Bell. PB - D. Wise.
Umpires -
Start: Time: Attendance: 125
Game: GM01