Tarleton State University vs Wingate University (11/16/01 at Disn)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tarleton State University vs Wingate University
11/16/01 6 p.m. at Disney's Wide World of Sports Complex
--------------------------------------------------------------------------------
VISITORS: Tarleton State University 0-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Andy Hudson......... f 2-6 0-2 5-8 3 4 7 3 9 1 2 0 2 31
34 Greg Manderson...... f 4-9 3-3 2-2 1 3 4 2 13 3 1 1 1 31
42 Vincent Bridgewater. c 13-19 0-0 0-0 6 8 14 4 26 0 3 3 0 31
10 Marcus Jacobs....... g 0-7 0-3 2-2 0 5 5 1 2 7 5 0 1 35
14 Kevin Robinson...... g 2-10 0-4 1-2 0 4 4 3 5 2 5 0 0 35
22 Chris Arledge....... 3-3 3-3 2-2 0 0 0 0 11 0 0 0 0 10
32 Danny Jones......... 3-8 0-0 1-3 2 8 10 5 7 2 3 0 0 19
40 Kevin Kuhl.......... 0-2 0-0 0-0 0 0 0 2 0 0 2 0 0 8
TEAM................ 1 2 3 2
Totals.............. 27-64 6-15 13-19 13 34 47 20 73 15 23 4 4 200
TOTAL FG% 1st Half: 14-32 43.8% 2nd Half: 13-32 40.6% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 5-11 45.5% Game: 40.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 9-10 90.0% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Wingate University 1-0 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Miller, Titus....... f 5-12 2-4 0-0 1 0 1 2 12 2 1 0 0 24
32 Vandergrift, Adam... f 6-7 0-0 1-1 3 2 5 2 13 0 2 0 0 21
44 Thompson, Marcus.... c 0-3 0-0 3-4 1 4 5 1 3 0 0 0 1 16
20 Harrington, Lorinza. g 5-7 0-0 0-0 0 5 5 3 10 7 4 1 3 29
25 Hankins, Djuan...... g 7-20 3-9 4-4 3 2 5 1 21 1 1 0 3 35
10 Brown, Timendric.... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 5
22 Bah, Njogou......... 1-6 0-0 4-4 0 4 4 3 6 1 2 1 1 21
23 Dunn, Keenan........ 3-11 0-5 2-2 2 3 5 1 8 3 0 1 1 22
34 Daise, Anthony...... 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 5
40 Ransome, Chris...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
42 West, Rashid........ 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 5
45 Curran, Patrick..... 1-3 1-1 5-8 4 1 5 4 8 0 0 0 0 16
TEAM................ 1 5 6
Totals.............. 28-74 6-20 21-25 15 27 42 18 83 16 12 3 9 200
TOTAL FG% 1st Half: 9-37 24.3% 2nd Half: 19-37 51.4% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-10 40.0% Game: 30.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 13-17 76.5% Game: 84.0% 1
--------------------------------------------------------------------------------
Officials: T.J. Shea, Forest Seigler, Jason McNeil
Technical fouls: Tarleton State University-None. Wingate
University-Curran, Patrick.
Attendance: 250
Score by Periods 1st 2nd Total
Tarleton State University..... 33 40 - 73
Wingate University............ 28 55 - 83
Wingate is the number 15 team in the NCAA Division II