Northern Kentucky University vs Wingate University (12/18/01 at C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Kentucky University vs Wingate University
12/18/01 7 p.m. at Cuddy Arena, Wingate, N.C.
--------------------------------------------------------------------------------
VISITORS: Northern Kentucky University 6-4 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sanders, Craig...... f 7-14 3-9 4-6 0 2 2 1 21 1 2 0 1 34
44 Mitchell, Carl...... f 3-11 1-5 0-0 0 6 6 3 7 1 3 3 1 24
21 Fields, Darnell..... c 1-6 0-1 3-4 0 3 3 2 5 1 0 1 1 22
05 Stowers, Jordan..... g 0-0 0-0 0-0 0 2 2 2 0 2 1 0 1 21
24 Stowers, Brenden.... g 4-8 1-3 4-4 1 1 2 3 13 4 4 0 3 29
11 Kelsey, Mike........ 3-7 3-7 0-0 3 2 5 1 9 2 0 0 2 28
22 St-Preux, Bobby..... 4-8 0-1 8-9 0 4 4 4 16 0 6 0 1 23
30 Rowland, Sean....... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 9
35 Murphy, Josh........ 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 1
40 Rupe, Jesse......... 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 9
TEAM................ 3 3 6 1
Totals.............. 23-57 8-27 19-23 8 25 33 20 73 14 17 4 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 11-27 40.7% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 5-14 35.7% Game: 29.6% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 15-18 83.3% Game: 82.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Wingate University 10-2 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Dunn, Keenan........ f 6-9 3-5 2-2 0 4 4 3 17 0 3 0 1 29
32 Vandergrift, Adam... f 4-9 0-0 2-2 5 7 12 2 10 2 5 0 1 30
45 Curran, Patrick..... c 2-4 1-2 0-0 0 1 1 2 5 0 1 0 0 14
20 Harrington, Lorinza. g 2-10 0-1 4-6 3 9 12 2 8 11 3 0 4 37
25 Hankins, Djuan...... g 8-20 1-5 6-11 3 2 5 1 23 4 1 0 0 37
10 Brown, Timendric.... 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 7
22 Bah, Njogou......... 3-5 0-0 0-0 0 0 0 3 6 0 0 0 0 5
30 Miller, Titus....... 1-6 1-4 1-2 1 0 1 3 4 3 0 0 0 23
34 Daise, Anthony...... 2-3 0-1 0-0 0 1 1 3 4 1 2 1 0 11
44 Thompson, Marcus.... 0-0 0-0 0-2 2 1 3 0 0 0 0 0 0 7
TEAM................ 3 2 5
Totals.............. 29-67 6-18 17-27 17 27 44 19 81 22 15 1 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 17-38 44.7% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 11-16 68.8% Game: 63.0% 6
--------------------------------------------------------------------------------
Officials: Tim Nestor, Greg Fogleman, Billy Dunlap
Technical fouls: Northern Kentucky University-, Sanders, Craig, TEAM.
Wingate University-Dunn, Keenan.
Attendance: 250
Score by Periods 1st 2nd Total
Northern Kentucky University.. 31 42 - 73
Wingate University............ 33 48 - 81
Wingate University has won 21 games in a row at home, dating to last season
The Bulldogs host Elizabeth City State University Wednesday (Dec. 19) at 7 pm