Carson-Newman College vs Wingate University (01/05/02 at Cuddy Ar)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Carson-Newman College vs Wingate University
01/05/02 8 p.m. at Cuddy Arena, Wingate University
--------------------------------------------------------------------------------
VISITORS: Carson-Newman College 7-4 (0-1 SAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gribble, Kyle....... f 6-12 2-4 3-4 4 11 15 2 17 1 2 2 1 36
42 Davis, Lorenzo...... f 4-6 0-0 0-1 1 1 2 4 8 0 2 1 1 33
31 Edwards, Dustin..... c 3-8 0-0 5-11 0 7 7 3 11 1 4 0 0 26
10 Owen, Calvin........ g 2-11 2-7 0-0 0 2 2 1 6 1 6 0 3 37
11 Starling, Andrae.... g 1-4 0-3 0-0 0 0 0 4 2 3 1 0 0 10
12 Dabbs, Braun........ 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 7
22 Simmons, Ishmail.... 5-8 1-3 0-2 3 3 6 4 11 1 3 0 0 22
25 Foster, Marquis..... 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0 4
32 Felts, Brian........ 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
33 Lucas, Todd......... 4-6 0-0 9-9 4 6 10 4 17 2 4 0 0 19
50 Fielder, Kentey..... 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 2
TEAM................ 2 1 3 1
Totals.............. 26-59 5-17 17-28 17 32 49 23 74 10 26 3 5 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 14-28 50.0% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-8 25.0% Game: 29.4% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-19 57.9% Game: 60.7% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Wingate University 12-2 (1-0 SAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Dunn, Keenan........ f 5-11 0-2 1-1 5 1 6 2 11 1 4 0 0 22
32 Vandergrift, Adam... f 3-5 0-0 0-0 1 2 3 2 6 1 0 0 2 19
45 Curran, Patrick..... c 0-1 0-0 1-2 0 1 1 4 1 1 1 1 0 13
20 Harrington, Lorinza. g 7-13 0-1 6-11 0 7 7 3 20 6 4 2 4 38
25 Hankins, Djuan...... g 3-15 1-4 0-0 2 3 5 1 7 2 3 1 1 40
22 Bah, Njogou......... 1-2 0-0 0-0 1 0 1 3 2 0 0 0 1 9
30 Miller, Titus....... 5-10 1-2 2-2 0 1 1 2 13 0 1 1 1 21
34 Daise, Anthony...... 0-3 0-1 2-2 0 1 1 1 2 3 0 0 2 22
42 West, Rashid........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
44 Thompson, Marcus.... 6-8 0-0 2-6 0 5 5 4 14 0 1 0 0 13
TEAM................ 3 2 5
Totals.............. 30-68 2-10 14-24 12 23 35 23 76 14 14 5 12 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 16-38 42.1% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-7 14.3% Game: 20.0% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 10-13 76.9% Game: 58.3% 3
--------------------------------------------------------------------------------
Officials: Don Troutman, Steve Hinkle, Larry Honeycutt
Technical fouls: Carson-Newman College-None. Wingate University-None.
Attendance: 579
Score by Periods 1st 2nd Total
Carson-Newman College......... 33 41 - 74
Wingate University............ 33 43 - 76
Wingate University has won 23 games in a row at home, dating to last season