Wingate University vs Carson-Newman (02/02/02 at Holt Field House)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wingate University vs Carson-Newman
02/02/02 8 p.m. at Holt Field House- Jefferson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Wingate University 18-4, 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Miller, Titus....... f 3-16 1-8 1-2 0 0 0 2 8 2 0 0 0 30
44 Thompson, Marcus.... f 1-3 0-0 2-3 0 3 3 5 4 0 1 0 0 12
20 Harrington, Lorinza. g 3-5 0-0 6-6 1 2 3 5 12 3 7 0 3 28
23 Dunn, Keenan........ g 4-12 3-7 2-2 2 3 5 4 13 2 1 1 1 34
25 Hankins, Djuan...... g 5-12 2-4 7-8 2 3 5 3 19 0 1 0 1 28
10 Brown, Timendric.... 1-3 1-1 0-0 0 0 0 1 3 1 0 0 1 12
22 Bah, Njogou......... 1-2 0-0 0-0 0 2 2 3 2 0 2 0 0 16
32 Vandergrift, Adam... 1-1 0-0 2-3 1 1 2 3 4 0 2 0 0 15
34 Daise, Anthony...... 3-5 0-1 0-0 1 3 4 3 6 1 0 0 0 20
42 West, Rashid........ 1-1 0-0 0-2 0 2 2 1 2 0 0 0 0 2
45 Curran, Patrick..... 1-3 0-1 0-2 2 0 2 2 2 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 24-63 7-22 20-28 10 20 30 32 75 9 14 1 6 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 12-32 37.5% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-11 36.4% Game: 31.8% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 19-23 82.6% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 16-4, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Davis, Lorenzo...... f 1-2 0-0 3-5 1 4 5 1 5 1 1 0 0 20
31 Edwards, Dustin..... c 2-3 0-0 3-6 0 2 2 5 7 1 1 0 0 17
11 Starling, Andrae.... g 3-7 1-2 1-2 2 2 4 4 8 3 4 0 1 29
22 Simmons, Ishmail.... g 4-5 2-3 4-4 1 6 7 2 14 2 8 0 0 27
23 Gribble, Kyle....... g 2-6 2-3 3-3 1 6 7 4 9 1 6 0 1 28
10 Owen, Calvin........ 7-10 2-3 2-2 0 2 2 1 18 0 2 0 0 21
12 Dabbs, Braun........ 0-1 0-1 0-0 0 2 2 3 0 3 2 0 0 13
33 Lucas, Todd......... 8-11 0-0 3-8 1 4 5 2 19 3 2 0 2 27
50 Fielder, Kentey..... 1-3 0-0 5-6 1 4 5 2 7 0 0 1 1 17
52 Clay, Nicholas...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 28-48 7-12 24-36 8 35 43 25 87 14 26 1 5 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 14-26 53.8% Game: 58.3% DEADB
3-Pt. FG% 1st Half: 6-7 85.7% 2nd Half: 1-5 20.0% Game: 58.3% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 15-22 68.2% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Tony Whisnant, Jeff Fancher and Mike Hefner
Technical fouls: Wingate University-None. Carson-Newman-None.
Attendance: 1233
Score by Periods 1st 2nd Total
Wingate University............ 28 47 - 75
Carson-Newman................. 43 44 - 87
Carson-Newman plays at Mars Hill Wednesday at 8 p.m.
Eagles take possesion of first place in the South Atlantic Conference
C-N: 15-game home winning streak