Wingate University
Game-by-Game Statistics
Team Game-by-Game
Wingate University Men's Basketball
Wingate University Team Game-by-Game (as of Nov 17, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Tarleton State Uni 11/16/01 83-73 W 28-74 .378 6-20 .300 21-25 .840 15 27 42 42.0 18 16 12 3 9 83 83.0
vs University of Sout 11/17/01 113-97 W 43-76 .566 6-14 .429 21-28 .750 13 30 43 42.5 28 25 21 5 13 113 98.0
vs Lynn University 11/18/01 82-90 L 28-72 .389 9-30 .300 17-22 .773 20 12 32 39.0 20 16 14 0 15 82 92.7
at St. Andrews 11/20/01 92-83 W 34-71 .479 7-20 .350 17-28 .607 18 18 36 38.2 31 18 14 2 11 92 92.5
ARMSTRONG ATLANTIC ST 11/24/01 73-59 W 29-72 .403 3-14 .214 12-19 .632 19 28 47 40.0 21 15 10 5 5 73 88.6
at Belmont Abbey Coll 11/27/01 69-70 L 25-59 .424 7-20 .350 12-19 .632 13 20 33 38.8 19 14 14 4 14 69 85.3
at Saint Paul's Colle 11/29/01 90-63 W 34-73 .466 6-16 .375 16-20 .800 18 21 39 38.9 19 13 12 2 12 90 86.0
PFEIFFER UNIVERSITY 12/01/01 107-74 W 42-81 .519 10-24 .417 13-16 .813 16 34 50 40.2 21 26 13 4 7 107 88.6
NORTH CAROLINA CENTRA 12/05/01 87-83 Wot 30-66 .455 10-24 .417 17-28 .607 17 31 48 41.1 20 19 25 5 13 87 88.4
COKER COLLEGE 12/07/01 53-48 W 18-53 .340 4-13 .308 13-19 .684 12 31 43 41.3 13 8 12 1 4 53 84.9
UNC PEMBROKE 12/08/01 100-82 W 39-80 .488 13-31 .419 9-13 .692 18 23 41 41.3 22 26 18 7 11 100 86.3
NORTHERN KENTUCKY UNI 12/18/01 81-73 W 29-67 .433 6-18 .333 17-27 .630 17 27 44 41.5 19 22 15 1 6 81 85.8
ELIZABETH CITY STATE 12/19/01 91-70 W 30-71 .423 7-25 .280 24-36 .667 18 38 56 42.6 18 20 16 8 13 91 86.2
CARSON-NEWMAN COLLEGE 01/05/02 76-74 W 30-68 .441 2-10 .200 14-24 .583 12 23 35 42.1 23 14 14 5 12 76 85.5
PRESBYTERIAN COLLEGE 01/09/02 95-89 W 35-72 .486 11-29 .379 14-15 .933 12 18 30 41.3 24 22 15 3 7 95 86.1
at Newberry College 01/12/02 96-74 W 33-64 .516 5-15 .333 25-39 .641 17 20 37 41.0 26 11 9 2 14 96 86.8
at Catawba College 01/16/02 97-102 Lot 39-89 .438 12-27 .444 7-9 .778 17 28 45 41.2 23 12 21 2 12 97 87.4
MARS HILL COLLEGE 01/19/02 105-84 W 41-81 .506 10-20 .500 13-18 .722 23 31 54 41.9 29 22 15 5 14 105 88.3
at Lenoir-Rhyne Colle 01/23/02 92-72 W 33-70 .471 8-17 .471 18-25 .720 20 22 42 41.9 23 7 14 2 18 92 88.5
at Tusculum College 01/26/02 61-57 W 20-44 .455 7-16 .438 14-27 .519 4 25 29 41.3 23 11 17 7 8 61 87.2
NORTH GREENVILLE COLL 01/29/02 79-67 W 29-72 .403 5-19 .263 16-24 .667 18 25 43 41.4 19 17 9 4 10 79 86.8
at Carson-Newman 02/02/02 75-87 L 24-63 .381 7-22 .318 20-28 .714 10 20 30 40.9 32 9 14 1 6 75 86.2
at Presbyterian Colle 02/06/02 99-87 Wot 34-67 .507 9-19 .474 22-25 .880 8 26 34 40.6 24 24 10 3 6 99 86.8
NEWBERRY COLLEGE 02/09/02 95-64 W 32-72 .444 5-14 .357 26-35 .743 17 29 46 40.8 22 17 12 2 12 95 87.1
CATAWBA COLLEGE 02/13/02 91-76 W 31-77 .403 4-14 .286 25-32 .781 24 29 53 41.3 19 13 17 6 12 91 87.3
at Mars Hill College 02/16/02 77-62 W 29-71 .408 6-19 .316 13-18 .722 16 31 47 41.5 19 14 10 3 11 77 86.9
LENOIR-RHYNE COLLEGE 02/20/02 67-47 W 25-62 .403 6-11 .545 11-19 .579 13 32 45 41.6 14 15 11 4 10 67 86.1
at Anderson College 02/21/02 83-72 W 28-65 .431 14-36 .389 13-19 .684 14 30 44 41.7 17 22 13 5 5 83 86.0
TUSCULUM COLLEGE 02/23/02 64-68 L 22-67 .328 3-20 .150 17-20 .850 15 23 38 41.6 22 9 8 1 11 64 85.3
MARS HILL COLLEGE 02/26/02 80-72 W 25-61 .410 10-27 .370 20-30 .667 14 31 45 41.7 16 16 16 3 10 80 85.1
vs Presbyterian Colle 03/01/02 76-75 W 28-60 .467 8-19 .421 12-18 .667 13 20 33 41.4 21 11 14 1 5 76 84.8
vs Carson-Newman 03/02/02 62-76 L 21-67 .313 4-17 .235 16-23 .696 15 34 49 41.7 27 6 14 7 4 62 84.1
vs Winston-Salem Stat 03/07/02 75-90 L 25-63 .397 8-26 .308 17-25 .680 12 27 39 41.6 23 16 19 2 7 75 83.8
------------------------------------------------------------------------------------------------------------------------------------
Wingate University 2766 993-2270 .437 238-666 .357 542-773 .701 508 864 1372 41.6 715 526 468 115 327 2766 83.8
Opponents 2460 838-1954 .429 198-584 .339 586-864 .678 395 901 1296 39.3 671 460 655 110 236 2460 74.5
Games played: 33
Points/game: 83.8
FG Pct: 43.7
3FG Pct: 35.7
FT Pct: 70.1
Rebounds/game: 41.6
Assists/game: 15.9
Turnovers/game: 14.2
Assist/turnover ratio: 1.1
Steals/game: 9.9
Blocks/game: 3.5
Team Game-by-Game Comparison
Wingate University Men's Basketball
Wingate University Team Game-by-Game Comparison (as of Nov 17, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Tarleton State University..... 28/33 55/40 83-73 +10 28-74/27-64 .378/.422 6-20/ 6-15 .300/.400 21-25/13-19 .840/.684 42/47 (5) 16/15 12/23 3/4 9/4 18/20
University of Southern Indiana 54/46 59/51 113-97 +16 43-76/35-83 .566/.422 6-14/ 7-24 .429/.292 21-28/20-30 .750/.667 43/48 (5) 25/24 21/23 5/2 13/11 28/22
Lynn University............... 35/34 47/56 82-90 (8) 28-72/33-52 .389/.635 9-30/ 6-14 .300/.429 17-22/18-23 .773/.783 32/36 (4) 16/18 14/22 0/2 15/8 20/19
St. Andrews................... 37/35 55/48 92-83 +9 34-71/25-46 .479/.543 7-20/ 5-13 .350/.385 17-28/28-40 .607/.700 36/30 +6 18/16 14/19 2/2 11/3 31/23
ARMSTRONG ATLANTIC STATE UNIV. 39/28 34/31 73-59 +14 29-72/21-53 .403/.396 3-14/ 1-6 .214/.167 12-19/16-25 .632/.640 47/39 +8 15/13 10/21 5/4 5/4 21/16
Belmont Abbey College......... 29/36 40/34 69-70 (1) 25-59/21-52 .424/.404 7-20/ 7-16 .350/.438 12-19/21-28 .632/.750 33/34 (1) 14/12 14/20 4/4 14/8 19/19
Saint Paul's College.......... 36/30 54/33 90-63 +27 34-73/25-58 .466/.431 6-16/ 4-13 .375/.308 16-20/ 9-14 .800/.643 39/31 +8 13/13 12/20 2/1 12/4 19/19
PFEIFFER UNIVERSITY........... 51/38 56/36 107-74 +33 42-81/25-75 .519/.333 10-24/ 2-25 .417/.080 13-16/22-25 .813/.880 50/42 +8 26/10 13/17 4/3 7/4 21/18
NORTH CAROLINA CENTRAL UNIV... 50/44 28/34 87-83 +4 30-66/31-74 .455/.419 10-24/ 9-21 .417/.429 17-28/12-21 .607/.571 48/45 +3 19/17 25/23 5/2 13/16 20/24
COKER COLLEGE................. 27/22 26/26 53-48 +5 18-53/20-62 .340/.323 4-13/ 7-30 .308/.233 13-19/ 1-5 .684/.200 43/38 +5 8/10 12/13 1/6 4/4 13/19
UNC PEMBROKE.................. 52/32 48/50 100-82 +18 39-80/27-60 .488/.450 13-31/ 7-19 .419/.368 9-13/21-29 .692/.724 41/38 +3 26/14 18/27 7/1 11/9 22/16
NORTHERN KENTUCKY UNIVERSITY.. 33/31 48/42 81-73 +8 29-67/23-57 .433/.404 6-18/ 8-27 .333/.296 17-27/19-23 .630/.826 44/33 +11 22/14 15/17 1/4 6/10 19/20
ELIZABETH CITY STATE UNIV..... 42/29 49/41 91-70 +21 30-71/28-85 .423/.329 7-25/ 6-17 .280/.353 24-36/ 8-17 .667/.471 56/54 +2 20/8 16/18 8/4 13/11 18/27
CARSON-NEWMAN COLLEGE......... 33/33 43/41 76-74 +2 30-68/26-59 .441/.441 2-10/ 5-17 .200/.294 14-24/17-28 .583/.607 35/49 (14) 14/10 14/26 5/3 12/5 23/23
PRESBYTERIAN COLLEGE.......... 46/40 49/49 95-89 +6 35-72/29-48 .486/.604 11-29/ 7-11 .379/.636 14-15/24-34 .933/.706 30/30 - 22/15 15/20 3/1 7/5 24/13
Newberry College.............. 44/33 52/41 96-74 +22 33-64/23-49 .516/.469 5-15/ 2-10 .333/.200 25-39/26-40 .641/.650 37/32 +5 11/10 9/21 2/2 14/3 26/27
Catawba College............... 40/44 47/43 97-102 (5) 39-89/35-73 .438/.479 12-27/ 9-25 .444/.360 7-9 /23-35 .778/.657 45/50 (5) 12/21 21/22 2/8 12/12 23/16
MARS HILL COLLEGE............. 50/35 55/49 105-84 +21 41-81/27-63 .506/.429 10-20/ 6-17 .500/.353 13-18/24-43 .722/.558 54/38 +16 22/12 15/20 5/1 14/9 29/15
Lenoir-Rhyne College.......... 44/29 48/43 92-72 +20 33-70/24-55 .471/.436 8-17/ 4-6 .471/.667 18-25/20-31 .720/.645 42/36 +6 7/8 14/28 2/10 18/7 23/20
Tusculum College.............. 34/29 27/28 61-57 +4 20-44/16-45 .455/.356 7-16/ 5-17 .438/.294 14-27/20-30 .519/.667 29/37 (8) 11/9 17/22 7/1 8/9 23/26
NORTH GREENVILLE COLLEGE...... 45/35 34/32 79-67 +12 29-72/23-61 .403/.377 5-19/ 3-14 .263/.214 16-24/18-23 .667/.783 43/42 +1 17/14 9/18 4/1 10/3 19/19
Carson-Newman................. 28/43 47/44 75-87 (12) 24-63/28-48 .381/.583 7-22/ 7-12 .318/.583 20-28/24-36 .714/.667 30/43 (13) 9/14 14/26 1/1 6/5 32/25
Presbyterian College.......... 36/35 39/40 99-87 +12 34-67/27-59 .507/.458 9-19/ 5-25 .474/.200 22-25/28-33 .880/.848 34/36 (2) 24/17 10/14 3/2 6/2 24/22
NEWBERRY COLLEGE.............. 39/26 56/38 95-64 +31 32-72/22-61 .444/.361 5-14/ 6-15 .357/.400 26-35/14-23 .743/.609 46/44 +2 17/12 12/24 2/3 12/6 22/26
CATAWBA COLLEGE............... 38/27 53/49 91-76 +15 31-77/27-67 .403/.403 4-14/ 7-22 .286/.318 25-32/15-21 .781/.714 53/40 +13 13/17 17/21 6/8 12/13 19/24
Mars Hill College............. 30/29 47/33 77-62 +15 29-71/23-59 .408/.390 6-19/ 4-22 .316/.182 13-18/12-22 .722/.545 47/43 +4 14/15 10/18 3/6 11/5 19/18
LENOIR-RHYNE COLLEGE.......... 37/23 30/24 67-47 +20 25-62/19-57 .403/.333 6-11/ 3-14 .545/.214 11-19/ 6-10 .579/.600 45/36 +9 15/12 11/19 4/9 10/7 14/17
Anderson College.............. 34/29 49/43 83-72 +11 28-65/25-66 .431/.379 14-36/ 7-22 .389/.318 13-19/15-16 .684/.938 44/39 +5 22/14 13/12 5/2 5/10 17/17
TUSCULUM COLLEGE.............. 31/32 33/36 64-68 (4) 22-67/23-45 .328/.511 3-20/ 7-14 .150/.500 17-20/15-24 .850/.625 38/40 (2) 9/12 8/21 1/4 11/2 22/16
MARS HILL COLLEGE............. 42/32 38/40 80-72 +8 25-61/24-58 .410/.414 10-27/12-27 .370/.444 20-30/12-20 .667/.600 45/37 +8 16/17 16/20 3/3 10/9 16/22
Presbyterian College.......... 42/33 34/42 76-75 +1 28-60/23-43 .467/.535 8-19/10-21 .421/.476 12-18/19-26 .667/.731 33/28 +5 11/15 14/14 1/1 5/9 21/21
Carson-Newman................. 25/38 37/38 62-76 (14) 21-67/26-58 .313/.448 4-17/ 7-13 .235/.538 16-23/17-33 .696/.515 49/42 +7 6/14 14/13 7/3 4/7 27/21
Winston-Salem State University 35/38 40/52 75-90 (15) 25-63/27-59 .397/.458 8-26/ 7-20 .308/.350 17-25/29-37 .680/.784 39/39 - 16/18 19/13 2/2 7/12 23/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category