Wingate University vs Carson-Newman (01/06/01 at Holt Fieldhouse,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wingate University vs Carson-Newman
01/06/01 8 p.m. at Holt Fieldhouse, Jefferson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Wingate University 13-0, 1-0 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Keenan Dunn......... f 4-7 3-5 0-0 1 2 3 3 11 1 0 0 0 23
40 Jonathan Tyson...... f 6-12 0-0 2-2 1 2 3 2 14 0 2 0 0 28
44 Marcus Thompson..... c 8-10 0-0 2-3 5 4 9 4 18 0 0 0 0 15
20 Lorinza Harrington.. g 4-10 0-3 3-4 0 3 3 3 11 4 4 1 3 31
25 Djuan Hankins....... g 6-15 4-6 0-0 1 3 4 4 16 3 2 0 1 30
22 Njogou Bah.......... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
30 Titus Miller........ 4-9 1-2 0-0 0 1 1 0 9 1 0 0 3 21
32 Adam Vandergrift.... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
33 Trey Raley.......... 1-5 0-3 0-0 0 0 0 4 2 0 3 0 0 18
34 Anthony Daise....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Rashid West......... 2-5 0-0 4-4 0 5 5 4 8 0 1 1 1 18
45 Pat Curran.......... 0-1 0-0 0-0 1 0 1 2 0 2 0 0 0 6
TM.................. 6 1 7
Totals.............. 36-75 8-19 11-13 16 22 38 27 91 11 14 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-75 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 6-6, 0-1 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Kyle Gribble........ f 3-9 1-4 2-2 2 4 6 4 9 3 2 1 1 27
35 Brad Woolsey........ f 1-3 0-0 2-2 1 1 2 0 4 0 2 0 0 28
31 Dustin Edwards...... c 2-6 0-0 8-11 1 5 6 4 12 0 0 0 1 26
05 Tu'Rone Elliot...... g 2-3 2-3 0-0 0 1 1 0 6 0 0 0 0 13
22 Ishmail Simmons..... g 3-8 1-3 6-8 2 2 4 0 13 5 1 0 0 29
11 Andre Starling...... 0-1 0-1 0-0 0 1 1 1 0 3 5 0 1 13
14 Drew Hayworth....... 5-9 2-6 2-3 0 0 0 0 14 1 2 0 2 18
32 Brian Felts......... 2-5 2-3 0-0 0 3 3 1 6 0 3 0 0 19
33 Todd Lucas.......... 1-2 0-0 5-8 2 3 5 4 7 0 4 0 0 16
50 Kentey Fielder...... 4-7 0-0 0-0 2 1 3 0 8 0 1 1 0 11
Team................ 3 3 6
Totals.............. 23-53 8-20 25-34 13 24 37 14 79 12 20 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-53 43.4% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-20 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-34 73.5% Game: 73.5% 3,1
--------------------------------------------------------------------------------
Officials: Dreibelbis, Ledford, Hefner
Technical fouls: Wingate University-None. Carson-Newman-None.
Attendance: 828
Score by Periods 1st 2nd Total
Wingate University............ 42 49 - 91
Carson-Newman................. 37 42 - 79