Wingate University
Season Statistics
Season Schedule/Results & Leaders
Wingate University Men's Basketball
Wingate University Season Schedule/Results & Leaders (as of Mar 22, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (15-0) (6-4) (4-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (14-2) (8-0) (2-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/00 8 p.m. LIVINGSTONE COLLEGE W 103-56 950 (20)Jonathan Tyson (9)Jonathan Tyson
11/20/00 7 p.m. MORRIS COLLEGE W 124-97 325 (19)Djuan Hankins (11)Keenan Dunn
11/27/00 7 p.m. METHODIST COLLEGE W 78-58 499 (20)Djuan Hankins (6)Keenan Dunn
11/30/00 2 p.m. vs Gardner-Webb University W 86-82 250 (23)Djuan Hankins (9)Jonathan Tyson
12/01/00 6 p.m. vs Augusta State University W 103-88 500 (17)Trey Raley (5)Jonathan Tyson
12/02/00 8 p.m. at Queens (N.C.) College WOT 106-103 499 (29)Djuan Hankins (10)Jonathan Tyson
12/08/00 8 p.m. STRAYER UNIVERSITY W 96-70 1200 (18)Djuan Hankins (7)Keenan Dunn
12/09/00 8 p.m. FAYETTEVILLE STATE UNIVERSITY W 87-78 750 (20)Jonathan Tyson (9)Jonathan Tyson
12/15/00 7 p.m. ST. ANDREWS COLLEGE W 90-83 350 (22)Djuan Hankins (10)Lorinza Harrington
12/18/00 7 p.m. BELMONT ABBEY COLLEGE W 83-81 450 (15)Djuan Hankins (6)Marcus Thompson
(15)Jonathan Tyson (6)Keenan Dunn
(6)Djuan Hankins
12/22/00 6 p.m. vs Francis Marion University W 80-75 215 (23)Djuan Hankins (8)Marcus Thompson
(8)Lorinza Harrington
12/23/00 8 p.m. at Armstrong Atlantic State Univ.W 83-73 375 (22)Djuan Hankins (8)Jonathan Tyson
01/06/01 8 p.m. * at Carson-Newman College W 91-79 828 (18)Marcus Thompson (9)Marcus Thompson
01/10/01 8 p.m. * at Presbyterian College 66-79 L 1005 (18)Jonathan Tyson (4)Keenan Dunn
01/13/01 8 p.m. * NEWBERRY COLLEGE W 110-87 1500 (22)Djuan Hankins (8)Anthony Daise
(8)Jonathan Tyson
01/17/01 8:40 p.m. * CATAWBA COLLEGE W 104-68 1235 (20)Jonathan Tyson (10)Jonathan Tyson
01/20/01 4:30 p.m. * at Mars Hill College W 76-73 222 (24)Djuan Hankins (7)Marcus Thompson
01/24/01 8:15 p.m. * LENOIR-RHYNE COLLEGE W 78-67 995 (16)Jonathan Tyson (6)Djuan Hankins
01/27/01 8 p.m. * TUSCULUM COLLEGE W 80-61 1275 (16)Jonathan Tyson (10)Njogou Bah
02/03/01 8:05 p.m. * CARSON-NEWMAN COLLEGE W 95-91 1492 (29)Djuan Hankins (6)Jonathan Tyson
(6)Trey Raley
02/07/01 8 p.m. * PRESBYTERIAN COLLEGE WOT 90-85 1750 (30)Djuan Hankins (8)Jonathan Tyson
02/10/01 8 p.m. * at Newberry College W 112-71 447 (18)Titus Miller (7)Adam Vandergrift
02/14/01 8 p.m. * at Catawba College 84-99 L 1325 (20)Jonathan Tyson (11)Marcus Thompson
02/17/01 8:30 p.m. * MARS HILL COLLEGE W 107-83 1493 (22)Djuan Hankins (6)Lorinza Harrington
02/21/01 8 p.m. * at Lenoir-Rhyne College 75-84 L 1331 (28)Djuan Hankins (8)Jonathan Tyson
02/24/01 4 p.m. * at Tusculum College W 92-84 643 (23)Jonathan Tyson (8)Anthony Daise
02/27/01 8 p.m. TUSCULUM COLLEGE W 80-67 562 (14)Djuan Hankins (9)Trey Raley
03/02/01 8:20 p.m. vs Presbyterian College 60-61 L 568 (20)Djuan Hankins (5)Jonathan Tyson
(5)Djuan Hankins
03/08/01 8 p.m. vs Armstrong Atlantic State Univ.W 88-67 750 (19)Djuan Hankins (5)Keenan Dunn
(5)Trey Raley
(5)Jonathan Tyson
03/09/01 8 p.m. at Johnson C. Smith University 60-92 L 2519 (13)Djuan Hankins (7)Jonathan Tyson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 14826 988
AWAY.................... 10 9194 919
NEUTRAL................. 5 2283 457
TOTAL................... 30 26303 877
Season Box Score
Wingate University Men's Basketball
Wingate University Season Box Score (as of Mar 22, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (15-0) (6-4) (4-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (14-2) (8-0) (2-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Djuan Hankins...... 30-30 1029 34.3 193-390 .495 74-172 .430 94-120 .783 23 93 116 3.9 53 0 122 62 13 59 554 18.5
40 Jonathan Tyson..... 30-30 775 25.8 166-321 .517 26-71 .366 95-131 .725 72 112 184 6.1 70 0 38 56 10 23 453 15.1
23 Keenan Dunn........ 30-22 738 24.6 114-252 .452 60-151 .397 25-35 .714 17 90 107 3.6 62 2 39 29 10 30 313 10.4
20 Lorinza Harrington. 30-30 920 30.7 100-207 .483 11-31 .355 93-133 .699 38 94 132 4.4 88 2 193 108 14 70 304 10.1
33 Trey Raley......... 30-1 469 15.6 85-193 .440 31-77 .403 53-74 .716 33 69 102 3.4 80 2 29 51 8 17 254 8.5
30 Titus Miller....... 29-0 394 13.6 68-133 .511 27-59 .458 33-44 .750 16 29 45 1.6 33 0 33 33 3 14 196 6.8
44 Marcus Thompson.... 30-14 345 11.5 60-111 .541 0-0 .000 29-46 .630 44 79 123 4.1 74 3 10 33 3 11 149 5.0
22 Njogou Bah......... 29-15 408 14.1 47-91 .516 0-0 .000 32-48 .667 36 61 97 3.3 64 1 7 25 5 9 126 4.3
42 Rashid West........ 29-0 291 10.0 34-85 .400 0-0 .000 51-70 .729 23 37 60 2.1 79 2 4 36 6 12 119 4.1
12 James Chattine..... 1-0 4 4.0 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 4 4.0
34 Anthony Daise...... 30-8 389 13.0 41-85 .482 7-21 .333 22-35 .629 21 37 58 1.9 38 0 49 37 11 22 111 3.7
15 Dan Bryant......... 11-0 61 5.5 9-16 .563 3-9 .333 1-3 .333 0 5 5 0.5 6 0 3 6 0 1 22 2.0
45 Pat Curran......... 21-0 119 5.7 13-33 .394 3-9 .333 7-10 .700 19 24 43 2.0 28 0 4 14 7 2 36 1.7
32 Adam Vandergrift... 19-0 98 5.2 10-24 .417 0-0 .000 5-12 .417 10 19 29 1.5 20 0 5 12 4 4 25 1.3
10 Casey Seawright.... 4-0 10 2.5 0-4 .000 0-2 .000 1-2 .500 0 1 1 0.3 0 0 0 2 0 0 1 0.3
TM................. 55 56 111 4.0 0 5
Team............... 1 1 2 1.0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 941-1946 .484 242-602 .402 543-765 .710 408 807 1215 40.5 695 12 536 512 94 274 2667 88.9
Opponents.......... 30 6050 802-1884 .426 208-665 .313 530-823 .644 413 699 1112 37.1 632 - 439 538 90 232 2342 78.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wingate University............ 1293 1345 29 - 2667
Opponents..................... 1069 1252 21 - 2342
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wingate University............ 91 32 123
Opponents..................... 112 33 145
Combined Team Statistics
Wingate University Men's Basketball
Wingate University Combined Team Statistics (as of Mar 22, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (15-0) (6-4) (4-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (14-2) (8-0) (2-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 LIVINGSTONE COLLEGE W 103-56 950
11/20/00 MORRIS COLLEGE W 124-97 325
11/27/00 METHODIST COLLEGE W 78-58 499
11/30/00 vs Gardner-Webb University W 86-82 250
12/01/00 vs Augusta State University W 103-88 500
12/02/00 at Queens (N.C.) College W OT 106-103 499
12/08/00 STRAYER UNIVERSITY W 96-70 1200
12/09/00 FAYETTEVILLE STATE UNIVERSITY W 87-78 750
12/15/00 ST. ANDREWS COLLEGE W 90-83 350
12/18/00 BELMONT ABBEY COLLEGE W 83-81 450
12/22/00 vs Francis Marion University W 80-75 215
12/23/00 at Armstrong Atlantic State Univ. W 83-73 375
*01/06/01 at Carson-Newman College W 91-79 828
*01/10/01 at Presbyterian College L 66-79 1005
*01/13/01 NEWBERRY COLLEGE W 110-87 1500
*01/17/01 CATAWBA COLLEGE W 104-68 1235
*01/20/01 at Mars Hill College W 76-73 222
*01/24/01 LENOIR-RHYNE COLLEGE W 78-67 995
*01/27/01 TUSCULUM COLLEGE W 80-61 1275
*02/03/01 CARSON-NEWMAN COLLEGE W 95-91 1492
*02/07/01 PRESBYTERIAN COLLEGE W OT 90-85 1750
*02/10/01 at Newberry College W 112-71 447
*02/14/01 at Catawba College L 84-99 1325
*02/17/01 MARS HILL COLLEGE W 107-83 1493
*02/21/01 at Lenoir-Rhyne College L 75-84 1331
*02/24/01 at Tusculum College W 92-84 643
02/27/01 TUSCULUM COLLEGE W 80-67 562
03/02/01 vs Presbyterian College L 60-61 568
03/08/01 vs Armstrong Atlantic State Univ. W 88-67 750
03/09/01 at Johnson C. Smith University L 60-92 2519
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Djuan Hankins....... 30-30 34.3 .495 .430 .783 3.9 4.1 59 13 18.5
40 Jonathan Tyson...... 30-30 25.8 .517 .366 .725 6.1 1.3 23 10 15.1
23 Keenan Dunn......... 30-22 24.6 .452 .397 .714 3.6 1.3 30 10 10.4
20 Lorinza Harrington.. 30-30 30.7 .483 .355 .699 4.4 6.4 70 14 10.1
33 Trey Raley.......... 30-1 15.6 .440 .403 .716 3.4 1.0 17 8 8.5
30 Titus Miller........ 29-0 13.6 .511 .458 .750 1.6 1.1 14 3 6.8
44 Marcus Thompson..... 30-14 11.5 .541 .000 .630 4.1 0.3 11 3 5.0
22 Njogou Bah.......... 29-15 14.1 .516 .000 .667 3.3 0.2 9 5 4.3
42 Rashid West......... 29-0 10.0 .400 .000 .729 2.1 0.1 12 6 4.1
12 James Chattine...... 1-0 4.0 1.000 .000 1.000 0.0 0.0 0 0 4.0
34 Anthony Daise....... 30-8 13.0 .482 .333 .629 1.9 1.6 22 11 3.7
15 Dan Bryant.......... 11-0 5.5 .563 .333 .333 0.5 0.3 1 0 2.0
45 Pat Curran.......... 21-0 5.7 .394 .333 .700 2.0 0.2 2 7 1.7
32 Adam Vandergrift.... 19-0 5.2 .417 .000 .417 1.5 0.3 4 4 1.3
10 Casey Seawright..... 4-0 2.5 .000 .000 .500 0.3 0.0 0 0 0.3
Total............... 30 .484 .402 .710 40.5 17.9 274 94 88.9
Opponents........... 30 .426 .313 .644 37.1 14.6 232 90 78.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Djuan Hankins....... 30 193-390 .495 74-172 .430 94-120 .783 554 18.5
Jonathan Tyson...... 30 166-321 .517 26-71 .366 95-131 .725 453 15.1
Keenan Dunn......... 30 114-252 .452 60-151 .397 25-35 .714 313 10.4
Lorinza Harrington.. 30 100-207 .483 11-31 .355 93-133 .699 304 10.1
Trey Raley.......... 30 85-193 .440 31-77 .403 53-74 .716 254 8.5
Titus Miller........ 29 68-133 .511 27-59 .458 33-44 .750 196 6.8
Marcus Thompson..... 30 60-111 .541 0-0 .000 29-46 .630 149 5.0
Njogou Bah.......... 29 47-91 .516 0-0 .000 32-48 .667 126 4.3
Rashid West......... 29 34-85 .400 0-0 .000 51-70 .729 119 4.1
James Chattine...... 1 1-1 1.000 0-0 .000 2-2 1.000 4 4.0
Anthony Daise....... 30 41-85 .482 7-21 .333 22-35 .629 111 3.7
Dan Bryant.......... 11 9-16 .563 3-9 .333 1-3 .333 22 2.0
Pat Curran.......... 21 13-33 .394 3-9 .333 7-10 .700 36 1.7
Adam Vandergrift.... 19 10-24 .417 0-0 .000 5-12 .417 25 1.3
Casey Seawright..... 4 0-4 .000 0-2 .000 1-2 .500 1 0.3
Total............... 30 941-1946 .484 242-602 .402 543-765 .710 2667 88.9
Opponents........... 30 802-1884 .426 208-665 .313 530-823 .644 2342 78.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Djuan Hankins....... 30 1029 23 93 116 53 0 122 62 2.0 30
Jonathan Tyson...... 30 775 72 112 184 70 0 38 56 0.7 26
Keenan Dunn......... 30 738 17 90 107 62 2 39 29 1.3 20
Lorinza Harrington.. 30 920 38 94 132 88 2 193 108 1.8 20
Trey Raley.......... 30 469 33 69 102 80 2 29 51 0.6 20
Titus Miller........ 29 394 16 29 45 33 0 33 33 1.0 18
Marcus Thompson..... 30 345 44 79 123 74 3 10 33 0.3 18
Njogou Bah.......... 29 408 36 61 97 64 1 7 25 0.3 12
Rashid West......... 29 291 23 37 60 79 2 4 36 0.1 12
James Chattine...... 1 4 0 0 0 0 0 0 1 0.0 4
Anthony Daise....... 30 389 21 37 58 38 0 49 37 1.3 13
Dan Bryant.......... 11 61 0 5 5 6 0 3 6 0.5 8
Pat Curran.......... 21 119 19 24 43 28 0 4 14 0.3 9
Adam Vandergrift.... 19 98 10 19 29 20 0 5 12 0.4 8
Casey Seawright..... 4 10 0 1 1 0 0 0 2 0.0 1
Total............... 30 6050 408 807 1215 695 12 536 512 1.0 124
Opponents........... 30 6050 413 699 1112 632 - 439 538 0.8 103
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2667 2342
Points per game........ 88.9 78.1
Scoring margin......... +10.8 -
FIELD GOALS-ATT.......... 941-1946 802-1884
Field goal pct......... .484 .426
3 POINT FG-ATT........... 242-602 208-665
3-point FG pct......... .402 .313
3-pt FG made per game.. 8.1 6.9
FREE THROWS-ATT.......... 543-765 530-823
Free throw pct......... .710 .644
REBOUNDS................. 1215 1112
Rebounds per game...... 40.5 37.1
Rebounding margin...... +3.4 -
ASSISTS.................. 536 439
Assists per game....... 17.9 14.6
TURNOVERS................ 512 538
Turnovers per game..... 17.1 17.9
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 274 232
Steals per game........ 9.1 7.7
BLOCKS................... 94 90
Blocks per game........ 3.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 14826 11477
Home games-Avg/Game.... 15-988 10-919
Neutral site-Avg/Game.. - 5-457
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wingate University............ 1293 1345 29 - 2667
Opponents..................... 1069 1252 21 - 2342
Overall Team Statistics
Wingate University Men's Basketball
Wingate University Overall Team Statistics (as of Mar 22, 2001)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2667 2342
Points per game........ 88.9 78.1
Scoring margin......... +10.8 -
FIELD GOALS-ATT.......... 941-1946 802-1884
Field goal pct......... .484 .426
3 POINT FG-ATT........... 242-602 208-665
3-point FG pct......... .402 .313
3-pt FG made per game.. 8.1 6.9
FREE THROWS-ATT.......... 543-765 530-823
Free throw pct......... .710 .644
REBOUNDS................. 1215 1112
Rebounds per game...... 40.5 37.1
Rebounding margin...... +3.4 -
ASSISTS.................. 536 439
Assists per game....... 17.9 14.6
TURNOVERS................ 512 538
Turnovers per game..... 17.1 17.9
Turnover margin........ +0.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 274 232
Steals per game........ 9.1 7.7
BLOCKS................... 94 90
Blocks per game........ 3.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 15 -
ATTENDANCE............... 14826 11477
Home games-Avg/Game.... 15-988 10-919
Neutral site-Avg/Game.. - 5-457
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wingate University............ 1293 1345 29 - 2667
Opponents..................... 1069 1252 21 - 2342
Category Leaders
Wingate University Men's Basketball
Wingate University Category Leaders (as of Mar 22, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James Chattine...... 1 1 1.000 Djuan Hankins....... 30 390 13.0
Dan Bryant.......... 9 16 .563 Jonathan Tyson...... 30 321 10.7
Marcus Thompson..... 60 111 .541 Keenan Dunn......... 30 252 8.4
Jonathan Tyson...... 166 321 .517 Lorinza Harrington.. 30 207 6.9
Njogou Bah.......... 47 91 .516 Trey Raley.......... 30 193 6.4
Titus Miller........ 68 133 .511
Djuan Hankins....... 193 390 .495 FIELD GOALS MADE G Made Made/G
Lorinza Harrington.. 100 207 .483 -----------------------------------
Anthony Daise....... 41 85 .482 Djuan Hankins....... 30 193 6.4
Keenan Dunn......... 114 252 .452 Jonathan Tyson...... 30 166 5.5
Trey Raley.......... 85 193 .440 Keenan Dunn......... 30 114 3.8
Adam Vandergrift.... 10 24 .417 Lorinza Harrington.. 30 100 3.3
Trey Raley.......... 30 85 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Titus Miller........ 27 59 .458 Djuan Hankins....... 30 172 5.7
Djuan Hankins....... 74 172 .430 Keenan Dunn......... 30 151 5.0
Trey Raley.......... 31 77 .403 Trey Raley.......... 30 77 2.6
Keenan Dunn......... 60 151 .397 Jonathan Tyson...... 30 71 2.4
Jonathan Tyson...... 26 71 .366 Titus Miller........ 29 59 2.0
Lorinza Harrington.. 11 31 .355
Pat Curran.......... 3 9 .333 3-POINT FGS MADE G Made Made/G
Dan Bryant.......... 3 9 .333 -----------------------------------
Anthony Daise....... 7 21 .333 Djuan Hankins....... 30 74 2.5
Casey Seawright..... 0 2 .000 Keenan Dunn......... 30 60 2.0
Trey Raley.......... 30 31 1.0
Titus Miller........ 29 27 0.9
Jonathan Tyson...... 30 26 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
James Chattine...... 2 2 1.000 Lorinza Harrington.. 30 133 4.4
Djuan Hankins....... 94 120 .783 Jonathan Tyson...... 30 131 4.4
Titus Miller........ 33 44 .750 Djuan Hankins....... 30 120 4.0
Rashid West......... 51 70 .729 Trey Raley.......... 30 74 2.5
Jonathan Tyson...... 95 131 .725 Rashid West......... 29 70 2.4
Trey Raley.......... 53 74 .716
Keenan Dunn......... 25 35 .714 FREE THROWS MADE G Made Made/G
Pat Curran.......... 7 10 .700 -----------------------------------
Lorinza Harrington.. 93 133 .699 Djuan Hankins....... 30 94 3.1
Njogou Bah.......... 32 48 .667 Jonathan Tyson...... 30 95 3.2
Marcus Thompson..... 29 46 .630 Keenan Dunn......... 30 25 0.8
Anthony Daise....... 22 35 .629 Lorinza Harrington.. 30 93 3.1
Trey Raley.......... 30 53 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Djuan Hankins....... 30 554 18.5 Djuan Hankins....... 30 554 18.5
Jonathan Tyson...... 30 453 15.1 Jonathan Tyson...... 30 453 15.1
Keenan Dunn......... 30 313 10.4 Keenan Dunn......... 30 313 10.4
Lorinza Harrington.. 30 304 10.1 Lorinza Harrington.. 30 304 10.1
Trey Raley.......... 30 254 8.5 Trey Raley.......... 30 254 8.5
Titus Miller........ 29 196 6.8 Titus Miller........ 29 196 6.8
Marcus Thompson..... 30 149 5.0 Marcus Thompson..... 30 149 5.0
Njogou Bah.......... 29 126 4.3 Njogou Bah.......... 29 126 4.3
Rashid West......... 29 119 4.1 Rashid West......... 29 119 4.1
Anthony Daise....... 30 111 3.7 James Chattine...... 1 4 4.0
Pat Curran.......... 21 36 1.7 Anthony Daise....... 30 111 3.7
Adam Vandergrift.... 19 25 1.3 Dan Bryant.......... 11 22 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jonathan Tyson...... 30 184 6.1 Lorinza Harrington.. 30 193 6.4
Lorinza Harrington.. 30 132 4.4 Djuan Hankins....... 30 122 4.1
Marcus Thompson..... 30 123 4.1 Anthony Daise....... 30 49 1.6
Djuan Hankins....... 30 116 3.9 Keenan Dunn......... 30 39 1.3
Keenan Dunn......... 30 107 3.6 Jonathan Tyson...... 30 38 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jonathan Tyson...... 30 184 6.1 Lorinza Harrington.. 30 70 2.3
Lorinza Harrington.. 30 132 4.4 Djuan Hankins....... 30 59 2.0
Marcus Thompson..... 30 123 4.1 Keenan Dunn......... 30 30 1.0
Djuan Hankins....... 30 116 3.9 Jonathan Tyson...... 30 23 0.8
Keenan Dunn......... 30 107 3.6 Anthony Daise....... 30 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jonathan Tyson...... 30 72 2.4 Lorinza Harrington.. 30 14 0.5
Marcus Thompson..... 30 44 1.5 Djuan Hankins....... 30 13 0.4
Lorinza Harrington.. 30 38 1.3 Anthony Daise....... 30 11 0.4
Njogou Bah.......... 29 36 1.2 Keenan Dunn......... 30 10 0.3
Trey Raley.......... 30 33 1.1 Jonathan Tyson...... 30 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jonathan Tyson...... 30 112 3.7 Djuan Hankins....... 30 1029 34.3
Lorinza Harrington.. 30 94 3.1 Lorinza Harrington.. 30 920 30.7
Djuan Hankins....... 30 93 3.1 Jonathan Tyson...... 30 775 25.8
Keenan Dunn......... 30 90 3.0 Keenan Dunn......... 30 738 24.6
Marcus Thompson..... 30 79 2.6 Trey Raley.......... 30 469 15.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lorinza Harrington.. 30 88 2.9 Lorinza Harrington.. 30 108 3.6
Trey Raley.......... 30 80 2.7 Djuan Hankins....... 30 62 2.1
Rashid West......... 29 79 2.7 Jonathan Tyson...... 30 56 1.9
Marcus Thompson..... 30 74 2.5 Trey Raley.......... 30 51 1.7
Jonathan Tyson...... 30 70 2.3 Anthony Daise....... 30 37 1.2
FOULOUTS G No.
----------------------------
Marcus Thompson..... 30 3
Lorinza Harrington.. 30 2
Rashid West......... 29 2
Keenan Dunn......... 30 2
Trey Raley.......... 30 2
[athl/misc/tourfooter.html]
[athl/misc/footer.html]