Wingate vs Carson-Newman College (01/11/03 at Holt Fieldhouse, Jefferson City, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Carson-Newman College
01/11/03 8 p.m. at Holt Fieldhouse, Jefferson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Wingate 7-7, 0-1 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Bah, Njogou......... f 5-7 0-0 1-1 2 4 6 5 11 0 2 0 1 30
32 Vandergrift, Adam... c 5-7 0-0 3-4 1 6 7 5 13 1 4 0 1 23
12 Mims, Steven........ g 5-10 0-2 2-2 0 5 5 3 12 6 4 1 1 35
23 Dunn, Keenan........ g 4-9 1-1 3-4 0 5 5 5 12 0 1 0 1 28
25 Hankins, Djuan...... g 3-14 1-4 4-4 3 2 5 3 11 2 5 0 2 39
10 Brown, Timendric.... 1-1 1-1 0-0 0 3 3 0 3 1 0 0 1 9
30 Miller, Titus....... 2-7 2-5 0-0 0 2 2 2 6 2 4 0 0 25
40 Ransome, Chris...... 2-4 0-1 0-0 0 4 4 0 4 0 0 0 0 8
42 Jensen, Kristian.... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
45 Perry, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3
Totals.............. 27-59 5-14 13-15 6 34 40 24 72 12 20 2 7 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 15-32 46.9% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-9 22.2% Game: 35.7% REBS
F Throw % 1st Half: 11-11 100 % 2nd Half: 2-4 50.0% Game: 86.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman College 9-4, 1-0 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Stan Davis.......... f 2-4 0-1 2-2 1 1 2 2 6 0 0 0 0 11
31 Dustin Edwards...... c 3-7 0-0 5-6 2 4 6 3 11 0 1 1 1 23
10 Calvin Owen......... g 9-15 6-12 0-0 1 5 6 3 24 3 2 0 1 34
22 Ishmail Simmons..... g 1-4 0-1 0-2 1 0 1 4 2 1 2 0 0 12
23 Kyle Gribble........ g 7-15 4-8 3-5 1 6 7 2 21 7 0 1 2 40
12 Braun Dabbs......... 0-5 0-2 2-2 1 2 3 1 2 6 4 0 3 25
21 Terell Turner....... 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 13
25 Marquis Foster...... 1-4 0-1 0-0 1 1 2 0 2 1 1 0 0 13
33 Todd Lucas.......... 5-14 0-0 4-5 2 2 4 1 14 1 3 0 0 29
TEAM................ 1 4 5 3
Totals.............. 28-68 10-25 18-24 11 26 37 16 84 20 16 2 7 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 19-35 54.3% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 8-14 57.1% Game: 40.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-15 73.3% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Jack Carey, Robert Lester, Tony Whisnant
Technical fouls: Wingate-None. Carson-Newman College-None.
Attendance: 1492
Score by Periods 1st 2nd Total
Wingate....................... 38 34 - 72
Carson-Newman College......... 27 57 - 84