Wingate University
Season Statistics
Season Schedule/Results & Leaders
Wingate University Men's Basketball
Wingate University Season Schedule/Results & Leaders (as of Apr 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (12-3) (5-5) (1-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-7) (6-2) (1-2) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7:30 p.m. at Fayetteville State University WOT 108-104 1351 (33)Hankins, Djuan (12)Bah, Njogou
11/26/02 7 p.m. COKER COLLEGE W 88-72 620 (25)Hankins, Djuan (9)Bah, Njogou
(9)Dunn, Keenan
11/30/02 2:40 p.m. ANDERSON COLLEGE W 93-77 250 (17)Miller, Titus (8)Hankins, Djuan
12/03/02 7 p.m. SAINT PAUL'S COLLEGE W 87-79 379 (20)Brock, Ronnie (14)Bah, Njogou
12/05/02 4 p.m. # vs Lynn University 67-79 L 100 (16)Hankins, Djuan (11)Bah, Njogou
12/06/02 12 noon # vs Mars Hill College W 74-73 73 (26)Miller, Titus (8)Miller, Titus
12/07/02 2 p.m. # vs Allen University 83-88 L 72 (24)Miller, Titus (6)Bah, Njogou
12/10/02 7 p.m. at Elizabeth City State Univ. 72-80 L 2167 (25)Hankins, Djuan (8)Brock, Ronnie
12/19/02 7 p.m. FAYETTEVILLE STATE UNIVERSITY 77-85 L 603 (24)Hankins, Djuan (8)Miller, Titus
12/21/02 2 p.m. at North Carolina Central Univ. 63-85 L 259 (18)Hankins, Djuan (8)Vandergrift, Adam
01/03/03 8 p.m. $ BARBER-SCOTIA COLLEGE W 81-72 625 (19)Hankins, Djuan (8)Bah, Njogou
01/04/03 8 p.m. $ ST. AUGUSTINE'S COLLEGE 74-77 L 639 (22)Miller, Titus (9)Bah, Njogou
01/07/03 7 p.m. USC AIKEN W 89-82 525 (27)Hankins, Djuan (7)Vandergrift, Adam
(7)Bah, Njogou
01/11/03 8 p.m. * at Carson-Newman College 72-84 L 1492 (13)Vandergrift, Adam (7)Vandergrift, Adam
01/15/03 8 p.m. * at Presbyterian College W 64-60 576 (18)Miller, Titus (10)Bah, Njogou
01/18/03 8 p.m. * NEWBERRY COLLEGE W 93-90 995 (31)Hankins, Djuan (8)Brock, Ronnie
01/22/03 8 p.m. * CATAWBA COLLEGE W 98-77 875 (28)Hankins, Djuan (11)Bah, Njogou
01/25/03 4 p.m. * at Mars Hill College W 78-56 444 (19)Dunn, Keenan (15)Bah, Njogou
01/29/03 8 p.m. * LENOIR-RHYNE COLLEGE 71-72 L 750 (20)Hankins, Djuan (11)Bah, Njogou
02/01/03 4 p.m. * TUSCULUM COLLEGE W 81-55 750 (30)Dunn, Keenan (10)Bah, Njogou
02/08/03 8 p.m. * CARSON-NEWMAN COLLEGE W 77-76 925 (23)Hankins, Djuan (9)Hankins, Djuan
(9)Vandergrift, Adam
02/12/03 8 p.m. * PRESBYTERIAN COLLEGE W 81-80 750 (21)Hankins, Djuan (6)Vandergrift, Adam
(21)Miller, Titus
02/15/03 4 p.m. * at Newberry College W 87-76 213 (21)Miller, Titus (9)Jensen, Kristian
02/19/03 8:25 p.m. * at Catawba Indians 87-99 L 561 (24)Hankins, Djuan (11)Jensen, Kristian
02/22/03 8 p.m. * MARS HILL COLLEGE W 100-85 999 (23)Hankins, Djuan (9)Vandergrift, Adam
02/26/03 8 p.m. * at Lenoir-Rhyne College W 77-67 779 (17)Dunn, Keenan (9)Dunn, Keenan
03/01/03 4 p.m. * at Tusculum College 89-92 L 469 (31)Miller, Titus (10)Bah, Njogou
03/05/03 7 p.m. MARS HILL COLLEGE W 84-80 425 (23)Dunn, Keenan (12)Dunn, Keenan
03/08/03 8 p.m. vs Lenoir-Rhyne College 77-85 L 1064 (21)Miller, Titus (7)Vandergrift, Adam
#14th annual Sodexho Classic, hosted by Queens University
$Second annual Miller Orthopaedic Clinic Invitational
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 10110 674
AWAY.................... 10 8311 831
NEUTRAL................. 4 1309 327
TOTAL................... 29 19730 680
Season Box Score
Wingate University Men's Basketball
Wingate University Season Box Score (as of Apr 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (12-3) (5-5) (1-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-7) (6-2) (1-2) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Hankins, Djuan..... 27-25 995 36.9 180-411 .438 64-159 .403 111-154 .721 36 89 125 4.6 61 1 94 62 6 54 535 19.8
30 Miller, Titus...... 28-24 861 30.8 144-324 .444 49-131 .374 87-101 .861 32 86 118 4.2 65 2 69 63 16 31 424 15.1
23 Dunn, Keenan....... 29-27 964 33.2 142-346 .410 63-175 .360 47-66 .712 28 121 149 5.1 55 3 64 32 14 36 394 13.6
22 Bah, Njogou........ 29-28 792 27.3 96-197 .487 0-0 .000 93-128 .727 69 148 217 7.5 85 3 28 53 9 14 285 9.8
32 Vandergrift, Adam.. 28-26 684 24.4 99-200 .495 0-0 .000 37-77 .481 71 91 162 5.8 87 6 30 53 13 23 235 8.4
50 x-Brock, Ronnie.... 17-1 326 19.2 44-96 .458 1-6 .167 27-41 .659 38 36 74 4.4 54 0 14 25 7 17 116 6.8
12 Mims, Steven....... 20-6 341 17.1 31-71 .437 10-26 .385 27-38 .711 7 37 44 2.2 46 1 45 51 1 12 99 5.0
42 Jensen, Kristian... 29-4 359 12.4 50-99 .505 0-0 .000 43-59 .729 27 65 92 3.2 37 0 5 31 47 3 143 4.9
15 Powell, Fernando... 18-4 319 17.7 19-51 .373 8-18 .444 31-39 .795 7 32 39 2.2 26 0 49 35 0 10 77 4.3
40 Ransome, Chris..... 20-0 131 6.6 16-34 .471 1-6 .167 15-21 .714 8 27 35 1.8 14 0 2 9 0 1 48 2.4
10 Brown, Timendric... 14-0 40 2.9 3-8 .375 3-6 .500 4-6 .667 0 6 6 0.4 3 0 6 6 0 1 13 0.9
33 Hinson, Brad....... 3-0 2 0.7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 1 0 0 2 0.7
44 Chattine, James.... 8-0 6 0.8 0-0 .000 0-0 .000 1-2 .500 1 3 4 0.5 0 0 0 3 0 0 1 0.1
45 Perry, Brandon..... 4-0 5 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 46 51 97 3.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 825-1838 .449 199-527 .378 523-732 .714 370 794 1164 40.1 533 16 406 425 113 202 2372 81.8
Opponents.......... 29 5825 810-1892 .428 226-626 .361 417-601 .694 390 717 1107 38.2 593 - 440 419 79 220 2263 78.0
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wingate University............ 1082 1270 20 - 2372
Opponents..................... 1063 1208 16 - 2287
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wingate University............ 101 14 115
Opponents..................... 77 24 101
Combined Team Statistics
Wingate University Men's Basketball
Wingate University Combined Team Statistics (as of Apr 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (12-3) (5-5) (1-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (8-7) (6-2) (1-2) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Fayetteville State University W OT 108-104 1351
11/26/02 COKER COLLEGE W 88-72 620
11/30/02 ANDERSON COLLEGE W 93-77 250
12/03/02 SAINT PAUL'S COLLEGE W 87-79 379
#12/05/02 vs Lynn University L 67-79 100
#12/06/02 vs Mars Hill College W 74-73 73
#12/07/02 vs Allen University L 83-88 72
12/10/02 at Elizabeth City State Univ. L 72-80 2167
12/19/02 FAYETTEVILLE STATE UNIVERSITY L 77-85 603
12/21/02 at North Carolina Central Univ. L 63-85 259
$01/03/03 BARBER-SCOTIA COLLEGE W 81-72 625
$01/04/03 ST. AUGUSTINE'S COLLEGE L 74-77 639
01/07/03 USC AIKEN W 89-82 525
*01/11/03 at Carson-Newman College L 72-84 1492
*01/15/03 at Presbyterian College W 64-60 576
*01/18/03 NEWBERRY COLLEGE W 93-90 995
*01/22/03 CATAWBA COLLEGE W 98-77 875
*01/25/03 at Mars Hill College W 78-56 444
*01/29/03 LENOIR-RHYNE COLLEGE L 71-72 750
*02/01/03 TUSCULUM COLLEGE W 81-55 750
*02/08/03 CARSON-NEWMAN COLLEGE W 77-76 925
*02/12/03 PRESBYTERIAN COLLEGE W 81-80 750
*02/15/03 at Newberry College W 87-76 213
*02/19/03 at Catawba Indians L 87-99 561
*02/22/03 MARS HILL COLLEGE W 100-85 999
*02/26/03 at Lenoir-Rhyne College W 77-67 779
*03/01/03 at Tusculum College L 89-92 469
03/05/03 MARS HILL COLLEGE W 84-80 425
03/08/03 vs Lenoir-Rhyne College L 77-85 1064
#14th annual Sodexho Classic, hosted by Queens University
$Second annual Miller Orthopaedic Clinic Invitational
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Hankins, Djuan...... 27-25 36.9 .438 .403 .721 4.6 3.5 54 6 19.8
30 Miller, Titus....... 28-24 30.8 .444 .374 .861 4.2 2.5 31 16 15.1
23 Dunn, Keenan........ 29-27 33.2 .410 .360 .712 5.1 2.2 36 14 13.6
22 Bah, Njogou......... 29-28 27.3 .487 .000 .727 7.5 1.0 14 9 9.8
32 Vandergrift, Adam... 28-26 24.4 .495 .000 .481 5.8 1.1 23 13 8.4
50 x-Brock, Ronnie..... 17-1 19.2 .458 .167 .659 4.4 0.8 17 7 6.8
12 Mims, Steven........ 20-6 17.1 .437 .385 .711 2.2 2.3 12 1 5.0
42 Jensen, Kristian.... 29-4 12.4 .505 .000 .729 3.2 0.2 3 47 4.9
15 Powell, Fernando.... 18-4 17.7 .373 .444 .795 2.2 2.7 10 0 4.3
40 Ransome, Chris...... 20-0 6.6 .471 .167 .714 1.8 0.1 1 0 2.4
10 Brown, Timendric.... 14-0 2.9 .375 .500 .667 0.4 0.4 1 0 0.9
33 Hinson, Brad........ 3-0 0.7 1.000 .000 .000 0.7 0.0 0 0 0.7
44 Chattine, James..... 8-0 0.8 .000 .000 .500 0.5 0.0 0 0 0.1
45 Perry, Brandon...... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .449 .378 .714 40.1 14.0 202 113 81.8
Opponents........... 29 .428 .361 .694 38.2 15.2 220 79 78.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hankins, Djuan...... 27 180-411 .438 64-159 .403 111-154 .721 535 19.8
Miller, Titus....... 28 144-324 .444 49-131 .374 87-101 .861 424 15.1
Dunn, Keenan........ 29 142-346 .410 63-175 .360 47-66 .712 394 13.6
Bah, Njogou......... 29 96-197 .487 0-0 .000 93-128 .727 285 9.8
Vandergrift, Adam... 28 99-200 .495 0-0 .000 37-77 .481 235 8.4
x-Brock, Ronnie..... 17 44-96 .458 1-6 .167 27-41 .659 116 6.8
Mims, Steven........ 20 31-71 .437 10-26 .385 27-38 .711 99 5.0
Jensen, Kristian.... 29 50-99 .505 0-0 .000 43-59 .729 143 4.9
Powell, Fernando.... 18 19-51 .373 8-18 .444 31-39 .795 77 4.3
Ransome, Chris...... 20 16-34 .471 1-6 .167 15-21 .714 48 2.4
Brown, Timendric.... 14 3-8 .375 3-6 .500 4-6 .667 13 0.9
Hinson, Brad........ 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Chattine, James..... 8 0-0 .000 0-0 .000 1-2 .500 1 0.1
Perry, Brandon...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 825-1838 .449 199-527 .378 523-732 .714 2372 81.8
Opponents........... 29 810-1892 .428 226-626 .361 417-601 .694 2263 78.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hankins, Djuan...... 27 995 36 89 125 61 1 94 62 1.5 33
Miller, Titus....... 28 861 32 86 118 65 2 69 63 1.1 31
Dunn, Keenan........ 29 964 28 121 149 55 3 64 32 2.0 30
Bah, Njogou......... 29 792 69 148 217 85 3 28 53 0.5 22
Vandergrift, Adam... 28 684 71 91 162 87 6 30 53 0.6 20
x-Brock, Ronnie..... 17 326 38 36 74 54 0 14 25 0.6 20
Mims, Steven........ 20 341 7 37 44 46 1 45 51 0.9 15
Jensen, Kristian.... 29 359 27 65 92 37 0 5 31 0.2 14
Powell, Fernando.... 18 319 7 32 39 26 0 49 35 1.4 11
Ransome, Chris...... 20 131 8 27 35 14 0 2 9 0.2 11
Brown, Timendric.... 14 40 0 6 6 3 0 6 6 1.0 3
Hinson, Brad........ 3 2 0 2 2 0 0 0 1 0.0 2
Chattine, James..... 8 6 1 3 4 0 0 0 3 0.0 1
Perry, Brandon...... 4 5 0 0 0 0 0 0 0 0.0 0
Total............... 29 5825 370 794 1164 533 16 406 425 1.0 108
Opponents........... 29 5825 390 717 1107 593 - 440 419 1.1 104
x-Inactive player
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2372 2263
Points per game........ 81.8 78.0
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 825-1838 810-1892
Field goal pct......... .449 .428
3 POINT FG-ATT........... 199-527 226-626
3-point FG pct......... .378 .361
3-pt FG made per game.. 6.9 7.8
FREE THROWS-ATT.......... 523-732 417-601
Free throw pct......... .714 .694
REBOUNDS................. 1164 1107
Rebounds per game...... 40.1 38.2
Rebounding margin...... +2.0 -
ASSISTS.................. 406 440
Assists per game....... 14.0 15.2
TURNOVERS................ 425 419
Turnovers per game..... 14.7 14.4
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 202 220
Steals per game........ 7.0 7.6
BLOCKS................... 113 79
Blocks per game........ 3.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 10110 9620
Home games-Avg/Game.... 15-674 10-831
Neutral site-Avg/Game.. - 4-327
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wingate University............ 1082 1270 20 - 2372
Opponents..................... 1063 1208 16 - 2287
Overall Team Statistics
Wingate University Men's Basketball
Wingate University Overall Team Statistics (as of Apr 01, 2003)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2372 2263
Points per game........ 81.8 78.0
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 825-1838 810-1892
Field goal pct......... .449 .428
3 POINT FG-ATT........... 199-527 226-626
3-point FG pct......... .378 .361
3-pt FG made per game.. 6.9 7.8
FREE THROWS-ATT.......... 523-732 417-601
Free throw pct......... .714 .694
REBOUNDS................. 1164 1107
Rebounds per game...... 40.1 38.2
Rebounding margin...... +2.0 -
ASSISTS.................. 406 440
Assists per game....... 14.0 15.2
TURNOVERS................ 425 419
Turnovers per game..... 14.7 14.4
Turnover margin........ -0.2 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 202 220
Steals per game........ 7.0 7.6
BLOCKS................... 113 79
Blocks per game........ 3.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 10110 9620
Home games-Avg/Game.... 15-674 10-831
Neutral site-Avg/Game.. - 4-327
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wingate University............ 1082 1270 20 - 2372
Opponents..................... 1063 1208 16 - 2287
Category Leaders
Wingate University Men's Basketball
Wingate University Category Leaders (as of Apr 01, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hinson, Brad........ 1 1 1.000 Hankins, Djuan...... 27 411 15.2
Jensen, Kristian.... 50 99 .505 Dunn, Keenan........ 29 346 11.9
Vandergrift, Adam... 99 200 .495 Miller, Titus....... 28 324 11.6
Bah, Njogou......... 96 197 .487 Vandergrift, Adam... 28 200 7.1
Ransome, Chris...... 16 34 .471 Bah, Njogou......... 29 197 6.8
Brock, Ronnie....... 44 96 .458
Miller, Titus....... 144 324 .444 FIELD GOALS MADE G Made Made/G
Hankins, Djuan...... 180 411 .438 -----------------------------------
Mims, Steven........ 31 71 .437 Hankins, Djuan...... 27 180 6.7
Dunn, Keenan........ 142 346 .410 Miller, Titus....... 28 144 5.1
Brown, Timendric.... 3 8 .375 Dunn, Keenan........ 29 142 4.9
Powell, Fernando.... 19 51 .373 Vandergrift, Adam... 28 99 3.5
Bah, Njogou......... 29 96 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Timendric.... 3 6 .500 Dunn, Keenan........ 29 175 6.0
Powell, Fernando.... 8 18 .444 Hankins, Djuan...... 27 159 5.9
Hankins, Djuan...... 64 159 .403 Miller, Titus....... 28 131 4.7
Mims, Steven........ 10 26 .385 Mims, Steven........ 20 26 1.3
Miller, Titus....... 49 131 .374 Powell, Fernando.... 18 18 1.0
Dunn, Keenan........ 63 175 .360
Ransome, Chris...... 1 6 .167 3-POINT FGS MADE G Made Made/G
Brock, Ronnie....... 1 6 .167 -----------------------------------
Hankins, Djuan...... 27 64 2.4
Dunn, Keenan........ 29 63 2.2
Miller, Titus....... 28 49 1.8
Mims, Steven........ 20 10 0.5
Powell, Fernando.... 18 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Titus....... 87 101 .861 Hankins, Djuan...... 27 154 5.7
Powell, Fernando.... 31 39 .795 Bah, Njogou......... 29 128 4.4
Jensen, Kristian.... 43 59 .729 Miller, Titus....... 28 101 3.6
Bah, Njogou......... 93 128 .727 Vandergrift, Adam... 28 77 2.8
Hankins, Djuan...... 111 154 .721 Dunn, Keenan........ 29 66 2.3
Ransome, Chris...... 15 21 .714
Dunn, Keenan........ 47 66 .712 FREE THROWS MADE G Made Made/G
Mims, Steven........ 27 38 .711 -----------------------------------
Brown, Timendric.... 4 6 .667 Hankins, Djuan...... 27 111 4.1
Brock, Ronnie....... 27 41 .659 Bah, Njogou......... 29 93 3.2
Chattine, James..... 1 2 .500 Miller, Titus....... 28 87 3.1
Vandergrift, Adam... 37 77 .481 Dunn, Keenan........ 29 47 1.6
Jensen, Kristian.... 29 43 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hankins, Djuan...... 27 535 19.8 Hankins, Djuan...... 27 535 19.8
Miller, Titus....... 28 424 15.1 Miller, Titus....... 28 424 15.1
Dunn, Keenan........ 29 394 13.6 Dunn, Keenan........ 29 394 13.6
Bah, Njogou......... 29 285 9.8 Bah, Njogou......... 29 285 9.8
Vandergrift, Adam... 28 235 8.4 Vandergrift, Adam... 28 235 8.4
Jensen, Kristian.... 29 143 4.9 Brock, Ronnie....... 17 116 6.8
Brock, Ronnie....... 17 116 6.8 Mims, Steven........ 20 99 5.0
Mims, Steven........ 20 99 5.0 Jensen, Kristian.... 29 143 4.9
Powell, Fernando.... 18 77 4.3 Powell, Fernando.... 18 77 4.3
Ransome, Chris...... 20 48 2.4 Ransome, Chris...... 20 48 2.4
Brown, Timendric.... 14 13 0.9 Brown, Timendric.... 14 13 0.9
Hinson, Brad........ 3 2 0.7 Hinson, Brad........ 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bah, Njogou......... 29 217 7.5 Hankins, Djuan...... 27 94 3.5
Vandergrift, Adam... 28 162 5.8 Miller, Titus....... 28 69 2.5
Dunn, Keenan........ 29 149 5.1 Dunn, Keenan........ 29 64 2.2
Hankins, Djuan...... 27 125 4.6 Powell, Fernando.... 18 49 2.7
Miller, Titus....... 28 118 4.2 Mims, Steven........ 20 45 2.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bah, Njogou......... 29 217 7.5 Hankins, Djuan...... 27 54 2.0
Vandergrift, Adam... 28 162 5.8 Dunn, Keenan........ 29 36 1.2
Dunn, Keenan........ 29 149 5.1 Miller, Titus....... 28 31 1.1
Hankins, Djuan...... 27 125 4.6 Vandergrift, Adam... 28 23 0.8
Brock, Ronnie....... 17 74 4.4 Brock, Ronnie....... 17 17 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Vandergrift, Adam... 28 71 2.5 Jensen, Kristian.... 29 47 1.6
Bah, Njogou......... 29 69 2.4 Miller, Titus....... 28 16 0.6
Brock, Ronnie....... 17 38 2.2 Dunn, Keenan........ 29 14 0.5
Hankins, Djuan...... 27 36 1.3 Vandergrift, Adam... 28 13 0.5
Miller, Titus....... 28 32 1.1 Bah, Njogou......... 29 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bah, Njogou......... 29 148 5.1 Hankins, Djuan...... 27 995 36.9
Dunn, Keenan........ 29 121 4.2 Dunn, Keenan........ 29 964 33.2
Vandergrift, Adam... 28 91 3.3 Miller, Titus....... 28 861 30.8
Hankins, Djuan...... 27 89 3.3 Bah, Njogou......... 29 792 27.3
Miller, Titus....... 28 86 3.1 Vandergrift, Adam... 28 684 24.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Vandergrift, Adam... 28 87 3.1 Miller, Titus....... 28 63 2.3
Bah, Njogou......... 29 85 2.9 Hankins, Djuan...... 27 62 2.3
Miller, Titus....... 28 65 2.3 Bah, Njogou......... 29 53 1.8
Hankins, Djuan...... 27 61 2.3 Vandergrift, Adam... 28 53 1.9
Dunn, Keenan........ 29 55 1.9 Mims, Steven........ 20 51 2.6
FOULOUTS G No.
----------------------------
Vandergrift, Adam... 28 6
Bah, Njogou......... 29 3
Dunn, Keenan........ 29 3
Miller, Titus....... 28 2
Mims, Steven........ 20 1
Hankins, Djuan...... 27 1
Overall/Conference Statistics
Wingate University Men's Basketball
Wingate University Overall/Conference Statistics (as of Apr 01, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hankins, Djuan...... 27-25 36.9 .438 .403 .721 4.6 3.5 54 6 19.8 12-12 36.8 .474 .464 .770 4.9 2.8 18 1 20.1
Miller, Titus....... 28-24 30.8 .444 .374 .861 4.2 2.5 31 16 15.1 14-12 32.6 .427 .362 .860 4.5 3.3 17 8 14.6
Dunn, Keenan........ 29-27 33.2 .410 .360 .712 5.1 2.2 36 14 13.6 14-13 34.1 .420 .400 .692 5.4 2.6 13 6 14.4
Bah, Njogou......... 29-28 27.3 .487 .000 .727 7.5 1.0 14 9 9.8 14-14 28.4 .545 .000 .724 8.4 0.9 7 4 10.7
Vandergrift, Adam... 28-26 24.4 .495 .000 .481 5.8 1.1 23 13 8.4 13-13 26.5 .557 .000 .385 5.9 0.9 11 7 8.7
x-Brock, Ronnie..... 17-1 19.2 .458 .167 .659 4.4 0.8 17 7 6.8 4-0 18.5 .391 .000 .429 4.3 1.3 3 1 5.3
Mims, Steven........ 20-6 17.1 .437 .385 .711 2.2 2.3 12 1 5.0 14-4 20.5 .484 .435 .708 2.8 2.5 9 1 6.2
Jensen, Kristian.... 29-4 12.4 .505 .000 .729 3.2 0.2 3 47 4.9 14-2 13.3 .517 .000 .759 4.0 0.4 1 27 5.9
Powell, Fernando.... 18-4 17.7 .373 .444 .795 2.2 2.7 10 0 4.3 4-0 8.8 .429 1.000 .875 1.5 1.0 1 0 3.5
Ransome, Chris...... 20-0 6.6 .471 .167 .714 1.8 0.1 1 0 2.4 11-0 5.9 .571 .200 .700 2.0 0.1 1 0 2.9
Brown, Timendric.... 14-0 2.9 .375 .500 .667 0.4 0.4 1 0 0.9 9-0 2.7 .250 .500 .667 0.6 0.2 1 0 0.8
Hinson, Brad........ 3-0 0.7 1.000 .000 .000 0.7 0.0 0 0 0.7 3-0 0.7 1.000 .000 .000 0.7 0.0 0 0 0.7
Chattine, James..... 8-0 0.8 .000 .000 .500 0.5 0.0 0 0 0.1 7-0 0.7 .000 .000 .500 0.6 0.0 0 0 0.1
Perry, Brandon...... 4-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .449 .378 .714 40.1 14.0 202 113 81.8 14 .474 .410 .706 41.8 13.7 82 55 82.5
Opponents........... 29 .428 .361 .694 38.2 15.2 220 79 78.0 14 .405 .352 .706 36.5 14.8 106 39 76.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hankins, Djuan...... 180-411 .438 64-159 .403 111-154 .721 535 19.8 81-171 .474 32-69 .464 47-61 .770 241 20.1
Miller, Titus....... 144-324 .444 49-131 .374 87-101 .861 424 15.1 70-164 .427 21-58 .362 43-50 .860 204 14.6
Dunn, Keenan........ 142-346 .410 63-175 .360 47-66 .712 394 13.6 71-169 .420 32-80 .400 27-39 .692 201 14.4
Bah, Njogou......... 96-197 .487 0-0 .000 93-128 .727 285 9.8 54-99 .545 0-0 .000 42-58 .724 150 10.7
Vandergrift, Adam... 99-200 .495 0-0 .000 37-77 .481 235 8.4 49-88 .557 0-0 .000 15-39 .385 113 8.7
x-Brock, Ronnie..... 44-96 .458 1-6 .167 27-41 .659 116 6.8 9-23 .391 0-1 .000 3-7 .429 21 5.3
Mims, Steven........ 31-71 .437 10-26 .385 27-38 .711 99 5.0 30-62 .484 10-23 .435 17-24 .708 87 6.2
Jensen, Kristian.... 50-99 .505 0-0 .000 43-59 .729 143 4.9 30-58 .517 0-0 .000 22-29 .759 82 5.9
Powell, Fernando.... 19-51 .373 8-18 .444 31-39 .795 77 4.3 3-7 .429 1-1 1.000 7-8 .875 14 3.5
Ransome, Chris...... 16-34 .471 1-6 .167 15-21 .714 48 2.4 12-21 .571 1-5 .200 7-10 .700 32 2.9
Brown, Timendric.... 3-8 .375 3-6 .500 4-6 .667 13 0.9 1-4 .250 1-2 .500 4-6 .667 7 0.8
Hinson, Brad........ 1-1 1.000 0-0 .000 0-0 .000 2 0.7 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Chattine, James..... 0-0 .000 0-0 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 1-2 .500 1 0.1
Perry, Brandon...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 825-1838 .449 199-527 .378 523-732 .714 2372 81.8 411-867 .474 98-239 .410 235-333 .706 1155 82.5
