Wingate University vs Johnson C. Smith University (11/22/03 at Brayboy Gymnasium, Charlotte, N.C.)
Official Basketball Box Score
Official Basketball Box Score
Wingate University vs Johnson C. Smith University
11/22/03 6 p.m. at Brayboy Gymnasium, Charlotte, N.C.
--------------------------------------------------------------------------------
VISITORS: Wingate University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Richardson, Ahmad... f 12-20 1-3 1-1 5 5 10 3 26 0 8 0 2 39
23 Dunn, Keenan........ f 7-20 4-13 3-4 0 8 8 1 21 1 2 1 3 40
32 Grier, Bryan........ c 0-8 0-0 1-2 1 5 6 0 1 1 3 3 0 23
02 Mims, Steven........ g 1-3 1-3 0-2 0 3 3 4 3 7 3 0 0 39
05 Miller, Titus....... g 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
01 Ransome, Chris...... 2-9 0-0 10-11 2 2 4 1 14 0 1 0 1 23
10 James, Dorian....... 0-0 0-0 0-0 0 1 1 2 0 2 0 0 2 8
15 Mirkovic, Milos..... 1-1 0-0 0-0 0 2 2 0 2 0 3 0 1 4
22 Cenov, Hristo....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
33 Wenger, Greg........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
34 Mangum, Ernest...... 2-4 1-1 0-0 0 2 2 2 5 0 0 0 1 16
TEAM................ 3 3 1
Totals.............. 25-67 7-22 15-20 8 31 39 17 72 11 22 4 10 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 13-37 35.1% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-11 36.4% Game: 31.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 11-12 91.7% Game: 75.0% 0,2
--------------------------------------------------------------------------------
HOME TEAM: Johnson C. Smith University 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 FULTON,John......... f 6-13 1-5 2-2 2 8 10 0 15 1 2 0 0 31
31 CLYBURN,Chris....... f 5-9 4-6 2-2 2 6 8 1 16 3 0 2 1 29
32 NEWKIRK,Danny....... c 6-9 0-0 0-0 3 5 8 5 12 2 3 0 1 33
15 GIVENS,Jerome....... g 4-16 0-4 12-12 1 2 3 3 20 5 8 0 1 37
35 DOTSON,Calvin....... g 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 10
03 JACKSON,Donovan..... 3-6 0-0 2-2 0 1 1 3 8 1 1 0 0 11
05 MCRAE,Michael....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
10 CHASTEN,Benjamin.... 5-14 4-11 0-0 0 2 2 1 14 2 2 0 2 29
12 MADISON,Robert...... 0-2 0-1 0-0 0 1 1 1 0 1 1 0 2 14
24 RAMSEY,Darrren...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
TEAM................ 1 9 10 1
Totals.............. 29-71 9-28 18-18 9 34 43 14 85 15 21 2 9 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 15-32 46.9% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 4-11 36.4% Game: 32.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 14-14 100 % Game: 100 % 0,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wingate University-None. Johnson C. Smith University-None.
Attendance: 896
Score by Periods 1st 2nd Total
Wingate University............ 31 41 - 72
Johnson C. Smith University... 37 48 - 85