Carson-Newman College vs Wingate University (01/10/04 at Cuddy Arena, Wingate, N.C.)
Official Basketball Box Score
Official Basketball Box Score
Carson-Newman College vs Wingate University
01/10/04 8 p.m. at Cuddy Arena, Wingate, N.C.
--------------------------------------------------------------------------------
VISITORS: Carson-Newman College 7-5, 0-1 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Turner, Terrell..... f 5-10 3-6 0-1 0 2 2 5 13 2 0 1 1 13
25 Foster, Marquise.... f 7-9 0-0 0-0 2 3 5 2 14 2 3 0 0 21
33 Lucas, Todd......... c 4-8 0-1 2-6 4 7 11 3 10 5 4 0 1 32
12 Dabbs, Braun........ g 5-18 2-8 2-2 2 1 3 1 14 5 3 0 2 33
22 Simmons, Ishmail.... g 4-7 4-6 0-0 1 3 4 4 12 1 1 0 1 23
10 Gantt, Amonzo....... 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 5
14 Love, Rob........... 1-5 0-4 1-1 1 0 1 1 3 2 1 0 1 24
23 Jones, Anthony...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 22
31 Gresham, Rodrick.... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
32 Coleman, Larry...... 5-17 0-0 9-10 8 3 11 1 19 0 3 0 1 21
40 Davis, Stan......... 0-2 0-1 0-0 1 2 3 1 0 0 0 0 1 5
Team................ 2 1 3
Totals.............. 31-77 9-26 14-24 22 22 44 19 85 17 15 1 8 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 15-38 39.5% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-14 28.6% Game: 34.6% REBS
F Throw % 1st Half: 8-16 50.0% 2nd Half: 6-8 75.0% Game: 58.3% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Wingate University 4-9, 1-0 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ransome, Chris...... f 4-6 0-0 0-0 0 5 5 3 8 0 1 2 0 29
23 Dunn, Keenan........ f 5-13 3-6 3-4 0 4 4 1 16 4 2 0 0 35
32 Grier, Bryan........ c 4-7 0-0 0-0 2 1 3 3 8 0 0 4 0 34
05 Miller, Titus....... g 9-12 1-1 9-11 3 7 10 3 28 0 1 0 0 27
10 James, Dorian....... g 1-2 0-1 0-0 0 1 1 2 2 0 1 0 0 11
02 Mims, Steven........ 2-8 0-2 1-5 0 4 4 2 5 5 3 1 2 28
30 Karl-i-Bond, Jo..... 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 1
33 Wenger, Greg........ 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 4
34 Mangum, Ernest...... 3-7 1-2 0-0 1 0 1 1 7 1 5 0 1 18
40 Hinson, Brad........ 6-7 0-0 2-2 3 3 6 1 14 1 0 2 0 13
TEAM................ 1 2 3
Totals.............. 34-64 5-13 15-22 10 28 38 21 88 12 13 10 3 200
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 16-32 50.0% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-7 28.6% Game: 38.5% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-13 61.5% Game: 68.2% 4,1
--------------------------------------------------------------------------------
Officials: Lee Kluttz, Robbie Adams, Jeff Fancher
Technical fouls: Carson-Newman College-None. Wingate University-None.
Attendance: 720
Score by Periods 1st 2nd Total
Carson-Newman College......... 45 40 - 85
Wingate University............ 46 42 - 88
Tonight's game is the South Atlantic Conference opener for both teams