Wingate University vs Carson-Newman College (02/07/04 at Holt Field House, Jefferson City, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Wingate University vs Carson-Newman College
02/07/04 8 p.m. at Holt Field House, Jefferson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Wingate University 6-15, 2-6 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ransome, Chris...... f 0-1 0-0 4-4 1 3 4 1 4 0 2 1 0 11
23 Dunn, Keenan........ f 9-18 4-8 3-4 1 5 6 3 25 2 1 0 0 38
32 Grier, Bryan........ c 0-1 0-0 1-2 1 1 2 4 1 0 1 0 0 17
05 Miller, Titus....... g 6-17 0-3 1-2 1 1 2 2 13 2 1 0 0 24
34 Mangum, Ernest...... g 1-5 1-3 0-0 0 1 1 0 3 1 1 0 0 14
02 Mims, Steven........ 0-1 0-0 2-2 1 8 9 4 2 1 2 0 1 23
03 Richardson, Ahmad... 4-12 0-3 4-4 2 2 4 3 12 2 3 0 1 28
10 James, Dorian....... 0-1 0-1 4-6 0 1 1 3 4 1 1 0 0 10
15 Mirkovic, Milos..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 9
22 Cenov, Hristo....... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 4
33 Wenger, Greg........ 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 4
40 Hinson, Brad........ 4-8 0-0 0-1 2 5 7 3 8 0 0 1 1 18
TEAM................ 2 2
Totals.............. 25-67 5-18 19-25 12 27 39 27 74 9 14 2 4 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 11-33 33.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-10 30.0% Game: 27.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 16-20 80.0% Game: 76.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman College 11-9, 3-5 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Turner, Terrell..... f 1-5 0-1 0-0 1 3 4 2 2 3 1 0 1 14
33 Lucas, Todd......... f 3-6 0-0 4-8 2 6 8 2 10 1 1 1 0 30
42 Martin, Jonathan.... c 7-10 0-0 4-6 2 8 10 3 18 0 2 0 2 20
12 Dabbs, Braun........ g 4-11 3-9 2-3 0 3 3 1 13 4 0 0 1 31
22 Simmons, Ishmail.... g 6-10 2-6 2-2 1 1 2 2 16 3 1 0 3 25
10 Gantt, Amonzo....... 1-1 0-0 1-1 1 1 2 2 3 0 1 0 0 5
14 Love, Rob........... 0-6 0-5 4-4 0 2 2 1 4 4 0 0 2 18
23 Jones, Anthony...... 4-5 1-2 1-1 0 0 0 1 10 1 1 0 0 17
24 Jones, Bennett...... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 4
25 Foster, Marquise.... 0-2 0-0 0-0 1 2 3 1 0 1 1 0 0 7
31 Gresham, Rodrick.... 1-2 0-0 1-1 1 1 2 1 3 0 0 1 0 6
32 Coleman, Larry...... 4-11 0-0 2-2 4 6 10 1 10 2 1 0 0 15
40 Davis, Stan......... 2-2 0-0 1-2 1 1 2 2 5 0 1 0 0 8
Team................ 2 2 4
Totals.............. 33-72 6-23 22-30 16 36 52 20 94 19 12 2 9 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 19-37 51.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-12 33.3% Game: 26.1% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 13-17 76.5% Game: 73.3% 4
--------------------------------------------------------------------------------
Officials: Jack Carey, Jeff Fancher, Mike Hefner
Technical fouls: Wingate University-None. Carson-Newman College-None.
Attendance: 1133
Score by Periods 1st 2nd Total
Wingate University............ 33 41 - 74
Carson-Newman College......... 39 55 - 94