Wingate vs Lander (11/15/04 at Horne Arena, Greenwood, S.C.)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Lander
11/15/04 7 p.m. at Horne Arena, Greenwood, S.C.
--------------------------------------------------------------------------------
VISITORS: Wingate 0-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Marsh, Gary......... f 5-11 0-0 0-1 4 6 10 5 10 1 2 1 0 23
03 Richardson, Ahmad... f 3-8 0-1 1-4 1 4 5 0 7 3 3 0 3 37
33 McKinnon, Anthony... c 5-9 0-0 5-8 2 4 6 1 15 1 5 1 0 28
22 Hoover, Maurice..... g 4-7 1-2 1-4 3 0 3 3 10 2 0 0 0 35
34 Mangum, Ernest...... g 1-4 0-1 0-0 0 2 2 1 2 0 3 1 0 16
11 Powell, Fernando.... 1-2 1-1 3-4 0 3 3 1 6 1 1 0 1 17
15 Barnette, Sean...... 5-7 1-2 5-7 1 3 4 1 16 2 3 1 0 26
23 Idleburg, Edward.... 2-4 2-3 3-3 0 0 0 0 9 0 1 0 0 15
30 Thys, Ryan.......... 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 3
TEAM................ 6 6
Totals.............. 26-54 5-11 18-31 12 28 40 12 75 11 19 4 4 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 12-24 50.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-6 50.0% Game: 45.5% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 15-25 60.0% Game: 58.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Lander 1-0 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Griffin, Michael.... f 7-11 4-7 2-2 2 4 6 2 20 7 0 0 2 22
21 McEachern, Joe...... f 2-8 0-3 4-4 5 2 7 2 8 1 1 0 0 23
44 Hodrea, Emanuel..... c 3-8 1-3 0-0 0 0 0 4 7 0 1 0 0 10
01 Gilliam, Richard.... g 3-6 2-3 5-8 1 2 3 2 13 1 2 0 1 23
05 Jackson, Jarred..... g 7-9 4-5 3-4 2 1 3 5 21 2 1 0 3 24
03 Greene, J.T......... 0-3 0-3 0-0 0 1 1 0 0 3 1 0 1 16
12 Davis, Jason........ 2-6 0-3 0-0 0 1 1 3 4 0 0 0 2 14
13 Rawlings, Jahi...... 3-6 2-5 1-2 0 2 2 0 9 3 0 0 3 19
15 Brooks, Derek....... 1-6 1-3 1-2 3 2 5 0 4 0 0 0 1 22
20 Price, Arthur....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Martin, Quentin..... 2-4 0-0 2-2 0 2 2 3 6 0 0 4 0 9
40 Smith, Scottie...... 2-7 0-1 0-2 2 2 4 2 4 1 1 1 0 17
TEAM................ 1 3 4
Totals.............. 32-74 14-36 18-26 16 22 38 23 96 18 7 5 13 200
TOTAL FG% 1st Half: 16-40 40.0% 2nd Half: 16-34 47.1% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 8-20 40.0% 2nd Half: 6-16 37.5% Game: 38.9% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 14-15 93.3% Game: 69.2% 6,1
--------------------------------------------------------------------------------
Officials: Brian Forte, Kevin Scott, Chet Mirabal
Technical fouls: Wingate-Marsh, Gary; McKinnon, Anthony; TEAM. Lander-None.
Attendance: 450
Score by Periods 1st 2nd Total
Wingate....................... 33 42 - 75
Lander........................ 44 52 - 96