North Greenville vs Wingate (12/15/04 at Cuddy Arena, Wingate, N.C.)
Official Basketball Box Score
Official Basketball Box Score
North Greenville vs Wingate
12/15/04 8 p.m. at Cuddy Arena, Wingate, N.C.
--------------------------------------------------------------------------------
VISITORS: North Greenville 2-10 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Boggs, Trevor....... f 2-9 0-5 2-2 0 2 2 3 6 1 1 0 2 31
23 Richmond, Jordan.... f 2-2 1-1 5-8 1 7 8 0 10 0 0 0 1 24
21 Nipper, Andrew...... c 2-5 0-0 0-0 1 1 2 2 4 1 2 1 0 17
03 Schumacher, P.J..... g 2-7 1-6 2-6 0 4 4 2 7 1 3 0 0 28
05 Duck, Victor........ g 1-6 1-3 0-2 1 3 4 3 3 2 2 0 2 31
12 Williams, Brett..... 1-1 1-1 2-2 0 0 0 2 5 0 1 0 0 3
22 Burgess, John....... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
24 Epting, Paul........ 1-6 1-5 0-0 0 0 0 1 3 2 1 0 1 23
30 Sabb, Chris......... 1-2 0-0 0-0 2 0 2 2 2 0 0 0 0 4
32 Chandler, Cameron... 2-5 0-0 0-0 0 1 1 1 4 0 1 2 2 18
40 Morbitzer, Daniel... 4-7 0-0 1-3 2 1 3 0 9 1 1 0 0 13
TEAM................ 2 2 2
Totals.............. 18-50 5-21 12-23 7 21 28 18 53 8 15 3 8 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 10-27 37.0% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-9 33.3% Game: 23.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-17 47.1% Game: 52.2% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Wingate 3-4 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Barnette, Sean...... f 4-12 0-3 4-4 5 3 8 2 12 0 7 2 0 31
23 Idleburg, Edward.... f 3-7 2-4 0-0 1 3 4 2 8 0 0 0 0 23
33 McKinnon, Anthony... c 2-9 0-0 1-1 8 4 12 3 5 1 0 0 2 22
22 Hoover, Maurice..... g 4-9 0-3 2-2 0 5 5 2 10 1 0 2 1 31
34 Mangum, Ernest...... g 3-10 3-6 0-0 1 2 3 2 9 0 1 0 0 21
03 Richardson, Ahmad... 6-9 0-2 5-6 3 6 9 2 17 1 4 1 2 29
10 Stevens, Jeremiah... 0-1 0-0 0-0 0 2 2 2 0 3 2 0 0 7
11 Powell, Fernando.... 0-2 0-0 0-0 0 1 1 0 0 5 1 1 0 16
30 Thys, Ryan.......... 1-2 1-1 0-0 0 2 2 2 3 0 0 0 0 12
35 Baker, Justin....... 1-2 0-1 1-2 1 0 1 1 3 0 2 0 0 7
40 Stevens, Jonathan... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 1 1
Totals.............. 25-64 6-20 13-15 19 29 48 18 69 11 17 6 5 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 15-34 44.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-11 36.4% Game: 30.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 8-10 80.0% Game: 86.7% 0,1
--------------------------------------------------------------------------------
Officials: Rick Ridenhour, Jerry Hill, Don Johnson
Technical fouls: North Greenville-None. Wingate-Mangum, Ernest.
Attendance: 205
Score by Periods 1st 2nd Total
North Greenville.............. 22 31 - 53
Wingate....................... 27 42 - 69