Wingate
Season Statistics
Season Schedule/Results & Leaders
Wingate University Men's Basketball
Wingate Season Schedule/Results & Leaders (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (7-7) (1-12) (0-1)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (4-10) (4-3) (0-6) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 7 p.m. at Lander 75-96 L 450 (16)Barnette, Sean (10)Marsh, Gary
11/20/04 8 p.m. ARMSTRONG ATLANTIC STATE W 79-59 332 (23)Richardson, Ahmad (18)Marsh, Gary
11/23/04 7:30 p.m. at Livingstone 70-72 L 250 (22)Marsh, Gary (14)McKinnon, Anthony
11/28/04 4 p.m. FAYETTEVILLE STATE W 88-84 234 (23)Hoover, Maurice (12)McKinnon, Anthony
12/01/04 7 p.m. ST. AUGUSTINE'S 102-105 LOT 425 (23)Barnette, Sean (14)Marsh, Gary
12/06/04 8 p.m. FRANCIS MARION 78-87 L 329 (23)Idleburg, Edward (9)Marsh, Gary
12/15/04 8 p.m. NORTH GREENVILLE W 69-53 205 (17)Richardson, Ahmad (12)McKinnon, Anthony
12/17/04 8 p.m. at #11 Kennesaw State 77-85 L 875 (21)Barnette, Sean (8)McKinnon, Anthony
12/18/04 2 p.m. vs #20 West Georgia 91-108 L 250 (26)Mangum, Ernest (8)Richardson, Ahmad
12/30/04 7 p.m. at Armstrong Atlantic State 72-84 L 267 (18)McKinnon, Anthony (6)Barnette, Sean
(18)Baker, Justin
01/02/05 4 p.m. USC UPSTATE 59-73 L 178 (14)Kirkland, Shaun (7)McKinnon, Anthony
01/05/05 7 p.m. LIVINGSTONE W 79-70 115 (19)Baker, Justin (10)McKinnon, Anthony
01/08/05 4 p.m. * TUSCULUM 80-92 L 309 (17)Kirkland, Shaun (7)Kirkland, Shaun
(7)Barnette, Sean
01/12/05 8 p.m. * at Presbyterian 85-97 LOT 705 (17)Mangum, Ernest (8)Marsh, Gary
(8)Barnette, Sean
01/15/05 4 p.m. * at Newberry W 73-72 1201 (15)Barnette, Sean (7)McKinnon, Anthony
01/19/05 8 p.m. * LENOIR-RHYNE 62-73 L 575 (12)Baker, Justin (13)Marsh, Gary
01/22/05 8 p.m. * MARS HILL W 76-73 575 (29)Barnette, Sean (9)Marsh, Gary
01/26/05 8:45 p.m. * at Catawba 78-81 L 766 (23)Barnette, Sean (8)Barnette, Sean
01/30/05 4 p.m. * CARSON-NEWMAN 70-78 L 412 (18)Mangum, Ernest (9)Marsh, Gary
02/02/05 7 p.m. at North Greenville 69-73 L 325 (25)Barnette, Sean (11)Barnette, Sean
02/05/05 4 p.m. * at Tusculum 101-116 L 210 (19)Richardson, Ahmad (7)Richardson, Ahmad
(19)Barnette, Sean
02/09/05 8 p.m. * PRESBYTERIAN WOT 88-82 499 (15)Barnette, Sean (6)Barnette, Sean
02/12/05 4 p.m. * NEWBERRY W 79-75 423 (21)Hoover, Maurice (9)Marsh, Gary
02/16/05 9 p.m. * at Lenoir-Rhyne 78-87 L 405 (16)Richardson, Ahmad (12)Barnette, Sean
02/19/05 4 p.m. * at Mars Hill 59-76 L 310 (15)Richardson, Ahmad (10)Barnette, Sean
02/23/05 8 p.m. * CATAWBA 66-78 L 475 (16)Barnette, Sean (9)McKinnon, Anthony
02/26/05 8 p.m. * at Carson-Newman 79-92 L 1501 (22)Richardson, Ahmad (9)McKinnon, Anthony
03/02/05 8 p.m. at Lenoir-Rhyne 76-87 L 410 (18)Barnette, Sean (10)McKinnon, Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5086 363
AWAY.................... 13 7675 590
NEUTRAL................. 1 250 250
TOTAL................... 28 13011 465
Season Box Score
Wingate University Men's Basketball
Wingate Season Box Score (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (7-7) (1-12) (0-1)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (4-10) (4-3) (0-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Barnette, Sean..... 28-27 902 32.2 146-319 .458 36-102 .353 78-118 .661 60 103 163 5.8 69 2 43 78 17 31 406 14.5
03 Richardson, Ahmad.. 27-13 733 27.1 101-216 .468 15-50 .300 73-114 .640 26 83 109 4.0 82 5 50 70 9 31 290 10.7
01 x-Marsh, Gary...... 20-12 512 25.6 88-189 .466 0-0 .000 35-63 .556 53 101 154 7.7 61 2 13 45 13 20 211 10.6
22 Hoover, Maurice.... 27-24 748 27.7 95-208 .457 21-51 .412 45-72 .625 24 67 91 3.4 82 3 102 64 16 38 256 9.5
34 Mangum, Ernest..... 26-9 431 16.6 76-182 .418 45-114 .395 25-32 .781 6 31 37 1.4 41 1 21 37 2 12 222 8.5
33 McKinnon, Anthony.. 23-16 547 23.8 68-150 .453 0-1 .000 43-68 .632 64 103 167 7.3 73 5 14 50 21 25 179 7.8
35 Baker, Justin...... 19-6 318 16.7 55-121 .455 12-47 .255 21-35 .600 18 20 38 2.0 38 1 16 23 0 16 143 7.5
02 Kirkland, Shaun.... 19-14 334 17.6 59-125 .472 0-4 .000 20-45 .444 33 28 61 3.2 50 1 11 28 3 10 138 7.3
23 Idleburg, Edward... 26-3 369 14.2 60-156 .385 28-90 .311 33-40 .825 22 39 61 2.3 29 1 27 18 1 10 181 7.0
11 Powell, Fernando... 27-6 438 16.2 21-65 .323 10-30 .333 23-31 .742 7 41 48 1.8 29 0 80 42 4 20 75 2.8
30 Thys, Ryan......... 27-10 307 11.4 16-58 .276 8-25 .320 11-12 .917 19 29 48 1.8 45 0 12 10 11 5 51 1.9
40 x-Stevens, Jonathan 4-0 4 1.0 1-2 .500 0-1 .000 2-2 1.000 0 0 0 0.0 2 0 0 0 0 0 4 1.0
10 Stevens, Jeremiah.. 12-0 32 2.7 1-5 .200 0-2 .000 0-0 .000 0 4 4 0.3 8 0 11 6 1 0 2 0.2
TEAM............... 43 55 98 3.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 787-1796 .438 175-517 .338 409-632 .647 375 704 1079 38.5 609 21 400 478 98 218 2158 77.1
Opponents.......... 28 5675 781-1775 .440 216-622 .347 530-737 .719 391 744 1135 40.5 541 - 451 457 93 231 2308 82.4
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wingate....................... 1052 1073 33 - 2158
Opponents..................... 1121 1145 42 - 2308
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wingate....................... 96 10 106
Opponents..................... 96 17 113
Combined Team Statistics
Wingate University Men's Basketball
Wingate Combined Team Statistics (as of Mar 02, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (7-7) (1-12) (0-1)
CONFERENCE.......... (4-10) (3-4) (1-6) (0-0)
NON-CONFERENCE...... (4-10) (4-3) (0-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 at Lander L 75-96 450
11/20/04 ARMSTRONG ATLANTIC STATE W 79-59 332
11/23/04 at Livingstone L 70-72 250
11/28/04 FAYETTEVILLE STATE W 88-84 234
12/01/04 ST. AUGUSTINE'S LOT 102-105 425
12/06/04 FRANCIS MARION L 78-87 329
12/15/04 NORTH GREENVILLE W 69-53 205
12/17/04 at #11 Kennesaw State L 77-85 875
12/18/04 vs #20 West Georgia L 91-108 250
12/30/04 at Armstrong Atlantic State L 72-84 267
01/02/05 USC UPSTATE L 59-73 178
01/05/05 LIVINGSTONE W 79-70 115
*01/08/05 TUSCULUM L 80-92 309
*01/12/05 at Presbyterian LOT 85-97 705
*01/15/05 at Newberry W 73-72 1201
*01/19/05 LENOIR-RHYNE L 62-73 575
*01/22/05 MARS HILL W 76-73 575
*01/26/05 at Catawba L 78-81 766
*01/30/05 CARSON-NEWMAN L 70-78 412
02/02/05 at North Greenville L 69-73 325
*02/05/05 at Tusculum L 101-116 210
*02/09/05 PRESBYTERIAN W OT 88-82 499
*02/12/05 NEWBERRY W 79-75 423
*02/16/05 at Lenoir-Rhyne L 78-87 405
*02/19/05 at Mars Hill L 59-76 310
*02/23/05 CATAWBA L 66-78 475
*02/26/05 at Carson-Newman L 79-92 1501
03/02/05 at Lenoir-Rhyne L 76-87 410
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Barnette, Sean...... 28-27 32.2 .458 .353 .661 5.8 1.5 31 17 14.5
03 Richardson, Ahmad... 27-13 27.1 .468 .300 .640 4.0 1.9 31 9 10.7
01 x-Marsh, Gary....... 20-12 25.6 .466 .000 .556 7.7 0.7 20 13 10.6
22 Hoover, Maurice..... 27-24 27.7 .457 .412 .625 3.4 3.8 38 16 9.5
34 Mangum, Ernest...... 26-9 16.6 .418 .395 .781 1.4 0.8 12 2 8.5
33 McKinnon, Anthony... 23-16 23.8 .453 .000 .632 7.3 0.6 25 21 7.8
35 Baker, Justin....... 19-6 16.7 .455 .255 .600 2.0 0.8 16 0 7.5
02 Kirkland, Shaun..... 19-14 17.6 .472 .000 .444 3.2 0.6 10 3 7.3
23 Idleburg, Edward.... 26-3 14.2 .385 .311 .825 2.3 1.0 10 1 7.0
11 Powell, Fernando.... 27-6 16.2 .323 .333 .742 1.8 3.0 20 4 2.8
30 Thys, Ryan.......... 27-10 11.4 .276 .320 .917 1.8 0.4 5 11 1.9
40 x-Stevens, Jonathan. 4-0 1.0 .500 .000 1.000 0.0 0.0 0 0 1.0
10 Stevens, Jeremiah... 12-0 2.7 .200 .000 .000 0.3 0.9 0 1 0.2
Total............... 28 .438 .338 .647 38.5 14.3 218 98 77.1
Opponents........... 28 .440 .347 .719 40.5 16.1 231 93 82.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Barnette, Sean...... 28 146-319 .458 36-102 .353 78-118 .661 406 14.5
Richardson, Ahmad... 27 101-216 .468 15-50 .300 73-114 .640 290 10.7
x-Marsh, Gary....... 20 88-189 .466 0-0 .000 35-63 .556 211 10.6
Hoover, Maurice..... 27 95-208 .457 21-51 .412 45-72 .625 256 9.5
Mangum, Ernest...... 26 76-182 .418 45-114 .395 25-32 .781 222 8.5
McKinnon, Anthony... 23 68-150 .453 0-1 .000 43-68 .632 179 7.8
Baker, Justin....... 19 55-121 .455 12-47 .255 21-35 .600 143 7.5
Kirkland, Shaun..... 19 59-125 .472 0-4 .000 20-45 .444 138 7.3
Idleburg, Edward.... 26 60-156 .385 28-90 .311 33-40 .825 181 7.0
Powell, Fernando.... 27 21-65 .323 10-30 .333 23-31 .742 75 2.8
Thys, Ryan.......... 27 16-58 .276 8-25 .320 11-12 .917 51 1.9
x-Stevens, Jonathan. 4 1-2 .500 0-1 .000 2-2 1.000 4 1.0
Stevens, Jeremiah... 12 1-5 .200 0-2 .000 0-0 .000 2 0.2
Total............... 28 787-1796 .438 175-517 .338 409-632 .647 2158 77.1
Opponents........... 28 781-1775 .440 216-622 .347 530-737 .719 2308 82.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Barnette, Sean...... 28 902 60 103 163 69 2 43 78 0.6 29
Richardson, Ahmad... 27 733 26 83 109 82 5 50 70 0.7 23
x-Marsh, Gary....... 20 512 53 101 154 61 2 13 45 0.3 22
Hoover, Maurice..... 27 748 24 67 91 82 3 102 64 1.6 23
Mangum, Ernest...... 26 431 6 31 37 41 1 21 37 0.6 26
McKinnon, Anthony... 23 547 64 103 167 73 5 14 50 0.3 18
Baker, Justin....... 19 318 18 20 38 38 1 16 23 0.7 19
Kirkland, Shaun..... 19 334 33 28 61 50 1 11 28 0.4 17
Idleburg, Edward.... 26 369 22 39 61 29 1 27 18 1.5 23
Powell, Fernando.... 27 438 7 41 48 29 0 80 42 1.9 11
Thys, Ryan.......... 27 307 19 29 48 45 0 12 10 1.2 7
x-Stevens, Jonathan. 4 4 0 0 0 2 0 0 0 0.0 2
Stevens, Jeremiah... 12 32 0 4 4 8 0 11 6 1.8 2
Total............... 28 5675 375 704 1079 609 21 400 478 0.8 102
Opponents........... 28 5675 391 744 1135 541 - 451 457 1.0 116
x-Inactive player
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2158 2308
Points per game........ 77.1 82.4
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 787-1796 781-1775
Field goal pct......... .438 .440
3 POINT FG-ATT........... 175-517 216-622
3-point FG pct......... .338 .347
3-pt FG made per game.. 6.3 7.7
FREE THROWS-ATT.......... 409-632 530-737
Free throw pct......... .647 .719
REBOUNDS................. 1079 1135
Rebounds per game...... 38.5 40.5
Rebounding margin...... -2.0 -
ASSISTS.................. 400 451
Assists per game....... 14.3 16.1
TURNOVERS................ 478 457
Turnovers per game..... 17.1 16.3
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 218 231
Steals per game........ 7.8 8.3
BLOCKS................... 98 93
Blocks per game........ 3.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5086 7925
Home games-Avg/Game.... 14-363 13-590
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wingate....................... 1052 1073 33 - 2158
Opponents..................... 1121 1145 42 - 2308
Overall Team Statistics
Wingate University Men's Basketball
Wingate Overall Team Statistics (as of Mar 02, 2005)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2158 2308
Points per game........ 77.1 82.4
Scoring margin......... -5.4 -
FIELD GOALS-ATT.......... 787-1796 781-1775
Field goal pct......... .438 .440
3 POINT FG-ATT........... 175-517 216-622
3-point FG pct......... .338 .347
3-pt FG made per game.. 6.3 7.7
FREE THROWS-ATT.......... 409-632 530-737
Free throw pct......... .647 .719
REBOUNDS................. 1079 1135
Rebounds per game...... 38.5 40.5
Rebounding margin...... -2.0 -
ASSISTS.................. 400 451
Assists per game....... 14.3 16.1
TURNOVERS................ 478 457
Turnovers per game..... 17.1 16.3
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 218 231
Steals per game........ 7.8 8.3
BLOCKS................... 98 93
Blocks per game........ 3.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5086 7925
Home games-Avg/Game.... 14-363 13-590
Neutral site-Avg/Game.. - 1-250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wingate....................... 1052 1073 33 - 2158
Opponents..................... 1121 1145 42 - 2308
Category Leaders
Wingate University Men's Basketball
Wingate Category Leaders (as of Mar 02, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stevens, Jonathan... 1 2 .500 Barnette, Sean...... 28 319 11.4
Kirkland, Shaun..... 59 125 .472 Richardson, Ahmad... 27 216 8.0
Richardson, Ahmad... 101 216 .468 Hoover, Maurice..... 27 208 7.7
Marsh, Gary......... 88 189 .466 Marsh, Gary......... 20 189 9.5
Barnette, Sean...... 146 319 .458 Mangum, Ernest...... 26 182 7.0
Hoover, Maurice..... 95 208 .457
Baker, Justin....... 55 121 .455 FIELD GOALS MADE G Made Made/G
McKinnon, Anthony... 68 150 .453 -----------------------------------
Mangum, Ernest...... 76 182 .418 Barnette, Sean...... 28 146 5.2
Idleburg, Edward.... 60 156 .385 Richardson, Ahmad... 27 101 3.7
Powell, Fernando.... 21 65 .323 Hoover, Maurice..... 27 95 3.5
Thys, Ryan.......... 16 58 .276 Marsh, Gary......... 20 88 4.4
Mangum, Ernest...... 26 76 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hoover, Maurice..... 21 51 .412 Mangum, Ernest...... 26 114 4.4
Mangum, Ernest...... 45 114 .395 Barnette, Sean...... 28 102 3.6
Barnette, Sean...... 36 102 .353 Idleburg, Edward.... 26 90 3.5
Powell, Fernando.... 10 30 .333 Hoover, Maurice..... 27 51 1.9
Thys, Ryan.......... 8 25 .320 Richardson, Ahmad... 27 50 1.9
Idleburg, Edward.... 28 90 .311
Richardson, Ahmad... 15 50 .300 3-POINT FGS MADE G Made Made/G
Baker, Justin....... 12 47 .255 -----------------------------------
Stevens, Jonathan... 0 1 .000 Mangum, Ernest...... 26 45 1.7
McKinnon, Anthony... 0 1 .000 Barnette, Sean...... 28 36 1.3
Stevens, Jeremiah... 0 2 .000 Idleburg, Edward.... 26 28 1.1
Kirkland, Shaun..... 0 4 .000 Hoover, Maurice..... 27 21 0.8
Richardson, Ahmad... 27 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stevens, Jonathan... 2 2 1.000 Barnette, Sean...... 28 118 4.2
Thys, Ryan.......... 11 12 .917 Richardson, Ahmad... 27 114 4.2
Idleburg, Edward.... 33 40 .825 Hoover, Maurice..... 27 72 2.7
Mangum, Ernest...... 25 32 .781 McKinnon, Anthony... 23 68 3.0
Powell, Fernando.... 23 31 .742 Marsh, Gary......... 20 63 3.2
Barnette, Sean...... 78 118 .661
Richardson, Ahmad... 73 114 .640 FREE THROWS MADE G Made Made/G
McKinnon, Anthony... 43 68 .632 -----------------------------------
Hoover, Maurice..... 45 72 .625 Barnette, Sean...... 28 78 2.8
Baker, Justin....... 21 35 .600 Richardson, Ahmad... 27 73 2.7
Marsh, Gary......... 35 63 .556 Hoover, Maurice..... 27 45 1.7
Kirkland, Shaun..... 20 45 .444 McKinnon, Anthony... 23 43 1.9
Marsh, Gary......... 20 35 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Barnette, Sean...... 28 406 14.5 Barnette, Sean...... 28 406 14.5
Richardson, Ahmad... 27 290 10.7 Richardson, Ahmad... 27 290 10.7
Hoover, Maurice..... 27 256 9.5 Marsh, Gary......... 20 211 10.6
Mangum, Ernest...... 26 222 8.5 Hoover, Maurice..... 27 256 9.5
Marsh, Gary......... 20 211 10.6 Mangum, Ernest...... 26 222 8.5
Idleburg, Edward.... 26 181 7.0 McKinnon, Anthony... 23 179 7.8
McKinnon, Anthony... 23 179 7.8 Baker, Justin....... 19 143 7.5
Baker, Justin....... 19 143 7.5 Kirkland, Shaun..... 19 138 7.3
Kirkland, Shaun..... 19 138 7.3 Idleburg, Edward.... 26 181 7.0
Powell, Fernando.... 27 75 2.8 Powell, Fernando.... 27 75 2.8
Thys, Ryan.......... 27 51 1.9 Thys, Ryan.......... 27 51 1.9
Stevens, Jonathan... 4 4 1.0 Stevens, Jonathan... 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McKinnon, Anthony... 23 167 7.3 Hoover, Maurice..... 27 102 3.8
Barnette, Sean...... 28 163 5.8 Powell, Fernando.... 27 80 3.0
Marsh, Gary......... 20 154 7.7 Richardson, Ahmad... 27 50 1.9
Richardson, Ahmad... 27 109 4.0 Barnette, Sean...... 28 43 1.5
Hoover, Maurice..... 27 91 3.4 Idleburg, Edward.... 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Marsh, Gary......... 20 154 7.7 Hoover, Maurice..... 27 38 1.4
McKinnon, Anthony... 23 167 7.3 Barnette, Sean...... 28 31 1.1
Barnette, Sean...... 28 163 5.8 Richardson, Ahmad... 27 31 1.1
Richardson, Ahmad... 27 109 4.0 McKinnon, Anthony... 23 25 1.1
Hoover, Maurice..... 27 91 3.4 Powell, Fernando.... 27 20 0.7
Marsh, Gary......... 20 20 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McKinnon, Anthony... 23 64 2.8 McKinnon, Anthony... 23 21 0.9
Barnette, Sean...... 28 60 2.1 Barnette, Sean...... 28 17 0.6
Marsh, Gary......... 20 53 2.7 Hoover, Maurice..... 27 16 0.6
Kirkland, Shaun..... 19 33 1.7 Marsh, Gary......... 20 13 0.7
Richardson, Ahmad... 27 26 1.0 Thys, Ryan.......... 27 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McKinnon, Anthony... 23 103 4.5 Barnette, Sean...... 28 902 32.2
Barnette, Sean...... 28 103 3.7 Hoover, Maurice..... 27 748 27.7
Marsh, Gary......... 20 101 5.1 Richardson, Ahmad... 27 733 27.1
Richardson, Ahmad... 27 83 3.1 McKinnon, Anthony... 23 547 23.8
Hoover, Maurice..... 27 67 2.5 Marsh, Gary......... 20 512 25.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hoover, Maurice..... 27 82 3.0 Barnette, Sean...... 28 78 2.8
Richardson, Ahmad... 27 82 3.0 Richardson, Ahmad... 27 70 2.6
McKinnon, Anthony... 23 73 3.2 Hoover, Maurice..... 27 64 2.4
Barnette, Sean...... 28 69 2.5 McKinnon, Anthony... 23 50 2.2
Marsh, Gary......... 20 61 3.1 Marsh, Gary......... 20 45 2.3
FOULOUTS G No.
----------------------------
Richardson, Ahmad... 27 5
McKinnon, Anthony... 23 5
Hoover, Maurice..... 27 3
Marsh, Gary......... 20 2
Barnette, Sean...... 28 2
Overall/Conference Statistics
Wingate University Men's Basketball
Wingate Overall/Conference Statistics (as of Mar 02, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnette, Sean...... 28-27 32.2 .458 .353 .661 5.8 1.5 31 17 14.5 14-14 32.7 .453 .316 .702 6.5 1.1 18 6 14.4
Richardson, Ahmad... 27-13 27.1 .468 .300 .640 4.0 1.9 31 9 10.7 13-4 28.0 .476 .316 .647 4.5 2.2 14 6 10.7
x-Marsh, Gary....... 20-12 25.6 .466 .000 .556 7.7 0.7 20 13 10.6 12-6 23.3 .446 .000 .568 6.6 0.8 12 8 9.6
Hoover, Maurice..... 27-24 27.7 .457 .412 .625 3.4 3.8 38 16 9.5 14-12 26.0 .371 .375 .667 3.0 2.9 18 7 8.4
Mangum, Ernest...... 26-9 16.6 .418 .395 .781 1.4 0.8 12 2 8.5 12-4 18.4 .375 .361 .781 1.3 0.9 9 1 10.8
McKinnon, Anthony... 23-16 23.8 .453 .000 .632 7.3 0.6 25 21 7.8 10-3 17.0 .396 .000 .500 5.4 0.4 10 4 4.8
Baker, Justin....... 19-6 16.7 .455 .255 .600 2.0 0.8 16 0 7.5 12-3 16.3 .391 .148 .667 2.0 0.7 10 0 6.0
Kirkland, Shaun..... 19-14 17.6 .472 .000 .444 3.2 0.6 10 3 7.3 14-12 18.5 .465 .000 .344 3.4 0.8 8 2 7.5
Idleburg, Edward.... 26-3 14.2 .385 .311 .825 2.3 1.0 10 1 7.0 13-0 12.2 .353 .265 .682 2.4 0.8 3 1 5.5
Powell, Fernando.... 27-6 16.2 .323 .333 .742 1.8 3.0 20 4 2.8 13-4 16.7 .419 .429 .824 1.8 2.9 10 2 3.5
Thys, Ryan.......... 27-10 11.4 .276 .320 .917 1.8 0.4 5 11 1.9 13-8 12.0 .267 .250 .833 1.9 0.4 4 7 1.9
x-Stevens, Jonathan. 4-0 1.0 .500 .000 1.000 0.0 0.0 0 0 1.0 1-0 2.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Stevens, Jeremiah... 12-0 2.7 .200 .000 .000 0.3 0.9 0 1 0.2 4-0 1.5 .500 .000 .000 0.0 0.3 0 0 0.5
Total............... 28 .438 .338 .647 38.5 14.3 218 98 77.1 14 .416 .305 .642 39.1 12.9 116 44 76.7
Opponents........... 28 .440 .347 .719 40.5 16.1 231 93 82.4 14 .456 .361 .743 40.6 16.6 114 51 83.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barnette, Sean...... 146-319 .458 36-102 .353 78-118 .661 406 14.5 72-159 .453 18-57 .316 40-57 .702 202 14.4
Richardson, Ahmad... 101-216 .468 15-50 .300 73-114 .640 290 10.7 50-105 .476 6-19 .316 33-51 .647 139 10.7
x-Marsh, Gary....... 88-189 .466 0-0 .000 35-63 .556 211 10.6 45-101 .446 0-0 .000 25-44 .568 115 9.6
Hoover, Maurice..... 95-208 .457 21-51 .412 45-72 .625 256 9.5 39-105 .371 9-24 .375 30-45 .667 117 8.4
Mangum, Ernest...... 76-182 .418 45-114 .395 25-32 .781 222 8.5 39-104 .375 26-72 .361 25-32 .781 129 10.8
McKinnon, Anthony... 68-150 .453 0-1 .000 43-68 .632 179 7.8 19-48 .396 0-1 .000 10-20 .500 48 4.8
Baker, Justin....... 55-121 .455 12-47 .255 21-35 .600 143 7.5 27-69 .391 4-27 .148 14-21 .667 72 6.0
Kirkland, Shaun..... 59-125 .472 0-4 .000 20-45 .444 138 7.3 47-101 .465 0-3 .000 11-32 .344 105 7.5
Idleburg, Edward.... 60-156 .385 28-90 .311 33-40 .825 181 7.0 24-68 .353 9-34 .265 15-22 .682 72 5.5
Powell, Fernando.... 21-65 .323 10-30 .333 23-31 .742 75 2.8 13-31 .419 6-14 .429 14-17 .824 46 3.5
Thys, Ryan.......... 16-58 .276 8-25 .320 11-12 .917 51 1.9 8-30 .267 4-16 .250 5-6 .833 25 1.9
x-Stevens, Jonathan. 1-2 .500 0-1 .000 2-2 1.000 4 1.0 0-1 .000 0-1 .000 2-2 1.000 2 2.0
Stevens, Jeremiah... 1-5 .200 0-2 .000 0-0 .000 2 0.2 1-2 .500 0-1 .000 0-0 .000 2 0.5
Total............... 787-1796 .438 175-517 .338 409-632 .647 2158 77.1 384-924 .416 82-269 .305 224-349 .642 1074 76.7
Opponents........... 781-1775 .440 216-622 .347 530-737 .719 2308 82.4 394-864 .456 106-294 .361 278-374 .743 1172 83.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Barnette, Sean...... 60 103 163 69 2 43 78 0.6 29 28 63 91 32 1 15 32 0.5 29
Richardson, Ahmad... 26 83 109 82 5 50 70 0.7 23 18 40 58 38 0 28 33 0.8 22
x-Marsh, Gary....... 53 101 154 61 2 13 45 0.3 22 33 46 79 36 1 9 21 0.4 16
Hoover, Maurice..... 24 67 91 82 3 102 64 1.6 23 12 30 42 41 1 40 35 1.1 21
Mangum, Ernest...... 6 31 37 41 1 21 37 0.6 26 3 12 15 20 1 11 18 0.6 18
