Wingate vs Limestone (12/17/05 at Timken Center, Gaffney, S.C.)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Limestone
12/17/05 7:30 p.m. at Timken Center, Gaffney, S.C.
--------------------------------------------------------------------------------
VISITORS: Wingate 6-3 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Barnette, Sean...... f 7-12 3-5 2-2 0 2 2 3 19 2 3 1 3 30
30 Thys, Ryan.......... f 1-1 1-1 0-0 0 2 2 3 3 0 2 0 0 8
32 Grier, Bryan........ c 7-12 0-0 1-9 5 9 14 3 15 1 4 3 0 30
11 Powell, Fernando.... g 4-7 3-5 0-0 0 3 3 1 11 6 0 0 2 33
23 Baker, Justin....... g 4-6 0-1 2-2 0 1 1 2 10 2 2 0 0 15
02 Kirkland, Shaun..... 3-5 0-0 3-7 1 4 5 3 9 2 1 1 0 22
05 Coles, Tommy........ 0-2 0-0 0-0 0 3 3 2 0 0 3 0 0 11
22 Smith, Bill......... 0-0 0-0 4-4 0 2 2 1 4 2 1 0 0 11
34 Mangum, Ernest...... 1-5 1-4 0-0 0 1 1 3 3 1 2 0 0 11
35 Villines, Kenny..... 0-3 0-0 1-2 0 2 2 2 1 2 1 0 2 15
40 Carlisle, Sam....... 5-8 0-0 1-3 2 6 8 1 11 2 2 1 1 14
TEAM................ 1 1 2
Totals.............. 32-61 8-16 14-29 9 36 45 24 86 20 21 6 8 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 19-29 65.5% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-7 71.4% Game: 50.0% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 9-18 50.0% Game: 48.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Limestone 3-5 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bell, Marquis....... f 0-6 0-1 1-2 3 1 4 2 1 0 2 1 2 17
33 Smith, Terrell...... f 9-13 1-2 2-5 3 7 10 4 21 1 2 0 0 34
44 Golden, Antonio..... c 1-6 0-3 0-0 0 1 1 5 2 0 1 0 0 16
10 Poppie, Shawn....... g 8-13 2-4 4-6 4 12 16 3 22 4 4 0 2 38
11 Bailey, Alex........ g 1-5 1-5 0-0 0 2 2 6 3 2 1 0 0 21
02 Schmotzer, Jereme... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
20 Coleman, Andre...... 1-3 1-3 2-2 1 2 3 0 5 1 1 0 0 7
22 Dawkins, Jamaal..... 1-2 0-0 0-0 0 0 0 2 2 0 0 1 0 7
34 Jones, Marquintus... 0-9 0-5 6-6 1 0 1 4 6 1 1 0 1 31
40 Pond, Colin......... 2-6 0-0 2-2 2 4 6 1 6 1 2 0 2 16
50 Benton, Sumner...... 2-8 0-0 1-3 0 2 2 0 5 0 0 1 0 12
TEAM................ 1 1 3
Totals.............. 25-72 5-24 18-26 15 31 46 28 73 10 17 3 7 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 15-41 36.6% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-16 6.3% Game: 20.8% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 6-12 50.0% Game: 69.2% 3
--------------------------------------------------------------------------------
Officials: Bill Covington, Matt Lee, Lee Kluttz
Technical fouls: Wingate-None. Limestone-None.
Attendance: 219
Score by Periods 1st 2nd Total
Wingate....................... 34 52 - 86
Limestone..................... 36 37 - 73