Wingate vs Carson-Newman (01/28/06 at Holt Fieldhouse, Jefferson City, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Carson-Newman
01/28/06 8 p.m. at Holt Fieldhouse, Jefferson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Wingate 10-8, 4-3 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kirkland, Shaun..... f 4-9 0-0 0-0 2 3 5 2 8 1 2 0 1 18
35 Villines, Kenny..... f 2-4 0-0 2-2 4 5 9 3 6 0 1 1 0 14
32 Grier, Bryan........ c 1-2 0-0 3-4 0 5 5 3 5 3 2 5 0 27
11 Powell, Fernando.... g 1-3 1-3 0-0 0 2 2 3 3 2 1 0 0 17
23 Baker, Justin....... g 13-18 8-11 1-2 2 3 5 1 35 1 3 1 2 23
03 Turner, Rosco....... 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 4
05 Coles, Tommy........ 2-4 0-0 2-3 1 3 4 2 6 0 2 0 1 16
10 Dellinger, Darin.... 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 2
15 Barnette, Sean...... 6-15 1-7 2-2 2 7 9 1 15 2 0 1 0 18
22 Smith, Bill......... 0-3 0-3 2-2 0 1 1 1 2 6 2 0 1 21
30 Thys, Ryan.......... 1-3 0-1 0-0 1 1 2 3 2 1 2 0 0 7
34 Mangum, Ernest...... 1-3 1-3 0-0 0 2 2 3 3 0 2 0 0 17
40 Carlisle, Sam....... 3-4 0-0 1-4 2 4 6 3 7 2 1 1 1 16
TEAM................ 2 1 3 1
Totals.............. 35-70 11-29 14-21 16 40 56 26 95 19 19 9 6 200
TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 17-32 53.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 4-13 30.8% Game: 37.9% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 10-16 62.5% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 7-10, 2-5 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Williams, Scott..... f 0-6 0-2 0-2 3 4 7 0 0 1 4 0 2 26
25 Grimm, Jermaine..... f 0-4 0-3 1-2 0 3 3 3 1 0 0 0 0 11
35 Scott, Clay......... c 4-13 0-0 8-10 2 2 4 2 16 0 1 0 0 18
12 Johnson, Andrew..... g 1-6 0-1 1-2 0 1 1 1 3 5 0 0 2 22
21 Williams, Darren.... g 6-11 3-6 7-9 1 2 3 1 22 0 0 0 1 29
05 McMurray, Jesse..... 2-5 2-5 0-0 0 0 0 0 6 0 0 0 0 12
11 Hart, Kente......... 4-8 0-1 3-4 0 1 1 0 11 2 2 0 2 22
32 Williams, Deonta.... 0-6 0-3 3-4 1 2 3 3 3 0 0 0 0 25
33 Tipton, Andy........ 3-5 1-3 2-2 1 4 5 2 9 2 0 0 1 23
50 Glab, Matt.......... 1-4 0-0 3-4 2 1 3 2 5 0 2 0 1 12
TEAM................ 4 3 7 4
Totals.............. 21-68 6-24 28-39 14 23 37 14 76 10 13 0 9 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 12-35 34.3% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 5-13 38.5% Game: 25.0% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 17-26 65.4% Game: 71.8% 4
--------------------------------------------------------------------------------
Officials: Geoffrey Brooks (r), Barron Searles (u), Ray Sceizina (u)
Technical fouls: Wingate-None. Carson-Newman-TEAM.
Attendance: 707
Score by Periods 1st 2nd Total
Wingate....................... 47 48 - 95
Carson-Newman................. 30 46 - 76
Wingate hosts North Greenville Wednesday at 7 p.m.