Wingate vs Virginia Union (03/11/06 at Arthur Ashe Center, Richmond, Va.)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Virginia Union
03/11/06 6 p.m. at Arthur Ashe Center, Richmond, Va.
--------------------------------------------------------------------------------
VISITORS: Wingate 18-13 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Kirkland, Shaun..... * 4-8 0-0 4-6 3 4 7 2 12 1 2 1 0 18
15 Barnette, Sean...... * 4-13 2-5 2-2 4 6 10 2 12 1 2 0 0 31
22 Smith, Bill......... * 1-6 1-4 0-0 0 1 1 2 3 3 5 0 0 27
23 Baker, Justin....... * 5-15 3-8 4-4 0 3 3 3 17 0 2 0 0 40
32 Grier, Bryan........ * 2-9 0-0 0-3 2 4 6 4 4 0 0 4 0 26
03 Turner, Rosco....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
11 Powell, Fernando.... 3-6 2-4 0-0 1 0 1 1 8 0 0 0 0 14
30 Thys, Ryan.......... 0-3 0-0 3-4 1 0 1 0 3 0 0 0 0 4
34 Mangum, Ernest...... 0-3 0-3 0-0 0 2 2 1 0 0 1 0 0 9
35 Villines, Kenny..... 1-3 0-0 3-4 2 5 7 1 5 0 2 2 1 11
40 Carlisle, Sam....... 1-2 0-0 0-0 0 0 0 1 2 0 0 1 0 20
TEAM................ 2 2
Totals.............. 21-69 8-24 16-23 13 27 40 18 66 5 14 8 1 200
TOTAL FG% 1st Half: 10-37 27.0% 2nd Half: 11-32 34.4% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 8-8 100 % Game: 69.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Virginia Union 26-3 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 CROCKETT,Duan....... * 2-9 0-2 6-8 1 9 10 3 10 0 3 1 1 38
04 BYERSON,Brad........ * 3-6 0-0 0-2 1 7 8 5 6 1 4 1 1 28
12 MANNING,Maurice..... * 3-4 1-2 0-2 0 1 1 2 7 1 0 0 0 20
30 GREENE, Chris....... * 11-15 0-0 1-1 4 7 11 2 23 2 3 0 0 36
40 HARGROVE,Darius..... * 9-18 0-2 5-7 1 5 6 3 23 2 0 0 3 40
05 MILLER,Steve........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
20 WANSLEY,Jason....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
22 PERKINS,Buster...... 1-4 0-0 1-2 0 0 0 0 3 0 1 0 3 12
24 SMITH,Quincy........ 1-3 0-2 0-0 0 1 1 0 2 0 1 0 0 2
31 TOOMBS,John......... 3-4 0-0 2-2 2 3 5 4 8 1 1 1 0 15
33 THONDIQUE,Gregg..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 MOORE,Phillip....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 2 3 1
Totals.............. 33-63 1-8 15-24 10 36 46 20 82 7 15 3 8 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 15-30 50.0% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-4 0.0% Game: 12.5% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 7-10 70.0% Game: 62.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wingate-None. Virginia Union-None.
Attendance: 500
Score by Periods 1st 2nd Total
Wingate....................... 32 34 - 66
Virginia Union................ 45 37 - 82
NCAA Division II South Atlantic Regional, first round