1st Period Play-by-Play
Newberry vs. Wingate
Date: 03/05/08 Site: Cuddy Arena, Wingate, N.C.
| 1st Period Play-by-Play | ||||
| 19:47 | NEWM | MISSED 3 PTR by Martin, Clemente | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:23 | Wumbb | GOOD! LAYUP by Barnette, Sean | Wumbb 2 - NEWM 0 | (Wumbb by 2) |
| ASSIST by Villines, Kenny | ||||
| 19:09 | NEWM | MISSED JUMPER by Martin, Clemente | ||
| REBOUND (DEF) by Barnette, Sean | ||||
| 18:59 | Wumbb | MISSED 3 PTR by Plummer, Brandon | ||
| REBOUND (OFF) by Barnette, Sean | ||||
| 18:54 | Wumbb | TURNOVR by Barnette, Sean | ||
| 18:53 | NEWM | STEAL by Alexander, Matt | ||
| 18:49 | NEWM | MISSED LAYUP by Alexander, Matt | ||
| REBOUND (OFF) by Martin, Clemente | ||||
| 18:44 | NEWM | GOOD! TIP-IN by Martin, Clemente | Wumbb 2 - NEWM 2 | Tied |
| 18:29 | Wumbb | GOOD! JUMPER by Mattox, DeMario | Wumbb 4 - NEWM 2 | (Wumbb by 2) |
| ASSIST by Barnette, Sean | ||||
| 18:10 | NEWM | MISSED JUMPER by Martin, Clemente | ||
| REBOUND (OFF) by Alexander, Matt | ||||
| 17:53 | NEWM | MISSED JUMPER by Valiulis, Vytautas | ||
| 17:53 | Wumbb | BLOCK by Villines, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | NEWM | GOOD! LAYUP by Johnson, Kendrick | Wumbb 4 - NEWM 4 | Tied |
| ASSIST by Alexander, Matt | ||||
| 17:32 | Wumbb | GOOD! JUMPER by Barnette, Sean | Wumbb 6 - NEWM 4 | (Wumbb by 2) |
| ASSIST by Holmes, Sam | ||||
| 17:23 | NEWM | MISSED JUMPER by Johnson, Kendrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:10 | Wumbb | MISSED 3 PTR by Holmes, Sam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:04 | Wumbb | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (DEF) by Alexander, Matt | ||||
| 16:31 | NEWM | MISSED 3 PTR by Alexander, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:12 | Wumbb | MISSED 3 PTR by Holmes, Sam | ||
| 16:12 | NEWM | BLOCK by Martin, Clemente | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:53 | Wumbb | MISSED LAYUP by Villines, Kenny | ||
| REBOUND (DEF) by Alexander, Matt | ||||
| 15:42 | NEWM | TURNOVR by Valiulis, Vytautas | ||
| 15:42 | Wumbb | TIMEOUT media | ||
| 15:22 | Wumbb | MISSED JUMPER by Barnette, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | NEWM | TURNOVR by Bakinde, Stephane | ||
| 15:00 | Wumbb | STEAL by Plummer, Brandon | ||
| 15:00 | NEWM | FOUL by Bakinde, Stephane | ||
| 15:00 | Wumbb | GOOD! FT SHOT by Plummer, Brandon | Wumbb 7 - NEWM 4 | (Wumbb by 3) |
| 15:00 | Wumbb | MISSED FT SHOT by Plummer, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:46 | Wumbb | FOUL by Barnette, Sean | ||
| 14:46 | Wumbb | TURNOVR by Barnette, Sean | ||
| 14:19 | NEWM | MISSED 3 PTR by Martin, Clemente | ||
| REBOUND (DEF) by Barnette, Sean | ||||
| 14:09 | Wumbb | MISSED JUMPER by Holmes, Sam | ||
| REBOUND (DEF) by Overmyer, Ty | ||||
| 13:54 | Wumbb | FOUL by Mattox, DeMario | ||
| 13:54 | NEWM | GOOD! FT SHOT by Martin, Clemente | Wumbb 7 - NEWM 5 | (Wumbb by 2) |
| 13:54 | NEWM | MISSED FT SHOT by Martin, Clemente | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 13:45 | Wumbb | GOOD! LAYUP by Barnette, Sean | Wumbb 9 - NEWM 5 | (Wumbb by 4) |
| 13:32 | NEWM | MISSED 3 PTR by Martin, Clemente | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 13:23 | NEWM | FOUL by Overmyer, Ty | ||
| 13:23 | Wumbb | MISSED FT SHOT by Plummer, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:23 | Wumbb | GOOD! FT SHOT by Plummer, Brandon | Wumbb 10 - NEWM 5 | (Wumbb by 5) |
| 13:17 | NEWM | TURNOVR by Marshall, Keith | ||
| 13:15 | Wumbb | STEAL by Holmes, Sam | ||
| 13:10 | Wumbb | MISSED JUMPER by Plummer, Brandon | ||
| REBOUND (DEF) by Marshall, Keith | ||||
| 13:05 | NEWM | GOOD! 3 PTR by Etheridge, Cory (fastbreak) | Wumbb 10 - NEWM 8 | (Wumbb by 2) |
| ASSIST by Marshall, Keith | ||||
| 12:41 | Wumbb | GOOD! 3 PTR by Holmes, Sam | Wumbb 13 - NEWM 8 | (Wumbb by 5) |
| ASSIST by Barnette, Sean | ||||
| 12:28 | Wumbb | FOUL by Holmes, Sam | ||
| 12:20 | NEWM | GOOD! 3 PTR by Domsic, Grant | Wumbb 13 - NEWM 11 | (Wumbb by 2) |
| ASSIST by Johnson, Kendrick | ||||
| 11:56 | Wumbb | TURNOVR by Staley, Larry | ||
| 11:56 | NEWM | STEAL by Marshall, Keith | ||
| 11:56 | NEWM | TIMEOUT 30sec | ||
| 11:42 | NEWM | TURNOVR by Valiulis, Vytautas | ||
| 11:42 | Wumbb | TIMEOUT MEDIA | ||
| 11:21 | Wumbb | GOOD! JUMPER by Staley, Larry (in the paint) | Wumbb 15 - NEWM 11 | (Wumbb by 4) |
| ASSIST by Turner, Rosco | ||||
| 10:51 | Wumbb | FOUL by Turner, Rosco | ||
| 10:48 | NEWM | GOOD! JUMPER by Martin, Clemente (in the paint) | Wumbb 15 - NEWM 13 | (Wumbb by 2) |
| ASSIST by Valiulis, Vytautas | ||||
| 10:48 | Wumbb | FOUL by Staley, Larry | ||
| 10:48 | NEWM | GOOD! FT SHOT by Martin, Clemente | Wumbb 15 - NEWM 14 | (Wumbb by 1) |
| 10:30 | NEWM | FOUL by Etheridge, Cory | ||
| 10:30 | Wumbb | MISSED FT SHOT by Staley, Larry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:30 | Wumbb | MISSED FT SHOT by Staley, Larry | ||
| REBOUND (DEF) by Etheridge, Cory | ||||
| 10:14 | NEWM | GOOD! DUNK by Bakinde, Stephane | NEWM 16 - Wumbb 15 | (NEWM by 1) |
| ASSIST by Martin, Clemente | ||||
| 10:07 | Wumbb | TURNOVR by Turner, Rosco | ||
| 10:05 | NEWM | STEAL by Etheridge, Cory | ||
| 10:03 | NEWM | MISSED 3 PTR by Domsic, Grant | ||
| REBOUND (OFF) by Martin, Clemente | ||||
| 09:58 | NEWM | MISSED JUMPER by Martin, Clemente | ||
| REBOUND (OFF) by Bakinde, Stephane | ||||
| 09:53 | NEWM | GOOD! 3 PTR by Etheridge, Cory | NEWM 19 - Wumbb 15 | (NEWM by 4) |
| ASSIST by Domsic, Grant | ||||
| 09:37 | Wumbb | FOUL by Holmes, Sam | ||
| 09:37 | Wumbb | TURNOVR by Holmes, Sam | ||
| 09:26 | NEWM | MISSED JUMPER by Johnson, Kendrick | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 09:15 | Wumbb | MISSED JUMPER by Staley, Larry | ||
| REBOUND (DEF) by Alexander, Matt | ||||
| 09:04 | NEWM | MISSED 3 PTR by Bakinde, Stephane | ||
| REBOUND (DEF) by Holmes, Sam | ||||
| 08:52 | Wumbb | MISSED 3 PTR by Holmes, Sam | ||
| REBOUND (DEF) by Alexander, Matt | ||||
| 08:44 | Wumbb | FOUL by Turner, Rosco | ||
| 08:44 | NEWM | FOUL by Alexander, Matt | ||
| 08:39 | NEWM | MISSED 3 PTR by Domsic, Grant | ||
| REBOUND (DEF) by Barnette, Sean | ||||
| 08:27 | Wumbb | GOOD! JUMPER by Staley, Larry | NEWM 19 - Wumbb 17 | (NEWM by 2) |
| 08:27 | NEWM | FOUL by Domsic, Grant | ||
| 08:27 | Wumbb | MISSED FT SHOT by Staley, Larry | ||
| REBOUND (DEF) by Johnson, Kendrick | ||||
| 08:08 | NEWM | GOOD! LAYUP by Valiulis, Vytautas | NEWM 21 - Wumbb 17 | (NEWM by 4) |
| 08:00 | Wumbb | GOOD! LAYUP by Staley, Larry | NEWM 21 - Wumbb 19 | (NEWM by 2) |
| ASSIST by Mattox, DeMario | ||||
| 07:59 | NEWM | TIMEOUT 30sec | ||
| 07:59 | NEWM | GOOD! JUMPER by Martin, Clemente (in the paint) | NEWM 23 - Wumbb 19 | (NEWM by 4) |
| 07:53 | Wumbb | FOUL by Mattox, DeMario | ||
| 07:53 | NEWM | TIMEOUT MEDIA | ||
| 07:53 | NEWM | MISSED FT SHOT by Valiulis, Vytautas | ||
| REBOUND (OFF) by Martin, Clemente | ||||
| 07:33 | Wumbb | GOOD! 3 PTR by Turner, Rosco | NEWM 23 - Wumbb 22 | (NEWM by 1) |
| 07:12 | NEWM | GOOD! LAYUP by Alexander, Matt | NEWM 25 - Wumbb 22 | (NEWM by 3) |
| ASSIST by Bakinde, Stephane | ||||
| 07:04 | Wumbb | GOOD! JUMPER by Barnette, Sean (in the paint) | NEWM 25 - Wumbb 24 | (NEWM by 1) |
| ASSIST by Staley, Larry | ||||
| 06:50 | NEWM | TURNOVR by Alexander, Matt | ||
| 06:30 | Wumbb | MISSED 3 PTR by Barnette, Sean | ||
| REBOUND (DEF) by Bakinde, Stephane | ||||
| 06:24 | NEWM | TURNOVR by Bakinde, Stephane | ||
| 06:08 | Wumbb | MISSED JUMPER by Turner, Rosco | ||
| REBOUND (DEF) by Bakinde, Stephane | ||||
| 05:54 | NEWM | MISSED 3 PTR by Valiulis, Vytautas | ||
| REBOUND (DEF) by Barnette, Sean | ||||
| 05:45 | Wumbb | MISSED JUMPER by Staley, Larry | ||
| 05:45 | NEWM | BLOCK by Johnson, Kendrick | ||
| REBOUND (DEF) by Valiulis, Vytautas | ||||
| 05:38 | NEWM | GOOD! LAYUP by Martin, Clemente (fastbreak) | NEWM 27 - Wumbb 24 | (NEWM by 3) |
| ASSIST by Valiulis, Vytautas | ||||
| 05:38 | Wumbb | FOUL by Turner, Rosco | ||
| 05:38 | NEWM | GOOD! FT SHOT by Martin, Clemente | NEWM 28 - Wumbb 24 | (NEWM by 4) |
| 05:25 | Wumbb | MISSED LAYUP by Villines, Kenny | ||
| REBOUND (OFF) by Barnette, Sean | ||||
| 05:21 | Wumbb | GOOD! TIP-IN by Barnette, Sean | NEWM 28 - Wumbb 26 | (NEWM by 2) |
| 05:10 | NEWM | TURNOVR by Marshall, Keith | ||
| 05:09 | Wumbb | STEAL by Villines, Kenny | ||
| 05:03 | Wumbb | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (OFF) by Barnette, Sean | ||||
| 04:59 | NEWM | FOUL by Bakinde, Stephane | ||
| 04:43 | Wumbb | TURNOVR by Barnette, Sean | ||
| 04:18 | NEWM | GOOD! JUMPER by Marshall, Keith (in the paint) | NEWM 30 - Wumbb 26 | (NEWM by 4) |
| 04:05 | Wumbb | MISSED 3 PTR by Plummer, Brandon | ||
| REBOUND (DEF) by Domsic, Grant | ||||
| 03:54 | NEWM | GOOD! JUMPER by Marshall, Keith (in the paint) | NEWM 32 - Wumbb 26 | (NEWM by 6) |
| 03:51 | Wumbb | TIMEOUT 30sec | ||
| 03:39 | NEWM | FOUL by Johnson, Kendrick | ||
| 03:39 | Wumbb | TIMEOUT MEDIA | ||
| 03:39 | Wumbb | GOOD! FT SHOT by Villines, Kenny | NEWM 32 - Wumbb 27 | (NEWM by 5) |
| 03:39 | Wumbb | GOOD! FT SHOT by Villines, Kenny | NEWM 32 - Wumbb 28 | (NEWM by 4) |
| 03:28 | NEWM | GOOD! JUMPER by Marshall, Keith (in the paint) | NEWM 34 - Wumbb 28 | (NEWM by 6) |
| 03:17 | NEWM | FOUL by Overmyer, Ty | ||
| 03:17 | Wumbb | MISSED FT SHOT by Plummer, Brandon | ||
| REBOUND (DEF) by Domsic, Grant | ||||
| 02:57 | NEWM | MISSED JUMPER by Marshall, Keith | ||
| 02:57 | Wumbb | BLOCK by Villines, Kenny | ||
| REBOUND (OFF) by Johnson, Kendrick | ||||
| 02:53 | NEWM | GOOD! TIP-IN by Johnson, Kendrick | NEWM 36 - Wumbb 28 | (NEWM by 8) |
| 02:40 | Wumbb | MISSED JUMPER by Barnette, Sean | ||
| REBOUND (DEF) by Overmyer, Ty | ||||
| 02:23 | NEWM | MISSED 3 PTR by Domsic, Grant | ||
| REBOUND (OFF) by Overmyer, Ty | ||||
| 02:21 | Wumbb | FOUL by Mattox, DeMario | ||
| 02:21 | NEWM | GOOD! FT SHOT by Overmyer, Ty | NEWM 37 - Wumbb 28 | (NEWM by 9) |
| 02:21 | NEWM | GOOD! FT SHOT by Overmyer, Ty | NEWM 38 - Wumbb 28 | (NEWM by 10) |
| 02:07 | Wumbb | GOOD! JUMPER by Mangum, Ernest | NEWM 38 - Wumbb 30 | (NEWM by 8) |
| 01:46 | NEWM | MISSED LAYUP by Johnson, Kendrick | ||
| REBOUND (OFF) by Johnson, Kendrick | ||||
| 01:41 | NEWM | MISSED JUMPER by Etheridge, Cory | ||
| REBOUND (OFF) by Johnson, Kendrick | ||||
| 01:19 | NEWM | MISSED JUMPER by Overmyer, Ty | ||
| REBOUND (OFF) by Johnson, Kendrick | ||||
| 01:16 | NEWM | MISSED JUMPER by Johnson, Kendrick | ||
| REBOUND (OFF) by Etheridge, Cory | ||||
| 01:08 | NEWM | FOUL by Alexander, Matt | ||
| 01:08 | NEWM | TURNOVR by Alexander, Matt | ||
| 01:08 | Wumbb | GOOD! FT SHOT by Mangum, Ernest | NEWM 38 - Wumbb 31 | (NEWM by 7) |
| 01:08 | Wumbb | GOOD! FT SHOT by Mangum, Ernest | NEWM 38 - Wumbb 32 | (NEWM by 6) |
| 00:51 | NEWM | GOOD! 3 PTR by Domsic, Grant | NEWM 41 - Wumbb 32 | (NEWM by 9) |
| ASSIST by Valiulis, Vytautas | ||||
| 00:42 | NEWM | FOUL by Overmyer, Ty | ||
| 00:42 | Wumbb | GOOD! FT SHOT by Villines, Kenny | NEWM 41 - Wumbb 33 | (NEWM by 8) |
| 00:42 | Wumbb | GOOD! FT SHOT by Villines, Kenny | NEWM 41 - Wumbb 34 | (NEWM by 7) |
| 00:28 | NEWM | GOOD! LAYUP by Martin, Clemente | NEWM 43 - Wumbb 34 | (NEWM by 9) |
| 00:22 | Wumbb | GOOD! JUMPER by Plummer, Brandon (fastbreak) | NEWM 43 - Wumbb 36 | (NEWM by 7) |
| 00:04 | NEWM | GOOD! 3 PTR by Etheridge, Cory | NEWM 46 - Wumbb 36 | (NEWM by 10) |
| ASSIST by Valiulis, Vytautas |