Wingate University
Game-by-Game Statistics
Team Game-by-Game
Wingate University Women's Basketball
Wingate University Team Game-by-Game (as of Feb 27, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANDER UNIVERSITY 11/17/00 89-60 W 35-75 .467 2-8 .250 17-23 .739 21 29 50 50.0 21 15 21 4 18 89 89.0
JOHNSON C. SMITH UNIV 11/18/00 82-78 W 25-64 .391 2-9 .222 30-39 .769 14 32 46 48.0 26 15 23 2 10 82 85.5
at West Virginia Tech 11/20/00 96-80 W 34-65 .523 2-5 .400 26-34 .765 13 31 44 46.7 26 29 18 1 14 96 89.0
at West Virginia Stat 11/21/00 94-55 W 32-57 .561 2-4 .500 28-41 .683 12 34 46 46.5 22 24 11 4 18 94 90.2
at Francis Marion Uni 12/01/00 78-84 L 31-69 .449 5-18 .278 11-14 .786 13 30 43 45.8 22 15 26 3 5 78 87.8
vs USC Aiken 12/02/00 88-84 Wot 29-65 .446 12-31 .387 18-26 .692 10 33 43 45.3 17 20 14 2 4 88 87.8
BARBER-SCOTIA COLLEGE 12/08/00 98-45 W 35-67 .522 3-11 .273 25-41 .610 19 43 62 47.7 21 27 31 3 15 98 89.3
CLAFLIN UNIVERSITY 12/09/00 103-69 W 30-59 .508 3-7 .429 40-57 .702 15 31 46 47.5 26 23 28 4 16 103 91.0
at Virginia State 12/16/00 104-96 Wot 38-72 .528 6-12 .500 22-24 .917 8 25 33 45.9 16 21 31 2 9 104 92.4
vs West Georgia 12/29/00 63-70 L 18-58 .310 1-8 .125 26-33 .788 26 29 55 46.8 30 8 27 5 6 63 89.5
at Clayton College & 12/30/00 68-66 W 18-54 .333 6-12 .500 26-35 .743 17 27 44 46.5 23 12 24 3 11 68 87.5
VIRGINIA STATE UNIVER 01/04/01 97-68 W 32-68 .471 7-19 .368 26-38 .684 16 35 51 46.9 24 24 19 4 10 97 88.3
at Carson-Newman Coll 01/06/01 94-57 W 33-67 .493 6-15 .400 22-28 .786 22 32 54 47.5 10 24 15 6 7 94 88.8
at Presbyterian Colle 01/10/01 74-87 L 30-66 .455 2-13 .154 12-16 .750 11 29 40 46.9 31 17 20 3 6 74 87.7
NEWBERRY COLLEGE 01/13/01 81-56 W 22-53 .415 3-10 .300 34-44 .773 10 38 48 47.0 25 16 23 6 8 81 87.3
CATAWBA COLLEGE 01/17/01 71-84 L 22-55 .400 5-13 .385 22-39 .564 15 30 45 46.9 36 14 28 7 9 71 86.2
at Mars Hill College 01/20/01 82-78 W 29-59 .492 1-6 .167 23-28 .821 8 22 30 45.9 23 10 22 2 14 82 86.0
LENOIR-RHYNE COLLEGE 01/24/01 82-65 W 30-57 .526 2-6 .333 20-28 .714 12 26 38 45.4 18 19 22 0 9 82 85.8
TUSCULUM COLLEGE 01/27/01 95-76 W 37-79 .468 2-12 .167 19-24 .792 16 22 38 45.1 26 21 14 2 11 95 86.3
CARSON-NEWMAN COLLEGE 02/03/01 87-62 W 31-57 .544 9-19 .474 16-21 .762 7 36 43 45.0 18 24 17 6 5 87 86.3
PRESBYTERIAN COLLEGE 02/07/01 69-68 W 29-61 .475 2-5 .400 9-12 .750 10 24 34 44.4 19 12 19 2 10 69 85.5
at Newberry College 02/10/01 83-73 W 25-47 .532 6-9 .667 27-39 .692 9 28 37 44.1 20 13 18 3 9 83 85.4
at Catawba College 02/14/01 63-85 L 24-65 .369 3-15 .200 12-15 .800 12 29 41 44.0 22 11 28 4 15 63 84.4
MARS HILL COLLEGE 02/17/01 88-68 W 31-51 .608 3-6 .500 23-39 .590 11 34 45 44.0 22 14 18 5 4 88 84.5
at Lenoir-Rhyne Colle 02/21/01 84-78 Wot 32-58 .552 5-11 .455 15-23 .652 12 24 36 43.7 19 24 20 5 10 84 84.5
at Tusculum College 02/24/01 80-59 W 24-51 .471 1-6 .167 31-45 .689 12 21 33 43.3 24 15 19 7 14 80 84.3
CARSON-NEWMAN COLLEGE 02/27/01 85-74 W 30-59 .508 10-21 .476 15-18 .833 9 31 40 43.1 17 22 23 5 8 85 84.4
vs Presbyterian Colle 03/02/01 76-67 W 28-49 .571 3-6 .500 17-22 .773 4 31 35 42.9 17 16 14 2 2 76 84.1
vs Catawba College 03/03/01 72-82 L 26-56 .464 1-10 .100 19-32 .594 11 29 40 42.8 26 12 17 2 5 72 83.7
vs North Carolina Cen 03/08/01 67-81 L 25-47 .532 4-8 .500 13-21 .619 8 28 36 42.5 22 14 25 2 3 67 83.1
------------------------------------------------------------------------------------------------------------------------------------
Wingate University 2493 865-1810 .478 119-335 .355 644-899 .716 383 893 1276 42.5 669 531 635 106 285 2493 83.1
Opponents 2155 746-1930 .387 114-415 .275 549-838 .655 438 677 1115 37.2 708 379 593 81 317 2155 71.8
Games played: 30
Points/game: 83.1
FG Pct: 47.8
3FG Pct: 35.5
FT Pct: 71.6
Rebounds/game: 42.5
Assists/game: 17.7
Turnovers/game: 21.2
Assist/turnover ratio: 0.8
Steals/game: 9.5
Blocks/game: 3.5
Team Game-by-Game Comparison
Wingate University Women's Basketball
Wingate University Team Game-by-Game Comparison (as of Feb 27, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LANDER UNIVERSITY............. 43/26 46/34 89-60 +29 35-75/23-63 .467/.365 2-8 / 1-8 .250/.125 17-23/13-25 .739/.520 50/41 +9 15/8 21/27 4/6 18/11 21/17
JOHNSON C. SMITH UNIVERSITY... 43/35 39/43 82-78 +4 25-64/27-74 .391/.365 2-9 / 1-12 .222/.083 30-39/23-39 .769/.590 46/47 (1) 15/10 23/20 2/4 10/11 26/25
West Virginia Tech............ 49/36 47/44 96-80 +16 34-65/28-75 .523/.373 2-5 / 9-24 .400/.375 26-34/15-27 .765/.556 44/42 +2 29/9 18/17 1/1 14/3 26/26
West Virginia State........... 48/34 46/21 94-55 +39 32-57/19-62 .561/.306 2-4 / 3-9 .500/.333 28-41/14-27 .683/.519 46/33 +13 24/6 11/23 4/2 18/10 22/24
Francis Marion University..... 43/41 35/43 78-84 (6) 31-69/28-63 .449/.444 5-18/ 4-14 .278/.286 11-14/24-30 .786/.800 43/32 +11 15/14 26/19 3/4 5/14 22/17
USC Aiken..................... 41/42 36/35 88-84 +4 29-65/26-66 .446/.394 12-31/ 9-30 .387/.300 18-26/23-27 .692/.852 43/38 +5 20/17 14/14 2/2 4/10 17/22
BARBER-SCOTIA COLLEGE......... 46/18 52/27 98-45 +53 35-67/14-66 .522/.212 3-11/ 3-16 .273/.188 25-41/14-29 .610/.483 62/35 +27 27/5 31/34 3/3 15/18 21/28
CLAFLIN UNIVERSITY............ 46/26 57/43 103-69 +34 30-59/22-59 .508/.373 3-7 / 3-12 .429/.250 40-57/22-32 .702/.688 46/29 +17 23/9 28/35 4/3 16/13 26/39
Virginia State................ 33/46 44/31 104-96 +8 38-72/41-75 .528/.547 6-12/ 8-18 .500/.444 22-24/ 6-12 .917/.500 33/37 (4) 21/24 31/39 2/1 9/13 16/26
West Georgia.................. 35/29 28/41 63-70 (7) 18-58/20-62 .310/.323 1-8 / 4-12 .125/.333 26-33/26-39 .788/.667 55/38 +17 8/7 27/17 5/4 6/15 30/27
Clayton College & State Univ.. 35/24 33/42 68-66 +2 18-54/18-53 .333/.340 6-12/10-21 .500/.476 26-35/20-27 .743/.741 44/33 +11 12/6 24/22 3/3 11/9 23/27
VIRGINIA STATE UNIVERSITY..... 44/25 53/43 97-68 +29 32-68/25-66 .471/.379 7-19/ 3-8 .368/.375 26-38/15-31 .684/.484 51/44 +7 24/12 19/24 4/5 10/10 24/28
Carson-Newman College......... 44/33 50/24 94-57 +37 33-67/25-73 .493/.342 6-15/ 2-12 .400/.167 22-28/ 5-11 .786/.455 54/32 +22 24/12 15/14 6/0 7/5 10/20
Presbyterian College.......... 38/37 36/50 74-87 (13) 30-66/25-61 .455/.410 2-13/ 2-14 .154/.143 12-16/35-44 .750/.795 40/39 +1 17/17 20/16 3/3 6/10 31/21
NEWBERRY COLLEGE.............. 48/15 33/41 81-56 +25 22-53/20-64 .415/.313 3-10/ 1-2 .300/.500 34-44/15-27 .773/.556 48/38 +10 16/6 23/20 6/4 8/9 25/31
CATAWBA COLLEGE............... 35/37 36/47 71-84 (13) 22-55/29-60 .400/.483 5-13/ 1-5 .385/.200 22-39/25-56 .564/.446 45/45 - 14/13 28/18 7/8 9/17 36/29
Mars Hill College............. 42/42 40/36 82-78 +4 29-59/23-47 .492/.489 1-6 / 4-13 .167/.308 23-28/28-32 .821/.875 30/31 (1) 10/15 22/26 2/4 14/8 23/24
LENOIR-RHYNE COLLEGE.......... 42/39 40/26 82-65 +17 30-57/23-66 .526/.348 2-6 / 2-10 .333/.200 20-28/17-26 .714/.654 38/39 (1) 19/13 22/20 0/2 9/14 18/22
TUSCULUM COLLEGE.............. 40/33 55/43 95-76 +19 37-79/27-57 .468/.474 2-12/ 1-8 .167/.125 19-24/21-33 .792/.636 38/42 (4) 21/11 14/22 2/1 11/9 26/22
CARSON-NEWMAN COLLEGE......... 39/33 48/29 87-62 +25 31-57/22-76 .544/.289 9-19/ 5-18 .474/.278 16-21/13-17 .762/.765 43/40 +3 24/12 17/10 6/1 5/7 18/18
PRESBYTERIAN COLLEGE.......... 30/39 39/29 69-68 +1 29-61/27-56 .475/.482 2-5 / 6-14 .400/.429 9-12/ 8-18 .750/.444 34/36 (2) 12/14 19/22 2/0 10/6 19/14
Newberry College.............. 36/32 47/41 83-73 +10 25-47/26-60 .532/.433 6-9 / 3-7 .667/.429 27-39/18-26 .692/.692 37/28 +9 13/15 18/12 3/1 9/7 20/26
Catawba College............... 27/44 36/41 63-85 (22) 24-65/34-68 .369/.500 3-15/ 1-8 .200/.125 12-15/16-24 .800/.667 41/42 (1) 11/25 28/23 4/8 15/21 22/17
MARS HILL COLLEGE............. 39/28 49/40 88-68 +20 31-51/23-74 .608/.311 3-6 / 4-21 .500/.190 23-39/18-23 .590/.783 45/33 +12 14/11 18/9 5/1 4/8 22/29
Lenoir-Rhyne College.......... 37/28 29/38 84-78 +6 32-58/27-62 .552/.435 5-11/ 4-10 .455/.400 15-23/20-25 .652/.800 36/37 (1) 24/21 20/19 5/3 10/5 19/21
Tusculum College.............. 37/27 43/32 80-59 +21 24-51/16-50 .471/.320 1-6 / 0-7 .167/.000 31-45/27-35 .689/.771 33/38 (5) 15/11 19/28 7/0 14/10 24/30
CARSON-NEWMAN COLLEGE......... 52/35 33/39 85-74 +11 30-59/28-71 .508/.394 10-21/ 3-9 .476/.333 15-18/15-19 .833/.789 40/35 +5 22/12 23/14 5/1 8/12 17/18
Presbyterian College.......... 38/33 38/34 76-67 +9 28-49/24-65 .571/.369 3-6 / 5-28 .500/.179 17-22/14-18 .773/.778 35/32 +3 16/15 14/10 2/2 2/4 17/17
Catawba College............... 40/34 32/48 72-82 (10) 26-56/26-62 .464/.419 1-10/ 7-21 .100/.333 19-32/23-32 .594/.719 40/40 - 12/16 17/12 2/2 5/10 26/25
North Carolina Central Univ... 33/36 34/45 67-81 (14) 25-47/30-74 .532/.405 4-8 / 5-24 .500/.208 13-21/16-27 .619/.593 36/39 (3) 14/13 25/7 2/2 3/18 22/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category