Carson-Newman College vs Wingate University (01/05/02 at Cuddy Ar)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Carson-Newman College vs Wingate University
01/05/02 6 p.m. at Cuddy Arena, Wingate University
--------------------------------------------------------------------------------
VISITORS: Carson-Newman College 3-6 (1-0 SAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Blue, Amber......... f 3-7 1-2 3-3 1 3 4 0 10 2 1 0 3 29
40 Dunn, Stacie........ f 4-13 0-0 2-4 4 6 10 3 10 0 3 0 4 30
42 Caldwell, Kara...... c 4-11 2-3 2-3 1 1 2 2 12 1 3 0 0 30
00 Long, Brandi........ g 1-1 1-1 0-0 0 1 1 1 3 2 2 0 0 22
22 Ashburn, Monica..... g 7-12 3-6 3-3 2 1 3 4 20 5 2 0 3 36
10 Standridge, Tarah... 0-4 0-3 0-0 0 1 1 0 0 0 0 0 0 8
12 Crabtree, Cindy..... 5-13 1-5 0-0 1 4 5 1 11 0 2 1 0 19
25 Hall, Megan......... 0-2 0-0 0-0 1 2 3 0 0 1 0 0 1 12
33 Sharpe, Michelle.... 1-2 1-2 1-2 1 2 3 1 4 1 1 0 0 14
TEAM................ 1 4 5
Totals.............. 25-65 9-22 11-15 12 25 37 12 70 12 14 1 11 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 15-33 45.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 6-11 54.5% Game: 40.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-13 76.9% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Wingate University 7-3 (0-1 SAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Rogers, Elizabeth... f 3-9 0-1 2-2 3 3 6 4 8 2 2 2 2 30
55 Laettner, Katie..... f 8-10 5-7 0-0 0 2 2 2 21 2 3 1 2 35
00 Biedrycki, Elizabeth c 4-7 0-0 4-4 4 12 16 3 12 0 2 2 0 29
03 Boggess, Ginny...... g 4-12 1-7 0-0 0 2 2 2 9 5 5 0 1 27
43 Whiteside, Janae.... g 2-8 1-7 0-0 0 4 4 0 5 3 2 0 0 24
13 Lambert, Ann........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Crutchfield, Cathy.. 2-4 0-1 0-0 0 2 2 1 4 1 4 0 1 15
23 Law, Julie.......... 0-3 0-1 0-0 1 1 2 1 0 3 1 0 0 11
24 Adams, Crystal...... 1-3 1-2 0-0 0 2 2 0 3 0 1 0 0 5
35 Paradise, Katie..... 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 4
44 Ezzell, Kari........ 0-4 0-0 0-0 1 2 3 0 0 1 1 0 0 18
TEAM................ 3 1 4 1
Totals.............. 24-61 8-26 7-8 13 31 44 15 63 17 21 5 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 15-36 41.7% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 6-17 35.3% Game: 30.8% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-6 83.3% Game: 87.5% 0
--------------------------------------------------------------------------------
Officials: Chuck Nichols, Bobby Giles, David Curry
Technical fouls: Carson-Newman College-None. Wingate University-,
TEAM.
Attendance: 450
Score by Periods 1st 2nd Total
Carson-Newman College......... 24 46 - 70
Wingate University............ 22 41 - 63
Carson-Newman snaps Wingate's 10-game home winning streak