Wingate University vs Carson-Newman (02/02/02 at Holt Field House)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wingate University vs Carson-Newman
02/02/02 6 p.m. at Holt Field House- Jefferson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Wingate University 10-8, 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Rogers, Elizabeth... f 8-9 3-3 2-3 0 2 2 1 21 6 4 0 3 40
55 Laettner, Katie..... f 2-4 1-2 4-4 2 1 3 4 9 1 1 0 0 20
00 Biedrycki, Elizabeth c 8-13 0-0 20-25 3 7 10 1 36 0 4 3 0 38
03 Boggess, Ginny...... g 2-5 2-5 0-0 1 2 3 1 6 4 4 0 1 31
20 Crutchfield, Cathy.. g 1-6 0-2 2-2 0 2 2 1 4 4 5 0 1 39
21 Dailey, Samantha.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
23 Law, Julie.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Adams, Crystal...... 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 10
44 Ezzell, Kari........ 2-4 0-0 0-0 0 0 0 0 4 0 2 0 0 18
TEAM................ 1 2 3
Totals.............. 24-43 7-14 28-34 7 18 25 8 83 16 20 3 5 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 12-22 54.5% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 16-19 84.2% Game: 82.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman 10-8, 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Blue, Amber......... f 4-6 0-0 1-2 4 3 7 1 9 4 3 0 2 18
42 Caldwell, Kara...... f 4-9 1-3 0-0 0 2 2 5 9 0 2 0 1 11
40 Dunn, Stacie........ c 9-13 0-0 4-8 2 5 7 3 22 4 2 0 3 34
00 Long, Brandi........ g 0-1 0-1 0-0 0 1 1 2 0 6 0 0 0 31
22 Ashburn, Monica..... g 1-7 0-2 2-2 1 0 1 2 4 2 3 0 0 39
10 Standridge, Tarah... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 0+
12 Crabtree, Cindy..... 5-9 1-4 0-0 0 0 0 4 11 1 3 0 1 19
14 Brooks, Casey....... 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 2
33 Sharpe, Michelle.... 11-12 6-7 0-0 1 2 3 2 28 2 1 0 1 30
34 Johnson, Pam........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
50 Parker, Tiffany..... 0-3 0-0 0-0 2 1 3 1 0 0 0 0 1 10
TEAM................ 2 2 4
Totals.............. 34-62 8-17 9-14 12 17 29 21 85 19 14 0 10 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 15-26 57.7% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-6 50.0% Game: 47.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-10 70.0% Game: 64.3% 3
--------------------------------------------------------------------------------
Officials: Dale Ducker, Donna Spratt and Richard Holstead
Technical fouls: Wingate University-None. Carson-Newman-None.
Attendance: 755
Score by Periods 1st 2nd Total
Wingate University............ 40 43 - 83
Carson-Newman................. 45 40 - 85
Carson-Newman plays at Mars Hill Wednesday at 6 p.m.