Wingate University
Game-by-Game Statistics
Team Game-by-Game
Wingate University Women's Basketball
Wingate University Team Game-by-Game (as of Jan 29, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kennesaw State Uni 11/16/01 62-74 L 18-55 .327 3-11 .273 23-30 .767 13 32 45 45.0 22 16 26 2 7 62 62.0
vs Auburn University- 11/17/01 52-73 L 18-46 .391 2-11 .182 14-22 .636 9 25 34 39.5 22 11 28 5 9 52 57.0
vs Saint Paul's Colle 11/23/01 78-69 W 27-61 .443 7-15 .467 17-22 .773 16 30 46 41.7 15 22 25 4 4 78 64.0
vs Anderson College 11/24/01 74-35 W 26-62 .419 6-15 .400 16-18 .889 20 28 48 43.2 9 20 22 3 19 74 66.5
WEST VIRGINIA STATE C 11/30/01 77-55 W 26-63 .413 5-22 .227 20-30 .667 20 32 52 45.0 15 17 19 12 13 77 68.6
VIRGINIA STATE UNIVER 12/01/01 67-65 W 29-61 .475 7-18 .389 2-11 .182 14 21 35 43.3 12 23 17 5 7 67 68.3
WINSTON-SALEM STATE U 12/07/01 69-50 W 25-61 .410 7-19 .368 12-19 .632 20 26 46 43.7 15 17 27 5 10 69 68.4
KENNESAW STATE UNIVER 12/08/01 58-56 W 20-48 .417 0-11 .000 18-25 .720 11 31 42 43.5 13 12 22 5 5 58 67.1
at Virginia State Uni 12/15/01 73-66 W 18-44 .409 4-11 .364 33-38 .868 11 34 45 43.7 14 12 30 4 8 73 67.8
CARSON-NEWMAN COLLEGE 01/05/02 63-70 L 24-61 .393 8-26 .308 7-8 .875 13 31 44 43.7 15 17 21 5 6 63 67.3
PRESBYTERIAN COLLEGE 01/09/02 72-81 L 30-52 .577 0-5 .000 12-22 .545 3 25 28 42.3 20 18 17 4 3 72 67.7
at Newberry College 01/12/02 77-68 W 25-65 .385 5-18 .278 22-26 .846 13 34 47 42.7 16 13 21 4 11 77 68.5
at Catawba College 01/16/02 63-77 L 21-65 .323 2-13 .154 19-32 .594 17 30 47 43.0 18 13 31 3 17 63 68.1
MARS HILL COLLEGE 01/19/02 73-81 L 18-54 .333 4-7 .571 33-46 .717 8 25 33 42.3 25 10 18 3 11 73 68.4
at Lenoir-Rhyne Colle 01/23/02 88-91 Lot 31-53 .585 2-6 .333 24-30 .800 7 33 40 42.1 30 19 30 4 7 88 69.7
at Tusculum College 01/26/02 88-70 W 32-54 .593 4-5 .800 20-32 .625 9 39 48 42.5 20 25 25 3 8 88 70.9
NORTH GREENVILLE COLL 01/29/02 96-91 W 37-52 .712 5-5 1.000 17-20 .850 2 28 30 41.8 18 24 24 8 10 96 72.4
at Carson-Newman 02/02/02 83-85 L 24-43 .558 7-14 .500 28-34 .824 7 18 25 40.8 8 16 20 3 5 83 72.9
at Presbyterian Colle 02/06/02 68-67 W 24-47 .511 3-5 .600 17-24 .708 10 24 34 40.5 20 16 23 6 6 68 72.7
NEWBERRY COLLEGE 02/09/02 116-53 W 45-82 .549 8-17 .471 18-23 .783 13 40 53 41.1 14 30 19 5 21 116 74.8
CATAWBA COLLEGE 02/13/02 76-78 L 26-59 .441 6-16 .375 18-23 .783 11 32 43 41.2 21 18 18 3 5 76 74.9
at Mars Hill College 02/16/02 79-104 L 29-59 .492 0-8 .000 21-28 .750 8 24 32 40.8 16 15 17 4 6 79 75.1
CONVERSE COLLEGE 02/18/02 85-81 W 32-62 .516 3-6 .500 18-28 .643 8 35 43 40.9 17 18 19 5 7 85 75.5
LENOIR-RHYNE COLLEGE 02/20/02 87-79 W 32-60 .533 3-9 .333 20-23 .870 11 31 42 40.9 15 23 17 10 2 87 76.0
TUSCULUM COLLEGE 02/23/02 84-75 W 31-64 .484 1-8 .125 21-26 .808 17 21 38 40.8 19 20 19 2 12 84 76.3
at Catawba College 02/26/02 72-73 L 23-46 .500 5-10 .500 21-33 .636 8 38 46 41.0 21 14 27 2 7 72 76.2
------------------------------------------------------------------------------------------------------------------------------------
Wingate University 1980 691-1479 .467 107-311 .344 491-673 .730 299 767 1066 41.0 450 459 582 119 226 1980 76.2
Opponents 1867 693-1771 .391 133-421 .316 348-540 .644 402 585 987 38.0 542 414 445 66 299 1867 71.8
Games played: 26
Points/game: 76.2
FG Pct: 46.7
3FG Pct: 34.4
FT Pct: 73.0
Rebounds/game: 41.0
Assists/game: 17.7
Turnovers/game: 22.4
Assist/turnover ratio: 0.8
Steals/game: 8.7
Blocks/game: 4.6
Team Game-by-Game Comparison
Wingate University Women's Basketball
Wingate University Team Game-by-Game Comparison (as of Jan 29, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Kennesaw State University..... 27/30 35/44 62-74 (12) 18-55/27-67 .327/.403 3-11/ 3-10 .273/.300 23-30/17-28 .767/.607 45/41 +4 16/18 26/15 2/3 7/16 22/27
Auburn University-Montgomery.. 33/33 19/40 52-73 (21) 18-46/25-63 .391/.397 2-11/ 7-18 .182/.389 14-22/16-25 .636/.640 34/43 (9) 11/17 28/16 5/0 9/11 22/22
Saint Paul's College.......... 43/42 35/27 78-69 +9 27-61/27-71 .443/.380 7-15/ 3-12 .467/.250 17-22/12-23 .773/.522 46/34 +12 22/21 25/16 4/3 4/14 15/20
Anderson College.............. 39/15 35/20 74-35 +39 26-62/14-50 .419/.280 6-15/ 2-8 .400/.250 16-18/ 5-7 .889/.714 48/26 +22 20/4 22/28 3/4 19/8 9/16
WEST VIRGINIA STATE COLLEGE... 48/23 29/32 77-55 +22 26-63/22-78 .413/.282 5-22/ 5-21 .227/.238 20-30/ 6-11 .667/.545 52/46 +6 17/9 19/19 12/2 13/13 15/24
VIRGINIA STATE UNIVERSITY..... 35/34 32/31 67-65 +2 29-61/27-62 .475/.435 7-18/ 4-12 .389/.333 2-11/ 7-11 .182/.636 35/38 (3) 23/11 17/15 5/2 7/11 12/16
WINSTON-SALEM STATE UNIVERSITY 32/31 37/19 69-50 +19 25-61/18-53 .410/.340 7-19/ 1-6 .368/.167 12-19/13-20 .632/.650 46/35 +11 17/11 27/27 5/3 10/13 15/14
KENNESAW STATE UNIVERSITY..... 28/32 30/24 58-56 +2 20-48/25-70 .417/.357 0-11/ 5-20 .000/.250 18-25/ 1-11 .720/.091 42/42 - 12/20 22/15 5/2 5/5 13/21
Virginia State University..... 26/28 47/38 73-66 +7 18-44/23-64 .409/.359 4-11/ 4-22 .364/.182 33-38/16-20 .868/.800 45/25 +20 12/13 30/17 4/3 8/14 14/24
CARSON-NEWMAN COLLEGE......... 22/24 41/46 63-70 (7) 24-61/25-65 .393/.385 8-26/ 9-22 .308/.409 7-8 /11-15 .875/.733 44/37 +7 17/12 21/14 5/1 6/11 15/12
PRESBYTERIAN COLLEGE.......... 35/40 37/41 72-81 (9) 30-52/27-59 .577/.458 0-5 / 7-12 .000/.583 12-22/20-25 .545/.800 28/30 (2) 18/16 17/15 4/0 3/7 20/19
Newberry College.............. 46/34 31/34 77-68 +9 25-65/26-75 .385/.347 5-18/ 6-23 .278/.261 22-26/10-17 .846/.588 47/47 - 13/14 21/21 4/3 11/7 16/20
Catawba College............... 23/34 40/43 63-77 (14) 21-65/31-68 .323/.456 2-13/ 4-10 .154/.400 19-32/11-19 .594/.579 47/46 +1 13/16 31/26 3/5 17/17 18/22
MARS HILL COLLEGE............. 31/46 42/35 73-81 (8) 18-54/29-62 .333/.468 4-7 / 8-15 .571/.533 33-46/15-33 .717/.455 33/49 (16) 10/18 18/21 3/4 11/6 25/31
Lenoir-Rhyne College.......... 32/40 45/37 88-91 (3) 31-53/27-70 .585/.386 2-6 / 2-10 .333/.200 24-30/35-46 .800/.761 40/33 +7 19/11 30/15 4/1 7/15 30/24
Tusculum College.............. 41/33 47/37 88-70 +18 32-54/26-84 .593/.310 4-5 / 5-14 .800/.357 20-32/13-22 .625/.591 48/42 +6 25/19 25/14 3/2 8/14 20/28
NORTH GREENVILLE COLLEGE...... 54/46 42/45 96-91 +5 37-52/35-84 .712/.417 5-5 / 8-24 .000/.333 17-20/13-20 .850/.650 30/39 (9) 24/22 24/14 8/0 10/15 18/18
Carson-Newman................. 40/45 43/40 83-85 (2) 24-43/34-62 .558/.548 7-14/ 8-17 .500/.471 28-34/ 9-14 .824/.643 25/29 (4) 16/19 20/14 3/0 5/10 8/21
Presbyterian College.......... 32/26 36/41 68-67 +1 24-47/26-65 .511/.400 3-5 / 1-12 .600/.083 17-24/14-18 .708/.778 34/33 +1 16/16 23/14 6/2 6/15 20/18
NEWBERRY COLLEGE.............. 57/22 59/31 116-53 +63 45-82/21-70 .549/.300 8-17/ 2-16 .471/.125 18-23/ 9-14 .783/.643 53/36 +17 30/12 19/29 5/3 21/11 14/17
CATAWBA COLLEGE............... 41/40 35/38 76-78 (2) 26-59/30-69 .441/.435 6-16/ 3-9 .375/.333 18-23/15-32 .783/.469 43/41 +2 18/18 18/10 3/5 5/12 21/18
Mars Hill College............. 32/43 47/61 79-104 (25) 29-59/39-74 .492/.527 0-8 / 9-19 .000/.474 21-28/17-19 .750/.895 32/40 (8) 15/25 17/11 4/1 6/12 16/19
CONVERSE COLLEGE.............. 34/33 51/48 85-81 +4 32-62/25-66 .516/.379 3-6 /13-32 .500/.406 18-28/18-27 .643/.667 43/37 +6 18/16 19/16 5/0 7/9 17/24
LENOIR-RHYNE COLLEGE.......... 42/42 45/37 87-79 +8 32-60/32-79 .533/.405 3-9 / 4-14 .333/.286 20-23/11-15 .870/.733 42/38 +4 23/25 17/12 10/4 2/11 15/21
TUSCULUM COLLEGE.............. 39/31 45/44 84-75 +9 31-64/28-67 .484/.418 1-8 / 3-14 .125/.214 21-26/16-24 .808/.667 38/41 (3) 20/16 19/20 2/7 12/8 19/20
Catawba College............... 30/37 42/36 72-73 (1) 23-46/24-74 .500/.324 5-10/ 7-29 .500/.241 21-33/18-24 .636/.750 46/39 +7 14/15 27/11 2/6 7/14 21/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category