Wingate vs Carson-Newman College (01/11/03 at Holt Fieldhouse, Jefferson City, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Carson-Newman College
01/11/03 6 p.m. at Holt Fieldhouse, Jefferson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Wingate 10-2, 1-0 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Boggess, Ginny...... f 1-2 0-1 1-2 1 4 5 0 3 1 3 0 1 24
31 Guarneri, Jessica... f 7-13 0-0 2-4 0 7 7 3 16 0 5 0 4 33
30 Taylor, Veronica.... c 3-6 0-0 2-5 1 4 5 3 8 2 4 4 0 35
10 Dailey, Samantha.... g 7-11 2-2 2-2 2 3 5 3 18 4 6 0 1 38
21 Gotovac, Katarina... g 4-9 2-3 1-2 1 2 3 1 11 2 6 0 1 33
20 Griffin, Cerrissa... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Law, Julie.......... 2-4 0-0 3-4 0 1 1 2 7 1 2 0 1 23
24 Silver, Kaysie...... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 1 12
TEAM................ 6 6 1
Totals.............. 24-45 4-6 11-19 5 29 34 13 63 10 28 4 9 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 13-23 56.5% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 2-3 66.7% Game: 66.7% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 4-8 50.0% Game: 57.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman College 5-8, 0-1 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Parker, Tiffany..... f 2-4 0-0 0-0 1 5 6 3 4 1 2 0 2 28
40 Dunn, Stacie........ c 9-16 0-0 5-9 2 2 4 0 23 1 3 1 3 29
00 Long, Brandi........ g 0-2 0-2 0-0 1 2 3 0 0 6 1 0 1 38
20 Fitzgerald, Andrea.. g 6-20 1-1 0-1 5 3 8 3 13 2 4 0 3 34
22 Ashburn, Monica..... g 4-7 0-0 0-0 0 1 1 5 8 1 3 0 2 17
03 Madar, Kedrin....... 3-4 0-0 0-2 1 2 3 3 6 1 6 0 2 12
12 Sullivan, Stephanie. 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
25 Jackson, Amanda..... 2-9 2-8 0-2 0 1 1 2 6 0 1 0 2 28
33 Buziewicz, Lisa..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
34 Avrett, Nicole...... 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 10
TEAM................ 1 2 3 1
Totals.............. 26-62 3-11 5-14 12 21 33 17 60 12 21 2 15 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 13-29 44.8% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-5 20.0% Game: 27.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 2-7 28.6% Game: 35.7% 4
--------------------------------------------------------------------------------
Officials: Dale Ducker, Richard Holstead, Mason McLean
Technical fouls: Wingate-None. Carson-Newman College-None.
Attendance: 1119
Score by Periods 1st 2nd Total
Wingate....................... 31 32 - 63
Carson-Newman College......... 31 29 - 60