Wingate University vs Francis Marion University (12/09/03 at Smith University Center, Florence, S.C.)
Official Basketball Box Score
Official Basketball Box Score
Wingate University vs Francis Marion University
12/09/03 7:30 p.m. at Smith University Center, Florence, S.C.
--------------------------------------------------------------------------------
VISITORS: Wingate University 5-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Byer, Lakin......... f 2-6 0-0 1-3 2 0 2 4 5 6 1 0 1 26
31 Taylor, Veronica.... f 11-19 0-0 7-9 7 5 12 2 29 0 2 1 1 37
54 Paffrath, Emily..... c 4-9 0-0 2-2 6 4 10 3 10 4 0 2 5 40
10 Dailey, Samantha.... g 9-13 3-7 1-1 1 1 2 1 22 3 3 0 3 30
23 Law, Julie.......... g 1-13 0-3 4-5 5 1 6 1 6 5 7 0 4 37
21 Gotovac, Katarina... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
24 Nagy, Petra......... 2-10 2-7 0-2 1 1 2 3 6 1 2 0 1 24
33 Greiner, Ali........ 1-1 0-0 0-1 0 0 0 0 2 0 1 0 0 3
TEAM................ 3 2 5
Totals.............. 30-71 5-17 15-23 25 15 40 14 80 19 17 3 15 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 17-36 47.2% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-6 33.3% Game: 29.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-19 63.2% Game: 65.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion University 4-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tincher, Joanna..... f 4-6 0-0 0-0 0 1 1 1 8 0 2 0 5 31
20 Ghere, Michelle..... f 3-6 2-3 0-0 0 4 4 0 8 3 3 0 1 30
42 Losonczy, Marta..... c 2-5 1-2 0-0 0 0 0 4 5 0 2 1 0 15
22 Moore, Danielle..... g 7-13 1-2 3-6 1 4 5 2 18 4 2 1 4 35
23 Howard, Jennifer.... g 1-4 0-1 4-4 1 3 4 1 6 5 4 0 0 30
14 Jerome, Nikki....... 0-0 0-0 0-1 0 0 0 1 0 1 3 0 1 10
24 Bowen, Vaughn....... 1-1 1-1 1-2 1 2 3 4 4 0 0 0 0 10
25 Laster, Tasha....... 1-2 0-0 0-0 0 2 2 2 2 1 2 0 0 15
30 Dotson, Velvet...... 8-13 0-0 4-4 3 2 5 5 20 5 3 1 0 24
TEAM................ 2 3 5
Totals.............. 27-50 5-9 12-17 8 21 29 20 71 19 21 3 11 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 14-28 50.0% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 6-9 66.7% Game: 70.6% 4
--------------------------------------------------------------------------------
Officials: Mark Hardcastle, Karen Gruca, Debbie Williamson
Technical fouls: Wingate University-None. Francis Marion University-None.
Attendance: 149
Score by Periods 1st 2nd Total
Wingate University............ 32 48 - 80
Francis Marion University..... 32 39 - 71