Wingate University vs Carson-Newman College (02/07/04 at Holt Field House, Jefferson City, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Wingate University vs Carson-Newman College
02/07/04 6 p.m. at Holt Field House, Jefferson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Wingate University 15-7, 7-1 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Byer, Lakin......... f 5-9 0-0 5-7 2 4 6 2 15 2 2 0 0 30
54 Paffrath, Emily..... f 4-7 0-0 0-0 2 4 6 4 8 1 1 2 0 23
31 Taylor, Veronica.... c 5-11 0-0 1-4 3 7 10 2 11 1 1 1 2 35
03 Barrett, Tanetra.... g 1-7 0-0 0-0 1 0 1 1 2 1 2 0 1 17
10 Dailey, Samantha.... g 7-15 4-8 0-0 3 2 5 0 18 3 2 0 1 33
01 Whisenant, Lauren... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Brown, Mandy........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
20 Griffin, Cerrissa... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Law, Julie.......... 2-8 0-3 2-4 3 1 4 1 6 5 6 0 3 29
24 Nagy, Petra......... 5-8 3-4 1-1 2 2 4 1 14 2 4 0 1 22
33 Greiner, Ali........ 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 3
TEAM................ 1 2 3
Totals.............. 29-67 7-16 9-16 17 23 40 12 74 16 19 3 8 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 19-41 46.3% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-10 40.0% Game: 43.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-12 58.3% Game: 56.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman College 8-13 3-5 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Cate, Amy........... f 2-5 0-0 0-0 0 3 3 1 4 2 2 1 4 30
25 Jackson, Amanda..... f 4-11 3-9 2-2 0 2 2 2 13 2 1 0 1 30
50 Parker, Tiffany..... c 6-10 0-0 1-1 5 5 10 2 13 1 2 1 1 28
15 Shaffer, Salem...... g 4-7 1-4 0-0 0 4 4 2 9 2 3 0 1 32
20 Fitzgerald, Andrea.. g 8-20 0-1 1-1 2 1 3 2 17 5 1 0 2 33
04 Geyer, Gretchen..... 1-1 0-0 0-0 1 1 2 0 2 1 2 0 0 10
22 Parker, Chanda...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
34 Avrett, Nicole...... 3-4 1-1 0-0 0 7 7 5 7 1 2 0 0 22
40 Dunn, Stacie........ 1-5 0-0 3-5 3 1 4 5 5 1 2 0 3 13
Team................ 2 2 4
Totals.............. 29-63 5-15 7-9 13 26 39 20 70 15 15 2 13 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 12-29 41.4% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-4 100 % Game: 77.8% 0
--------------------------------------------------------------------------------
Officials: Ricahrd Holstead, Sheryl Ball, Donna Fielden
Technical fouls: Wingate University-None. Carson-Newman College-None.
Attendance: 914
Score by Periods 1st 2nd Total
Wingate University............ 25 49 - 74
Carson-Newman College......... 41 29 - 70