Wingate vs Francis Marion (11/27/07 at Smith University Center, Florence, S.C.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Wingate vs Francis Marion
11/27/07 7 p.m. at Smith University Center, Florence, S.C.
--------------------------------------------------------------------------------
VISITORS: Wingate 2-4 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Gillis, Kasey....... f 2-12 0-0 2-2 0 3 3 2 6 2 4 0 1 24
42 Crumlin, Erica...... f 6-14 0-0 3-4 4 7 11 3 15 0 3 2 3 20
44 Rhodes, Stacie...... c 5-7 0-0 0-0 2 2 4 3 10 1 4 0 0 20
12 Atkinson, Anna...... g 5-8 0-0 12-17 1 4 5 1 22 12 4 0 4 33
35 Edwards, Kate....... g 2-7 0-2 1-2 0 4 4 0 5 1 1 0 3 23
03 Beeson, Lauren...... 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 4
10 West, Brittany...... 0-1 0-0 3-4 2 2 4 1 3 3 4 1 1 11
11 Parrish, Emily...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Keitt, Jessy........ 2-5 0-0 2-4 2 2 4 3 6 0 0 0 1 17
20 Mincey, Paige....... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 5
22 Tucker, Leslie...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
23 Brooks, CC.......... 4-6 0-0 2-4 0 2 2 5 10 1 5 0 1 18
24 Rosser, Sarah....... 0-2 0-0 0-2 0 1 1 1 0 0 2 0 0 10
33 Shuey, Stefani...... 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 6
TEAM................ 5 2 7 1
Totals.............. 28-67 0-3 25-39 16 31 47 22 81 21 32 3 14 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 12-32 37.5% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-2 0.0% Game: 0.0% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 14-22 63.6% Game: 64.1% 9,1
--------------------------------------------------------------------------------
HOME TEAM: Francis Marion 4-0 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dyer, Jennifer...... f 6-11 3-5 1-2 0 2 2 1 16 1 2 0 4 22
30 Grayson, Rita....... f 3-8 1-3 2-2 2 2 4 3 9 1 2 0 3 18
50 Allen, Ebony........ c 2-7 1-1 2-3 2 1 3 1 7 3 2 1 0 20
14 Ransom, Kevina...... g 2-4 0-0 0-0 4 2 6 5 4 3 6 0 2 13
15 Young, Brittany..... g 6-11 1-1 6-6 2 2 4 4 19 3 1 0 1 25
04 Guilliams, Renee.... 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 4
11 Morgan, Shaquana.... 3-9 0-2 2-2 4 4 8 4 8 3 3 0 2 19
20 Singletary,Creshenda 7-11 2-5 0-2 0 5 5 0 16 1 0 2 1 17
22 Bell, YaRiah........ 4-8 0-0 0-0 3 3 6 3 8 2 2 0 0 12
23 Singleton-Bates, Sha 2-5 1-1 1-2 1 0 1 0 6 0 0 1 1 10
24 Ruff, Evelyn........ 3-4 0-0 0-0 0 0 0 1 6 2 1 0 1 10
25 Abed, Ashley........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
32 Marsh, Kirby........ 2-2 0-0 2-3 0 0 0 0 6 0 2 0 0 4
33 Kiefer, Katherine... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
34 Dixon, Yasmean...... 0-3 0-0 4-8 0 3 3 3 4 1 4 0 2 18
44 Mack, Shavone....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 41-86 10-19 20-30 20 28 48 27 112 22 26 4 17 200
TOTAL FG% 1st Half: 18-44 40.9% 2nd Half: 23-42 54.8% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-9 55.6% Game: 52.6% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 14-20 70.0% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Bruce Adams, Mark Ijames, Sherman Stinson
Technical fouls: Wingate-None. Francis Marion-None.
Attendance: 700
Score by Periods 1st 2nd Total
Wingate....................... 43 38 - 81
Francis Marion................ 47 65 - 112
Points in the paint-WU 44,FMU 44. Points off turnovers-WU 27,FMU 40.
2nd chance points-WU 11,FMU 22. Fast break points-WU 36,FMU 36.
Bench points-WU 23,FMU 57. Score tied-2 times. Lead changed-3 times.
Last FG-WU 2nd-01:54, FMU 2nd-00:03.
Largest lead-WU by 12 1st-11:42, FMU by 31 2nd-00:03.