2nd Period Play-by-Play
Catawba vs. Wingate
Date: 03/05/08 Site: Cuddy Arena, Wingate, N.C.
| 2nd Period Play-by-Play | ||||
| 19:30 | WU | MISSED JUMPER by Gillis, Kasey | WU 35 - CATW 29 | (WU by 6) |
| REBOUND (OFF) by Crumlin, Erica | ||||
| 19:27 | WU | GOOD! JUMPER by Crumlin, Erica (in the paint) | WU 37 - CATW 29 | (WU by 8) |
| 19:10 | CATW | GOOD! JUMPER by Howard, NeKeithia | WU 37 - CATW 31 | (WU by 6) |
| 18:53 | CATW | FOUL by Long, Nisha | ||
| 18:53 | WU | GOOD! FT SHOT by Atkinson, Anna | WU 38 - CATW 31 | (WU by 7) |
| 18:53 | WU | GOOD! FT SHOT by Atkinson, Anna | WU 39 - CATW 31 | (WU by 8) |
| 18:39 | CATW | MISSED JUMPER by Higgins, Brittany | ||
| 18:39 | WU | BLOCK by Gillis, Kasey | ||
| REBOUND (OFF) by Higgins, Brittany | ||||
| 18:31 | CATW | GOOD! 3 PTR by Long, Nisha | WU 39 - CATW 34 | (WU by 5) |
| ASSIST by Higgins, Brittany | ||||
| 18:19 | WU | MISSED LAYUP by Crumlin, Erica | ||
| REBOUND (DEF) by Howard, NeKeithia | ||||
| 18:04 | WU | FOUL by Crumlin, Erica | ||
| 17:46 | CATW | TURNOVR by Higgins, Brittany | ||
| 17:45 | WU | STEAL by Shuey, Stefani | ||
| 17:20 | WU | GOOD! JUMPER by Shuey, Stefani (in the paint) | WU 41 - CATW 34 | (WU by 7) |
| ASSIST by West, Brittany | ||||
| 17:12 | WU | FOUL by Atkinson, Anna | ||
| 17:12 | CATW | TIMEOUT 30sec | ||
| 17:00 | CATW | TURNOVR by Howard, NeKeithia | ||
| 16:48 | CATW | FOUL by Howard, NeKeithia | ||
| 16:42 | WU | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (DEF) by Bartlett, Cristi | ||||
| 16:29 | CATW | MISSED 3 PTR by LoSauro, Sicilia | ||
| REBOUND (OFF) by Howard, NeKeithia | ||||
| 16:11 | CATW | GOOD! LAYUP by Howard, NeKeithia | WU 41 - CATW 36 | (WU by 5) |
| 16:03 | WU | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 16:00 | WU | GOOD! JUMPER by Crumlin, Erica (in the paint) | WU 43 - CATW 36 | (WU by 7) |
| 15:45 | CATW | MISSED JUMPER by Higgins, Brittany | ||
| REBOUND (OFF) by Bartlett, Cristi | ||||
| 15:42 | CATW | MISSED JUMPER by Bartlett, Cristi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:40 | WU | TIMEOUT media | ||
| 15:28 | CATW | MISSED LAYUP by LoSauro, Sicilia | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 15:17 | CATW | FOUL by Bartlett, Cristi | ||
| 15:14 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (DEF) by Whitley, Brooke | ||||
| 15:09 | CATW | MISSED JUMPER by Hampton, Hillary | ||
| 15:09 | WU | BLOCK by Edwards, Kate | ||
| REBOUND (OFF) by Howard, NeKeithia | ||||
| 15:02 | CATW | MISSED 3 PTR by Hampton, Hillary | ||
| REBOUND (DEF) by Gillis, Kasey | ||||
| 14:54 | WU | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (OFF) by Keitt, Jessy | ||||
| 14:51 | WU | TURNOVR by Keitt, Jessy | ||
| 14:24 | CATW | MISSED JUMPER by LoSauro, Sicilia | ||
| 14:24 | WU | BLOCK by Edwards, Kate | ||
| REBOUND (OFF) by Howard, NeKeithia | ||||
| 14:20 | CATW | TURNOVR by (TEAM) | ||
| 14:04 | WU | MISSED JUMPER by West, Brittany | ||
| REBOUND (DEF) by Hampton, Hillary | ||||
| 14:02 | WU | FOUL by Rhodes, Stacie | ||
| 13:49 | WU | FOUL by Keitt, Jessy | ||
| 13:49 | CATW | GOOD! FT SHOT by Bartlett, Cristi | WU 43 - CATW 37 | (WU by 6) |
| 13:49 | CATW | MISSED FT SHOT by Bartlett, Cristi | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 13:36 | WU | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (OFF) by Brooks, CC | ||||
| 13:33 | WU | TURNOVR by Brooks, CC | ||
| 13:19 | CATW | MISSED JUMPER by Howard, NeKeithia | ||
| 13:19 | WU | BLOCK by Keitt, Jessy | ||
| REBOUND (DEF) by Brooks, CC | ||||
| 13:09 | WU | MISSED 3 PTR by West, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:48 | CATW | MISSED 3 PTR by Long, Nisha | ||
| REBOUND (OFF) by Long, Kisha | ||||
| 12:43 | CATW | MISSED JUMPER by Long, Kisha | ||
| 12:43 | WU | BLOCK by Keitt, Jessy | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 12:37 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (OFF) by Rhodes, Stacie | ||||
| 12:33 | WU | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (DEF) by Howard, NeKeithia | ||||
| 12:09 | CATW | GOOD! JUMPER by Whitley, Brooke | WU 43 - CATW 39 | (WU by 4) |
| ASSIST by Long, Nisha | ||||
| 12:03 | WU | TURNOVR by Keitt, Jessy | ||
| 11:58 | CATW | STEAL by Howard, NeKeithia | ||
| 11:57 | WU | FOUL by Gillis, Kasey | ||
| 11:57 | CATW | TIMEOUT MEDIA | ||
| 11:57 | CATW | MISSED FT SHOT by Hampton, Hillary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | CATW | GOOD! FT SHOT by Hampton, Hillary | WU 43 - CATW 40 | (WU by 3) |
| 11:42 | WU | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (DEF) by Long, Nisha | ||||
| 11:33 | CATW | GOOD! JUMPER by Bartlett, Cristi (in the paint) | WU 43 - CATW 42 | (WU by 1) |
| ASSIST by Hampton, Hillary | ||||
| 11:23 | WU | TURNOVR by Crumlin, Erica | ||
| 11:08 | CATW | MISSED 3 PTR by Whitley, Brooke | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 10:55 | WU | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (DEF) by Bartlett, Cristi | ||||
| 10:30 | CATW | MISSED 3 PTR by Hampton, Hillary | ||
| REBOUND (DEF) by Gillis, Kasey | ||||
| 10:15 | WU | GOOD! 3 PTR by Edwards, Kate | WU 46 - CATW 42 | (WU by 4) |
| ASSIST by Shuey, Stefani | ||||
| 10:11 | CATW | TIMEOUT 30sec | ||
| 09:49 | CATW | GOOD! JUMPER by Bartlett, Cristi (in the paint) | WU 46 - CATW 44 | (WU by 2) |
| ASSIST by Whitley, Brooke | ||||
| 09:49 | WU | FOUL by Shuey, Stefani | ||
| 09:49 | CATW | MISSED FT SHOT by Bartlett, Cristi | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 09:42 | WU | MISSED LAYUP by Atkinson, Anna | ||
| REBOUND (DEF) by Higgins, Brittany | ||||
| 09:34 | CATW | MISSED JUMPER by LoSauro, Sicilia | ||
| REBOUND (OFF) by Bartlett, Cristi | ||||
| 09:27 | CATW | TURNOVR by Long, Nisha | ||
| 09:27 | WU | STEAL by Atkinson, Anna | ||
| 09:15 | CATW | FOUL by Bartlett, Cristi | ||
| 09:15 | WU | GOOD! FT SHOT by Gillis, Kasey | WU 47 - CATW 44 | (WU by 3) |
| 09:15 | WU | GOOD! FT SHOT by Gillis, Kasey | WU 48 - CATW 44 | (WU by 4) |
| 08:59 | CATW | GOOD! JUMPER by Long, Nisha | WU 48 - CATW 46 | (WU by 2) |
| 08:37 | WU | GOOD! JUMPER by Shuey, Stefani (in the paint) | WU 50 - CATW 46 | (WU by 4) |
| ASSIST by Crumlin, Erica | ||||
| 08:21 | CATW | GOOD! JUMPER by Howard, NeKeithia (in the paint) | WU 50 - CATW 48 | (WU by 2) |
| 08:05 | WU | GOOD! JUMPER by Crumlin, Erica (in the paint) | WU 52 - CATW 48 | (WU by 4) |
| ASSIST by Atkinson, Anna | ||||
| 07:54 | CATW | TIMEOUT 30sec | ||
| 07:42 | CATW | TURNOVR by Whitley, Brooke | ||
| 07:42 | WU | TIMEOUT MEDIA | ||
| 07:23 | WU | MISSED JUMPER by Edwards, Kate | ||
| REBOUND (DEF) by Clark, Cameron | ||||
| 07:11 | CATW | MISSED 3 PTR by Whitley, Brooke | ||
| REBOUND (OFF) by Howard, NeKeithia | ||||
| 06:45 | CATW | MISSED JUMPER by Clark, Cameron | ||
| REBOUND (DEF) by Atkinson, Anna | ||||
| 06:34 | WU | GOOD! JUMPER by Shuey, Stefani (fastbreak in the paint) | WU 54 - CATW 48 | (WU by 6) |
| ASSIST by Atkinson, Anna | ||||
| 06:21 | CATW | GOOD! JUMPER by Higgins, Brittany | WU 54 - CATW 50 | (WU by 4) |
| 06:09 | WU | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (DEF) by Howard, NeKeithia | ||||
| 05:59 | CATW | MISSED JUMPER by Higgins, Brittany | ||
| REBOUND (DEF) by Shuey, Stefani | ||||
| 05:45 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | CATW | MISSED JUMPER by Long, Nisha | ||
| 05:34 | WU | BLOCK by Rhodes, Stacie | ||
| REBOUND (DEF) by Edwards, Kate | ||||
| 05:09 | WU | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (OFF) by West, Brittany | ||||
| 05:06 | WU | TURNOVR by West, Brittany | ||
| 05:06 | CATW | STEAL by Long, Kisha | ||
| 04:45 | CATW | MISSED JUMPER by Long, Kisha | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 04:38 | WU | MISSED 3 PTR by Edwards, Kate | ||
| REBOUND (DEF) by Bartlett, Cristi | ||||
| 04:30 | CATW | GOOD! LAYUP by Hampton, Hillary (fastbreak) | WU 54 - CATW 52 | (WU by 2) |
| ASSIST by Bartlett, Cristi | ||||
| 04:06 | WU | FOUL by Rhodes, Stacie | ||
| 04:06 | WU | TURNOVR by Rhodes, Stacie | ||
| 03:45 | CATW | GOOD! LAYUP by Bartlett, Cristi | WU 54 - CATW 54 | Tied |
| ASSIST by Hampton, Hillary | ||||
| 03:30 | CATW | FOUL by Long, Nisha | ||
| 03:30 | WU | TIMEOUT MEDIA | ||
| 03:30 | WU | GOOD! FT SHOT by Keitt, Jessy | WU 55 - CATW 54 | (WU by 1) |
| 03:30 | WU | GOOD! FT SHOT by Keitt, Jessy | WU 56 - CATW 54 | (WU by 2) |
| 03:27 | CATW | TIMEOUT TEAM | ||
| 03:05 | CATW | TURNOVR by Long, Nisha | ||
| 03:05 | WU | STEAL by Shuey, Stefani | ||
| 02:41 | WU | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (DEF) by Howard, NeKeithia | ||||
| 02:22 | CATW | MISSED JUMPER by Hampton, Hillary | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 02:14 | WU | MISSED JUMPER by Gillis, Kasey | ||
| REBOUND (OFF) by West, Brittany | ||||
| 02:11 | WU | TURNOVR by West, Brittany | ||
| 01:50 | CATW | MISSED JUMPER by Higgins, Brittany | ||
| REBOUND (OFF) by Higgins, Brittany | ||||
| 01:42 | CATW | GOOD! JUMPER by Higgins, Brittany | WU 56 - CATW 56 | Tied |
| 01:25 | WU | GOOD! JUMPER by Crumlin, Erica (in the paint) | WU 58 - CATW 56 | (WU by 2) |
| ASSIST by Atkinson, Anna | ||||
| 01:03 | CATW | TURNOVR by Higgins, Brittany | ||
| 01:01 | WU | STEAL by Crumlin, Erica | ||
| 00:32 | WU | MISSED JUMPER by Atkinson, Anna | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:32 | WU | TURNOVR by (TEAM) | ||
| 00:12 | CATW | TURNOVR by Bartlett, Cristi | ||
| 00:12 | WU | TIMEOUT 30sec | ||
| 00:10 | CATW | FOUL by Long, Kisha | ||
| 00:09 | CATW | FOUL by Long, Nisha | ||
| 00:09 | WU | MISSED FT SHOT by West, Brittany | ||
| REBOUND (DEF) by Howard, NeKeithia | ||||
| 00:01 | CATW | MISSED 3 PTR by Long, Kisha | ||
| REBOUND (DEF) by (DEADBALL) |