Main |
Meet the Staff
| Statistics
|
Coaches Corner
Meet the Bulldogs |
Season
Outlook | Season Ticket
Information
Summer Camp
Information | Photo
Galleries
Meet the Bulldogs
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School/Previous School) |
| 1 | Gary Tatum | WR | 6-1 | 175 | Jr. | Hope Mills, N.C. (South View) |
| 2 | Geremy Rodamer | DB | 6-0 | 191 | Sr. | Morgantown, W.Va. (Morgantown) |
| 3 | Shawn Barrett | WR | 6-4 | 215 | RJr. | Andover, N.J. (Pope John XXIII) |
| 4 | Cody Haffly | QB | 6-1 | 205 | Fr. |
Locust Grove, Ga. (Luella) |
| 5 | Dietrich Wright | DB | 6-1 | 215 | Jr. | Baltimore, Md. (Mercersburg, Pa.) |
| 7 | Anthony Williams | S | 6-0 | 177 | RSr. | Silver Spring, Md. (Camden Military) |
| 8/88 | Antonio Cotton | WR | 6-1 | 166 | Jr. | Tampa, Fla. (Robinson) |
| 9 | Chris Conklin | TE | 6-4 | 255 | Sr. | Snow Camp, N.C. (Southern Alamance) |
| 10 | Jordan Softcheck | WR | 5-10 | 180 | RJr. | Farmingdale, N.J. (Wall) |
| 11 | JD Moore | QB | 6-1 | 242 | RJr. | Mount Holly, N.C. (East Gaston) |
| 12 | Aqura' Brown | QB | 6-0 | 193 | RFr. | Marietta, Ga. (Wheeler) |
| 13 | Michael Crutchfield | P/PK | 6-0 | 200 | RJr. |
Concord, N.C. (NW Cabarrus) |
| 15 | Tylan Merkerson | DB | 6-4 | 210 | So. | Oxford, N.C. (The Asheville School) |
| 16 | James Hall | QB | 6-2 | 205 | So. |
Concord, N.C. (Jay M. Robinson) |
| 17 | Brandon Lawson | DB | 5-8 | 185 | RSo. | Kernersville, N.C. (East Forsyth) |
| 18 | Phillip Thomas | WR | 6-0 | 195 | RFr. | St. Pauls, N.C. (Milton Hershey) |
| 19 | Ed Doughty | LB | 6-2 | 218 | RFr. | Jacksonville, Fla. (Orange Park) |
| 20 | Alphonso Cunningham | RB | 5-8 | 201 | Jr. |
Lake Wales, Fla. (Frostproof) |
| 21 | Johnny Edwards | DB | 5-10 | 185 | Sr. | Fayetteville, Ga. (Wake Forest) |
| 22 | Marcel Huggins | DB | 6-2 | 176 | Fr. | Middleburg, Fla. (Fleming Island) |
| 23 | Marcus Davis | RB | 5-9 | 193 | Jr. | Albemarle, N.C. (Albemarle) |
| 24 | Jamie Lilly | RB | 5-9 | 205 | RSr. | Winston-Salem, N.C. (West Forsyth) |
| 25 | Patrick Pinchinat | RB | 6-0 | 195 | Fr. | Rockville, Md. (Richard Montgomery) |
| 26 | Kameron Kranz | WR | 6-2 | 205 | Jr. | Scottsdale, Ariz. (Chaparral) |
| 27 | Michael Thornton | DB | 5-10 | 208 | RFr. | Charlotte, N.C. (Ridge View, S.C.) |
| 28 | Justin Squirewell | DB | 5-8 | 170 | RFr. | Decatur, Ga. (Southwest Dekalb) |
| 29 | Matt Williams | RB | 5-10 | 230 | Sr. | Apex, N.C. (Athens Drive) |
| 30 | Nelson Woods | RB | 5-8 | 190 | RFr. | Charlotte, N.C. (Burns) |
| 31 | Tyrone Scott | DB | 6-0 | 175 | Fr. | Jacksonville, N.C. (White Oak) |
| 33 | Perry Floyd | WR | 5-8 | 160 | RFr. | Gastonia, N.C. (Forestview) |
| 34 | Matt Miller | RB | 5-9 | 170 | Fr. | Charlotte, N.C. (Charlotte Christian) |
| 35 | Tyler Johnson | LB | 6-1 | 220 | Sr. | Hickory, N.C. (Hickory) |
| 36 | Travis Baker | DB | 5-11 | 180 | Fr. | Matthews, N.C. (Weddington) |
| 37 | Ed Trussell | TE | 6-3 | 200 | Fr. | Lexington, S.C. (Lexington) |
| 38 | Kendrick Tate | DB | 5-11 | 170 | Fr. | Gaffney, S.C. (Gaffney) |
| 40 | Aaron Plyler | LB | 6-0 | 253 | Jr. | Monroe, N.C. (Piedmont) |
| 41 | Mike Montgomery | LB | 6-0 | 205 | Fr. | Zebulon, N.C. (Bunn) |
| 42 | Morris Gatewood | LB | 6-1 | 215 | Fr. | Morven, N.C. (Anson) |
| 44 | Brad Hambric | DE | 6-0 | 280 | Sr. | Durham, N.C. (East Chapel Hill) |
| 45 | Jonathan Beford | PK/P | 5-10 | 165 | RSr. | Charlotte, N.C. (Olympic) |
| 46 | Hamilton Bradley | DE | 6-3 | 245 | Fr. | Gastonia, N.C. (Ashbrook) |
| 47 | Sam Pittman | RB | 5-10 | 180 | RJr. | Concord, N.C. (Home-schooled) |
| 48 | Greg Harmon | LB | 6-2 | 215 | RSo. | Hope Mills, N.C. (South View) |
| 49 | Kyle Davis | LS | 6-1 | 200 | RSo. | Peachland, N.C. (Anson) |
| 50 | Cedric McNear | DL | 6-0 | 280 | Sr. | Philadelphia, Pa. (Lackawanna) |
| 51 | Bobby Floyd | LB | 6-3 | 240 | RSr. | Fairmont, N.C. (Fairmont) |
| 53 | Wes Mander | LB | 6-2 | 220 | RFr. | Thorofare, N.J. (West Deptford) |
| 54 | Ben Hinson | LB | 6-0 | 220 | Fr. |
Monroe, N.C. (Piedmont) |
| 55 | Darrell Tremble | DT | 6-1 | 267 | RSr. | Myrtle Beach, S.C. (Socastee) |
| 56 | Kenwin Cummings | DE | 6-3 | 270 | Sr. | Maxton, N.C. (Purnell Swett) |
| 57 | Hugh Parker | OL | 6-2 | 270 | Fr. | Morehead City, N.C. (West Carteret) |
| 58 | Andrew Garner | OL | 6-0 | 260 | RFr. | Sharpsburg, Ga. (Northdale) |
| 59 | Adam Wasserman | LB | 6-0 | 220 | RFr. | Sarasota, Fla. (Cardinal Mooney) |
| 60 | Jordan Alcazar | DL | 6-1 | 270 | Fr. | Charlotte, N.C. (Providence) |
| 61 | Mike Arndt | OL | 6-4 | 280 | Fr. | Matthews, N.C. (Weddington) |
| 62 | Andrew Nidiffer | OL | 5-11 | 270 | RSo. | Marietta, Ga. (Joseph Wheeler) |
| 63 | Austin Lowe | OL | 6-4 | 251 | Fr. | Salisbury, N.C. (West Rowan) |
| 64 | Greg Keziah | OL | 6-2 | 265 | RSr. | Charlotte, N.C. (Independence) |
| 65 | Ryan Craven | DL | 6-3 | 260 | Fr. | Burlington, N.C. (Southern Alamance) |
| 66 | Ben Williams | OL | 5-10 | 250 | RSr. | Columbia, S.C. (Columbia) |
| 67 | Kenny Safrit | OL | 6-3 | 275 | RSo. | Elkton, Md. (Elkton) |
| 68 | Karston Grant | OL | 6-2 | 249 | Fr. | Charlotte, N.C. (Independence) |
| 69 | Corey Villas | OL | 6-4 | 270 | Fr. | Indian Trail, N.C. (Sun Valley) |
| 71 | Casey Cogdill | OL | 6-4 | 275 | RFr. | Kings Mountain, N.C. (Kings Mountain) |
| 72 | Shelton Nelson | OL | 6-4 | 295 | RJr. | Greenville, N.C. (J.H. Rose) |
| 73 | Greg Brown | OL | 6-5 | 330 | RSr. | Lake Ronkonkoma, N.Y. (Sachem) |
| 74 | Ben Benshoof | OL | 6-6 | 290 | RSo. | Huntersville, N.C. (North Mecklenburg) |
| 75 | Johnny Mack | OL | 6-2 | 250 | Jr. | North Augusta, S.C. (North Augusta) |
| 76 | Tripp Smith | OL | 6-6 | 315 | RSo. | Shelby, N.C. (Crest) |
| 77 | Cam LeGrand | OL | 6-2 | 280 | RJr. | Concord, N.C. (NW Cabarrus) |
| 78 | Khalif Wheeler | OL | 6-6 | 283 | RFr. | Loris, S.C. (Loris) |
| 79 | Jacob Lowder | OL | 6-2 | 275 | Fr. | Weddington, N.C. (Weddington) |
| 80 | Tyler Samuels | TE | 6-5 | 210 | Fr. |
Sarasota, Fla. (Cardinal Mooney) |
| 81 | Ivan Raymond | WR | 6-4 | 198 | Fr. | Easley, S.C. (Easley) |
| 83 | Brad Horne | TE | 6-4 | 255 | Sr. | Wilmington, N.C. (E.A. Laney) |
| 85 | Marquise Allen | WR | 6-0 | 185 | Fr. | Monroe, N.C. (Porter Ridge) |
| 86 | Ryan Webber | TE | 6-2 | 240 | So. | Concord, N.C. (JM Robinson) |
| 87 | Jon McKinney | DE | 6-2 | 280 | Jr. | Hephzibah, Ga. (Richmond Academy) |
| 88 | Ryan Nickerson | WR | 6-3 | 175 | Fr. | Greensboro, N.C. (Ben L. Smith) |
| 89 | Jules Burkett | TE | 6-1 | 202 | RSo. | Columbia, S.C. (Irmo) |
| 90 | Dustin Garcia | DL | 5-11 | 240 | Sr. | San Jose, Calif. (St. Francis) |
| 91 | Ryne Harrell | TE | 6-4 | 240 | RSo. | Winterville, N.C. (D.H. Conley) |
| 92 | Mico Drew | DL | 6-1 | 253 | Fr. |
Highland Springs, Va. (Highland Springs) |
| 93 | Lamar Powell | DL | 6-4 | 220 | Fr. |
Fairmont, N.C. (Fairmont) |
| 94 | Lamont Floyd | DL | 6-1 | 270 | Fr. |
Charlotte, N.C. (S. Mecklenburg) |
| 96 | Joseph Pignataro | DL | 5-11 | 278 | RSo. | Whitestone, N.Y. (St. Francis Prep) |
| 97 | Jermaine Wallace | DL | 6-1 | 270 | Sr. | Diamond Bar, Calif. (Diamond Bar) |
| 98 | Antwan Williams | DL | 6-3 | 250 | Fr. |
Greenville, N.C. (North Pitt) |
| Mark Carter | DL | 6-3 | 220 | Fr. | Columbia, S.C. (A.C. Flora) | |
| Frank Florvilus | DB | 6-0 | 185 | Lake Wales, Fla. (Butte College) | ||
| Daniel Hearn | LB | 5-9 | 205 | So. | Charlotte, N.C. (Home) | |
| O'Brian Hedgpeth | RB | 5-11 | 200 | Fr. | Charlotte, N.C. (Providence Day School) | |
| Brandon Holt | WR | 6-0 | 175 | Fr.. |
Norwood, N.C. (South Stanly) |
|
| Sean Jones | WR | 5-9 | 175 | Fr. | Hendersonville, N.C. (West Henderson) | |
| RP Lopez | PK | 6-3 | 221 | So. | Lakeland, Fla. (Lakeland) | |
| James Mezzanotte | TE | 6-0 | 206 | Fr. | Madison, Conn. (Daniel Hand) | |
| Brandon Oxendine | LB | 5-11 | 230 | Fr. | Fairmont, N.C. (Fairmont) | |
| Thomas Reese | QB | 6-1 | 180 | Fr. | Mars Hill, N.C. (Erwin) | |
| RJ Sudlow | 6-0 | 180 | Fr. | N. Charleston, S.C. (Academic Magnet) | ||
| Travis Tate | LB | 5-11 | 200 | Fr. | Winston-Salem, N.C. (E. Forsyth) | |
| Lucas Traylor | LB | 5-10 | 200 | So. | Mount Holly, N.C. (East Gaston) | |
| Kevin Williams |