Wingate University
Team Game-by-Game Statistics
Game Results
Wingate University Football
Wingate University Game Results (Nov 11, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 2, 2000 at Concord 14-23 L 0- 1- 0 0- 0- 0 2:54 1400
Sep. 9, 2000 WEST VIRGINIA STATE W 31-7 1- 1- 0 0- 0- 0 2:25 1112
* Sep 16, 2000 at Catawba College 6-53 L 1- 2- 0 0- 1- 0 3:08 3622
* Sep 23, 2000 TUSCULUM COLLEGE 18-35 L 1- 3- 0 0- 2- 0 3:17 1074
Sep 30, 2000 at Liberty 26-50 L 1- 4- 0 0- 2- 0 2:55 11377
* Oct 7, 2000 LENOIR-RHYNE 32-36 L 1- 5- 0 0- 3- 0 3:15 995
* Oct 14, 2000 at Newberry College 14-23 L 1- 6- 0 0- 4- 0 2:50 3500
* Oct 21, 2000 PRESBYTERIAN COLLEGE 0-49 L 1- 7- 0 0- 5- 0 3:22 2424
* Oct 28, 2000 MARS HILL 18-25 L 1- 8- 0 0- 6- 0 3:01 1169
* Nov 04, 2000 at Carson-Newman Col. 13-56 L 1- 9- 0 0- 7- 0 3:17 2703
Nov 11, 2000 at Tennessee-Martin 30-31 L 1-10- 0 0- 7- 0 3:09 2348
* indicates conference game
Team Game-by-Game
Wingate University Football
Wingate University Team Game-by-Game (Nov 11, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 2, 2000 at Concord............. 39 184 1 57 12 92 1 19 39- 12- 1 92 1 19 5 151 0 69 4 26 0 10 504
Sep. 9, 2000 WEST VIRGINIA STATE.... 45 165 4 49 11 197 0 44 23- 11- 1 197 0 44 0 0 0 0 4 46 0 13 437
Sep 16, 2000 at Catawba College..... 31 26 0 31 15 170 1 37 39- 15- 2 170 1 37 8 93 0 20 1 -1 0 0 288
Sep 23, 2000 TUSCULUM COLLEGE....... 29 31 0 15 17 183 2 47 41- 17- 3 183 2 47 6 164 0 41 1 -4 0 0 374
Sep 30, 2000 at Liberty............. 32 65 3 27 15 264 1 51 33- 15- 1 264 1 51 7 154 0 32 2 14 0 14 497
Oct 7, 2000 LENOIR-RHYNE........... 26 95 0 15 28 478 4 66 49- 28- 3 478 4 66 5 76 0 26 1 -2 0 0 663
Oct 14, 2000 at Newberry College.... 28 101 0 37 22 231 1 29 43- 22- 1 231 1 29 4 90 0 29 3 50 0 46 472
Oct 21, 2000 PRESBYTERIAN COLLEGE... 28 22 0 18 12 158 0 32 34- 12- 2 158 0 32 9 151 0 29 1 6 0 6 337
Oct 28, 2000 MARS HILL.............. 21 30 2 31 22 246 1 35 43- 22- 4 246 1 35 0 0 0 0 0 0 0 0 276
Nov 04, 2000 at Carson-Newman Col... 39 107 1 22 11 147 1 27 38- 11- 2 147 1 27 9 182 0 55 2 19 0 17 455
Nov 11, 2000 at Tennessee-Martin.... 34 186 0 31 25 293 4 31 44- 25- 2 293 4 31 6 43 0 20 0 0 0 0 522
Totals..............................352 1012 11 57 190 2459 16 66 426-190- 22 2459 16 66 59 1104 0 69 19 154 0 46 4825
Opponent............................542 2574 26 66 167 2248 17 59 314-167- 15 2248 17 59 41 899 0 55 31 221 0 48 6295
Games played: 11
Avg per rush: 2.9
Avg per catch: 12.9
Pass efficiency: 95.15
Kick ret avg: 18.7
Punt ret avg: 8.1
All purpose avg/game: 438.6
Total offense avg/gm: 315.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 2, 2000 at Concord............. 39 54 93 13.0-31 1-10 2 2-0 3-51 0 4 0 2-2 0 0 0 14
Sep. 9, 2000 WEST VIRGINIA STATE.... 58 33 91 4.0-26 2-22 1 1-0 4-29 1 7 0 4-4 0 0 0 31
Sep 16, 2000 at Catawba College..... 63 38 101 10.0-41 4-23 0 0-0 0-0 0 3 0 1-0 0 0 0 6
Sep 23, 2000 TUSCULUM COLLEGE....... 30 79 109 5.0-7 0-0 0 1-0 1-0 0 5 1 1-1 0 1 0 18
Sep 30, 2000 at Liberty............. 70 22 92 4.0-12 1-6 2 2-0 1-0 0 2 0 3-2 0 0 0 26
Oct 7, 2000 LENOIR-RHYNE........... 74 49 123 6.0-13 3-7 0 0-0 3-16 0 5 0 4-2 0 0 0 32
Oct 14, 2000 at Newberry College.... 64 22 86 4.0-18 2-12 0 1-0 1-0 0 1 0 0-0 0 1 0 14
Oct 21, 2000 PRESBYTERIAN COLLEGE... 65 43 108 7.0-25 5-16 1 1-0 0-0 0 5 0 0-0 0 0 0 0
Oct 28, 2000 MARS HILL.............. 68 51 119 7.0-22 1-5 0 1-0 1-0 0 1 0 1-0 0 0 0 18
Nov 04, 2000 at Carson-Newman Col... 51 30 81 5.0-12 3-6 2 1-0 0-0 0 7 0 1-1 0 0 0 13
Nov 11, 2000 at Tennessee-Martin.... 55 14 69 8.0-37 5-29 0 2-0 1-0 0 2 0 1-0 0 0 0 30
Totals.............................. 637 435 1072 73.0-244 27-136 8 12-0 15-96 1 42 1 18-12 0 2 0 202
Opponent............................ 450 231 681 84.0-473 65-401 8 13-14 22-353 0 63 2 43-40 1 3 2 388
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep. 2, 2000 at Concord............. 7 248 35.4 44 0 0 0 0 0 1-0 0 0
Sep. 9, 2000 WEST VIRGINIA STATE.... 8 309 38.6 49 0 0 0 0 1 3-1 46 1
Sep 16, 2000 at Catawba College..... 8 280 35.0 43 0 0 1 0 0 0-0 0 0
Sep 23, 2000 TUSCULUM COLLEGE....... 10 365 36.5 48 0 0 4 0 3 1-1 47 0
Sep 30, 2000 at Liberty............. 5 183 36.6 39 0 0 1 0 1 0-0 0 0
Oct 7, 2000 LENOIR-RHYNE........... 4 150 37.5 46 0 0 1 0 0 3-2 43 1
Oct 14, 2000 at Newberry College.... 7 241 34.4 46 0 0 1 0 2 4-2 47 0
Oct 21, 2000 PRESBYTERIAN COLLEGE... 6 238 39.7 55 0 0 0 1 2 0-0 0 0
Oct 28, 2000 MARS HILL.............. 5 171 34.2 44 0 0 1 0 0 0-0 0 0
Nov 04, 2000 at Carson-Newman Col... 10 292 29.2 41 0 0 1 0 2 0-0 0 0
Nov 11, 2000 at Tennessee-Martin.... 4 128 32.0 36 0 0 0 0 0 2-2 37 0
Totals.............................. 74 2605 35.2 55 0 0 10 1 11 14-8 47 2
Opponent............................ 49 1898 38.7 61 0 4 3 6 13 22-14 49 0
Opponent Game-by-Game
Wingate University Football
Wingate University Opponent Game-by-Game (Nov 11, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep. 2, 2000 at Concord............. 54 157 1 19 13 158 0 20 25- 13- 3 158 0 20 3 93 0 50 3 10 0 9 508
Sep. 9, 2000 WEST VIRGINIA STATE.... 32 74 0 22 19 184 1 24 45- 19- 4 184 1 24 6 132 0 37 4 19 0 23 414
Sep 16, 2000 at Catawba College..... 52 186 3 21 11 183 2 49 22- 11- 0 183 2 49 3 63 0 38 4 29 0 9 489
Sep 23, 2000 TUSCULUM COLLEGE....... 38 201 0 31 27 314 3 41 44- 27- 1 314 3 41 1 3 0 3 4 47 0 48 598
Sep 30, 2000 at Liberty............. 50 201 1 20 24 306 5 38 32- 24- 1 306 5 38 6 163 0 55 3 52 0 27 743
Oct 7, 2000 LENOIR-RHYNE........... 57 325 4 46 17 254 1 28 37- 17- 3 254 1 28 6 143 0 35 2 8 0 8 758
Oct 14, 2000 at Newberry College.... 52 229 1 25 7 63 0 18 14- 7- 1 63 0 18 4 80 0 25 2 4 0 3 409
Oct 21, 2000 PRESBYTERIAN COLLEGE... 44 247 3 59 27 306 3 33 42- 27- 0 306 3 33 1 15 0 15 2 2 0 6 576
Oct 28, 2000 MARS HILL.............. 61 309 2 54 6 63 1 28 17- 6- 1 63 1 28 3 70 0 44 2 37 0 29 536
Nov 04, 2000 at Carson-Newman Col... 43 327 8 44 9 297 0 58 21- 9- 0 297 0 58 1 10 0 10 5 13 0 10 691
Nov 11, 2000 at Tennessee-Martin.... 59 318 3 66 7 120 1 59 15- 7- 1 120 1 59 7 127 0 28 0 0 0 0 573
Opponent totals.....................542 2574 26 66 167 2248 17 59 314-167- 15 2248 17 59 41 899 0 55 31 221 0 48 6295
Wingate University..................352 1012 11 57 190 2459 16 66 426-190- 22 2459 16 66 59 1104 0 69 19 154 0 46 4825
Games played: 11
Avg per rush: 4.7
Avg per catch: 13.5
Pass efficiency: 121.63
Kick ret avg: 21.9
Punt ret avg: 7.1
All purpose avg/game: 572.3
Total offense avg/gm: 438.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep. 2, 2000 at Concord............. 43 26 69 10.0-69 7-52 3 3-0 1-90 0 10 0 3-2 0 0 0 23
Sep. 9, 2000 WEST VIRGINIA STATE.... 56 31 87 11.0-55 5-37 1 1-0 1-5 0 2 1 1-1 0 0 0 7
Sep 16, 2000 at Catawba College..... 0 0 0 0.0-0 0-0 0 3-14 2-28 0 0 0 6-6 0 0 1 53
Sep 23, 2000 TUSCULUM COLLEGE....... 22 54 76 9.0-50 8-47 0 1-0 3-33 0 5 0 3-2 0 0 0 35
Sep 30, 2000 at Liberty............. 48 15 63 14.0-62 8-53 1 2-0 1-21 0 6 0 6-6 0 0 1 50
Oct 7, 2000 LENOIR-RHYNE........... 50 27 77 4.0-22 4-21 0 0-0 3-28 0 5 1 4-4 0 1 0 36
Oct 14, 2000 at Newberry College.... 53 13 66 5.0-39 6-39 0 0-0 1-33 0 6 0 3-2 0 0 0 23
Oct 21, 2000 PRESBYTERIAN COLLEGE... 39 14 53 9.0-56 8-48 1 3-0 2-6 0 8 0 5-5 1 0 0 49
Oct 28, 2000 MARS HILL.............. 38 19 57 6.0-44 7-41 1 0-0 4-57 0 5 0 2-2 0 1 0 25
Nov 04, 2000 at Carson-Newman Col... 55 18 73 11.0-61 9-50 1 0-0 2-44 0 11 0 8-8 0 0 0 56
Nov 11, 2000 at Tennessee-Martin.... 46 14 60 5.0-15 3-13 0 0-0 2-8 0 5 0 2-2 0 1 0 31
Opponent totals..................... 450 231 681 84.0-473 65-401 8 13-14 22-353 0 63 2 43-40 1 3 2 388
Wingate University.................. 637 435 1072 73.0-244 27-136 8 12-0 15-96 1 42 1 18-12 0 2 0 202
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep. 2, 2000 at Concord............. 5 229 45.8 61 0 0 0 0 0 1-1 27 0
Sep. 9, 2000 WEST VIRGINIA STATE.... 8 345 43.1 52 0 0 0 2 2 1-0 0 0
Sep 16, 2000 at Catawba College..... 6 212 35.3 48 0 0 0 0 5 4-3 49 0
Sep 23, 2000 TUSCULUM COLLEGE....... 5 148 29.6 45 0 0 0 0 1 5-3 49 0
Sep 30, 2000 at Liberty............. 3 133 44.3 48 0 0 1 0 1 3-2 49 0
Oct 7, 2000 LENOIR-RHYNE........... 3 122 40.7 51 0 1 0 1 1 1-0 0 0
Oct 14, 2000 at Newberry College.... 7 283 40.4 53 0 1 1 2 3 1-1 40 0
Oct 21, 2000 PRESBYTERIAN COLLEGE... 3 78 26.0 37 0 0 1 0 0 3-2 36 0
Oct 28, 2000 MARS HILL.............. 2 80 40.0 47 0 1 0 0 0 2-1 30 0
Nov 04, 2000 at Carson-Newman Col... 3 129 43.0 53 0 1 0 1 0 0-0 0 0
Nov 11, 2000 at Tennessee-Martin.... 4 139 34.8 38 0 0 0 0 0 1-1 19 0
Opponent totals..................... 49 1898 38.7 61 0 4 3 6 13 22-14 49 0
Wingate University.................. 74 2605 35.2 55 0 0 10 1 11 14-8 47 2
Team Game-by-Game Comparison
Wingate University Football
Wingate University Team Game-by-Game Comparison (Nov 11, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Concord............. 14-23 18/19 39-184 / 54-157 39-12- 1 / 25-13- 3 92/158 78/79 276/315 228/193 58/89 4/5
WEST VIRGINIA STATE. 31-7 14/15 45-165 / 32-74 23-11- 1 / 45-19- 4 197/184 68/77 362/258 75/156 75/83 2/5
Catawba College..... 6-53 9/18 31-26 / 52-186 39-15- 2 / 22-11- 0 170/183 70/74 196/369 92/134 98/32 5/0
TUSCULUM COLLEGE.... 18-35 12/25 29-31 / 38-201 41-17- 3 / 44-27- 1 183/314 70/82 214/515 160/83 85/89 4/2
Liberty............. 26-50 20/26 32-65 / 50-201 33-15- 1 / 32-24- 1 264/306 65/82 329/507 168/236 30/98 3/3
LENOIR-RHYNE........ 32-36 24/28 26-95 / 57-325 49-28- 3 / 37-17- 3 478/254 75/94 573/579 90/179 124/76 3/3
Newberry College.... 14-23 18/19 28-101 / 52-229 43-22- 1 / 14- 7- 1 231/63 71/66 332/292 140/117 85/35 1/2
PRESBYTERIAN COLLEGE 0-49 17/28 28-22 / 44-247 34-12- 2 / 42-27- 0 158/306 62/86 180/553 157/23 182/168 5/1
MARS HILL........... 18-25 15/19 21-30 / 61-309 43-22- 4 / 17- 6- 1 246/63 64/78 276/372 0/164 81/84 4/2
Carson-Newman Col... 13-56 18/23 39-107 / 43-327 38-11- 2 / 21- 9- 0 147/297 77/64 254/624 201/67 81/76 2/1
Tennessee-Martin.... 30-31 28/21 34-186 / 59-318 44-25- 2 / 15- 7- 1 293/120 78/74 479/438 43/135 25/82 2/3
Totals.................. 202-388 193/241 352-1012/542-2574 426-190-22/314-167-15 2459/2248 778/856 3471/4822 1354/1487 924/912 35/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Concord............. 2-13 / 7-17 0-2 / 1-2 24:12/ 35:48 -11:36 4.7/2.9 2.4/6.3 3.5/4.0 7-35.4 / 5-45.8
WEST VIRGINIA STATE. 4-16 / 7-19 0-0 / 1-3 30:25/ 29:35 0:50 3.7/2.3 8.6/4.1 5.3/3.4 8-38.6 / 8-43.1
Catawba College..... 2-16 / 5-16 2-5 / 0-1 26:45/ 33:15 -6:30 0.8/3.6 4.4/8.3 2.8/5.0 8-35.0 / 6-35.3
TUSCULUM COLLEGE.... 6-18 / 7-16 0-1 / 0-0 28:29/ 31:31 -3:02 1.1/5.3 4.5/7.1 3.1/6.3 10-36.5 / 5-29.6
Liberty............. 7-15 / 6-15 0-2 / 2-2 22:54/ 37:06 -14:12 2.0/4.0 8.0/9.6 5.1/6.2 5-36.6 / 3-44.3
LENOIR-RHYNE........ 6-13 / 11-19 0-0 / 2-3 24:14/ 35:46 -11:32 3.7/5.7 9.8/6.9 7.6/6.2 4-37.5 / 3-40.7
Newberry College.... 5-17 / 4-13 1-1 / 1-1 22:58/ 37:02 -14:04 3.6/4.4 5.4/4.5 4.7/4.4 7-34.4 / 7-40.4
PRESBYTERIAN COLLEGE 2-14 / 8-16 0-3 / 2-3 20:31/ 39:29 -18:58 0.8/5.6 4.6/7.3 2.9/6.4 6-39.7 / 3-26.0
MARS HILL........... 2-13 / 8-18 0-2 / 0-5 23:31/ 36:29 -12:58 1.4/5.1 5.7/3.7 4.3/4.8 5-34.2 / 2-40.0
Carson-Newman Col... 6-17 / 6-12 1-1 / 1-2 33:47/ 26:13 7:34 2.7/7.6 3.9/14.1 3.3/9.8 10-29.2 / 3-43.0
Tennessee-Martin.... 6-14 / 7-13 1-2 / 1-2 28:33/ 31:27 -2:54 5.5/5.4 6.7/8.0 6.1/5.9 4-32.0 / 4-34.8
Totals.................. 48-166/ 76-174 5-19 / 11-24 286:19/373:41 -87:22 2.9/4.7 5.8/7.2 4.5/5.6 74-35.2 / 49-38.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Wingate University Football
Wingate University Game Results (Nov 11, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep. 2, 2000 at Concord 14-23 L 0- 1- 0 0- 0- 0 2:54 1400
Sep. 9, 2000 WEST VIRGINIA STATE W 31-7 1- 1- 0 0- 0- 0 2:25 1112
* Sep 16, 2000 at Catawba College 6-53 L 1- 2- 0 0- 1- 0 3:08 3622
* Sep 23, 2000 TUSCULUM COLLEGE 18-35 L 1- 3- 0 0- 2- 0 3:17 1074
Sep 30, 2000 at Liberty 26-50 L 1- 4- 0 0- 2- 0 2:55 11377
* Oct 7, 2000 LENOIR-RHYNE 32-36 L 1- 5- 0 0- 3- 0 3:15 995
* Oct 14, 2000 at Newberry College 14-23 L 1- 6- 0 0- 4- 0 2:50 3500
* Oct 21, 2000 PRESBYTERIAN COLLEGE 0-49 L 1- 7- 0 0- 5- 0 3:22 2424
* Oct 28, 2000 MARS HILL 18-25 L 1- 8- 0 0- 6- 0 3:01 1169
* Nov 04, 2000 at Carson-Newman Col. 13-56 L 1- 9- 0 0- 7- 0 3:17 2703
Nov 11, 2000 at Tennessee-Martin 30-31 L 1-10- 0 0- 7- 0 3:09 2348
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Concord............. 14-23 18/19 39-184 / 54-157 39-12- 1 / 25-13- 3 92/158 78/79 276/315 228/193 58/89 4/5
WEST VIRGINIA STATE. 31-7 14/15 45-165 / 32-74 23-11- 1 / 45-19- 4 197/184 68/77 362/258 75/156 75/83 2/5
Catawba College..... 6-53 9/18 31-26 / 52-186 39-15- 2 / 22-11- 0 170/183 70/74 196/369 92/134 98/32 5/0
TUSCULUM COLLEGE.... 18-35 12/25 29-31 / 38-201 41-17- 3 / 44-27- 1 183/314 70/82 214/515 160/83 85/89 4/2
Liberty............. 26-50 20/26 32-65 / 50-201 33-15- 1 / 32-24- 1 264/306 65/82 329/507 168/236 30/98 3/3
LENOIR-RHYNE........ 32-36 24/28 26-95 / 57-325 49-28- 3 / 37-17- 3 478/254 75/94 573/579 90/179 124/76 3/3
Newberry College.... 14-23 18/19 28-101 / 52-229 43-22- 1 / 14- 7- 1 231/63 71/66 332/292 140/117 85/35 1/2
PRESBYTERIAN COLLEGE 0-49 17/28 28-22 / 44-247 34-12- 2 / 42-27- 0 158/306 62/86 180/553 157/23 182/168 5/1
MARS HILL........... 18-25 15/19 21-30 / 61-309 43-22- 4 / 17- 6- 1 246/63 64/78 276/372 0/164 81/84 4/2
Carson-Newman Col... 13-56 18/23 39-107 / 43-327 38-11- 2 / 21- 9- 0 147/297 77/64 254/624 201/67 81/76 2/1
Tennessee-Martin.... 30-31 28/21 34-186 / 59-318 44-25- 2 / 15- 7- 1 293/120 78/74 479/438 43/135 25/82 2/3
Totals.................. 202-388 193/241 352-1012/542-2574 426-190-22/314-167-15 2459/2248 778/856 3471/4822 1354/1487 924/912 35/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Wingate University Football
Wingate University Game Superlatives (Nov 11, 2000)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Jeron Cain vs Presbyterian College (Oct 21, 2000)
K. Stackhouse at Tennessee-Martin (Nov 11, 2000)
Yards Rushing....... 148 K. Stackhouse at Tennessee-Martin (Nov 11, 2000)
TD Rushes........... 3 K. Stackhouse vs West Virginia State (Sep. 9, 2000)
K. Stackhouse at Liberty (Sep 30, 2000)
Long Rush........... 57 K. Stackhouse at Concord (Sep. 2, 2000)
Pass attempts....... 49 Jeron Cain vs Lenoir-Rhyne (Oct 7, 2000)
Pass completions.... 28 Jeron Cain vs Lenoir-Rhyne (Oct 7, 2000)
Yards Passing....... 478 Jeron Cain vs Lenoir-Rhyne (Oct 7, 2000)
TD Passes........... 4 Jeron Cain vs Lenoir-Rhyne (Oct 7, 2000)
Chris Jackson at Tennessee-Martin (Nov 11, 2000)
Long Pass........... 66 Jeron Cain vs Lenoir-Rhyne (Oct 7, 2000)
Receptions.......... 9 Lucas Greene vs Lenoir-Rhyne (Oct 7, 2000)
Yards Receiving..... 260 Lucas Greene vs Lenoir-Rhyne (Oct 7, 2000)
TD Receptions....... 4 Lucas Greene vs Lenoir-Rhyne (Oct 7, 2000)
Long Reception...... 66 Lucas Greene vs Lenoir-Rhyne (Oct 7, 2000)
Field Goals......... 2 Richard Straup vs Lenoir-Rhyne (Oct 7, 2000)
Richard Straup at Newberry College (Oct 14, 2000)
Richard Straup at Tennessee-Martin (Nov 11, 2000)
Long Field Goal..... 47 Richard Straup vs Tusculum College (Sep 23, 2000)
Richard Straup at Newberry College (Oct 14, 2000)
Punts............... 10 Richard Straup vs Tusculum College (Sep 23, 2000)
Richard Straup at Carson-Newman Col. (Nov 04, 2000)
Punting Avg......... 39.7 Richard Straup vs Presbyterian College (Oct 21, 2000)
Long Punt........... 55 Richard Straup vs Presbyterian College (Oct 21, 2000)
Long Punt Return.... 46 Erie Williams at Newberry College (Oct 14, 2000)
Long Kickoff Return. 69 Erie Williams at Concord (Sep. 2, 2000)
Tackles............. 20 Demarkes Dogan at Liberty (Sep 30, 2000)
Sacks............... 2.0 Jose Espaillat vs Presbyterian College (Oct 21, 2000)
Tackles For Loss.... 3.0 Adrian Wiley at Concord (Sep. 2, 2000)
Howard McCallum at Concord (Sep. 2, 2000)
Shawn Dye at Concord (Sep. 2, 2000)
Interceptions....... 2 Jeremy Walker at Concord (Sep. 2, 2000)
Wingate University Football
Wingate University Game Superlatives (Nov 11, 2000)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs West Virginia State (Sep. 9, 2000)
Yards Rushing....... 186 at Tennessee-Martin (Nov 11, 2000)
Yards Per Rush...... 5.5 at Tennessee-Martin (Nov 11, 2000)
TD Rushes........... 4 vs West Virginia State (Sep. 9, 2000)
Pass attempts....... 49 vs Lenoir-Rhyne (Oct 7, 2000)
Pass completions.... 28 vs Lenoir-Rhyne (Oct 7, 2000)
Yards Passing....... 478 vs Lenoir-Rhyne (Oct 7, 2000)
Yards Per Pass...... 9.8 vs Lenoir-Rhyne (Oct 7, 2000)
TD Passes........... 4 vs Lenoir-Rhyne (Oct 7, 2000)
at Tennessee-Martin (Nov 11, 2000)
Total Plays......... 78 at Concord (Sep. 2, 2000)
at Tennessee-Martin (Nov 11, 2000)
Total Offense....... 573 vs Lenoir-Rhyne (Oct 7, 2000)
Yards Per Play...... 7.6 vs Lenoir-Rhyne (Oct 7, 2000)
Points.............. 32 vs Lenoir-Rhyne (Oct 7, 2000)
Sacks By............ 3 at Tennessee-Martin (Nov 11, 2000)
First Downs......... 28 at Tennessee-Martin (Nov 11, 2000)
Penalties........... 18 vs Presbyterian College (Oct 21, 2000)
Penalty Yards....... 182 vs Presbyterian College (Oct 21, 2000)
Turnovers........... 5 at Catawba College (Sep 16, 2000)
vs Presbyterian College (Oct 21, 2000)
Interceptions By.... 4 vs West Virginia State (Sep. 9, 2000)
Wingate University Football
Wingate University Game Superlatives (Nov 11, 2000)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 Terrance Stokes, vs Mars Hill (Oct 28, 2000)
Yards Rushing....... 252 Terrance Stokes, vs Mars Hill (Oct 28, 2000)
TD Rushes........... 3 Jameil Surratt, vs Lenoir-Rhyne (Oct 7, 2000)
Antwon Oliver, at Carson-Newman Col. (Nov 04, 2000)
Long Rush........... 66 Jermi Hampton, at Tennessee-Martin (Nov 11, 2000)
Pass attempts....... 39 Todd Cunningham, vs Presbyterian College (Oct 21, 2000)
Pass completions.... 26 Todd Cunningham, vs Presbyterian College (Oct 21, 2000)
Yards Passing....... 299 PARSON, Biff, at Liberty (Sep 30, 2000)
TD Passes........... 5 PARSON, Biff, at Liberty (Sep 30, 2000)
Long Pass........... 59 Bill Whittemore, at Tennessee-Martin (Nov 11, 2000)
Receptions.......... 8 T. Quattlebaum, vs West Virginia State (Sep. 9, 2000)
Yards Receiving..... 102 A.J. Driver, vs Lenoir-Rhyne (Oct 7, 2000)
TD Receptions....... 2 Ryan Maples, vs Tusculum College (Sep 23, 2000)
KRALIK, Gavin, at Liberty (Sep 30, 2000)
Long Reception...... 59 Travis Parker, at Tennessee-Martin (Nov 11, 2000)
Field Goals......... 3 Matt Gross, at Catawba College (Sep 16, 2000)
Paul Czerniak, vs Tusculum College (Sep 23, 2000)
Long Field Goal..... 49 Matt Gross, at Catawba College (Sep 16, 2000)
Paul Czerniak, vs Tusculum College (Sep 23, 2000)
KELLEY, Jay, at Liberty (Sep 30, 2000)
Punts............... 8 Steve Shockey, vs West Virginia State (Sep. 9, 2000)
Punting Avg......... 47.0 Josh Black, vs Mars Hill (Oct 28, 2000)
Long Punt........... 61 Beller, Steve, at Concord (Sep. 2, 2000)
Long Punt Return.... 48 Taj Lewis, vs Tusculum College (Sep 23, 2000)
Long Kickoff Return. 55 HAITH, William, at Liberty (Sep 30, 2000)
Tackles............. 69 Workman, Mark, at Concord (Sep. 2, 2000)
Sacks............... 7.0 Workman, Mark, at Concord (Sep. 2, 2000)
Tackles For Loss.... 10.0 Workman, Mark, at Concord (Sep. 2, 2000)
Interceptions....... 2 Artivest Martin, vs Lenoir-Rhyne (Oct 7, 2000)
R. Broadwater, vs Mars Hill (Oct 28, 2000)
Wingate University Football
Wingate University Game Superlatives (Nov 11, 2000)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 vs Mars Hill (Oct 28, 2000)
Yards Rushing....... 327 at Carson-Newman Col. (Nov 04, 2000)
Yards Per Rush...... 7.6 at Carson-Newman Col. (Nov 04, 2000)
TD Rushes........... 8 at Carson-Newman Col. (Nov 04, 2000)
Pass attempts....... 45 vs West Virginia State (Sep. 9, 2000)
Pass completions.... 27 vs Tusculum College (Sep 23, 2000)
vs Presbyterian College (Oct 21, 2000)
Yards Passing....... 314 vs Tusculum College (Sep 23, 2000)
Yards Per Pass...... 14.1 at Carson-Newman Col. (Nov 04, 2000)
TD Passes........... 5 at Liberty (Sep 30, 2000)
Total Plays......... 94 vs Lenoir-Rhyne (Oct 7, 2000)
Total Offense....... 624 at Carson-Newman Col. (Nov 04, 2000)
Yards Per Play...... 9.8 at Carson-Newman Col. (Nov 04, 2000)
Points.............. 56 at Carson-Newman Col. (Nov 04, 2000)
Sacks By............ 8 at Catawba College (Sep 16, 2000)
First Downs......... 28 vs Lenoir-Rhyne (Oct 7, 2000)
