Wingate University
Team Game-by-Game Statistics
Game Results
Wingate University Football
Wingate University Game Results (Nov 10, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 CONCORD W 29-7 1- 0- 0 0- 0- 0 2:44 2722
Sep 08, 2001 VIRGINIA UNION W 13-12 2- 0- 0 0- 0- 0 2:40 2892
* Sep 15, 2001 CATAWBA COLLEGE 0-12 L 2- 1- 0 0- 1- 0 2:25 3250
* Sep 22, 2001 at Tusculum College 15-27 L 2- 2- 0 0- 2- 0 2:51 2932
Sep 29, 2001 at Liberty 13-41 L 2- 3- 0 0- 2- 0 2:39 10887
* Oct 06, 2001 at LR 16-23 L 2- 4- 0 0- 3- 0 2:55 3023
* Oct 13, 2001 NEWBERRY COLLEGE W 20-14 3- 4- 0 1- 3- 0 2:52 3719
* Oct 20, 2001 at Presbyterian College 19-41 L 3- 5- 0 1- 4- 0 3:00 1002
* Oct 27, 2001 at Mars Hill College 14-28 L 3- 6- 0 1- 5- 0 3:01 3278
* Nov 03, 2001 CARSON-NEWMAN 7-54 L 3- 7- 0 1- 6- 0 2:52 1492
Nov 10, 2001 at Belhaven College W 26-16 4- 7- 0 1- 6- 0 3:19 2850
* indicates conference game
Team Game-by-Game
Wingate University Football
Wingate University Team Game-by-Game (Nov 10, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 CONCORD................ 43 159 2 26 16 147 1 21 29- 16- 0 147 1 21 2 14 0 14 4 128 0 69 467
Sep 08, 2001 VIRGINIA UNION......... 33 109 0 14 16 185 2 30 32- 16- 1 185 2 30 3 31 0 19 3 57 0 41 382
Sep 15, 2001 CATAWBA COLLEGE........ 28 11 0 6 10 81 0 17 22- 10- 0 81 0 17 3 57 0 34 4 -3 0 6 146
Sep 22, 2001 at Tusculum College.... 39 187 1 60 15 105 1 20 40- 15- 3 105 1 20 5 86 0 22 2 -7 0 0 378
Sep 29, 2001 at Liberty............. 41 77 0 29 20 211 2 20 35- 20- 1 211 2 20 8 170 0 34 3 24 0 12 506
Oct 06, 2001 at LR.................. 37 105 1 16 15 202 1 26 33- 15- 2 202 1 26 5 134 0 44 3 19 0 14 460
Oct 13, 2001 NEWBERRY COLLEGE....... 42 100 1 42 13 154 1 27 23- 13- 0 154 1 27 3 49 0 19 3 118 1 82 456
Oct 20, 2001 at Presbyterian College 39 86 1 13 18 199 1 37 35- 18- 1 199 1 37 6 91 0 20 5 33 0 6 409
Oct 27, 2001 at Mars Hill College... 35 55 0 17 17 213 2 29 44- 17- 1 213 2 29 5 52 0 17 3 10 0 11 330
Nov 03, 2001 CARSON-NEWMAN.......... 38 90 0 13 19 162 1 18 39- 19- 2 162 1 18 6 136 0 39 1 5 0 5 393
Nov 10, 2001 at Belhaven College.... 45 138 1 24 13 189 2 67 22- 13- 0 189 2 67 3 126 0 87 2 46 0 27 524
Totals..............................420 1117 7 60 172 1848 14 67 354-172- 11 1848 14 67 49 946 0 87 33 430 1 82 4451
Opponent............................429 1613 15 64 205 2321 15 74 342-205- 10 2321 15 74 25 407 0 45 36 352 2 70 4999
Games played: 11
Avg per rush: 2.7
Avg per catch: 10.7
Pass efficiency: 99.27
Kick ret avg: 19.3
Punt ret avg: 13.0
All purpose avg/game: 404.6
Total offense avg/gm: 269.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 CONCORD................ 26 52 78 16.0-61 4-31 3 1-0 5-19 0 7 0 3-2 0 0 0 29
Sep 08, 2001 VIRGINIA UNION......... 24 78 102 14.0-56 3-16 2 2-0 0-0 0 3 0 1-1 0 0 0 13
Sep 15, 2001 CATAWBA COLLEGE........ 21 82 103 11.0-39 7-35 1 1-0 0-0 0 2 0 0-0 0 0 0 0
Sep 22, 2001 at Tusculum College.... 36 44 80 8.0-29 0-0 3 3-0 1-7 0 5 0 1-1 1 0 0 15
Sep 29, 2001 at Liberty............. 29 34 63 5.0-26 2-20 0 1-0 1-24 0 1 0 2-1 0 0 0 13
Oct 06, 2001 at LR.................. 46 40 86 7.0-18 3-6 0 0-0 0-0 0 2 1 2-1 0 0 0 16
Oct 13, 2001 NEWBERRY COLLEGE....... 26 70 96 11.0-31 4-22 1 2-0 1-35 0 6 0 3-2 0 0 0 20
Oct 20, 2001 at Presbyterian College 31 46 77 5.0-20 2-11 3 1-65 0-0 2 4 1 2-1 0 0 0 19
Oct 27, 2001 at Mars Hill College... 35 40 75 17.0-71 3-27 1 1-0 0-0 0 2 0 2-2 0 0 0 14
Nov 03, 2001 CARSON-NEWMAN.......... 23 50 73 4.0-16 3-14 1 0-0 0-0 0 1 0 1-1 0 0 0 7
Nov 10, 2001 at Belhaven College.... 37 40 77 7.0-22 1-7 0 1-0 2-25 0 2 0 2-2 0 0 0 26
Totals.............................. 334 576 910 105.0-389 32-189 15 13-65 10-110 2 35 2 19-14 1 0 0 172
Opponent............................ 349 521 870 111.0-425 35-272 16 15-29 11-306 12 55 2 32-29 0 0 0 275
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 CONCORD................ 4 185 46.2 53 0 1 0 1 2 4-3 27 0
Sep 08, 2001 VIRGINIA UNION......... 5 184 36.8 44 0 0 2 0 1 2-0 0 0
Sep 15, 2001 CATAWBA COLLEGE........ 8 359 44.9 55 0 0 0 3 4 2-0 0 0
Sep 22, 2001 at Tusculum College.... 10 403 40.3 66 0 0 0 2 2 0-0 0 0
Sep 29, 2001 at Liberty............. 3 88 29.3 52 1 0 0 1 0 1-0 0 0
Oct 06, 2001 at LR.................. 7 297 42.4 54 0 0 0 2 3 1-1 22 0
Oct 13, 2001 NEWBERRY COLLEGE....... 4 156 39.0 42 0 1 0 0 0 1-0 0 0
Oct 20, 2001 at Presbyterian College 5 181 36.2 58 1 0 0 1 2 3-2 27 0
Oct 27, 2001 at Mars Hill College... 8 374 46.8 58 0 1 0 3 1 0-0 0 0
Nov 03, 2001 CARSON-NEWMAN.......... 7 240 34.3 43 0 0 0 0 0 0-0 0 0
Nov 10, 2001 at Belhaven College.... 4 165 41.2 51 0 1 0 1 0 4-2 25 0
Totals.............................. 65 2632 40.5 66 2 4 2 14 15 18-8 27 0
Opponent............................ 58 2090 36.0 55 2 4 0 5 10 14-10 42 0
Opponent Game-by-Game
Wingate University Football
Wingate University Opponent Game-by-Game (Nov 10, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 CONCORD................ 24 24 0 23 24 277 1 38 46- 24- 5 277 1 38 6 119 0 38 1 1 0 1 421
Sep 08, 2001 VIRGINIA UNION......... 43 113 0 17 20 193 2 33 27- 20- 0 193 2 33 1 15 0 15 2 17 0 16 342
Sep 15, 2001 CATAWBA COLLEGE........ 47 103 0 9 18 169 1 47 27- 18- 0 169 1 47 0 0 0 0 4 28 0 17 300
Sep 22, 2001 at Tusculum College.... 31 91 2 35 25 223 0 29 39- 25- 1 223 0 29 1 45 0 45 6 74 0 28 532
Sep 29, 2001 at Liberty............. 37 158 1 25 15 261 4 66 21- 15- 1 261 4 66 3 51 0 19 2 29 0 19 522
Oct 06, 2001 at LR.................. 44 165 0 22 21 270 2 31 39- 21- 0 270 2 31 3 14 0 14 3 11 0 11 476
Oct 13, 2001 NEWBERRY COLLEGE....... 50 200 0 33 15 167 1 25 33- 15- 1 167 1 25 3 41 0 31 2 9 0 10 417
Oct 20, 2001 at Presbyterian College 30 89 2 15 28 357 3 36 46- 28- 0 357 3 36 1 23 0 23 4 45 1 23 514
Oct 27, 2001 at Mars Hill College... 52 217 2 64 7 59 1 12 14- 7- 0 59 1 12 2 9 0 9 5 50 0 13 435
Nov 03, 2001 CARSON-NEWMAN.......... 48 378 7 59 3 37 0 15 7- 3- 0 37 0 15 0 0 0 0 5 13 0 9 492
Nov 10, 2001 at Belhaven College.... 23 75 1 14 29 308 0 74 43- 29- 2 308 0 74 5 90 0 26 2 75 1 70 548
Opponent totals.....................429 1613 15 64 205 2321 15 74 342-205- 10 2321 15 74 25 407 0 45 36 352 2 70 4999
Wingate University..................420 1117 7 60 172 1848 14 67 354-172- 11 1848 14 67 49 946 0 87 33 430 1 82 4451
Games played: 11
Avg per rush: 3.8
Avg per catch: 11.3
Pass efficiency: 125.57
Kick ret avg: 16.3
Punt ret avg: 9.8
All purpose avg/game: 454.5
Total offense avg/gm: 357.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 CONCORD................ 33 52 85 6.0-10 1-5 3 2-0 0-0 0 4 0 1-1 0 0 0 7
Sep 08, 2001 VIRGINIA UNION......... 27 40 67 2.0-7 1-6 3 3-0 1-4 0 4 0 0-0 0 0 0 12
Sep 15, 2001 CATAWBA COLLEGE........ 19 44 63 8.0-32 2-14 0 0-0 0-0 0 4 0 0-0 0 0 0 12
Sep 22, 2001 at Tusculum College.... 35 43 78 8.0-22 1-8 0 0-0 3-99 0 8 0 3-3 0 0 0 27
Sep 29, 2001 at Liberty............. 39 52 91 15.0-73 6-63 1 2-0 1-23 0 4 1 5-5 0 0 0 41
Oct 06, 2001 at LR.................. 42 22 64 5.0-22 1-17 0 0-0 2-16 0 3 0 2-2 0 0 0 23
Oct 13, 2001 NEWBERRY COLLEGE....... 23 64 87 22.0-72 7-50 1 2-29 0-0 0 2 0 2-2 0 0 0 14
Oct 20, 2001 at Presbyterian College 25 74 99 8.0-28 2-14 4 3-0 1-0 6 3 1 6-5 0 0 0 41
Oct 27, 2001 at Mars Hill College... 30 46 76 12.0-75 8-61 1 1-0 1-100 0 11 0 4-4 0 0 0 28
Nov 03, 2001 CARSON-NEWMAN.......... 36 44 80 15.0-58 6-34 1 1-0 2-64 0 7 0 8-6 0 0 0 54
Nov 10, 2001 at Belhaven College.... 40 40 80 10.0-26 0-0 2 1-0 0-0 6 5 0 1-1 0 0 0 16
Opponent totals..................... 349 521 870 111.0-425 35-272 16 15-29 11-306 12 55 2 32-29 0 0 0 275
Wingate University.................. 334 576 910 105.0-389 32-189 15 13-65 10-110 2 35 2 19-14 1 0 0 172
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 CONCORD................ 6 198 33.0 37 0 0 0 0 1 0-0 0 0
Sep 08, 2001 VIRGINIA UNION......... 6 224 37.3 43 0 2 0 0 1 0-0 0 0
Sep 15, 2001 CATAWBA COLLEGE........ 7 228 32.6 43 0 0 0 0 1 2-2 39 0
Sep 22, 2001 at Tusculum College.... 7 285 40.7 51 0 0 0 2 2 2-2 30 0
Sep 29, 2001 at Liberty............. 3 123 41.0 44 0 0 0 0 0 2-2 42 0
Oct 06, 2001 at LR.................. 6 177 29.5 45 1 0 0 0 2 4-3 35 0
Oct 13, 2001 NEWBERRY COLLEGE....... 3 118 39.3 47 0 0 0 0 1 1-0 0 0
Oct 20, 2001 at Presbyterian College 6 168 28.0 41 1 0 0 0 1 0-0 0 0
Oct 27, 2001 at Mars Hill College... 6 206 34.3 41 0 0 0 0 0 0-0 0 0
Nov 03, 2001 CARSON-NEWMAN.......... 4 189 47.2 55 0 1 0 2 1 0-0 0 0
Nov 10, 2001 at Belhaven College.... 4 174 43.5 50 0 1 0 1 0 3-1 20 0
Opponent totals..................... 58 2090 36.0 55 2 4 0 5 10 14-10 42 0
Wingate University.................. 65 2632 40.5 66 2 4 2 14 15 18-8 27 0
Team Game-by-Game Comparison
Wingate University Football
Wingate University Team Game-by-Game Comparison (Nov 10, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CONCORD............. 29-7 17/14 43-159 / 24-24 29-16- 0 / 46-24- 5 147/277 72/70 306/301 161/120 40/60 2/6
VIRGINIA UNION...... 13-12 15/16 33-109 / 43-113 32-16- 1 / 27-20- 0 185/193 65/70 294/306 88/36 37/40 4/2
CATAWBA COLLEGE..... 0-12 6/16 28-11 / 47-103 22-10- 0 / 27-18- 0 81/169 50/74 92/272 54/28 40/15 0/1
Tusculum College.... 15-27 14/15 39-187 / 31-91 40-15- 3 / 39-25- 1 105/223 79/70 292/314 86/218 40/39 3/4
Liberty............. 13-41 19/18 41-77 / 37-158 35-20- 1 / 21-15- 1 211/261 76/58 288/419 218/103 76/104 3/2
LR.................. 16-23 17/26 37-105 / 44-165 33-15- 2 / 39-21- 0 202/270 70/83 307/435 153/41 43/25 2/0
NEWBERRY COLLEGE.... 20-14 15/23 42-100 / 50-200 23-13- 0 / 33-15- 1 154/167 65/83 254/367 202/79 121/36 2/3
Presbyterian College 19-41 17/25 39-86 / 30-89 35-18- 1 / 46-28- 0 199/357 74/76 285/446 189/68 64/107 4/1
Mars Hill College... 14-28 16/14 35-55 / 52-217 44-17- 1 / 14- 7- 0 213/59 79/66 268/276 62/159 53/72 2/1
CARSON-NEWMAN....... 7-54 22/17 38-90 / 48-378 39-19- 2 / 7- 3- 0 162/37 77/55 252/415 141/77 49/91 3/0
Belhaven College.... 26-16 17/20 45-138 / 23-75 22-13- 0 / 43-29- 2 189/308 67/66 327/383 197/165 91/49 1/3
Totals.................. 172-275 175/204 420-1117/429-1613 354-172-11/342-205-10 1848/2321 774/771 2965/3934 1551/1094 654/638 26/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CONCORD............. 2-13 / 8-16 1-3 / 0-2 30:07/ 29:53 0:14 3.7/1.0 5.1/6.0 4.2/4.3 4-46.2 / 6-33.0
VIRGINIA UNION...... 4-14 / 6-16 2-2 / 1-4 25:38/ 34:22 -8:44 3.3/2.6 5.8/7.1 4.5/4.4 5-36.8 / 6-37.3
CATAWBA COLLEGE..... 2-14 / 8-21 1-2 / 1-1 24:44/ 35:16 -10:32 0.4/2.2 3.7/6.3 1.8/3.7 8-44.9 / 7-32.6
Tusculum College.... 4-18 / 5-15 2-3 / 0-0 31:46/ 28:14 3:32 4.8/2.9 2.6/5.7 3.7/4.5 10-40.3 / 7-40.7
Liberty............. 7-17 / 3-11 1-5 / 2-2 29:31/ 30:29 0:58 1.9/4.3 6.0/12.4 3.8/7.2 3-29.3 / 3-41.0
LR.................. 7-16 / 5-16 3-3 / 0-1 24:28/ 35:32 -11:04 2.8/3.8 6.1/6.9 4.4/5.2 7-42.4 / 6-29.5
NEWBERRY COLLEGE.... 5-14 / 6-17 1-3 / 2-6 27:11/ 32:49 -5:38 2.4/4.0 6.7/5.1 3.9/4.4 4-39.0 / 3-39.3
Presbyterian College 8-20 / 7-16 2-3 / 1-3 31:58/ 28:02 3:56 2.2/3.0 5.7/7.8 3.9/5.9 5-36.2 / 6-28.0
Mars Hill College... 8-22 / 4-15 2-4 / 1-4 27:32/ 32:28 -4:56 1.6/4.2 4.8/4.2 3.4/4.2 8-46.8 / 6-34.3
CARSON-NEWMAN....... 4-15 / 5-10 1-2 / 1-1 32:47/ 27:13 5:34 2.4/7.9 4.2/5.3 3.3/7.5 7-34.3 / 4-47.2
Belhaven College.... 6-15 / 5-16 0-1 / 1-2 32:11/ 27:40 4:31 3.1/3.3 8.6/7.2 4.9/5.8 4-41.2 / 4-43.5
Totals.................. 57-178/ 62-169 16-31 / 10-26 317:53/341:58 -24:05 2.7/3.8 5.2/6.8 3.8/5.1 65-40.5 / 58-36.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Wingate University Football
Wingate University Game Results (Nov 10, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 CONCORD W 29-7 1- 0- 0 0- 0- 0 2:44 2722
Sep 08, 2001 VIRGINIA UNION W 13-12 2- 0- 0 0- 0- 0 2:40 2892
* Sep 15, 2001 CATAWBA COLLEGE 0-12 L 2- 1- 0 0- 1- 0 2:25 3250
* Sep 22, 2001 at Tusculum College 15-27 L 2- 2- 0 0- 2- 0 2:51 2932
Sep 29, 2001 at Liberty 13-41 L 2- 3- 0 0- 2- 0 2:39 10887
* Oct 06, 2001 at LR 16-23 L 2- 4- 0 0- 3- 0 2:55 3023
* Oct 13, 2001 NEWBERRY COLLEGE W 20-14 3- 4- 0 1- 3- 0 2:52 3719
* Oct 20, 2001 at Presbyterian College 19-41 L 3- 5- 0 1- 4- 0 3:00 1002
* Oct 27, 2001 at Mars Hill College 14-28 L 3- 6- 0 1- 5- 0 3:01 3278
* Nov 03, 2001 CARSON-NEWMAN 7-54 L 3- 7- 0 1- 6- 0 2:52 1492
Nov 10, 2001 at Belhaven College W 26-16 4- 7- 0 1- 6- 0 3:19 2850
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CONCORD............. 29-7 17/14 43-159 / 24-24 29-16- 0 / 46-24- 5 147/277 72/70 306/301 161/120 40/60 2/6
VIRGINIA UNION...... 13-12 15/16 33-109 / 43-113 32-16- 1 / 27-20- 0 185/193 65/70 294/306 88/36 37/40 4/2
CATAWBA COLLEGE..... 0-12 6/16 28-11 / 47-103 22-10- 0 / 27-18- 0 81/169 50/74 92/272 54/28 40/15 0/1
Tusculum College.... 15-27 14/15 39-187 / 31-91 40-15- 3 / 39-25- 1 105/223 79/70 292/314 86/218 40/39 3/4
Liberty............. 13-41 19/18 41-77 / 37-158 35-20- 1 / 21-15- 1 211/261 76/58 288/419 218/103 76/104 3/2
LR.................. 16-23 17/26 37-105 / 44-165 33-15- 2 / 39-21- 0 202/270 70/83 307/435 153/41 43/25 2/0
NEWBERRY COLLEGE.... 20-14 15/23 42-100 / 50-200 23-13- 0 / 33-15- 1 154/167 65/83 254/367 202/79 121/36 2/3
Presbyterian College 19-41 17/25 39-86 / 30-89 35-18- 1 / 46-28- 0 199/357 74/76 285/446 189/68 64/107 4/1
Mars Hill College... 14-28 16/14 35-55 / 52-217 44-17- 1 / 14- 7- 0 213/59 79/66 268/276 62/159 53/72 2/1
CARSON-NEWMAN....... 7-54 22/17 38-90 / 48-378 39-19- 2 / 7- 3- 0 162/37 77/55 252/415 141/77 49/91 3/0
Belhaven College.... 26-16 17/20 45-138 / 23-75 22-13- 0 / 43-29- 2 189/308 67/66 327/383 197/165 91/49 1/3
Totals.................. 172-275 175/204 420-1117/429-1613 354-172-11/342-205-10 1848/2321 774/771 2965/3934 1551/1094 654/638 26/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Wingate University Football
Wingate University Game Superlatives (Nov 10, 2001)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 K. Stackhouse at Tusculum College (Sep 22, 2001)
Yards Rushing....... 148 K. Stackhouse at Tusculum College (Sep 22, 2001)
TD Rushes........... 1 Jerron Cain vs CONCORD (Sep 01, 2001)
A. Hailstock vs CONCORD (Sep 01, 2001)
K. Stackhouse at Tusculum College (Sep 22, 2001)
Brad Hinson at LR (Oct 06, 2001)
Chad Clonch vs Newberry College (Oct 13, 2001)
Rashad Hair at Presbyterian College (Oct 20, 2001)
K. Stackhouse at Belhaven College (Nov 10, 2001)
Long Rush........... 60 K. Stackhouse at Tusculum College (Sep 22, 2001)
Pass attempts....... 35 Brad Hinson at Presbyterian College (Oct 20, 2001)
Pass completions.... 18 Brad Hinson at Presbyterian College (Oct 20, 2001)
Yards Passing....... 202 Brad Hinson at LR (Oct 06, 2001)
TD Passes........... 2 Jerron Cain vs Virginia Union (Sep 08, 2001)
Jerron Cain at Belhaven College (Nov 10, 2001)
Long Pass........... 67 Jerron Cain at Belhaven College (Nov 10, 2001)
Receptions.......... 7 Shannon Dawson at LR (Oct 06, 2001)
Shannon Dawson at Mars Hill College (Oct 27, 2001)
Erie Williams vs Carson-Newman (Nov 03, 2001)
Yards Receiving..... 110 Shannon Dawson at LR (Oct 06, 2001)
TD Receptions....... 2 Shannon Dawson at Mars Hill College (Oct 27, 2001)
Long Reception...... 67 Shannon Dawson at Belhaven College (Nov 10, 2001)
Field Goals......... 3 Richard Straup vs CONCORD (Sep 01, 2001)
Long Field Goal..... 27 Richard Straup vs CONCORD (Sep 01, 2001)
Richard Straup at Presbyterian College (Oct 20, 2001)
Punts............... 10 Richard Straup at Tusculum College (Sep 22, 2001)
Punting Avg......... 46.8 Richard Straup at Mars Hill College (Oct 27, 2001)
Long Punt........... 66 Richard Straup at Tusculum College (Sep 22, 2001)
Long Punt Return.... 82 Erie Williams vs Newberry College (Oct 13, 2001)
Long Kickoff Return. 87 Lamar Brown at Belhaven College (Nov 10, 2001)
Tackles............. 18 Demarkes Dogan vs Virginia Union (Sep 08, 2001)
Sacks............... 2.0 Brody Griffies vs Catawba College (Sep 15, 2001)
Tackles For Loss.... 4.0 Jose Espaillat vs CONCORD (Sep 01, 2001)
Brant Marlin at LR (Oct 06, 2001)
Jerel Mosley vs Newberry College (Oct 13, 2001)
Brant Marlin at Mars Hill College (Oct 27, 2001)
Interceptions....... 2 Chad Clonch vs CONCORD (Sep 01, 2001)
Wingate University Football
Wingate University Game Superlatives (Nov 10, 2001)
All games
TEAM GAME HIGHS
Rushes.............. 45 at Belhaven College (Nov 10, 2001)
Yards Rushing....... 187 at Tusculum College (Sep 22, 2001)
Yards Per Rush...... 4.8 at Tusculum College (Sep 22, 2001)
TD Rushes........... 2 vs CONCORD (Sep 01, 2001)
Pass attempts....... 44 at Mars Hill College (Oct 27, 2001)
Pass completions.... 20 at Liberty (Sep 29, 2001)
Yards Passing....... 213 at Mars Hill College (Oct 27, 2001)
Yards Per Pass...... 8.6 at Belhaven College (Nov 10, 2001)
TD Passes........... 2 vs Virginia Union (Sep 08, 2001)
at Liberty (Sep 29, 2001)
at Mars Hill College (Oct 27, 2001)
at Belhaven College (Nov 10, 2001)
Total Plays......... 79 at Tusculum College (Sep 22, 2001)
at Mars Hill College (Oct 27, 2001)
Total Offense....... 327 at Belhaven College (Nov 10, 2001)
Yards Per Play...... 4.9 at Belhaven College (Nov 10, 2001)
Points.............. 29 vs CONCORD (Sep 01, 2001)
Sacks By............ 4 vs Catawba College (Sep 15, 2001)
First Downs......... 22 vs Carson-Newman (Nov 03, 2001)
Penalties........... 11 vs Newberry College (Oct 13, 2001)
Penalty Yards....... 121 vs Newberry College (Oct 13, 2001)
Turnovers........... 4 vs Virginia Union (Sep 08, 2001)
at Presbyterian College (Oct 20, 2001)
Interceptions By.... 5 vs CONCORD (Sep 01, 2001)
Wingate University Football
Wingate University Game Superlatives (Nov 10, 2001)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Travis McFadden, at Mars Hill College (Oct 27, 2001)
Yards Rushing....... 195 Travis McFadden, at Mars Hill College (Oct 27, 2001)
TD Rushes........... 4 Damone Boone, vs Carson-Newman (Nov 03, 2001)
Long Rush........... 64 Travis McFadden, at Mars Hill College (Oct 27, 2001)
Pass attempts....... 46 Todd Cunningham, at Presbyterian College (Oct 20, 2001)
Pass completions.... 29 7, at Belhaven College (Nov 10, 2001)
Yards Passing....... 357 Todd Cunningham, at Presbyterian College (Oct 20, 2001)
TD Passes........... 3 PARSON, Biff, at Liberty (Sep 29, 2001)
Todd Cunningham, at Presbyterian College (Oct 20, 2001)
Long Pass........... 74 7, at Belhaven College (Nov 10, 2001)
Receptions.......... 8 THOMAS, Daniel, at Liberty (Sep 29, 2001)
Paris Edwards, at LR (Oct 06, 2001)
D.J. Humphries, at Presbyterian College (Oct 20, 2001)
Kevie Smith, at Presbyterian College (Oct 20, 2001)
Yards Receiving..... 144 THOMAS, Daniel, at Liberty (Sep 29, 2001)
TD Receptions....... 3 THOMAS, Daniel, at Liberty (Sep 29, 2001)
Long Reception...... 74 5, at Belhaven College (Nov 10, 2001)
Field Goals......... 3 Bryce Rieger, at LR (Oct 06, 2001)
Long Field Goal..... 42 KELLEY, Jay, at Liberty (Sep 29, 2001)
Punts............... 7 Jenkins, vs Catawba College (Sep 15, 2001)
Czerniak, at Tusculum College (Sep 22, 2001)
Punting Avg......... 47.2 Mike Field, vs Carson-Newman (Nov 03, 2001)
Long Punt........... 55 Mike Field, vs Carson-Newman (Nov 03, 2001)
Long Punt Return.... 70 14, at Belhaven College (Nov 10, 2001)
Long Kickoff Return. 45 Glenn, at Tusculum College (Sep 22, 2001)
Tackles............. 13 Ray Cooper, vs Newberry College (Oct 13, 2001)
Sacks............... 4.0 Asinia Knight, at Mars Hill College (Oct 27, 2001)
Tackles For Loss.... 6.0 J.R. Brown, vs Newberry College (Oct 13, 2001)
Asinia Knight, at Mars Hill College (Oct 27, 2001)
Interceptions....... 1 Ralph Hunter, vs Virginia Union (Sep 08, 2001)
Amaker, at Tusculum College (Sep 22, 2001)
Anderson, at Tusculum College (Sep 22, 2001)
J. Smith, at Tusculum College (Sep 22, 2001)
MOORE, C.J., at Liberty (Sep 29, 2001)
Roy Dawkins, at LR (Oct 06, 2001)
B. Lindamood, at LR (Oct 06, 2001)
Ryan Bowers, at Presbyterian College (Oct 20, 2001)
Khalid Abdullah, at Mars Hill College (Oct 27, 2001)
Brad Griffin, vs Carson-Newman (Nov 03, 2001)
Steve Josue, vs Carson-Newman (Nov 03, 2001)
Wingate University Football
Wingate University Game Superlatives (Nov 10, 2001)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at Mars Hill College (Oct 27, 2001)
Yards Rushing....... 378 vs Carson-Newman (Nov 03, 2001)
Yards Per Rush...... 7.9 vs Carson-Newman (Nov 03, 2001)
TD Rushes........... 7 vs Carson-Newman (Nov 03, 2001)
Pass attempts....... 46 vs CONCORD (Sep 01, 2001)
at Presbyterian College (Oct 20, 2001)
Pass completions.... 29 at Belhaven College (Nov 10, 2001)
Yards Passing....... 357 at Presbyterian College (Oct 20, 2001)
Yards Per Pass...... 12.4 at Liberty (Sep 29, 2001)
TD Passes........... 4 at Liberty (Sep 29, 2001)
Total Plays......... 83 at LR (Oct 06, 2001)
vs Newberry College (Oct 13, 2001)
Total Offense....... 446 at Presbyterian College (Oct 20, 2001)
Yards Per Play...... 7.5 vs Carson-Newman (Nov 03, 2001)
Points.............. 54 vs Carson-Newman (Nov 03, 2001)
