Wingate
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Wingate Game Results (as of Nov 07, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 at West Va. Wesleyan W 45-28 1- 0- 0 0- 0- 0 3:20 1537
Sep 04, 2004 WEBBER INTERNATIONAL W 41-7 2- 0- 0 0- 0- 0 3:11 1985
Sep 11, 2004 JACKSONVILLE W 42-9 3- 0- 0 0- 0- 0 2:51 2211
Sep 18, 2004 at North Greenville W 34-24 4- 0- 0 0- 0- 0 3:00 1000
* Sep 25, 2004 #24 TUSCULUM W 29-24 5- 0- 0 1- 0- 0 2:55 2717
* Oct 02, 2004 at Lenoir-Rhyne 26-31 L 5- 1- 0 1- 1- 0 4:00 6846
* Oct 09, 2004 at #5 Catawba W 35-21 6- 1- 0 2- 1- 0 2:56 3877
* Oct 16, 2004 MARS HILL W 20-19 7- 1- 0 3- 1- 0 2:57 1492
* Oct 23, 2004 NEWBERRY W 39-34 8- 1- 0 4- 1- 0 3:13 3121
* Oct 30, 2004 at Presbyterian 17-27 L 8- 2- 0 4- 2- 0 3:09 2146
* Nov 06, 2004 at #14 Carson-Newman 10-41 L 8- 3- 0 4- 3- 0 2:55 3290
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Wingate Team Game-by-Game (as of Nov 07, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at West Va. Wesleyan... 39 222 2 34 15 209 3 37 24- 15- 1 209 3 37 4 86 0 34 4 83 0 60 600
Sep 04, 2004 WEBBER INTERNATIONAL... 40 193 2 39 16 217 3 25 31- 16- 3 217 3 25 2 48 0 30 5 19 0 12 543
Sep 11, 2004 JACKSONVILLE........... 31 234 2 58 14 307 4 77 29- 14- 1 307 4 77 3 84 0 34 4 62 0 25 709
Sep 18, 2004 at North Greenville.... 30 232 4 55 16 220 1 45 27- 16- 3 220 1 45 4 106 0 39 5 31 0 15 589
Sep 25, 2004 TUSCULUM............... 36 39 0 15 25 256 3 40 45- 25- 1 256 3 40 1 43 0 43 5 26 0 10 464
Oct 02, 2004 at Lenoir-Rhyne........ 35 134 3 45 17 296 1 54 35- 17- 1 296 1 54 6 105 0 29 3 10 0 6 545
Oct 09, 2004 at Catawba............. 36 93 1 11 28 309 3 31 38- 28- 1 309 3 31 3 77 0 39 3 37 0 7 588
Oct 16, 2004 MARS HILL.............. 24 52 0 15 25 276 2 29 45- 25- 1 276 2 29 3 21 0 22 4 2 0 14 351
Oct 23, 2004 NEWBERRY............... 36 191 0 40 15 237 4 56 32- 15- 3 237 4 56 6 110 0 30 5 44 0 26 609
Oct 30, 2004 at Presbyterian........ 30 101 0 14 14 194 1 80 40- 14- 3 194 1 80 2 32 0 19 4 16 0 9 395
Nov 06, 2004 at Carson-Newman....... 27 50 0 24 23 211 1 42 42- 23- 2 211 1 42 7 85 0 16 0 0 0 0 351
Totals..............................364 1541 14 58 208 2732 26 80 388-208- 20 2732 26 80 41 797 0 43 42 330 0 60 5744
Opponent............................424 1894 21 70 181 2068 13 65 388-181- 20 2068 13 65 32 571 0 58 17 95 0 16 4854
Games played: 11
Avg per rush: 4.2
Avg per catch: 13.1
Pass efficiency: 124.56
Kick ret avg: 19.4
Punt ret avg: 7.9
All purpose avg/game: 522.2
Total offense avg/gm: 388.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at West Va. Wesleyan... 56 15 71 6.0-50 3-33 2 2-18 1-0 1 7 1 5-3 0 0 0 45
Sep 04, 2004 WEBBER INTERNATIONAL... 45 29 74 7.0-25 5-22 2 1-0 5-66 8 7 1 6-5 0 0 0 41
Sep 11, 2004 JACKSONVILLE........... 53 40 93 9.0-25 5-16 1 1-0 1-22 4 9 1 6-6 0 0 0 42
Sep 18, 2004 at North Greenville.... 61 15 76 9.0-35 1-9 1 0-0 0-0 0 5 0 5-4 0 0 0 34
Sep 25, 2004 TUSCULUM............... 43 31 74 4.0-19 3-15 1 1-0 5-100 9 1 0 3-2 0 0 0 29
Oct 02, 2004 at Lenoir-Rhyne........ 57 24 81 5.0-14 0-0 1 2-51 0-0 0 6 0 2-2 0 0 0 26
Oct 09, 2004 at Catawba............. 50 18 68 6.0-30 1-8 1 1-13 4-72 1 4 1 4-3 1 0 0 35
Oct 16, 2004 MARS HILL.............. 55 37 92 9.0-33 2-3 1 2-0 0-0 4 2 0 2-2 0 0 0 20
Oct 23, 2004 NEWBERRY............... 63 34 97 6.0-26 2-16 1 1-0 1-27 8 6 0 5-5 0 0 2 39
Oct 30, 2004 at Presbyterian........ 62 8 70 11.0-49 3-25 3 2-65 2-52 6 4 0 2-2 0 0 0 17
Nov 06, 2004 at Carson-Newman....... 39 12 51 0.0-0 0-0 0 1-0 1-5 1 0 0 1-1 0 0 0 10
Totals.............................. 584 263 847 72.0-306 25-147 14 14-147 20-344 42 51 4 41-35 1 0 2 338
Opponent............................ 594 248 842 54.0-196 23-116 14 17-48 20-226 21 59 5 31-26 0 1 0 265
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at West Va. Wesleyan... 3 136 45.3 55 0 0 0 1 1 4-4 55 0
Sep 04, 2004 WEBBER INTERNATIONAL... 7 332 47.4 63 0 2 0 3 2 1-0 0 1
Sep 11, 2004 JACKSONVILLE........... 4 167 41.8 49 0 2 0 0 1 0-0 0 0
Sep 18, 2004 at North Greenville.... 3 158 52.7 62 0 1 0 2 2 0-0 0 0
Sep 25, 2004 TUSCULUM............... 7 262 37.4 60 0 0 0 2 4 3-1 35 1
Oct 02, 2004 at Lenoir-Rhyne........ 5 182 36.4 44 0 1 2 0 0 1-0 0 0
Oct 09, 2004 at Catawba............. 5 163 32.6 41 0 0 0 0 1 2-0 0 0
Oct 16, 2004 MARS HILL.............. 8 295 36.9 53 0 1 0 2 3 2-2 32 0
Oct 23, 2004 NEWBERRY............... 7 295 42.1 49 0 0 1 0 1 0-0 0 0
Oct 30, 2004 at Presbyterian........ 11 360 32.7 45 0 1 3 0 1 1-1 38 0
Nov 06, 2004 at Carson-Newman....... 8 264 33.0 62 0 1 1 1 3 1-1 21 0
Totals.............................. 68 2614 38.4 63 0 9 7 11 19 15-9 55 2
Opponent............................ 81 2707 33.4 52 2 2 7 3 15 11-7 42 0
Opponent Game-by-Game
The Automated ScoreBook
Wingate Opponent Game-by-Game (as of Nov 07, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at West Va. Wesleyan... 42 93 1 15 15 266 3 48 37- 15- 1 266 3 48 4 37 0 15 1 16 0 16 425
Sep 04, 2004 WEBBER INTERNATIONAL... 28 62 1 11 16 114 0 14 40- 16- 5 114 0 14 2 19 0 14 2 21 0 14 278
Sep 11, 2004 JACKSONVILLE........... 46 219 1 41 7 77 0 21 22- 7- 1 77 0 21 5 134 0 47 0 0 0 0 460
Sep 18, 2004 at North Greenville.... 42 140 1 36 17 188 2 54 37- 17- 0 188 2 54 1 7 0 7 1 2 0 2 367
Sep 25, 2004 TUSCULUM............... 21 56 0 16 21 239 2 45 44- 21- 5 239 2 45 4 38 0 19 0 0 0 0 337
Oct 02, 2004 at Lenoir-Rhyne........ 43 257 2 69 19 226 2 65 32- 19- 0 226 2 65 2 75 0 58 0 0 0 0 568
Oct 09, 2004 at Catawba............. 27 109 2 29 22 241 1 40 46- 22- 4 241 1 40 3 46 0 23 1 9 0 9 405
Oct 16, 2004 MARS HILL.............. 44 190 2 28 9 107 1 31 28- 9- 0 107 1 31 2 43 0 27 3 -3 0 3 369
Oct 23, 2004 NEWBERRY............... 42 133 3 25 24 258 2 31 45- 24- 1 258 2 31 4 97 0 33 4 32 0 14 520
Oct 30, 2004 at Presbyterian........ 37 148 2 23 26 300 0 55 46- 26- 2 300 0 55 3 51 0 24 2 5 0 7 544
Nov 06, 2004 at Carson-Newman....... 52 487 6 70 5 52 0 15 11- 5- 1 52 0 15 2 24 0 24 3 13 0 15 581
Opponent totals.....................424 1894 21 70 181 2068 13 65 388-181- 20 2068 13 65 32 571 0 58 17 95 0 16 4854
Wingate.............................364 1541 14 58 208 2732 26 80 388-208- 20 2732 26 80 41 797 0 43 42 330 0 60 5744
Games played: 11
Avg per rush: 4.5
Avg per catch: 11.4
Pass efficiency: 92.17
Kick ret avg: 17.8
Punt ret avg: 5.6
All purpose avg/game: 441.3
Total offense avg/gm: 360.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at West Va. Wesleyan... 56 19 75 3.0-8 1-3 1 2-0 1-13 0 1 2 2-2 0 1 0 28
Sep 04, 2004 WEBBER INTERNATIONAL... 62 38 100 6.0-35 4-25 1 1-0 3-62 3 6 1 1-1 0 0 0 7
Sep 11, 2004 JACKSONVILLE........... 44 18 62 3.0-13 1-7 2 3-0 1-30 2 6 0 1-0 0 0 0 9
Sep 18, 2004 at North Greenville.... 47 12 59 3.0-3 0-0 0 2-0 3-30 0 0 0 3-3 0 0 0 24
Sep 25, 2004 TUSCULUM............... 65 37 102 11.0-55 4-36 1 1-20 1-4 1 9 2 3-3 0 0 0 24
Oct 02, 2004 at Lenoir-Rhyne........ 56 17 73 4.0-5 1-2 3 2-0 1-10 0 8 0 2-1 0 0 0 31
Oct 09, 2004 at Catawba............. 66 18 84 4.0-10 0-0 2 2-27 1-0 1 1 0 3-3 0 0 0 21
Oct 16, 2004 MARS HILL.............. 49 34 83 5.0-15 3-6 0 1-0 1-32 4 8 0 3-1 0 0 0 19
Oct 23, 2004 NEWBERRY............... 56 30 86 3.0-6 0-0 1 1-0 3-0 0 9 0 4-4 0 0 0 34
Oct 30, 2004 at Presbyterian........ 48 17 65 5.0-18 3-12 1 1-1 3-40 6 4 0 3-3 0 0 0 27
Nov 06, 2004 at Carson-Newman....... 45 8 53 7.0-28 6-25 2 1-0 2-5 4 7 0 6-5 0 0 0 41
Opponent totals..................... 594 248 842 54.0-196 23-116 14 17-48 20-226 21 59 5 31-26 0 1 0 265
Wingate............................. 584 263 847 72.0-306 25-147 14 14-147 20-344 42 51 4 41-35 1 0 2 338
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at West Va. Wesleyan... 6 192 32.0 48 0 0 0 0 0 1-0 0 0
Sep 04, 2004 WEBBER INTERNATIONAL... 9 310 34.4 50 1 0 0 1 0 2-0 0 0
Sep 11, 2004 JACKSONVILLE........... 9 320 35.6 49 0 0 0 0 3 1-1 30 0
Sep 18, 2004 at North Greenville.... 8 266 33.2 41 0 0 0 0 0 1-1 27 0
Sep 25, 2004 TUSCULUM............... 7 245 35.0 45 0 0 1 0 2 1-1 23 0
Oct 02, 2004 at Lenoir-Rhyne........ 6 205 34.2 41 0 1 1 0 1 2-2 26 0
Oct 09, 2004 at Catawba............. 6 145 24.2 41 1 1 0 0 0 1-0 0 0
Oct 16, 2004 MARS HILL.............. 10 320 32.0 39 0 0 1 0 1 0-0 0 0
Oct 23, 2004 NEWBERRY............... 6 233 38.8 52 0 0 0 2 2 0-0 0 0
Oct 30, 2004 at Presbyterian........ 9 307 34.1 47 0 0 3 0 4 2-2 42 0
Nov 06, 2004 at Carson-Newman....... 5 164 32.8 42 0 0 1 0 2 0-0 0 0
Opponent totals..................... 81 2707 33.4 52 2 2 7 3 15 11-7 42 0
Wingate............................. 68 2614 38.4 63 0 9 7 11 19 15-9 55 2
Team Game-by-Game Comparison
The Automated ScoreBook
Wingate Team Game-by-Game Comparison (as of Nov 07, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
West Va. Wesleyan... 45-28 20/21 39-222 / 42-93 24-15- 1 / 37-15- 1 209/266 63/79 431/359 187/66 125/63 3/3
WEBBER INTERNATIONAL 41-7 20/9 40-193 / 28-62 31-16- 3 / 40-16- 5 217/114 71/68 410/176 133/102 161/105 4/6
JACKSONVILLE........ 42-9 21/11 31-234 / 46-219 29-14- 1 / 22- 7- 1 307/77 60/68 541/296 168/164 76/117 4/2
North Greenville.... 34-24 20/20 30-232 / 42-140 27-16- 3 / 37-17- 0 220/188 57/79 452/328 137/39 106/16 5/0
TUSCULUM............ 29-24 14/14 36-39 / 21-56 45-25- 1 / 44-21- 5 256/239 81/65 295/295 169/62 51/26 2/6
Lenoir-Rhyne........ 26-31 18/23 35-134 / 43-257 35-17- 1 / 32-19- 0 296/226 70/75 430/483 166/85 84/54 3/2
Catawba............. 35-21 21/18 36-93 / 27-109 38-28- 1 / 46-22- 4 309/241 74/73 402/350 199/82 75/10 3/5
MARS HILL........... 20-19 19/14 24-52 / 44-190 45-25- 1 / 28- 9- 0 276/107 69/72 328/297 23/72 45/50 2/2
NEWBERRY............ 39-34 16/28 36-191 / 42-133 32-15- 3 / 45-24- 1 237/258 68/87 428/391 181/129 99/54 4/2
Presbyterian........ 17-27 15/24 30-101 / 37-148 40-14- 3 / 46-26- 2 194/300 70/83 295/448 165/97 41/71 4/4
Carson-Newman....... 10-41 16/24 27-50 / 52-487 42-23- 2 / 11- 5- 1 211/52 69/63 261/539 90/42 52/70 3/2
Totals.................. 338-265 200/206 364-1541/424-1894 388-208-20/388-181-20 2732/2068 752/812 4273/3962 1618/940 915/636 37/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
West Va. Wesleyan... 4-9 / 9-18 0-0 / 1-2 28:41/ 31:19 -2:38 5.7/2.2 8.7/7.2 6.8/4.5 3-45.3 / 6-32.0
WEBBER INTERNATIONAL 3-14 / 2-16 1-1 / 0-0 31:41/ 28:22 3:19 4.8/2.2 7.0/2.8 5.8/2.6 7-47.4 / 9-34.4
JACKSONVILLE........ 4-9 / 5-16 0-0 / 0-1 27:06/ 32:54 -5:48 7.5/4.8 10.6/3.5 9.0/4.4 4-41.8 / 9-35.6
North Greenville.... 4-9 / 4-19 0-0 / 3-4 23:00/ 37:00 -14:00 7.7/3.3 8.1/5.1 7.9/4.2 3-52.7 / 8-33.2
TUSCULUM............ 6-19 / 6-16 1-3 / 0-1 35:23/ 24:37 10:46 1.1/2.7 5.7/5.4 3.6/4.5 7-37.4 / 7-35.0
Lenoir-Rhyne........ 4-13 / 5-15 2-3 / 1-2 27:10/ 32:50 -5:40 3.8/6.0 8.5/7.1 6.1/6.4 5-36.4 / 6-34.2
Catawba............. 4-13 / 3-14 0-0 / 1-3 33:40/ 26:20 7:20 2.6/4.0 8.1/5.2 5.4/4.8 5-32.6 / 6-24.2
MARS HILL........... 3-14 / 6-18 0-1 / 1-2 27:29/ 32:31 -5:02 2.2/4.3 6.1/3.8 4.8/4.1 8-36.9 / 10-32.0
NEWBERRY............ 4-12 / 4-14 0-0 / 1-4 27:30/ 32:30 -5:00 5.3/3.2 7.4/5.7 6.3/4.5 7-42.1 / 6-38.8
Presbyterian........ 2-15 / 7-18 1-1 / 0-1 26:41/ 33:19 -6:38 3.4/4.0 4.8/6.5 4.2/5.4 11-32.7 / 9-34.1
Carson-Newman....... 6-17 / 4-10 0-0 / 2-2 29:11/ 30:49 -1:38 1.9/9.4 5.0/4.7 3.8/8.6 8-33.0 / 5-32.8
Totals.................. 44-144/ 55-174 5-9 / 10-22 317:32/342:31 -24:59 4.2/4.5 7.0/5.3 5.7/4.9 68-38.4 / 81-33.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Wingate Game Results (as of Nov 07, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 at West Va. Wesleyan W 45-28 1- 0- 0 0- 0- 0 3:20 1537
Sep 04, 2004 WEBBER INTERNATIONAL W 41-7 2- 0- 0 0- 0- 0 3:11 1985
Sep 11, 2004 JACKSONVILLE W 42-9 3- 0- 0 0- 0- 0 2:51 2211
Sep 18, 2004 at North Greenville W 34-24 4- 0- 0 0- 0- 0 3:00 1000
* Sep 25, 2004 #24 TUSCULUM W 29-24 5- 0- 0 1- 0- 0 2:55 2717
* Oct 02, 2004 at Lenoir-Rhyne 26-31 L 5- 1- 0 1- 1- 0 4:00 6846
* Oct 09, 2004 at #5 Catawba W 35-21 6- 1- 0 2- 1- 0 2:56 3877
* Oct 16, 2004 MARS HILL W 20-19 7- 1- 0 3- 1- 0 2:57 1492
* Oct 23, 2004 NEWBERRY W 39-34 8- 1- 0 4- 1- 0 3:13 3121
* Oct 30, 2004 at Presbyterian 17-27 L 8- 2- 0 4- 2- 0 3:09 2146
* Nov 06, 2004 at #14 Carson-Newman 10-41 L 8- 3- 0 4- 3- 0 2:55 3290
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
West Va. Wesleyan... 45-28 20/21 39-222 / 42-93 24-15- 1 / 37-15- 1 209/266 63/79 431/359 187/66 125/63 3/3
WEBBER INTERNATIONAL 41-7 20/9 40-193 / 28-62 31-16- 3 / 40-16- 5 217/114 71/68 410/176 133/102 161/105 4/6
JACKSONVILLE........ 42-9 21/11 31-234 / 46-219 29-14- 1 / 22- 7- 1 307/77 60/68 541/296 168/164 76/117 4/2
North Greenville.... 34-24 20/20 30-232 / 42-140 27-16- 3 / 37-17- 0 220/188 57/79 452/328 137/39 106/16 5/0
TUSCULUM............ 29-24 14/14 36-39 / 21-56 45-25- 1 / 44-21- 5 256/239 81/65 295/295 169/62 51/26 2/6
Lenoir-Rhyne........ 26-31 18/23 35-134 / 43-257 35-17- 1 / 32-19- 0 296/226 70/75 430/483 166/85 84/54 3/2
Catawba............. 35-21 21/18 36-93 / 27-109 38-28- 1 / 46-22- 4 309/241 74/73 402/350 199/82 75/10 3/5
MARS HILL........... 20-19 19/14 24-52 / 44-190 45-25- 1 / 28- 9- 0 276/107 69/72 328/297 23/72 45/50 2/2
NEWBERRY............ 39-34 16/28 36-191 / 42-133 32-15- 3 / 45-24- 1 237/258 68/87 428/391 181/129 99/54 4/2
Presbyterian........ 17-27 15/24 30-101 / 37-148 40-14- 3 / 46-26- 2 194/300 70/83 295/448 165/97 41/71 4/4
Carson-Newman....... 10-41 16/24 27-50 / 52-487 42-23- 2 / 11- 5- 1 211/52 69/63 261/539 90/42 52/70 3/2
Totals.................. 338-265 200/206 364-1541/424-1894 388-208-20/388-181-20 2732/2068 752/812 4273/3962 1618/940 915/636 37/34
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Wingate Game Superlatives (as of Nov 07, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 16 Antonio Hailstock at West Va. Wesleyan (Aug 28, 2004)
Yards Rushing....... 121 Antonio Hailstock at North Greenville (Sep 18, 2004)
TD Rushes........... 3 Antonio Hailstock at North Greenville (Sep 18, 2004)
Long Rush........... 58 David Brinkley vs Jacksonville (Sep 11, 2004)
Pass attempts....... 45 Anthony Metzelaars vs Mars Hill (Oct 16, 2004)
Pass completions.... 28 Anthony Metzelaars at Catawba (Oct 09, 2004)
Yards Passing....... 309 Anthony Metzelaars at Catawba (Oct 09, 2004)
TD Passes........... 4 Brandon Boone vs Jacksonville (Sep 11, 2004)
Anthony Metzelaars vs Newberry (Oct 23, 2004)
Long Pass........... 80 Anthony Metzelaars at Presbyterian (Oct 30, 2004)
Receptions.......... 12 Rodney Williams vs Mars Hill (Oct 16, 2004)
Yards Receiving..... 162 Rodney Williams vs Mars Hill (Oct 16, 2004)
TD Receptions....... 3 Rodney Williams at West Va. Wesleyan (Aug 28, 2004)
Long Reception...... 80 Rodney Williams at Presbyterian (Oct 30, 2004)
Field Goals......... 4 Chris Brewer at West Va. Wesleyan (Aug 28, 2004)
Long Field Goal..... 55 Chris Brewer at West Va. Wesleyan (Aug 28, 2004)
Punts............... 8 Chris Brewer vs Mars Hill (Oct 16, 2004)
Chris Brewer at Carson-Newman (Nov 06, 2004)
Punting Avg......... 52.7 Chris Brewer at North Greenville (Sep 18, 2004)
Long Punt........... 63 Chris Brewer vs Webber International (Sep 04, 2004)
Long Punt Return.... 60 Donald Brown at West Va. Wesleyan (Aug 28, 2004)
Long Kickoff Return. 43 Rodney Williams vs Tusculum (Sep 25, 2004)
Tackles............. 14 Allen Smith at Lenoir-Rhyne (Oct 02, 2004)
Sacks............... 2.0 Michael Price vs Webber International (Sep 04, 2004)
Kenwin Cummings vs Jacksonville (Sep 11, 2004)
Sekeli Anderson vs Newberry (Oct 23, 2004)
Tackles For Loss.... 3.0 Leonard Davis at West Va. Wesleyan (Aug 28, 2004)
Kenwin Cummings vs Jacksonville (Sep 11, 2004)
Leonard Davis at North Greenville (Sep 18, 2004)
Frank Marino at Presbyterian (Oct 30, 2004)
Interceptions....... 2 David Jones vs Tusculum (Sep 25, 2004)
David Jones at Catawba (Oct 09, 2004)
The Automated ScoreBook
Wingate Game Superlatives (as of Nov 07, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 40 vs Webber International (Sep 04, 2004)
Yards Rushing....... 234 vs Jacksonville (Sep 11, 2004)
Yards Per Rush...... 7.7 at North Greenville (Sep 18, 2004)
TD Rushes........... 4 at North Greenville (Sep 18, 2004)
Pass attempts....... 45 vs Tusculum (Sep 25, 2004)
vs Mars Hill (Oct 16, 2004)
Pass completions.... 28 at Catawba (Oct 09, 2004)
Yards Passing....... 309 at Catawba (Oct 09, 2004)
Yards Per Pass...... 10.6 vs Jacksonville (Sep 11, 2004)
TD Passes........... 4 vs Jacksonville (Sep 11, 2004)
vs Newberry (Oct 23, 2004)
Total Plays......... 81 vs Tusculum (Sep 25, 2004)
Total Offense....... 541 vs Jacksonville (Sep 11, 2004)
Yards Per Play...... 9.0 vs Jacksonville (Sep 11, 2004)
Points.............. 45 at West Va. Wesleyan (Aug 28, 2004)
Sacks By............ 4 vs Webber International (Sep 04, 2004)
vs Jacksonville (Sep 11, 2004)
First Downs......... 21 vs Jacksonville (Sep 11, 2004)
at Catawba (Oct 09, 2004)
Penalties........... 16 vs Webber International (Sep 04, 2004)
Penalty Yards....... 161 vs Webber International (Sep 04, 2004)
Turnovers........... 5 at North Greenville (Sep 18, 2004)
Interceptions By.... 5 vs Webber International (Sep 04, 2004)
vs Tusculum (Sep 25, 2004)
The Automated ScoreBook
Wingate Game Superlatives (as of Nov 07, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 G. Washington, vs Mars Hill (Oct 16, 2004)
Yards Rushing....... 229 R. Howard, at Carson-Newman (Nov 06, 2004)
TD Rushes........... 4 R. Howard, at Carson-Newman (Nov 06, 2004)
Long Rush........... 70 R. Howard, at Carson-Newman (Nov 06, 2004)
Pass attempts....... 46 Samples, at Catawba (Oct 09, 2004)
Pass completions.... 26 Z. Ellis, at Presbyterian (Oct 30, 2004)
Yards Passing....... 300 Z. Ellis, at Presbyterian (Oct 30, 2004)
TD Passes........... 3 Kimes, M, at West Va. Wesleyan (Aug 28, 2004)
Long Pass........... 65 Kurtis Koester, at Lenoir-Rhyne (Oct 02, 2004)
Receptions.......... 13 T. Zimmerman, vs Newberry (Oct 23, 2004)
Yards Receiving..... 146 T. Zimmerman, vs Newberry (Oct 23, 2004)
TD Receptions....... 2 Chris Winford, at Lenoir-Rhyne (Oct 02, 2004)
T. Zimmerman, vs Newberry (Oct 23, 2004)
Long Reception...... 65 Chris Winford, at Lenoir-Rhyne (Oct 02, 2004)
Field Goals......... 2 Andrew Coln, at Lenoir-Rhyne (Oct 02, 2004)
R. Noll, at Presbyterian (Oct 30, 2004)
Long Field Goal..... 42 R. Noll, at Presbyterian (Oct 30, 2004)
Punts............... 10 C. Cromer, vs Mars Hill (Oct 16, 2004)
Punting Avg......... 38.8 J. Williams, vs Newberry (Oct 23, 2004)
Long Punt........... 52 J. Williams, vs Newberry (Oct 23, 2004)
Long Punt Return.... 16 Dues, T.R., at West Va. Wesleyan (Aug 28, 2004)
Long Kickoff Return. 58 Evan Huggard, at Lenoir-Rhyne (Oct 02, 2004)
Tackles............. 13 Rian Jefferson, at Lenoir-Rhyne (Oct 02, 2004)
Houston, at Catawba (Oct 09, 2004)
Sacks............... 2.0 G. Gilbert, at Carson-Newman (Nov 06, 2004)
Tackles For Loss.... 2.0 J. Barfield, vs Webber International (Sep 04, 2004)
Markis Wells, at North Greenville (Sep 18, 2004)
Ra'Shun Judge, vs Tusculum (Sep 25, 2004)
X. Jordan, vs Mars Hill (Oct 16, 2004)
A. Fevier, vs Mars Hill (Oct 16, 2004)
C. Miller, vs Newberry (Oct 23, 2004)
D. Behrendsen, at Presbyterian (Oct 30, 2004)
Interceptions....... 2 J. Lyles, vs Newberry (Oct 23, 2004)
The Automated ScoreBook
Wingate Game Superlatives (as of Nov 07, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at Carson-Newman (Nov 06, 2004)
Yards Rushing....... 487 at Carson-Newman (Nov 06, 2004)
Yards Per Rush...... 9.4 at Carson-Newman (Nov 06, 2004)
TD Rushes........... 6 at Carson-Newman (Nov 06, 2004)
Pass attempts....... 46 at Catawba (Oct 09, 2004)
at Presbyterian (Oct 30, 2004)
Pass completions.... 26 at Presbyterian (Oct 30, 2004)
Yards Passing....... 300 at Presbyterian (Oct 30, 2004)
Yards Per Pass...... 7.2 at West Va. Wesleyan (Aug 28, 2004)
TD Passes........... 3 at West Va. Wesleyan (Aug 28, 2004)
Total Plays......... 87 vs Newberry (Oct 23, 2004)
Total Offense....... 539 at Carson-Newman (Nov 06, 2004)
Yards Per Play...... 8.6 at Carson-Newman (Nov 06, 2004)
Points.............. 41 at Carson-Newman (Nov 06, 2004)
Sacks By............ 5 at Carson-Newman (Nov 06, 2004)
First Downs......... 28 vs Newberry (Oct 23, 2004)
Penalties........... 13 vs Webber International (Sep 04, 2004)
Penalty Yards....... 117 vs Jacksonville (Sep 11, 2004)
Turnovers........... 6 vs Webber International (Sep 04, 2004)
