Wingate
Game-by-Game Statistics
Game Results
2007 Wingate University Football
Wingate Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2007 vs Fayetteville State W 34-26 1- 0- 0 0- 0- 0 3:10 3115
Sep 01, 2007 SAINT PAUL'S W 26-7 2- 0- 0 0- 0- 0 2:55 1855
Sep 08, 2007 DAVIDSON W 33-30 3- 0- 0 0- 0- 0 3:10 2019
Sep 15, 2007 at UNC Pembroke W 57-14 4- 0- 0 0- 0- 0 3:03 4077
* Sep 29, 2007 at Tusculum 28-31 L 4- 1- 0 0- 1- 0 3:00 2111
Oct 06, 2007 BREVARD W 51-7 5- 1- 0 0- 1- 0 2:35 2922
* Oct 13, 2007 at Lenoir-Rhyne W 31-13 6- 1- 0 1- 1- 0 2:55 7131
* Oct 20, 2007 NEWBERRY 23-31 L 6- 2- 0 1- 2- 0 3:17 2999
* Oct 27, 2007 at #15 Catawba 20-45 L 6- 3- 0 1- 3- 0 3:00 3716
* Nov 03, 2007 #12 CARSON-NEWMAN 27-58 L 6- 4- 0 1- 4- 0 3:15 3001
* Nov 10, 2007 at Mars Hill W 33-21 7- 4- 0 2- 4- 0 3:15 2991
* indicates conference game
Team Game-by-Game
2007 Wingate University Football
Wingate Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 vs Fayetteville State.. 28 141 2 31 15 236 2 44 15- 27- 0 236 2 44 6 166 0 50 3 60 0 33 377
Sep 01, 2007 SAINT PAUL'S........... 40 109 0 12 21 227 2 27 21- 39- 1 227 2 27 2 66 0 34 6 84 0 43 336
Sep 08, 2007 DAVIDSON............... 40 179 2 56 12 173 2 41 12- 25- 1 173 2 41 5 127 0 32 2 1 0 1 352
Sep 15, 2007 at UNC Pembroke........ 42 231 3 27 23 311 4 29 23- 37- 1 311 4 29 3 54 0 28 7 40 0 16 542
Sep 29, 2007 at Tusculum............ 33 91 1 26 22 286 2 26 22- 38- 3 286 2 26 5 91 0 23 3 33 0 16 377
Oct 06, 2007 BREVARD................ 44 207 3 19 14 199 4 57 14- 22- 1 199 4 57 3 64 0 22 5 34 0 16 406
Oct 13, 2007 at Lenoir-Rhyne........ 28 122 2 30 20 221 2 26 20- 36- 2 221 2 26 3 89 0 36 5 35 0 17 343
Oct 20, 2007 NEWBERRY............... 24 77 0 19 21 272 2 40 21- 42- 1 272 2 40 7 174 0 47 1 10 0 10 349
Oct 27, 2007 at Catawba............. 35 131 1 31 14 221 2 44 14- 27- 3 221 2 44 8 163 0 39 3 29 0 17 352
Nov 03, 2007 CARSON-NEWMAN.......... 30 60 0 15 25 262 3 33 25- 44- 1 262 3 33 9 246 0 60 3 93 0 67 322
Nov 10, 2007 at Mars Hill........... 34 133 1 15 18 255 4 47 18- 30- 0 255 4 47 3 70 0 29 0 0 0 0 388
Totals..............................378 1481 15 56 205 2663 29 57 205-367- 14 2663 29 57 54 1310 0 60 38 419 0 67 4144
Opponent............................435 1321 22 90 178 2396 11 75 178-298- 11 2396 11 75 53 1046 0 61 19 193 0 26 3717
Games played: 11
Avg per rush: 3.9
Avg per catch: 13.0
Pass efficiency: 135.26
Kick ret avg: 24.3
Punt ret avg: 11.0
All purpose avg/game: 552.2
Total offense avg/gm: 376.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 vs Fayetteville State.. 40 38 78 7.0-37 6.0-33 1 1-0 0-0 3 3 0 4-4 0 0 0 34
Sep 01, 2007 SAINT PAUL'S........... 28 20 48 10.0-50 4.0-26 2 2-0 0-0 5 1 0 2-2 0 0 0 26
Sep 08, 2007 DAVIDSON............... 30 50 80 3.0-15 1.0-9 0 0-0 1-6 5 4 0 4-3 0 0 0 33
Sep 15, 2007 at UNC Pembroke........ 32 38 70 7.0-23 2.0-11 1 5-65 0-0 1 5 0 8-6 0 0 0 57
Sep 29, 2007 at Tusculum............ 33 49 82 7.5-32 3.0-23 1 1-0 3-60 5 2 0 4-4 0 0 0 28
Oct 06, 2007 BREVARD................ 25 50 75 7.0-54 3.0-26 2 3-20 1-16 1 2 0 7-7 0 0 1 51
Oct 13, 2007 at Lenoir-Rhyne........ 29 52 81 5.0-29 3.0-26 3 2-0 1-0 0 2 1 4-4 0 0 0 31
Oct 20, 2007 NEWBERRY............... 33 72 105 6.0-25 2.0-19 2 2-0 2-116 0 0 0 3-3 0 0 1 23
Oct 27, 2007 at Catawba............. 46 28 74 4.0-9 1.0-3 0 1-0 1-0 1 1 1 3-2 0 0 0 20
Nov 03, 2007 CARSON-NEWMAN.......... 23 44 67 5.0-20 1.0-3 1 1-35 0-0 1 2 0 4-3 0 0 0 27
Nov 10, 2007 at Mars Hill........... 41 43 84 5.0-33 4.0-27 1 4-0 2-3 5 1 0 4-3 0 0 0 33
Totals.............................. 360 484 844 66.5-327 29.0-206 14 22-120 11-201 27 23 2 47-41 0 0 2 363
Opponent............................ 389 440 829 50.5-250 23.0-193 12 14-72 14-128 35 49 2 35-34 0 0 0 283
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 vs Fayetteville State.. 5 172 34.4 44 0 0 0 0 1 2-2 30 0 7 332 47.4 0 0
Sep 01, 2007 SAINT PAUL'S........... 2 77 38.5 48 0 0 0 0 1 5-4 37 0 7 330 47.1 0 0
Sep 08, 2007 DAVIDSON............... 4 185 46.2 54 0 0 0 1 1 2-2 33 0 7 349 49.9 2 0
Sep 15, 2007 at UNC Pembroke........ 3 88 29.3 34 0 0 1 0 2 1-1 34 0 10 577 57.7 0 1
Sep 29, 2007 at Tusculum............ 5 187 37.4 53 0 1 1 1 1 1-0 0 0 5 297 59.4 0 1
Oct 06, 2007 BREVARD................ 4 171 42.8 50 0 0 1 1 2 0-0 0 0 8 514 64.2 0 2
Oct 13, 2007 at Lenoir-Rhyne........ 4 155 38.8 44 0 0 0 0 1 2-1 32 0 6 378 63.0 0 1
Oct 20, 2007 NEWBERRY............... 6 240 40.0 44 0 1 1 0 1 2-0 0 0 4 254 63.5 1 0
Oct 27, 2007 at Catawba............. 5 179 35.8 46 0 1 0 0 1 0-0 0 0 4 226 56.5 0 0
Nov 03, 2007 CARSON-NEWMAN.......... 7 264 37.7 54 0 1 1 1 4 0-0 0 0 5 249 49.8 1 0
Nov 10, 2007 at Mars Hill........... 6 221 36.8 46 0 0 1 0 1 0-0 0 0 6 385 64.2 1 0
Totals.............................. 51 1939 38.0 54 0 4 6 4 16 15-10 37 0 69 3891 56.4 5 5
Opponent............................ 60 2145 35.8 56 1 1 2 7 12 17-13 50 1 60 3378 56.3 2 0
Opponent Game-by-Game
2007 Wingate University Football
Wingate Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 vs Fayetteville State.. 44 126 2 18 21 249 0 37 21- 37- 0 249 0 37 5 136 0 61 3 46 0 20 375
Sep 01, 2007 SAINT PAUL'S........... 29 5 1 28 9 73 0 24 9- 18- 0 73 0 24 5 30 0 21 0 0 0 0 78
Sep 08, 2007 DAVIDSON............... 28 37 0 8 23 257 2 49 23- 37- 1 257 2 49 5 124 0 28 2 23 0 12 294
Sep 15, 2007 at UNC Pembroke........ 34 59 2 11 15 196 0 46 15- 27- 0 196 0 46 8 172 0 29 0 0 0 0 255
Sep 29, 2007 at Tusculum............ 34 39 0 11 26 438 4 57 26- 40- 3 438 4 57 4 73 0 24 1 10 0 10 477
Oct 06, 2007 BREVARD................ 42 81 1 49 5 26 0 15 5- 10- 1 26 0 15 6 121 0 34 0 0 0 0 107
Oct 13, 2007 at Lenoir-Rhyne........ 34 72 1 21 17 119 0 15 17- 31- 1 119 0 15 5 98 0 34 2 9 0 5 191
Oct 20, 2007 NEWBERRY............... 54 168 3 20 19 327 1 50 19- 24- 2 327 1 50 3 52 0 20 2 34 0 20 495
Oct 27, 2007 at Catawba............. 50 203 4 24 18 251 2 26 18- 28- 1 251 2 26 3 74 0 30 2 26 0 26 454
Nov 03, 2007 CARSON-NEWMAN.......... 35 325 5 90 12 261 2 75 12- 20- 0 261 2 75 4 59 0 22 4 -2 0 1 586
Nov 10, 2007 at Mars Hill........... 51 206 3 17 13 199 0 40 13- 26- 2 199 0 40 5 107 0 44 3 47 0 21 405
Opponent totals.....................435 1321 22 90 178 2396 11 75 178-298- 11 2396 11 75 53 1046 0 61 19 193 0 26 3717
Wingate.............................378 1481 15 56 205 2663 29 57 205-367- 14 2663 29 57 54 1310 0 60 38 419 0 67 4144
Games played: 11
Avg per rush: 3.0
Avg per catch: 13.5
Pass efficiency: 132.07
Kick ret avg: 19.7
Punt ret avg: 10.2
All purpose avg/game: 462.2
Total offense avg/gm: 337.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 vs Fayetteville State.. 30 29 59 3.5-9 1.0-7 1 2-0 0-0 2 5 0 2-2 0 0 0 26
Sep 01, 2007 SAINT PAUL'S........... 46 32 78 6.0-12 0.0-0 1 2-0 1-0 5 5 0 1-1 0 0 0 7
Sep 08, 2007 DAVIDSON............... 36 38 74 5.0-34 4.0-33 2 0-0 1-25 5 5 0 3-3 0 0 0 30
Sep 15, 2007 at UNC Pembroke........ 44 48 92 2.0-10 1.0-9 1 0-0 1-0 1 3 1 2-2 0 0 0 14
Sep 29, 2007 at Tusculum............ 34 45 79 6.0-30 4.0-23 1 1-0 3-4 4 5 0 4-4 0 0 0 31
Oct 06, 2007 BREVARD................ 43 34 77 4.0-16 1.0-7 1 1-2 1-41 2 4 0 1-1 0 0 0 7
Oct 13, 2007 at Lenoir-Rhyne........ 26 42 68 3.0-12 1.0-7 1 2-0 2-11 0 7 0 1-1 0 0 0 13
Oct 20, 2007 NEWBERRY............... 31 38 69 5.0-49 4.0-45 1 1-6 1-12 9 3 0 4-4 0 0 0 31
Oct 27, 2007 at Catawba............. 40 32 72 3.0-20 3.0-20 1 2-0 3-35 3 3 0 6-6 0 0 0 45
Nov 03, 2007 CARSON-NEWMAN.......... 35 46 81 10.0-52 4.0-42 0 1-64 1-0 3 5 1 8-7 0 0 0 58
Nov 10, 2007 at Mars Hill........... 24 56 80 3.0-6 0.0-0 2 2-0 0-0 1 4 0 3-3 0 0 0 21
Opponent totals..................... 389 440 829 50.5-250 23.0-193 12 14-72 14-128 35 49 2 35-34 0 0 0 283
Wingate............................. 360 484 844 66.5-327 29.0-206 14 22-120 11-201 27 23 2 47-41 0 0 2 363
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 vs Fayetteville State.. 4 133 33.2 38 0 0 0 0 1 5-4 50 0 7 370 52.9 0 0
Sep 01, 2007 SAINT PAUL'S........... 10 298 29.8 44 0 0 0 0 1 0-0 0 0 2 107 53.5 0 0
Sep 08, 2007 DAVIDSON............... 4 146 36.5 55 0 0 0 1 2 4-3 30 0 7 377 53.9 0 0
Sep 15, 2007 at UNC Pembroke........ 8 306 38.2 50 0 0 0 1 1 0-0 0 0 3 147 49.0 0 0
Sep 29, 2007 at Tusculum............ 4 154 38.5 53 0 0 0 1 0 1-1 22 0 5 322 64.4 0 0
Oct 06, 2007 BREVARD................ 6 228 38.0 49 0 0 0 0 1 0-0 0 0 3 165 55.0 0 0
Oct 13, 2007 at Lenoir-Rhyne........ 7 259 37.0 56 1 1 0 2 1 2-2 50 0 4 262 65.5 1 0
Oct 20, 2007 NEWBERRY............... 3 120 40.0 50 0 0 0 1 2 1-1 24 0 7 435 62.1 0 0
Oct 27, 2007 at Catawba............. 4 128 32.0 39 0 0 0 0 2 2-1 27 1 8 461 57.6 0 0
Nov 03, 2007 CARSON-NEWMAN.......... 6 238 39.7 54 0 0 0 1 0 1-1 29 0 10 571 57.1 1 0
Nov 10, 2007 at Mars Hill........... 4 135 33.8 42 0 0 2 0 1 1-0 0 0 4 161 40.2 0 0
Opponent totals..................... 60 2145 35.8 56 1 1 2 7 12 17-13 50 1 60 3378 56.3 2 0
Wingate............................. 51 1939 38.0 54 0 4 6 4 16 15-10 37 0 69 3891 56.4 5 5
Team Game-by-Game Comparison
2007 Wingate University Football
Wingate Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Fayetteville State.. 34-26 16/20 6/7 9/12 1/1 28-141 / 44-126 15-27- 0 / 21-37- 0 236/249 55-377 / 81-375 226/182 2/1
SAINT PAUL'S........ 26-7 19/4 6/0 12/4 1/0 40-109 / 29-5 21-39- 1 / 9-18- 0 227/73 79-336 / 47-78 150/30 3/2
DAVIDSON............ 33-30 18/18 9/2 9/12 0/4 40-179 / 28-37 12-25- 1 / 23-37- 1 173/257 65-352 / 65-294 134/172 1/1
UNC Pembroke........ 57-14 27/14 9/6 18/7 0/1 42-231 / 34-59 23-37- 1 / 15-27- 0 311/196 79-542 / 61-255 159/172 1/5
Tusculum............ 28-31 23/21 8/5 13/15 2/1 33-91 / 34-39 22-38- 3 / 26-40- 3 286/438 71-377 / 74-477 184/87 4/4
BREVARD............. 51-7 23/6 14/5 6/1 3/0 44-207 / 42-81 14-22- 1 / 5-10- 1 199/26 66-406 / 52-107 134/164 2/4
Lenoir-Rhyne........ 31-13 18/13 4/4 13/6 1/3 28-122 / 34-72 20-36- 2 / 17-31- 1 221/119 64-343 / 65-191 124/118 4/3
NEWBERRY............ 23-31 19/24 4/12 14/12 1/0 24-77 / 54-168 21-42- 1 / 19-24- 2 272/327 66-349 / 78-495 300/104 2/4
Catawba............. 20-45 17/25 7/10 9/15 1/0 35-131 / 50-203 14-27- 3 / 18-28- 1 221/251 62-352 / 78-454 192/135 5/2
CARSON-NEWMAN....... 27-58 20/18 4/8 15/10 1/0 30-60 / 35-325 25-44- 1 / 12-20- 0 262/261 74-322 / 55-586 374/121 2/1
Mars Hill........... 33-21 17/24 7/13 9/9 1/2 34-133 / 51-206 18-30- 0 / 13-26- 2 255/199 64-388 / 77-405 73/154 2/6
Totals.............. 363-283 217/187 78/72 127/103 12/12 378-1481/435-1321 205-367-14/178-298-11 2663/2396 745-4144/ 733-3717 2050/1439 28/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Fayetteville State.. 4-11 / 8-19 0-0 / 1-2 24:50/ 34:40 -9:50 5.0/2.9 8.7/6.7 6.9/4.6 5-34.4 / 4-33.2 5-36 / 4-20
SAINT PAUL'S........ 4-16 / 2-13 3-5 / 0-0 35:11/ 24:49 10:22 2.7/0.2 5.8/4.1 4.3/1.7 2-38.5 / 10-29.8 5-40 / 5-26
DAVIDSON............ 6-14 / 5-16 0-1 / 1-1 27:22/ 32:38 -5:16 4.5/1.3 6.9/6.9 5.4/4.5 4-46.2 / 4-36.5 16-148 / 5-30
UNC Pembroke........ 8-16 / 6-14 1-3 / 0-0 35:26/ 24:34 10:52 5.5/1.7 8.4/7.3 6.9/4.2 3-29.3 / 8-38.2 4-42 / 4-30
Tusculum............ 2-11 / 2-12 1-2 / 1-3 32:31/ 27:29 5:02 2.8/1.1 7.5/10.9 5.3/6.4 5-37.4 / 4-38.5 6-61 / 9-64
BREVARD............. 4-11 / 5-14 1-2 / 0-1 31:57/ 28:03 3:54 4.7/1.9 9.0/2.6 6.2/2.1 4-42.8 / 6-38.0 5-45 / 4-40
Lenoir-Rhyne........ 7-14 / 1-13 0-0 / 2-3 28:56/ 31:04 -2:08 4.4/2.1 6.1/3.8 5.4/2.9 4-38.8 / 7-37.0 9-103 / 4-58
NEWBERRY............ 5-15 / 7-14 0-1 / 0-1 23:38/ 36:22 -12:44 3.2/3.1 6.5/13.6 5.3/6.3 6-40.0 / 3-40.0 11-80 / 7-50
Catawba............. 3-11 / 7-15 1-2 / 1-1 25:24/ 34:36 -9:12 3.7/4.1 8.2/9.0 5.7/5.8 5-35.8 / 4-32.0 8-69 / 4-21
CARSON-NEWMAN....... 5-15 / 3-11 0-2 / 0-0 33:31/ 26:29 7:02 2.0/9.3 6.0/13.1 4.4/10.7 7-37.7 / 6-39.7 10-70 / 14-80
Mars Hill........... 3-11 / 4-12 1-2 / 1-1 26:15/ 33:45 -7:30 3.9/4.0 8.5/7.7 6.1/5.3 6-36.8 / 4-33.8 15-165 / 11-129
Totals.............. 51-145/ 50-153 8-20 / 7-13 325:01/334:29 -9:28 3.9/3.0 7.3/8.0 5.6/5.1 51-38.0 / 60-35.8 94-859 / 71-548
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Wingate University Football
Wingate Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Nelson Woods at Mars Hill (Nov 10, 2007)
Yards Rushing....... 184 Nelson Woods vs Davidson (Sep 08, 2007)
TD Rushes........... 3 Patrick Pinchinat at UNC Pembroke (Sep 15, 2007)
Long Rush........... 56 Nelson Woods vs Davidson (Sep 08, 2007)
Pass attempts....... 43 JD Moore vs Carson-Newman (Nov 03, 2007)
Pass completions.... 24 JD Moore vs Carson-Newman (Nov 03, 2007)
Yards Passing....... 291 JD Moore at UNC Pembroke (Sep 15, 2007)
TD Passes........... 4 JD Moore at UNC Pembroke (Sep 15, 2007)
JD Moore vs Brevard (Oct 06, 2007)
JD Moore at Mars Hill (Nov 10, 2007)
Long Pass........... 57 JD Moore vs Brevard (Oct 06, 2007)
Receptions.......... 9 Shawn Barrett at Lenoir-Rhyne (Oct 13, 2007)
Yards Receiving..... 101 Jordan Softcheck vs Fayetteville State (Aug 25, 2007)
TD Receptions....... 2 Chris Conklin vs Saint Paul's (Sep 01, 2007)
Gary Tatum vs Davidson (Sep 08, 2007)
Jordan Softcheck at UNC Pembroke (Sep 15, 2007)
Chris Conklin vs Brevard (Oct 06, 2007)
Shawn Barrett at Lenoir-Rhyne (Oct 13, 2007)
Chris Conklin vs Carson-Newman (Nov 03, 2007)
Long Reception...... 57 Chris Conklin vs Brevard (Oct 06, 2007)
Field Goals......... 4 Jonathan Beford vs Saint Paul's (Sep 01, 2007)
Long Field Goal..... 37 Jonathan Beford vs Saint Paul's (Sep 01, 2007)
Punts............... 7 Michael Crutchfield vs Carson-Newman (Nov 03, 2007)
Punting Avg......... 46.2 Michael Crutchfield vs Davidson (Sep 08, 2007)
Long Punt........... 54 Michael Crutchfield vs Davidson (Sep 08, 2007)
Michael Crutchfield vs Carson-Newman (Nov 03, 2007)
Long Punt Return.... 67 Kameron Kranz vs Carson-Newman (Nov 03, 2007)
Long Kickoff Return. 60 Kameron Kranz vs Carson-Newman (Nov 03, 2007)
Tackles............. 18 Bobby Floyd vs Davidson (Sep 08, 2007)
Sacks............... 2.0 Kenwin Cummings vs Fayetteville State (Aug 25, 2007)
Ed Doughty at Mars Hill (Nov 10, 2007)
Tackles For Loss.... 3.0 Kenwin Cummings vs Brevard (Oct 06, 2007)
Interceptions....... 1 Ed Doughty vs Davidson (Sep 08, 2007)
Dietrich Wright at Tusculum (Sep 29, 2007)
Tylan Merkerson at Tusculum (Sep 29, 2007)
Ed Doughty at Tusculum (Sep 29, 2007)
Dietrich Wright vs Brevard (Oct 06, 2007)
Dietrich Wright at Lenoir-Rhyne (Oct 13, 2007)
Johnny Edwards vs Newberry (Oct 20, 2007)
Michael Thornton vs Newberry (Oct 20, 2007)
Tyler Johnson at Catawba (Oct 27, 2007)
Tyler Johnson at Mars Hill (Nov 10, 2007)
Kenwin Cummings at Mars Hill (Nov 10, 2007)
2007 Wingate University Football
Wingate Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs Brevard (Oct 06, 2007)
Yards Rushing....... 231 at UNC Pembroke (Sep 15, 2007)
Yards Per Rush...... 5.5 at UNC Pembroke (Sep 15, 2007)
TD Rushes........... 3 at UNC Pembroke (Sep 15, 2007)
vs Brevard (Oct 06, 2007)
Pass attempts....... 44 vs Carson-Newman (Nov 03, 2007)
Pass completions.... 25 vs Carson-Newman (Nov 03, 2007)
Yards Passing....... 311 at UNC Pembroke (Sep 15, 2007)
Yards Per Pass...... 9.0 vs Brevard (Oct 06, 2007)
TD Passes........... 4 at UNC Pembroke (Sep 15, 2007)
vs Brevard (Oct 06, 2007)
at Mars Hill (Nov 10, 2007)
Total Plays......... 79 vs Saint Paul's (Sep 01, 2007)
at UNC Pembroke (Sep 15, 2007)
Total Offense....... 542 at UNC Pembroke (Sep 15, 2007)
Yards Per Play...... 6.9 at UNC Pembroke (Sep 15, 2007)
Points.............. 57 at UNC Pembroke (Sep 15, 2007)
Sacks By............ 6 vs Fayetteville State (Aug 25, 2007)
First Downs......... 27 at UNC Pembroke (Sep 15, 2007)
Penalties........... 16 vs Davidson (Sep 08, 2007)
Penalty Yards....... 165 at Mars Hill (Nov 10, 2007)
Turnovers........... 5 at Catawba (Oct 27, 2007)
Interceptions By.... 3 at Tusculum (Sep 29, 2007)
2007 Wingate University Football
Wingate Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 MEDLIN,Richard, vs Fayetteville State (Aug 25, 2007)
Yards Rushing....... 118 T. Salley, vs Newberry (Oct 20, 2007)
TD Rushes........... 3 G.Bell, at Catawba (Oct 27, 2007)
Long Rush........... 90 Buck Wakefield, vs Carson-Newman (Nov 03, 2007)
Pass attempts....... 40 Corey Russell, at Tusculum (Sep 29, 2007)
Pass completions.... 26 Corey Russell, at Tusculum (Sep 29, 2007)
Yards Passing....... 438 Corey Russell, at Tusculum (Sep 29, 2007)
TD Passes........... 4 Corey Russell, at Tusculum (Sep 29, 2007)
Long Pass........... 75 Alex Good, vs Carson-Newman (Nov 03, 2007)
Receptions.......... 9 WILDER,Bobby, vs Fayetteville State (Aug 25, 2007)
Yards Receiving..... 196 Calvin Britt, at Tusculum (Sep 29, 2007)
TD Receptions....... 2 Calvin Britt, at Tusculum (Sep 29, 2007)
Long Reception...... 75 Reggie Hubbard, vs Carson-Newman (Nov 03, 2007)
Field Goals......... 4 LAMOUREX,Eric, vs Fayetteville State (Aug 25, 2007)
Long Field Goal..... 50 LAMOUREX,Eric, vs Fayetteville State (Aug 25, 2007)
Andrew Coln, at Lenoir-Rhyne (Oct 13, 2007)
Punts............... 10 Nelson Davalos, vs Saint Paul's (Sep 01, 2007)
Punting Avg......... 43.2 Travis Rigdon, at Lenoir-Rhyne (Oct 13, 2007)
Long Punt........... 56 Travis Rigdon, at Lenoir-Rhyne (Oct 13, 2007)
Long Punt Return.... 26 L.Page, at Catawba (Oct 27, 2007)
Long Kickoff Return. 61 WISE,Donte', vs Fayetteville State (Aug 25, 2007)
Tackles............. 14 Brian Dennis, vs Saint Paul's (Sep 01, 2007)
Dewayne Jones, at Lenoir-Rhyne (Oct 13, 2007)
Sacks............... 1.5 Bakke, vs Davidson (Sep 08, 2007)
James Knight, at Tusculum (Sep 29, 2007)
Tackles For Loss.... 2.5 Coredero Hooper, vs Saint Paul's (Sep 01, 2007)
Interceptions....... 2 Jeremy Thompson, at Tusculum (Sep 29, 2007)
Marcus Shuford, at Lenoir-Rhyne (Oct 13, 2007)
J.Brown, at Catawba (Oct 27, 2007)
2007 Wingate University Football
Wingate Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 vs Newberry (Oct 20, 2007)
Yards Rushing....... 325 vs Carson-Newman (Nov 03, 2007)
Yards Per Rush...... 9.3 vs Carson-Newman (Nov 03, 2007)
TD Rushes........... 5 vs Carson-Newman (Nov 03, 2007)
Pass attempts....... 40 at Tusculum (Sep 29, 2007)
Pass completions.... 26 at Tusculum (Sep 29, 2007)
Yards Passing....... 438 at Tusculum (Sep 29, 2007)
Yards Per Pass...... 13.6 vs Newberry (Oct 20, 2007)
TD Passes........... 4 at Tusculum (Sep 29, 2007)
Total Plays......... 81 vs Fayetteville State (Aug 25, 2007)
Total Offense....... 586 vs Carson-Newman (Nov 03, 2007)
Yards Per Play...... 10.7 vs Carson-Newman (Nov 03, 2007)
Points.............. 58 vs Carson-Newman (Nov 03, 2007)
Sacks By............ 4 vs Davidson (Sep 08, 2007)
at Tusculum (Sep 29, 2007)
vs Newberry (Oct 20, 2007)
vs Carson-Newman (Nov 03, 2007)
First Downs......... 25 at Catawba (Oct 27, 2007)
Penalties........... 14 vs Carson-Newman (Nov 03, 2007)
Penalty Yards....... 129 at Mars Hill (Nov 10, 2007)
Turnovers........... 6 at Mars Hill (Nov 10, 2007)
Interceptions By.... 3 at Tusculum (Sep 29, 2007)
at Catawba (Oct 27, 2007)
Red-Zone Results
2007 Wingate University Football
Wingate Red-Zone Results (as of Nov 10, 2007)
All games
Wingate Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 25 vs Fayetteville State.. W 34-26 5 5 27 3 2 1 2 0 0 0 0 0 0
Sep 01 Saint Paul's........... W 26-7 7 6 26 2 0 2 4 1 0 0 0 0 0
Sep 08 Davidson............... W 33-30 4 3 13 1 1 0 2 0 1 0 0 0 0
Sep 15 at UNC Pembroke........ W 57-14 7 7 43 6 3 3 1 0 0 0 0 0 0
*Sep 29 at Tusculum............ L 28-31 3 1 7 1 1 0 0 0 0 1 1 0 0
Oct 06 Brevard................ W 51-7 6 4 28 4 3 1 0 0 1 0 1 0 0
*Oct 13 at Lenoir-Rhyne........ W 31-13 7 5 31 4 2 2 1 1 0 1 0 0 0
*Oct 20 Newberry............... L 23-31 3 1 7 1 0 1 0 2 0 0 0 0 0
*Oct 27 at Catawba............. L 20-45 1 1 7 1 1 0 0 0 0 0 0 0 0
*Nov 03 Carson-Newman.......... L 27-58 4 3 20 3 0 3 0 0 1 0 0 0 0
*Nov 10 at Mars Hill........... W 33-21 1 1 6 1 1 0 0 0 0 0 0 0 0
