| 4th Quarter Play-by-Play |
| New | 1-10 | on Wu17 | Start of 4th quarter, clock 15:00. |
| New | 1-10 | on Wu17 | T. Salley rush for 2 yards to the WU15 (Brad Hambric;Aaron Plyler). |
| New | 2-8 | on Wu15 | M. Johnson pass complete to D. Brown for 3 yards to the WU12 (M. Thornton). |
| New | 3-5 | on Wu12 | M. Johnson pass intercepted by Johnny Edwards at the WU0, Johnny Edwards return 31 yards to the WU31 (T. Salley). |
| | Drive: 14 plays, 68 yards, TOP 1:32 |
| Wu | 1-10 | on Wu31 | WINGATE drive start at 13:28. |
| Wu | 1-10 | on Wu31 | Nelson Woods rush for 9 yards to the WU40 (W. Newell). |
| Wu | 2-1 | on Wu40 | JD Moore pass incomplete to P. Thompson, dropped pass. |
| Wu | 3-1 | on Wu40 | JD Moore pass incomplete to Shawn Barrett. |
| Wu | 4-1 | on Wu40 | M. Crutchfield punt 39 yards to the NEW21, A. Patton return 14 yards to the NEW35 (Bobby Floyd;Kyle Davis). |
| | Drive: 3 plays, 9 yards, TOP 1:02 |
| New | 1-10 | on New35 | NEWBERRY drive start at 12:26. |
| New | 1-10 | on New35 | B. Gantt pass incomplete to K. Tindal. |
| New | 2-10 | on New35 | A. Haynes rush for loss of 1 yard to the NEW34 (Kenwin Cummings;J. Wallace). |
| New | 3-11 | on New34 | B. Gantt pass complete to D. Smith for 42 yards to the WU24, 1ST DOWN NEW (M. Thornton). |
| New | 1-10 | on Wu24 | K. Tindal rush for 1 yard to the WU23 (Dietrich Wright;Kenwin Cummings). |
| New | 2-9 | on Wu23 | T. Salley rush for 4 yards to the WU19 (Tyler Johnson;Johnny Edwards). |
| New | 3-5 | on Wu19 | B. Gantt pass complete to D. Smith for 7 yards to the WU12, 1ST DOWN NEW (Johnny Edwards). |
| New | 1-10 | on Wu12 | T. Salley rush for 2 yards to the WU10 (Bobby Floyd;Tyler Johnson). |
| New | 2-8 | on Wu10 | T. Salley rush for 10 yards to the WU0, 1ST DOWN NEW, TOUCHDOWN, clock 08:56. |
| | | R. Lukshis kick attempt good. |
| Newberry 24, Wingate 23 |
| | Drive: 8 plays, 65 yards, TOP 3:30 |
| | | T. Moon kickoff 61 yards to the WU9, Kameron Kranz return 22 yards to the WU31 (B. Walters;B. Burnette). |
| Wu | 1-10 | on Wu31 | WINGATE drive start at 08:56. |
| Wu | 1-10 | on Wu31 | JD Moore pass incomplete to P. Thompson. |
| Wu | 2-10 | on Wu31 | JD Moore pass incomplete to P. Thompson. |
| Wu | 3-10 | on Wu31 | JD Moore sacked for loss of 19 yards to the WU12 (L. Bennett;B. Jones). |
| Wu | 4-29 | on Wu12 | M. Crutchfield punt 41 yards to the NEW47, A. Patton return 20 yards to the WU33 (Tyrone Scott;Dietrich Wright). |
| | Drive: 3 plays, minus 19 yards, TOP 1:23 |
| New | 1-10 | on Wu33 | NEWBERRY drive start at 07:33. |
| New | 1-10 | on Wu33 | K. Tindal rush for 10 yards to the WU23, 1ST DOWN NEW. |
| New | 1-10 | on Wu23 | T. Salley rush for 5 yards to the WU18 (Dietrich Wright). |
| New | 2-5 | on Wu18 | T. Salley rush for 1 yard to the WU17 (Ben Hinson;J. Wallace). |
| New | 3-4 | on Wu17 | B. Gantt rush for 10 yards to the WU7, 1ST DOWN NEW (M. Thornton). |
| New | 1-G | on Wu07 | C. Smalls rush for 6 yards to the WU1 (Geremy Rodamer;Aaron Plyler;Tyler Johnson). |
| New | 2-G | on Wu01 | PENALTY WU substitution infraction 0 yards to the WU1. |
| New | 2-G | on Wu01 | B. Gantt rush for 1 yard to the WU0, TOUCHDOWN, clock 04:47. |
| | | R. Lukshis kick attempt good. |
| Newberry 31, Wingate 23 |
| | Drive: 6 plays, 33 yards, TOP 2:46 |
| | | T. Moon kickoff 54 yards to the WU16, Kameron Kranz return 14 yards to the WU30 (B. Blanton). |
| Wu | 1-10 | on Wu30 | WINGATE drive start at 04:47. |
| Wu | 1-10 | on Wu30 | Nelson Woods rush for 4 yards to the WU34 (D. Harris). |
| Wu | 2-6 | on Wu34 | JD Moore pass complete to P. Thompson for 5 yards to the WU39 (T. Thompson). |
| Wu | 3-1 | on Wu39 | JD Moore pass complete to Chris Conklin for 4 yards to the WU43, 1ST DOWN WU (A. Moyd). |
| Wu | 1-10 | on Wu43 | Nelson Woods rush for no gain to the WU43 (D. Robinson). |
| Wu | 2-10 | on Wu43 | JD Moore pass incomplete to J. Softcheck (K. McIlwain), QB hurry by A. Clark. |
| Wu | 3-10 | on Wu43 | JD Moore pass intercepted by D. Mills at the NEW25, D. Mills return 12 yards to the NEW37 (Nelson Woods). |
| | Drive: 6 plays, 13 yards, TOP 2:00 |
| New | 1-10 | on New37 | NEWBERRY drive start at 02:47. |
| New | 1-10 | on New37 | T. Salley rush for 2 yards to the NEW39 (Dietrich Wright). |
| New | 2-8 | on New39 | Timeout Wingate, clock 02:40. |
| New | 2-8 | on New39 | T. Salley rush for 3 yards to the NEW42 (Bobby Floyd;M. Thornton), PENALTY NEW holding declined. |
| New | 3-5 | on New42 | D. Brown rush for 2 yards to the NEW44 (Bobby Floyd;Geremy Rodamer). |
| New | 4-3 | on New44 | Timeout Wingate, clock 02:27. |
| New | 4-3 | on New44 | B. Blanton punt 50 yards to the WU6, Kameron Kranz return 10 yards to the WU16 (A. Moyd;B. Clontz). |
| | Drive: 3 plays, 7 yards, TOP 0:35 |
| Wu | 1-10 | on Wu16 | WINGATE drive start at 02:12. |
| Wu | 1-10 | on Wu16 | JD Moore pass complete to Shawn Barrett for 28 yards to the WU44, 1ST DOWN WU (C. Reed;T. Thompson). |
| Wu | 1-10 | on Wu44 | JD Moore pass complete to Shawn Barrett for 13 yards to the NEW43, 1ST DOWN WU (A. Patton). |
| Wu | 1-10 | on New43 | PENALTY WU false start (Shelton Nelson) 5 yards to the NEW48. |
| Wu | 1-15 | on New48 | JD Moore pass incomplete to Chris Conklin. |
| Wu | 2-15 | on New48 | JD Moore pass incomplete to J. Softcheck, QB hurry by C. Howell. |
| Wu | 3-15 | on New48 | JD Moore pass complete to Shawn Barrett for 15 yards to the NEW33, 1ST DOWN WU (C. Crockett). |
| Wu | 1-10 | on New33 | JD Moore pass incomplete to J. Softcheck, QB hurry by A. Patton. |
| Wu | 2-10 | on New33 | JD Moore sacked for loss of 14 yards to the NEW47 (J. Breaux;I. Johnson). |
| Wu | 3-24 | on New47 | Timeout Wingate, clock 01:01. |
| Wu | 3-24 | on New47 | JD Moore pass complete to Nelson Woods for loss of 4 yards to the WU49 (W. Newell). |
| Wu | 4-28 | on Wu49 | JD Moore sacked for loss of 8 yards to the WU41 (B. Jones;D. Harris). |
| | Drive: 9 plays, 25 yards, TOP 1:55 |
| New | 1-10 | on Wu41 | NEWBERRY drive start at 00:17. |
| New | 1-10 | on Wu41 | TEAM rush for loss of 2 yards to the WU43. |
| New | 2-12 | on Wu43 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:17 |